Global Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Newfleet Global Multi-Sector Income Comp | 16.62 | 15.07 |
Templeton Global Multisector Plus Comp | 14.00 | 13.50 |
Western Asset Mgt UK Core Full | 13.77 | 13.43 |
Stone Harbor Global High Yield 50/50 | 12.88 | 12.51 |
Stone Harbor Glbl High Yield Comp 70/30 | 12.84 | 12.44 |
Western Asset Mgt Glbl Multi Sector | 11.81 | 11.39 |
Templeton Global Bond Plus Composite | 11.52 | 11.03 |
Templeton International Bond Plus Comp | 11.41 | 10.92 |
Franklin Templeton Global Bond Plus (CF) | 10.36 | 9.92 |
Muzinich & Co., Glbl High Yld | 9.80 | 9.26 |
Source: Morningstar Separate Account/CIT Fund Database
Global Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Western Asset Mgt UK Core Full | 8.33 | 8.05 |
OFI Global Cat Bond | 7.89 | 6.34 |
GMO Currency Hedged Intâl Bond Strategy | 6.64 | 6.21 |
Newfleet Global Multi-Sector Income Comp | 7.64 | 6.20 |
PIMCO Non US Hedged | 6.20 | 5.68 |
Stone Harbor Glbl High Yield Comp 70/30 | 5.83 | 5.41 |
Stone Harbor Global High Yield 50/50 | 5.60 | 5.21 |
Muzinich & Co., Glbl High Yld | 5.80 | 5.18 |
Standish Euro Core Plus Fixed Income | 5.42 | 5.16 |
Western Asset Mgt Euro Core Full Discr | 5.29 | 5.06 |