Managed Domestic Broad-Market Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Eaton Vance Multi-Sector Bond | 17.22 | 16.65 |
First Trust Taxable Closed End Fund | 17.04 | 15.36 |
PIMCO Floating Income | 14.57 | 13.83 |
Putnam Fixed Income Global Alpha Plus | 13.89 | 13.19 |
Federated Strategic Multi-Sector FI Comp | 11.63 | 11.24 |
Newfleet Multi-Sector Opportunistic Cpst | 11.65 | 11.04 |
Loomis Sayles MSFD CIT | 11.11 | 10.48 |
Loomis Sayles Multi-Sector Full Discretn | 10.69 | 10.33 |
PIMCO Income Composite | 10.32 | 9.73 |
BW Global Multi-Sector Income (fka GITR) | 10.26 | 9.46 |
Source: Morningstar Separate Account/CIT Fund Database
Managed Domestic Broad-Market Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Income Composite | 8.85 | 8.31 |
TCW Securitized Opportunities | 7.68 | 6.61 |
Loomis Sayles Multi-Sector Full Discretn | 5.98 | 5.65 |
Guggenheim Fixed Income | 5.64 | 5.29 |
Thornburg Multisector Opportun Sep Acct | 6.00 | 5.29 |
FIAM Tactical Bond | 5.63 | 5.21 |
Newfleet Multi-Sector Opportunistic Cpst | 5.65 | 5.07 |
First Trust Taxable Closed End Fund | 6.69 | 5.05 |
Manulife AM Strategic Fixed Income Opp | 5.24 | 4.82 |
Federated Strategic Multi-Sector FI Comp | 5.00 | 4.66 |