Large Blend | 1 year gross return | 1 year net return |
---|---|---|
S&P 500 Equal Weight Equity Index F | 0.00 | 16.75 |
JENNISON OPPORTUNISTIC EQUITY FUND 4 | 0.00 | 15.51 |
Blackrock Alpha Advantage 3000 | 15.92 | 15.49 |
Diamond Hill Large Cap Portfolio 0 | 15.28 | 15.25 |
Wilmington Trust Fdmtl Val Port Cl 0 | 15.26 | 15.18 |
StarCore U.S. Fundˆ® | 14.70 | 14.70 |
Diamond Hill Large Cap Portfolio 55 | 15.27 | 14.62 |
Stadion Domestic Equity 0 | 0.00 | 14.53 |
BNY Mellon EB DV Dynamic U.S. Equity | 14.90 | 14.50 |
State St Real Asset NL Cl A | 0.00 | 14.37 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 17.88 |
BNY Mellon EB DV Dynamic U.S. Equity | 18.32 | 17.87 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 17.82 |
JPMCB U.S. Active Core Equity Inv | 0.00 | 16.38 |
QMA US All Cap Core Equity Fund | 16.45 | 16.05 |
QMA US Core Equity Fund | 16.34 | 15.94 |
BlackRock Active Stock F | 0.00 | 15.71 |
JPMCB U.S. Analyst Inv | 0.00 | 15.66 |
Amalgamated Bank LongView Quant. LC CF | 15.93 | 15.59 |
JPMCB Intrepid America Fund Inv | 0.00 | 15.40 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 22.19 | 21.53 |
BNY Mellon EB DL Mid Cap Stk Index | 20.87 | 20.81 |
BlackRock Mid-Cap Equity Index F | 0.00 | 20.80 |
Comerica MidCap 400 Inst | 20.78 | 20.78 |
BlackRock Mid Cap Equity Index Fund Cl 0 | 20.77 | 20.77 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 20.77 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 20.83 | 20.77 |
Legal & General S&P 400ˆ® | 0.00 | 20.75 |
Blackrock Mid Cap Eq Idx Fund CF | 20.81 | 20.74 |
Wells Fargo/BlackRock S&P MidCap Idx F | 20.73 | 20.73 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 18.32 | 17.68 |
QMA US Mid Cap Core Equity Fund | 17.88 | 17.24 |
Transamerica Partners Mid Value - CTF | 0.00 | 16.49 |
BNY Mellon EB DO Mid Cap Core | 17.05 | 16.36 |
BNY Mellon EB DL Mid Cap Stk Index | 16.33 | 16.26 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 16.32 | 16.22 |
BlackRock Mid-Cap Equity Index F | 0.00 | 15.40 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 15.39 |
FIAM Small/Mid Cap Core Pool | 16.13 | 15.38 |
Comerica MidCap 400 Inst | 15.35 | 15.35 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Comerica SmallCap 600 Inst | 26.54 | 26.54 |
Comerica SmallCap 600 C | 26.54 | 26.45 |
Amalgamated Bank LongView 600 SC Idx CF | 26.51 | 26.45 |
FMT Small Cap Intrinsic Value R1 | 0.00 | 25.23 |
FMT/DFA U.S. Micro Cap R1 | 0.00 | 24.95 |
Voya Small Cap Core Trust | 25.36 | 24.44 |
Transamerica Partners Small Core - CTF | 0.00 | 24.36 |
Blackrock Russell 2000 Alpha Tilts Fd A | 23.64 | 23.64 |
BlackRock Russell 2000ˆ® Alpha Tilts F | 0.00 | 23.51 |
FMT/DFA U.S. Small Cap R1 | 0.00 | 23.02 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | 17.46 | 17.46 |
JPMCB U.S. Small Company Equity Inv | 0.00 | 17.23 |
Wellington CIF II Small Cap Opps | 18.01 | 17.06 |
Wilmington Trust Sm Co Divers Val Cl 0 | 17.15 | 16.98 |
Comerica SmallCap 600 Inst | 16.65 | 16.65 |
Comerica SmallCap 600 C | 0.00 | 16.57 |
FIAM Small Cap Core Class J | 17.33 | 16.51 |
Amalgamated Bank LongView 600 SC Idx CF | 16.55 | 16.50 |
FIAM Small Cap Core Pool | 17.33 | 16.40 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 16.22 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
FIAM U.S. Total Market Equity CF | 13.10 | 12.54 |
Benefit Meritage Growth Eq Fund Cl H | 12.49 | 11.44 |
Aon Hewitt Large Cap Equity I | 0.00 | 11.26 |
Aon Hewitt Large Cap Equity 1 | 0.00 | 11.15 |
American Century US Discp Lg Cp Gr N | 0.00 | 9.63 |
FMT/American Funds Amcap R1 | 0.00 | 8.90 |
TDA Managed Retirement Aggressive Cl I | 0.00 | 8.73 |
FMT Large Cap Opportunities R1 | 0.00 | 8.49 |
TDA Managed Retirement Aggressive Cl II | 0.00 | 8.45 |
FMT/American Funds Growth Fund of Am R1 | 0.00 | 8.42 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
JPMCB Growth Advantage | 0.00 | 16.44 |
Wellington CIF US Research Equity | 16.81 | 16.12 |
Wellington CIF II Large Cap Research S1 | 16.35 | 15.71 |
FMT/American Funds Growth Fund of Am R1 | 0.00 | 15.00 |
Wellington CIF II Growth S1 | 15.55 | 14.93 |
FIAM U.S. Total Market Equity CF | 15.45 | 14.88 |
Schwab Instl Lrg Cap Growth Tr Fd-Instl | 15.46 | 14.84 |
BlackRock Russell 1000ˆ® Growth F | 0.00 | 14.56 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 14.54 |
State St Russell Lg Cap Grˆ® Indx NL Cl A | 0.00 | 14.52 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 24.67 | 23.57 |
Champlain Mid Cap Fund, LLC | 20.05 | 19.06 |
FMT/Neuberger Berman Genesis R1 | 0.00 | 17.96 |
The DGI Growth, R1 | 0.00 | 17.49 |
Aon Hewitt Small & Mid Cap Equity I | 0.00 | 17.27 |
Aon Hewitt Small & Mid Cap Equity 1 | 0.00 | 17.16 |
S/M Cp Cor Eq Collective Invmt M | 0.00 | 16.72 |
S/M Cp Cor Eq Collective Invmt Fund | 17.30 | 16.55 |
S/M Cp Cor Eq Collective Invmt F | 0.00 | 16.42 |
BNY Mellon Market Completion Fund UC1 | 15.87 | 15.78 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.72 | 16.17 |
Wellington CIF II Mid Cap Opportunity S1 | 16.72 | 15.95 |
Champlain Mid Cap Fund, LLC | 16.11 | 15.15 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 14.45 |
FMT Mid Cap Growth R1 | 0.00 | 14.35 |
BNY Mellon Market Completion Fund UC1 | 14.38 | 14.30 |
CCI SMID Cap Growth Equity Fund | 14.92 | 13.96 |
Mid Cap Strategic Allocation Fund | 0.00 | 13.39 |
Delaware SMID Cap Growth (CIT) | 0.00 | 13.27 |
Horizon Core Value Fund Class A | 0.00 | 13.06 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 29.76 | 28.53 |
FMT Small Cap Diversified Equity R1 | 0.00 | 21.34 |
Wells Fargo/Multi-Manager Sm Cap F | 21.26 | 21.26 |
Wells Fargo/Multi-Manager Sm Cap N | 0.00 | 21.15 |
Wells Fargo/Multi-Manager Sm Cap TR | 20.88 | 20.88 |
Wellington CIF II Small Cap 2000 S1 | 20.97 | 19.96 |
Small Cap Strategic Allocation Fund | 0.00 | 18.78 |
Hillsdale US Performance Equity Fund | 24.54 | 18.57 |
Eaton Vance Small Cap Core Eq CIT | 19.15 | 18.15 |
Kennedy Cap Small Cap Core CIF Cl A | 0.00 | 17.28 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Hillsdale US Performance Equity Fund | 19.21 | 16.79 |
Wellington CIF II Small Cap 2000 S1 | 17.64 | 16.65 |
FMT Small Cap Diversified Equity R1 | 0.00 | 16.23 |
FIAM Small Company Pool | 16.41 | 15.49 |
FMT SMID Diversified Growth R1 | 0.00 | 15.21 |
Champlain Small Company Fund, LLC | 16.28 | 15.15 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 14.01 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 13.75 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 13.70 |
BlackRock Russell 2000 Growth Index Fd 6 | 13.67 | 13.54 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Artisan Value Equity Trust | 0.00 | 29.57 |
DRZ Value Equity Collective Invmt Tr A | 0.00 | 28.84 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 29.39 | 28.63 |
JPMCB U.S. Active Value Fund Inv | 0.00 | 22.92 |
FMT Global Infrastructure R1 | 0.00 | 21.58 |
FMT/Dodge & Cox Stock R1 | 0.00 | 20.96 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 20.98 | 20.52 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 20.98 | 20.22 |
American Century US Value Yield Eq Tr 2 | 0.00 | 20.22 |
American Century US Value Yield Eq Tr 1 | 0.00 | 20.02 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
JPMCB U.S. Active Value Fund Inv | 0.00 | 17.62 |
FMT/Dodge & Cox Stock R1 | 0.00 | 16.61 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 16.94 | 16.50 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 16.26 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 16.94 | 16.20 |
The Boston US Dynamic Large Cap Value CF | 16.87 | 16.11 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 15.94 |
JPMCB U.S. All Cap Value Inv | 0.00 | 15.93 |
The Boston US Dynamic Large Cap Value EB | 16.66 | 15.91 |
Wellington CIF II Research Value | 16.25 | 15.68 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cp Val Eq N | 0.00 | 23.91 |
American Century US Mid Cap Value Eq Tr | 0.00 | 23.48 |
FMT/American Century Mid Cap Value R1 | 0.00 | 22.66 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 21.50 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 20.03 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 19.95 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 18.79 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 17.95 | 17.86 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 17.97 | 17.22 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 35 | 0.00 | 16.83 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 16.62 |
TSW Mid Cap Value 200 | 0.00 | 16.58 |
FMT/American Century Mid Cap Value R1 | 0.00 | 15.94 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 15.84 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 15.83 | 15.72 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 15.87 | 15.16 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 15.09 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 15.08 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 14.82 |
FMT/Vanguard Selected Value R1 | 0.00 | 13.85 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
DRZ Small Cap Value Collective Fund A | 0.00 | 37.85 |
Brandywine Diversified Small Cap BIT | 33.36 | 32.34 |
BlackRock Russell 2000 Value Idx Fd 0 | 0.00 | 31.80 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 31.80 |
Brandywine Diversified Small Cap GT | 32.76 | 31.74 |
BlackRock Russell 2000 Value Index Fd 6 | 31.81 | 31.65 |
BlackRock Russell 2000 Value Index Fd 8 | 31.80 | 31.63 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 18.63 | 31.45 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 31.40 |
BlackRock Russell 2000 Value Index Fd 31 | 31.79 | 31.32 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 18.40 | 17.48 |
Brandywine Diversified Small Cap GT | 18.32 | 17.39 |
Edge SMID Cap Value Equity Fund | 17.03 | 15.97 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 15.76 |
Invesco US Quantitative Sm Val Tr Cl 3 | 0.00 | 15.74 |
Brandywine Diversified Sm Cap Select BIT | 16.63 | 15.72 |
Victory Small Cap Value 75 | 0.00 | 15.68 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 15.55 |
Victory Small Cap Value Collective Fund | 16.54 | 15.34 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 15.29 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 1 year gross return | 1 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 31.44 | 31.44 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 16.08 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 17.67 | 17.67 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 17.08 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | -3.31 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 15.42 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 24.09 |
KBI Global Resources Solutions Cl A | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -2.12 |
KBI Global Resources Solutions Cl A | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | 36.31 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -11.84 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Security Capital Preferred Growth | 12.92 | 12.21 |
FIAM U.S. Real Estate Invest Tr CIT | 9.44 | 8.79 |
JPMCB Core Divers Comrcl Prpty Invmt | 0.00 | 8.57 |
FMT/DFA Real Estate Securities R1 | 0.00 | 7.96 |
JPMCB Core Divers Comrcl Prpty M1 | 0.00 | 7.70 |
JPMCB Core Divers Comrcl Prpty C | 0.00 | 7.63 |
PIMCO RealEstatePLUS CIT I | 0.00 | 7.13 |
Wilmington Trust Tot Ret REIT Port Cl 0 | 7.13 | 7.04 |
JPMCB Divers Commercial Property-M2 | 0.00 | 7.03 |
JPMCB Divers Commercial Property-M1 | 0.00 | 6.98 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Wilmington Trust Tot Ret REIT Port Cl 0 | 12.54 | 12.40 |
FIAM U.S. Real Estate Invest Tr CIT | 12.72 | 12.06 |
AEW Real Estate Securities Divers Trust | 0.00 | 11.74 |
State St REIT Indx NL Cl A | 0.00 | 11.67 |
State St REIT Indx NL Cl C | 0.00 | 11.58 |
JPMCB U.S. Real Estate Securities Inv | 0.00 | 11.58 |
JPMCB Divers Commercial Property-C | 0.00 | 11.50 |
BNY Mellon REIT Index Fund UC1 | 11.60 | 11.46 |
FMT/DFA Real Estate Securities R1 | 0.00 | 11.40 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 11.24 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 14.12 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 14.85 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 26.97 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 3.64 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
Strategic Roadmap Gr I | 0.00 | 13.05 |
Strategic Roadmap Gr II | 0.00 | 12.95 |
TOPSˆ® Strategic Allocation Growth | 0.00 | 12.63 |
Sloy, Dahl & Holst Growth 1 | 0.00 | 11.80 |
Alerus Aggressive Growth Direct | 11.70 | 11.70 |
Fiduciary Investment Trust Growth E | 0.00 | 10.97 |
Alerus Aggressive Growth Institutional | 11.21 | 10.97 |
Dorsey Wright ETF Global Balanced | 0.00 | 10.75 |
StarCore III Fundˆ® | 0.00 | 10.47 |
FACETS Lifestyle Aggressive Fund R6 | 0.00 | 10.44 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
State St Agg Strategic Bal SL Cl I | 0.00 | 11.72 |
Wilmington Trust Strat Bal Port Cl 0 | 11.79 | 11.67 |
Associated Conservative Growth LifeStage | 10.26 | 10.26 |
Associated ASAP2 Conserv Growth Strat | 10.24 | 10.24 |
Associated ASAP Conservative Gr Strat | 10.21 | 10.21 |
StarCore III Fundˆ® | 0.00 | 10.00 |
Wilmington Trust US Allc Port Cl 0 | 9.84 | 9.75 |
Transamerica Intermediate/Long Horizon | 0.00 | 9.73 |
VT Vantagepoint MP Lng-Trm Gr R5 | 0.00 | 8.96 |
Benefit Generation Strategic Agg Growth | 9.47 | 8.91 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Prudential Bank Loan Fund 1 | 0.00 | 10.75 |
Prudential Bank Loan Fund 2 | 0.00 | 10.14 |
Prudential Bank Loan Fund 3 | 0.00 | 10.03 |
Credit Suisse Floating Rate Trust 0IM | 10.18 | 10.00 |
Credit Suisse Floating Rate Trust 15 | 10.17 | 9.83 |
Credit Suisse Floating Rate Trust 45 | 10.17 | 9.51 |
JPMCB Floating Rate Income Inv | 0.00 | 8.79 |
Shenkman Capital Mgt High Yld Bank Loan | 9.18 | 8.55 |
Voya Senior Loan Trust | 8.52 | 8.03 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Prudential Bank Loan Fund 1 | 0.00 | 5.60 |
Prudential Bank Loan Fund 2 | 0.00 | 5.02 |
Voya Senior Loan Trust | 5.90 | 5.00 |
Prudential Bank Loan Fund 3 | 0.00 | 4.92 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
JPMCB Floating Rate Income Inv | 0.00 | 0.00 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
DRZ Small Cap Value Collective Fund A | 0.00 | 37.85 |
Brandywine Diversified Small Cap BIT | 33.36 | 32.34 |
BlackRock Russell 2000 Value Idx Fd 0 | 0.00 | 31.80 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 31.80 |
Brandywine Diversified Small Cap GT | 32.76 | 31.74 |
BlackRock Russell 2000 Value Index Fd 6 | 31.81 | 31.65 |
BlackRock Russell 2000 Value Index Fd 8 | 31.80 | 31.63 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 18.63 | 31.45 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 31.40 |
BlackRock Russell 2000 Value Index Fd 31 | 31.79 | 31.32 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 18.40 | 17.48 |
Brandywine Diversified Small Cap GT | 18.32 | 17.39 |
Edge SMID Cap Value Equity Fund | 17.03 | 15.97 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 15.76 |
Invesco US Quantitative Sm Val Tr Cl 3 | 0.00 | 15.74 |
Brandywine Diversified Sm Cap Select BIT | 16.63 | 15.72 |
Victory Small Cap Value 75 | 0.00 | 15.68 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 15.55 |
Victory Small Cap Value Collective Fund | 16.54 | 15.34 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 15.29 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cp Val Eq N | 0.00 | 23.91 |
American Century US Mid Cap Value Eq Tr | 0.00 | 23.48 |
FMT/American Century Mid Cap Value R1 | 0.00 | 22.66 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 21.50 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 20.03 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 19.95 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 18.79 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 17.95 | 17.86 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 17.97 | 17.22 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 35 | 0.00 | 16.83 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 16.62 |
TSW Mid Cap Value 200 | 0.00 | 16.58 |
FMT/American Century Mid Cap Value R1 | 0.00 | 15.94 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 15.84 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 15.83 | 15.72 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 15.87 | 15.16 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 15.09 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 15.08 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 14.82 |
FMT/Vanguard Selected Value R1 | 0.00 | 13.85 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Artisan Value Equity Trust | 0.00 | 29.57 |
DRZ Value Equity Collective Invmt Tr A | 0.00 | 28.84 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 29.39 | 28.63 |
JPMCB U.S. Active Value Fund Inv | 0.00 | 22.92 |
FMT Global Infrastructure R1 | 0.00 | 21.58 |
FMT/Dodge & Cox Stock R1 | 0.00 | 20.96 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 20.98 | 20.52 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 20.98 | 20.22 |
American Century US Value Yield Eq Tr 2 | 0.00 | 20.22 |
American Century US Value Yield Eq Tr 1 | 0.00 | 20.02 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
JPMCB U.S. Active Value Fund Inv | 0.00 | 17.62 |
FMT/Dodge & Cox Stock R1 | 0.00 | 16.61 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 16.94 | 16.50 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 16.26 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 16.94 | 16.20 |
The Boston US Dynamic Large Cap Value CF | 16.87 | 16.11 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 15.94 |
JPMCB U.S. All Cap Value Inv | 0.00 | 15.93 |
The Boston US Dynamic Large Cap Value EB | 16.66 | 15.91 |
Wellington CIF II Research Value | 16.25 | 15.68 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 29.76 | 28.53 |
FMT Small Cap Diversified Equity R1 | 0.00 | 21.34 |
Wells Fargo/Multi-Manager Sm Cap F | 21.26 | 21.26 |
Wells Fargo/Multi-Manager Sm Cap N | 0.00 | 21.15 |
Wells Fargo/Multi-Manager Sm Cap TR | 20.88 | 20.88 |
Wellington CIF II Small Cap 2000 S1 | 20.97 | 19.96 |
Small Cap Strategic Allocation Fund | 0.00 | 18.78 |
Hillsdale US Performance Equity Fund | 24.54 | 18.57 |
Eaton Vance Small Cap Core Eq CIT | 19.15 | 18.15 |
Kennedy Cap Small Cap Core CIF Cl A | 0.00 | 17.28 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Hillsdale US Performance Equity Fund | 19.21 | 16.79 |
Wellington CIF II Small Cap 2000 S1 | 17.64 | 16.65 |
FMT Small Cap Diversified Equity R1 | 0.00 | 16.23 |
FIAM Small Company Pool | 16.41 | 15.49 |
FMT SMID Diversified Growth R1 | 0.00 | 15.21 |
Champlain Small Company Fund, LLC | 16.28 | 15.15 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 14.01 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 13.75 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 13.70 |
BlackRock Russell 2000 Growth Index Fd 6 | 13.67 | 13.54 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 24.67 | 23.57 |
Champlain Mid Cap Fund, LLC | 20.05 | 19.06 |
FMT/Neuberger Berman Genesis R1 | 0.00 | 17.96 |
The DGI Growth, R1 | 0.00 | 17.49 |
Aon Hewitt Small & Mid Cap Equity I | 0.00 | 17.27 |
Aon Hewitt Small & Mid Cap Equity 1 | 0.00 | 17.16 |
S/M Cp Cor Eq Collective Invmt M | 0.00 | 16.72 |
S/M Cp Cor Eq Collective Invmt Fund | 17.30 | 16.55 |
S/M Cp Cor Eq Collective Invmt F | 0.00 | 16.42 |
