Domestic High-Yield Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
SMHCA High Income Wrapped Fee | 46.95 | 45.20 |
MacKay Select High Yield Composite | 26.27 | 25.65 |
Nuveen High Yield Fixed Income | 22.82 | 22.22 |
Penn Capital Distressed Total Return | 23.32 | 21.71 |
Altrius Unconstrained Fixed Income | 22.08 | 20.68 |
Logan Circle High Yield | 20.08 | 19.50 |
Franklin US High Yld Institutional Comp | 19.87 | 19.47 |
Nomura NCRAM HY Total Return Inst | 20.02 | 19.44 |
PineBridge US High Yield Bond Composite | 18.95 | 18.43 |
Clark Navigator FI Total Return (SAI) | 18.10 | 17.69 |
Source: Morningstar Separate Account/CIT Fund Database
Domestic High-Yield Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
TCW Opportunistic MBS | 11.83 | 11.04 |
Nomura NCRAM HY Total Return Inst | 10.32 | 9.77 |
Oaktree European High Yield Bonds | 10.27 | 9.72 |
DCM High Yield | 10.22 | 9.67 |
Federated Opportunistic High Yield Comp | 9.92 | 9.38 |
Manulife AM US High Yield Fixed Income | 9.72 | 9.17 |
Strategic Income Mmgt SiM High Yld Instl | 9.62 | 9.16 |
Franklin European High Yield Composite | 9.42 | 8.83 |
PGI Global High Yield | 9.19 | 8.46 |
DDJ Total Return Credit I Composite | 10.03 | 8.37 |