Emerging Markets Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Ashmore EM Corporate Debt High Yld Comp | 23.78 | 22.45 |
Stone Harbor EMD Total Return | 21.93 | 20.95 |
Ashmore Emerg Mkts External Dbt Comp | 20.37 | 19.25 |
Ashmore EM Corp Dbt Broad (CEMBI) Comp | 20.09 | 18.75 |
Global Evolution EM Debt and FX | 18.57 | 16.24 |
TCW Emerging Markets Fixed Income Cl D | 0.00 | 15.86 |
FIAM Emerging Market Debt Composite | 16.53 | 15.78 |
TCW Emerging Markets Fixed Income Cl A | 0.00 | 15.77 |
Ashmore Emerg Mkts Blnded Dbt Composite | 16.83 | 15.67 |
FIAM Emerging Market Debt Pool | 16.08 | 15.33 |
Source: Morningstar Separate Account/CIT Fund Database
Emerging Markets Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
GMO Emerging Country Debt Strategy | 9.16 | 8.36 |
Prudential Emerg Markets Debt Fund 1 | 0.00 | 8.32 |
Global Evolution Frontier Markets | 8.97 | 7.89 |
Prudential Emerg Markets Debt Fund 4 | 0.00 | 7.52 |
Prudential Fixed Inc Emerging Mkts Debt | 7.85 | 7.23 |
Invesco Emerging Market Corporate Bond | 7.51 | 6.84 |
Global Evolution EM Debt | 7.22 | 6.79 |
Ashmore EM Corporate Debt High Yld Comp | 7.88 | 6.66 |
FIAM Emerging Market Debt Composite | 7.28 | 6.58 |
Delaware Emerging Markets Debt | 7.10 | 6.55 |