Managed Domestic Broad-Market Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
SMHCA Diversified Income Wrapped Fee | 20.60 | 18.99 |
Eaton Vance Multi-Sector Bond | 18.25 | 17.65 |
First Trust Taxable Closed End Fund | 15.74 | 14.05 |
BW Global Multi-Sector Income (fka GITR) | 13.10 | 12.18 |
Aristotle Strategic Credit - Composite | 11.86 | 11.86 |
Federated Strategic Multi-Sector FI Comp | 11.80 | 11.41 |
SFS Power Yield | 11.96 | 11.29 |
Loomis Sayles Multi-Sector Full Discretn | 11.48 | 11.11 |
Western Asset Global Strategic Income R3 | 0.00 | 10.85 |
BTS Select Bond Asset Allocation Program | 12.82 | 10.54 |
Source: Morningstar Separate Account/CIT Fund Database
Managed Domestic Broad-Market Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Income Composite | 9.38 | 8.84 |
TCW Securitized Opportunities | 8.62 | 7.53 |
Loomis Sayles Multi-Sector Full Discretn | 6.77 | 6.43 |
Thornburg Multisector Opportun Sep Acct | 6.54 | 5.82 |
First Trust Taxable Closed End Fund | 7.36 | 5.71 |
Newfleet Multi-Sector Opportunistic Cpst | 6.22 | 5.64 |
Manulife AM Strategic Fixed Income Opp | 5.97 | 5.54 |
FIAM Tactical Bond | 5.85 | 5.43 |
Guggenheim Fixed Income | 5.65 | 5.31 |
TCW Unconstrained Fixed Income | 5.72 | 5.17 |