Large Blend | 1 year gross return | 1 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 18.10 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 18.04 |
BlackRock MSCI USA Min Vol Idx F | 0.00 | 17.45 |
Columbia Trust Contrarian Core | 15.96 | 15.95 |
QMA US Core Equity Fund | 16.15 | 15.74 |
BlackRock Equity Index Fund 0TS | 0.00 | 15.59 |
BlackRock Equity Index 0 | 15.62 | 15.56 |
Columbia Trust Contrarian Core Inst 1 | 0.00 | 15.55 |
BlackRock Equity Index Fund 6 | 15.55 | 15.51 |
BlackRock Equity Index Fund 8 | 15.58 | 15.51 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 19.42 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 19.36 |
JPMCB U.S. Active Core Equity Inv | 0.00 | 17.72 |
QMA US Core Equity Fund | 17.95 | 17.54 |
QMA US All Cap Core Equity Fund | 17.91 | 17.51 |
BlackRock Active Stock F | 0.00 | 17.45 |
Amalgamated Bank LongView Quant. LC CF | 17.49 | 17.14 |
JPMCB U.S. Analyst Inv | 0.00 | 17.13 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 17.28 | 16.94 |
JPMCB US Research Enh Idx (REI) 150 Inv | 0.00 | 16.90 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
FMT/Longleaf Small Cap R1 | 0.00 | 22.22 |
Champlain Mid Cap Collective Fund 4 | 0.00 | 21.45 |
Champlain Mid Cap Collective Fund 1 | 0.00 | 20.37 |
Amalgamated Bank Longview Qnt Mid Cap CF | 17.83 | 17.20 |
Transamerica Partners Mid Value - CTF | 0.00 | 15.86 |
QMA US Mid Cap Core Equity Fund | 16.29 | 15.66 |
BlackRock Mid-Cap Equity Index F | 0.00 | 15.41 |
Comerica S&P Composite 1500 Index C | 0.00 | 15.41 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 15.40 |
BNY Mellon EB DL Mid Cap Stk Index | 15.43 | 15.37 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 19.77 | 19.12 |
QMA US Mid Cap Core Equity Fund | 19.31 | 18.67 |
Transamerica Partners Mid Value - CTF | 0.00 | 18.15 |
FIAM Small/Mid Cap Core Pool | 18.66 | 17.90 |
BNY Mellon EB DO Mid Cap Core | 18.43 | 17.73 |
BNY Mellon EB DL Mid Cap Stk Index | 17.49 | 17.43 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 17.49 | 17.39 |
LMCG MidCap Core Collective Fund | 0.00 | 17.18 |
INTECH Instl US Enhanced Plus Eq | 0.00 | 16.84 |
BlackRock Mid-Cap Equity Index F | 0.00 | 16.57 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Nuveen NWQ Small/Mid Cap Value | 19.06 | 18.21 |
Comerica SmallCap 600 Inst | 18.17 | 18.17 |
Comerica SmallCap 600 C | 18.17 | 18.09 |
Amalgamated Bank LongView 600 SC Idx CF | 18.07 | 18.01 |
Comerica SmallCap 600 A | 18.17 | 17.99 |
JPMCB U.S. Small Cap Equity Blend Inv | 0.00 | 17.76 |
Morningstar Small Cap Index G | 0.00 | 16.47 |
BlackRock iSharesˆ® Russell 2000 Index F | 0.00 | 16.13 |
BlackRock Russell 2000ˆ® Index F | 0.00 | 15.82 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 15.79 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
FIAM Small Cap Core Class J | 19.83 | 19.00 |
FIAM Small Cap Core Pool | 19.83 | 18.88 |
Wellington CIF II Small Cap Opps | 19.49 | 18.49 |
Blackrock Russell 2000 Alpha Tilts Fd A | 18.45 | 18.45 |
JPMCB U.S. Small Company Equity Inv | 0.00 | 18.43 |
Comerica SmallCap 600 Inst | 17.89 | 17.89 |
Comerica SmallCap 600 C | 0.00 | 17.80 |
Amalgamated Bank LongView 600 SC Idx CF | 17.81 | 17.75 |
Comerica SmallCap 600 A | 17.89 | 17.71 |
JPMCB U.S. Small Cap Equity Blend Inv | 0.00 | 17.59 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
CastleArk Large Cap Growth 1 | 0.00 | 15.39 |
FMT/American Funds Growth Fund of Am R1 | 0.00 | 14.98 |
Comerica LargeCap Growth | 14.74 | 14.74 |
BlackRock Equity Growth Non-Lendable F | 0.00 | 14.73 |
Blackrock Eq Gr Fund CF | 14.73 | 14.66 |
Comerica LargeCap Growth C | 14.74 | 14.66 |
FIAM U.S. Total Market Equity CF | 14.95 | 14.38 |
Benefit Meritage Growth Eq Fund Cl H | 15.40 | 14.32 |
Capital Group U.S. Equity DB Fund | 15.03 | 14.25 |
Capital Group U.S. Equity DC Unit T | 14.97 | 14.19 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
JPMCB Growth Advantage | 0.00 | 19.19 |
Wellington CIF US Research Equity | 19.08 | 18.37 |
Wellington CIF II Large Cap Research S1 | 18.53 | 17.89 |
Wellington CIF II Growth S1 | 17.88 | 17.24 |
Schwab Instl Lrg Cap Growth Tr Fd-Instl | 17.79 | 17.15 |
FIAM U.S. Total Market Equity CF | 17.54 | 16.96 |
Comerica LargeCap Growth | 16.80 | 16.78 |
BlackRock Equity Growth Non-Lendable F | 0.00 | 16.77 |
Comerica LargeCap Growth C | 0.00 | 16.74 |
Capital Group U.S. Equity DB Fund | 17.49 | 16.68 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Mid Cap Fund, LLC | 21.75 | 20.74 |
FMT/Meridian Growth R1 | 0.00 | 17.78 |
FMT Mid Cap Growth R1 | 0.00 | 17.33 |
The Boston US Small-Mid Cap Opp Val EB | 18.15 | 17.11 |
The DGI Growth, R1 | 0.00 | 15.17 |
Delaware SMID Cap Growth Trust | 0.00 | 14.62 |
PGI CIT Mid-Cap Equity Fund A | 14.48 | 14.49 |
PGI CIT Mid-Cap Equity Fund | 14.95 | 14.27 |
S/M Cp Cor Eq Collective Invmt M | 0.00 | 13.75 |
S/M Cp Cor Eq Collective Invmt Fund | 14.31 | 13.59 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT Mid Cap Growth R1 | 0.00 | 18.08 |
Wellington CIF II Mid Cap Opportunity S2 | 18.31 | 17.75 |
Wellington CIF II Mid Cap Opportunity S1 | 18.31 | 17.55 |
CCI SMID Cap Growth Equity Fund | 18.09 | 17.10 |
Champlain Mid Cap Fund, LLC | 17.78 | 16.80 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 16.72 |
BNY Mellon Market Completion Fund UC1 | 16.02 | 15.94 |
Delaware SMID Cap Growth Trust | 0.00 | 15.25 |
Mid Cap Strategic Allocation Fund | 0.00 | 14.85 |
Goldman Sachs Mid Cap Growth DC | 0.00 | 14.76 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 25.24 | 24.05 |
Wells Fargo/Multi-Manager Sm Cap F | 16.16 | 16.16 |
Wells Fargo/Multi-Manager Sm Cap N | 0.00 | 16.08 |
FMT SMID Diversified Growth R1 | 0.00 | 16.06 |
Wellington CIF II Small Cap 2000 S1 | 16.74 | 15.77 |
Wells Fargo/Multi-Manager Sm Cap TR | 15.73 | 15.73 |
Royce Premier R-INST Class | 0.00 | 14.88 |
Small Cap Strategic Allocation Fund | 0.00 | 14.23 |
Kennedy Cap Small Cap Core CIF Cl A | 0.00 | 13.45 |
FMT Small Cap Diversified Equity R1 | 0.00 | 13.18 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 19.20 | 18.21 |
Hillsdale US Performance Equity Fund | 19.82 | 17.84 |
FIAM Small Company Pool | 18.48 | 17.54 |
FMT Small Cap Diversified Equity R1 | 0.00 | 17.47 |
FMT SMID Diversified Growth R1 | 0.00 | 16.68 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 16.39 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 16.14 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 16.09 |
Champlain Small Company Fund, LLC | 17.15 | 16.01 |
BlackRock Russell 2000 Growth Index Fd 8 | 16.00 | 15.85 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Artisan Value Equity Trust | 0.00 | 24.67 |
DRZ Value Equity Collective Invmt Tr A | 0.00 | 23.99 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 24.21 | 23.48 |
FMT Global Infrastructure R1 | 0.00 | 22.83 |
Delaware Large Cap Value Trust 55 | 0.00 | 18.97 |
Beutel Goodman American Equity Fund | 19.30 | 18.59 |
Columbia Trust Dividend Opportunity | 18.48 | 18.48 |
Columbia Trust Dividend Opportunity A | 18.53 | 17.88 |
Wells Fargo/TRP Instl Eq Inc Mgd F | 17.50 | 17.50 |
Columbia Trust Dividend Income | 17.46 | 17.46 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Research Value | 18.12 | 17.55 |
JPMCB U.S. Active Value Fund Inv | 0.00 | 17.49 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 17.33 |
Delaware Large Cap Value Trust 55 | 0.00 | 17.03 |
The Boston US Dynamic Large Cap Value CF | 17.70 | 16.95 |
Transamerica Partners Large Core - CTF | 0.00 | 16.93 |
JPMCB U.S. All Cap Value Inv | 0.00 | 16.87 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 16.86 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 17.25 | 16.80 |
The Boston US Dynamic Large Cap Value EB | 17.53 | 16.78 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cp Val Eq N | 0.00 | 20.49 |
American Century US Mid Cap Value Eq Tr | 0.00 | 19.61 |
FMT/American Century Mid Cap Value R1 | 0.00 | 19.15 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 18.42 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 17.49 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.25 |
Comerica Dividend Income Strategy CIF | 15.34 | 15.34 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 14.64 | 14.55 |
Speece Thorson Value Fund | 15.57 | 14.49 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 14.78 | 14.03 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 17.61 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 0.00 | 17.55 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 17.11 | 17.00 |
FMT/American Century Mid Cap Value R1 | 0.00 | 16.87 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.69 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 16.68 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 15.74 |
FMT/Vanguard Selected Value R1 | 0.00 | 14.80 |
VT Vantagepoint Select Value R5 | 0.00 | 14.36 |
VT Vantagepoint Select Value R3 | 0.00 | 14.02 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 26.12 | 25.07 |
DRZ Small Cap Value Collective Fund A | 0.00 | 22.85 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 19.02 |
BlackRock Russell 2000 Value Index Fd 6 | 19.09 | 18.95 |
BlackRock Russell 2000 Value Index Fd 8 | 19.09 | 18.93 |
BlackRock Russell 2000 Value Index Fd 31 | 19.17 | 18.74 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 18.63 | 18.62 |
BlackRock Russell 2000 Value Index Fd 46 | 19.21 | 18.60 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 18.56 |
BlackRock Russell 2000 Value Index Fd 66 | 19.22 | 18.38 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 18.29 | 17.37 |
Brandywine Diversified Small Cap GT | 18.25 | 17.32 |
Edge SMID Cap Value Equity Fund | 18.18 | 17.19 |
Brandywine Diversified Sm Cap Select BIT | 17.32 | 16.40 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 16.32 |
Victory Small Cap Value Collective Fund | 17.33 | 16.12 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 15.99 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 15.96 |
Invesco US Quantitative Sm Val Tr Cl 3 | 0.00 | 15.95 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 15.60 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 1 year gross return | 1 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 8.95 | 8.95 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 2.08 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 16.54 | 16.54 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 16.43 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 9.32 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 18.53 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 10.65 |
KBI Global Resources Solutions Cl A | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -0.73 |
KBI Global Resources Solutions Cl A | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | 65.32 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -9.14 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Security Capital Preferred Growth | 24.64 | 23.69 |
FIAM U.S. Real Estate Invest Tr CIT | 21.06 | 20.35 |
FMT/DFA Real Estate Securities R1 | 0.00 | 19.53 |
Wilmington Trust Tot Ret REIT Port Cl 0 | 18.99 | 18.89 |
American Century U.S. Real Estate Sec Tr | 0.00 | 18.65 |
AEW Real Estate Securities Divers Trust | 0.00 | 18.57 |
Cohen & Steers U.S. Realty CIT | 0.00 | 18.54 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 18.29 |
Wilmington Trust Tot Ret REIT Port Cl 45 | 19.29 | 18.03 |
Wilmington Trust Tot Ret REIT Port Cl 60 | 19.33 | 17.90 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
FIAM U.S. Real Estate Invest Tr CIT | 17.05 | 16.36 |
Wilmington Trust Tot Ret REIT Port Cl 0 | 16.47 | 16.32 |
JPMCB U.S. Real Estate Securities Inv | 0.00 | 15.92 |
AEW Real Estate Securities Divers Trust | 0.00 | 15.65 |
State St REIT Indx NL Cl A | 0.00 | 15.47 |
State St REIT Indx NL Cl C | 0.00 | 15.38 |
FMT/DFA Real Estate Securities R1 | 0.00 | 15.34 |
BNY Mellon REIT Index Fund UC1 | 15.42 | 15.28 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 15.01 |
Diversified Real Estate Fund U | 0.00 | 14.72 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 22.08 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 16.31 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 18.25 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 5.65 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 0.00 | 22.89 |
American Century US Value Yield Eq Tr 1 | 0.00 | 22.63 |
Alerus Aggressive Growth Direct | 13.86 | 13.86 |
Alerus Aggressive Growth Institutional | 14.03 | 13.76 |
Alerus Aggressive Growth Advisor | 14.12 | 13.62 |
Strategic Roadmap Gr I | 0.00 | 13.59 |
TOPSˆ® Strategic Allocation Growth | 0.00 | 13.51 |
Strategic Roadmap Gr II | 0.00 | 13.45 |
State St Agg Strategic Bal SL Cl I | 0.00 | 12.46 |
CUNA Mutual Lifestyle Aggressive Fund | 0.00 | 12.41 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 0.00 | 15.19 |
American Century US Value Yield Eq Tr 1 | 0.00 | 14.96 |
State St Agg Strategic Bal SL Cl I | 0.00 | 13.17 |
Wilmington Trust Strat Bal Port Cl 0 | 12.73 | 12.61 |
Associated Conservative Growth LifeStage | 11.46 | 11.46 |
Associated ASAP2 Conserv Growth Strat | 11.46 | 11.46 |
Associated ASAP Conservative Gr Strat | 11.41 | 11.41 |
StarCore III Fundˆ® | 0.00 | 11.27 |
Wilmington Trust US Allc Port Cl 0 | 11.28 | 11.20 |
Transamerica Intermediate/Long Horizon | 0.00 | 10.87 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Credit Suisse Floating Rate Trust 0IM | 6.62 | 6.45 |
Credit Suisse Floating Rate Trust 15 | 6.62 | 6.29 |
Prudential Bank Loan Fund 1 | 0.00 | 6.23 |
Credit Suisse Floating Rate Trust 45 | 6.62 | 5.98 |
Prudential Bank Loan Fund 2 | 0.00 | 5.64 |
Prudential Bank Loan Fund 3 | 0.00 | 5.54 |
JPMCB Floating Rate Income Inv | 0.00 | 4.56 |
Shenkman Capital Mgt High Yld Bank Loan | 5.05 | 4.46 |
Voya Senior Loan Trust | 5.15 | 4.10 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Prudential Bank Loan Fund 1 | 0.00 | 5.90 |
Prudential Bank Loan Fund 2 | 0.00 | 5.32 |
Prudential Bank Loan Fund 3 | 0.00 | 5.22 |
Voya Senior Loan Trust | 6.16 | 5.14 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
JPMCB Floating Rate Income Inv | 0.00 | 0.00 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 26.12 | 25.07 |
DRZ Small Cap Value Collective Fund A | 0.00 | 22.85 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 19.02 |
BlackRock Russell 2000 Value Index Fd 6 | 19.09 | 18.95 |
BlackRock Russell 2000 Value Index Fd 8 | 19.09 | 18.93 |
BlackRock Russell 2000 Value Index Fd 31 | 19.17 | 18.74 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 18.63 | 18.62 |
BlackRock Russell 2000 Value Index Fd 46 | 19.21 | 18.60 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 18.56 |
BlackRock Russell 2000 Value Index Fd 66 | 19.22 | 18.38 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 18.29 | 17.37 |
Brandywine Diversified Small Cap GT | 18.25 | 17.32 |
Edge SMID Cap Value Equity Fund | 18.18 | 17.19 |
Brandywine Diversified Sm Cap Select BIT | 17.32 | 16.40 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 16.32 |
Victory Small Cap Value Collective Fund | 17.33 | 16.12 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 15.99 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 15.96 |
Invesco US Quantitative Sm Val Tr Cl 3 | 0.00 | 15.95 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 15.60 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cp Val Eq N | 0.00 | 20.49 |
American Century US Mid Cap Value Eq Tr | 0.00 | 19.61 |
FMT/American Century Mid Cap Value R1 | 0.00 | 19.15 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 18.42 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 17.49 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.25 |
Comerica Dividend Income Strategy CIF | 15.34 | 15.34 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 14.64 | 14.55 |
Speece Thorson Value Fund | 15.57 | 14.49 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 14.78 | 14.03 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 17.61 |
Wilmington Trust MdCp Fdmtl Val Pt Cl R | 0.00 | 17.55 |
Wilmington Trust MdCp Fdmtl Val Pt Cl 0 | 17.11 | 17.00 |
FMT/American Century Mid Cap Value R1 | 0.00 | 16.87 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.69 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 16.68 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 15.74 |
FMT/Vanguard Selected Value R1 | 0.00 | 14.80 |
VT Vantagepoint Select Value R5 | 0.00 | 14.36 |
VT Vantagepoint Select Value R3 | 0.00 | 14.02 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Artisan Value Equity Trust | 0.00 | 24.67 |
DRZ Value Equity Collective Invmt Tr A | 0.00 | 23.99 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 24.21 | 23.48 |
FMT Global Infrastructure R1 | 0.00 | 22.83 |
Delaware Large Cap Value Trust 55 | 0.00 | 18.97 |
Beutel Goodman American Equity Fund | 19.30 | 18.59 |
Columbia Trust Dividend Opportunity | 18.48 | 18.48 |
Columbia Trust Dividend Opportunity A | 18.53 | 17.88 |
Wells Fargo/TRP Instl Eq Inc Mgd F | 17.50 | 17.50 |
Columbia Trust Dividend Income | 17.46 | 17.46 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Research Value | 18.12 | 17.55 |
JPMCB U.S. Active Value Fund Inv | 0.00 | 17.49 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 17.33 |
Delaware Large Cap Value Trust 55 | 0.00 | 17.03 |
The Boston US Dynamic Large Cap Value CF | 17.70 | 16.95 |
Transamerica Partners Large Core - CTF | 0.00 | 16.93 |
JPMCB U.S. All Cap Value Inv | 0.00 | 16.87 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 16.86 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 17.25 | 16.80 |
The Boston US Dynamic Large Cap Value EB | 17.53 | 16.78 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 25.24 | 24.05 |
Wells Fargo/Multi-Manager Sm Cap F | 16.16 | 16.16 |
Wells Fargo/Multi-Manager Sm Cap N | 0.00 | 16.08 |
FMT SMID Diversified Growth R1 | 0.00 | 16.06 |
Wellington CIF II Small Cap 2000 S1 | 16.74 | 15.77 |
Wells Fargo/Multi-Manager Sm Cap TR | 15.73 | 15.73 |
Royce Premier R-INST Class | 0.00 | 14.88 |
Small Cap Strategic Allocation Fund | 0.00 | 14.23 |
Kennedy Cap Small Cap Core CIF Cl A | 0.00 | 13.45 |
FMT Small Cap Diversified Equity R1 | 0.00 | 13.18 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 19.20 | 18.21 |
Hillsdale US Performance Equity Fund | 19.82 | 17.84 |
FIAM Small Company Pool | 18.48 | 17.54 |
FMT Small Cap Diversified Equity R1 | 0.00 | 17.47 |
FMT SMID Diversified Growth R1 | 0.00 | 16.68 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 16.39 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 16.14 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 16.09 |
Champlain Small Company Fund, LLC | 17.15 | 16.01 |
BlackRock Russell 2000 Growth Index Fd 8 | 16.00 | 15.85 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Mid Cap Fund, LLC | 21.75 | 20.74 |
FMT/Meridian Growth R1 | 0.00 | 17.78 |
FMT Mid Cap Growth R1 | 0.00 | 17.33 |
The Boston US Small-Mid Cap Opp Val EB | 18.15 | 17.11 |
The DGI Growth, R1 | 0.00 | 15.17 |
Delaware SMID Cap Growth Trust | 0.00 | 14.62 |
PGI CIT Mid-Cap Equity Fund A | 14.48 | 14.49 |
PGI CIT Mid-Cap Equity Fund | 14.95 | 14.27 |
S/M Cp Cor Eq Collective Invmt M | 0.00 | 13.75 |
S/M Cp Cor Eq Collective Invmt Fund | 14.31 | 13.59 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT Mid Cap Growth R1 | 0.00 | 18.08 |
Wellington CIF II Mid Cap Opportunity S2 | 18.31 | 17.75 |
Wellington CIF II Mid Cap Opportunity S1 | 18.31 | 17.55 |
CCI SMID Cap Growth Equity Fund | 18.09 | 17.10 |
Champlain Mid Cap Fund, LLC | 17.78 | 16.80 |
