Domestic Long-Duration Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
NISA 15+ STRIPS Fixed Income Composite | 19.21 | 18.95 |
Wells Fargo Liability Driven Sol III F | 0.00 | 18.72 |
PIMCO Long Term Bond - Long Credit | 18.16 | 17.83 |
Western Asset Long Duration Credit R Ins | 0.00 | 17.58 |
Western Asset Long Duration Credit R | 0.00 | 17.37 |
Reams Long Duration Fixed Income | 17.39 | 17.25 |
Prudential US Long Dur Corp Bond 1 | 0.00 | 16.92 |
Dodge & Cox Long Duration FI Composite | 17.02 | 16.62 |
Prudential US Long Dur Corp Bond 3 | 0.00 | 16.59 |
PIMCO Long Term Bond Full Authority | 16.85 | 16.58 |
Source: Morningstar Separate Account/CIT Fund Database
Domestic Long-Duration Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Long Term Bond - Long Credit | 9.33 | 9.01 |
Western Asset Long Duration Credit R | 0.00 | 9.00 |
Schroders Value Long Duration | 8.79 | 8.58 |
TCW Long Duration Credit | 0.00 | 8.47 |
Prudential US Long Dur Corp Bond 1 | 0.00 | 8.29 |
Logan Circle Long Duration | 8.41 | 8.07 |
Prudential US Long Dur Corp Bond 3 | 0.00 | 7.99 |
Dodge & Cox Long Duration FI Composite | 8.33 | 7.92 |
Prudential US Long Dur Corp Bond 4 | 0.00 | 7.88 |
FIAM Long Corporate Composite | 7.73 | 7.78 |