Global Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Newfleet Global Multi-Sector Income Comp | 18.31 | 16.73 |
Logan Circle International Fixed Income | 15.88 | 15.44 |
Stone Harbor Global High Yield 50/50 | 15.61 | 15.21 |
Stone Harbor Glbl High Yield Comp 70/30 | 13.58 | 13.14 |
State St Wld Gov Bd exUS Idx NL QIB Cl A | 0.00 | 12.65 |
AB Global ex-US Plus FI | 13.10 | 12.54 |
UBS: Global (ex-US) Bond | 12.21 | 11.79 |
Federated NonUS FI (Unhedged) Comp | 12.17 | 11.67 |
Brandywine Global Opportun Fxd Inc | 11.99 | 11.50 |
Brandywine Global Opportun Fxd BGIMT | 12.01 | 11.42 |
Source: Morningstar Separate Account/CIT Fund Database
Global Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
GMO Currency Hedged Intâl Bond Strategy | 7.92 | 7.48 |
Stone Harbor Glbl High Yield Comp 70/30 | 7.55 | 7.11 |
Stone Harbor Global High Yield 50/50 | 7.44 | 7.03 |
Goldman Sachs European Fix-Inc (Eur Agg) | 7.08 | 6.79 |
PIMCO Non US Hedged | 7.23 | 6.71 |
OFI Global Cat Bond | 7.80 | 6.25 |
Standish Euro Core Plus Fixed Income | 6.45 | 6.23 |
Oaktree European Senior Loans | 6.93 | 6.23 |
FFTW Global Investment Grade Bonds | 6.30 | 6.03 |
Standish European Inv Grade Corp | 6.21 | 5.90 |