Managed Domestic Broad-Market Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
First Trust Taxable Closed End Fund | 17.04 | 15.37 |
SMHCA Diversified Income Wrapped Fee | 13.83 | 12.28 |
Eaton Vance Multi-Sector Bond | 12.64 | 12.07 |
Foy SELECTOR Income | 14.06 | 11.89 |
BW Global Multi-Sector Income (fka GITR) | 12.53 | 11.51 |
FIAM Tactical Bond | 8.60 | 11.36 |
BlackRock Target Income Aggressive ETF | 11.27 | 11.27 |
Federated Strategic Multi-Sector FI Comp | 10.98 | 10.59 |
Newfleet Multi-Sector Opportunistic Cpst | 11.12 | 10.52 |
Loomis Sayles Multi-Sector Full Discretn | 10.55 | 10.19 |
Source: Morningstar Separate Account/CIT Fund Database
Managed Domestic Broad-Market Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Income Composite | 9.36 | 8.82 |
TCW Securitized Opportunities | 8.29 | 7.22 |
Loomis Sayles Multi-Sector Full Discretn | 7.53 | 7.19 |
TCW Unconstrained Fixed Income | 7.35 | 6.84 |
FIAM Tactical Bond | 6.64 | 6.83 |
Newfleet Multi-Sector Opportunistic Cpst | 7.16 | 6.58 |
First Trust Taxable Closed End Fund | 8.24 | 6.57 |
Manulife AM Strategic Fixed Income Opp | 7.00 | 6.57 |
Thornburg Multisector Opportunistic Stra | 6.98 | 6.26 |
RSA Unconstrained Bond Strategy | 6.76 | 6.23 |