Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BlackRock MSCI USA Min Vol Idx F | 0.00 | 17.17 |
BlackRock Russell 1000ˆ® Dfsv Non-Lnd F | 0.00 | 10.05 |
Russell Large Cap Defensive Equity | 0.00 | 8.61 |
FMT/American Funds Wash Mutual R1 | 0.00 | 5.98 |
Comerica S&P 500 Index CIT Inst | 4.05 | 4.05 |
BlackRock Equity Index F | 0.00 | 4.02 |
Wells Fargo/BlackRock S&P500 Idx F | 4.01 | 4.01 |
BlackRock Equity Index Fund 0TS | 0.00 | 4.01 |
BlackRock Equity Index Non-Lendable F | 0.00 | 4.01 |
Comerica S&P 500 Index CIT C | 4.05 | 4.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State Street NASDAQ 100 Idx Fd - Cl A | 20.01 | 15.15 |
State Street NASDAQ 100 Idx Fd - Cl C | 19.97 | 15.09 |
BlackRock Active Stock F | 0.00 | 13.12 |
JPMCB U.S. Active Core Equity Inv | 0.00 | 12.67 |
QMA US Core Equity Fund | 13.07 | 12.67 |
JPMCB US Research Enh Idx (REI) 150 Inv | 0.00 | 12.57 |
Amalgamated Bank LongView Quant. LC CF | 12.74 | 12.40 |
JPMCB U.S. SmartIndex Fund Inv | 0.00 | 12.38 |
Blackrock Russ 1000 Alpha Tilts CF | 12.75 | 12.36 |
QMA US All Cap Core Equity Fund | 12.70 | 12.31 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Transamerica Partners Mid Value - CTF | 0.00 | 5.96 |
INTECH Instl US Enhanced Plus Eq | 0.00 | 5.17 |
Champlain Mid Cap Collective Fund 4 | 0.00 | 4.51 |
Amalgamated Bank Longview Qnt Mid Cap CF | 4.29 | 3.72 |
Comerica S&P Composite 1500 Index C | 0.00 | 3.59 |
Champlain Mid Cap Collective Fund 1 | 0.00 | 3.55 |
QMA US Mid Cap Core Equity Fund | 3.79 | 3.22 |
Blackrock US Eq Mkt Fund CF | 2.19 | 2.12 |
BlackRock Mid Cap Equity Index Fund Cl 0 | 1.45 | 1.45 |
BlackRock Mid-Cap Equity Index F | 0.00 | 1.41 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
INTECH Instl US Enhanced Plus Eq | 0.00 | 12.83 |
Transamerica Partners Mid Value - CTF | 0.00 | 12.54 |
Amalgamated Bank Longview Qnt Mid Cap CF | 12.80 | 12.19 |
BNY Mellon EB DO Mid Cap Core | 12.80 | 12.13 |
QMA US Mid Cap Core Equity Fund | 12.51 | 11.90 |
BNY Mellon EB DL Mid Cap Stk Index | 11.48 | 11.43 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 11.48 | 11.39 |
Burgundy US Small/Mid Cap Fund | 11.22 | 11.01 |
LMCG MidCap Core Collective Fund | 0.00 | 10.92 |
State Street S&P MidCap Idx Fd - Cl I | 16.43 | 10.62 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Reliance Trst Small-Mid Value Cl 0 | 0.00 | 3.21 |
Comerica SmallCap 600 Inst | -0.16 | -0.16 |
Amalgamated Bank LongView 600 SC Idx CF | -0.16 | -0.21 |
Comerica SmallCap 600 C | -0.16 | -0.23 |
Comerica SmallCap 600 A | -0.16 | -0.31 |
Voya Small Cap Core Trust | 0.09 | -0.66 |
Wellington CIF II Small Cap Value S1 | -0.68 | -1.50 |
Advisory Rsrch Sm Cp Val Collective Fund | 0.00 | -1.56 |
Nuveen NWQ Small/Mid Cap Value | -1.08 | -1.78 |
BNY Mellon Small Cap Stock Id Fd UC5 | -6.77 | -2.19 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Comp Diversified Value Cl 0 | 11.47 | 11.31 |
Blackrock Russell 2000 Alpha Tilts Fd A | 11.31 | 11.31 |
Comerica SmallCap 600 Inst | 11.21 | 11.21 |
FIAM Small Cap Core Pool | 12.04 | 11.16 |
Comerica SmallCap 600 C | 0.00 | 11.14 |
Amalgamated Bank LongView 600 SC Idx CF | 11.14 | 11.09 |
Comerica SmallCap 600 A | 11.21 | 11.05 |
Wellington CIF II Small Cap Opps | 11.72 | 10.80 |
JPMCB U.S. Small Cap Equity Blend Inv | 0.00 | 10.20 |
State Street Enhanced US SmCp Blnd SL I | 0.00 | 10.18 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
INTECH Instl US Large Cap Growth | 0.00 | 4.90 |
Comerica LargeCap Growth | 4.26 | 4.26 |
BlackRock Equity Growth Non-Lendable F | 0.00 | 4.24 |
Comerica LargeCap Growth C | 4.26 | 4.19 |
Blackrock Eq Gr Fund CF | 4.24 | 4.17 |
FMT Large Cap Fundamental Growth R1 | 0.00 | 3.30 |
Wellington CIF II Diversified Growth S1 | 3.86 | 3.25 |
BlackRock Russell 1000ˆ® Growth NL F | 0.00 | 3.09 |
BlackRock Russell 1000ˆ® Growth F | 0.00 | 3.08 |
State Street Russell LgCp Gr Idx SL I | 0.00 | 3.05 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
JPMCB U.S. All Cap Growth Inv | 0.00 | 13.44 |
Wellington CIF US Research Equity | 13.77 | 13.09 |
Wellington CIF II Large Cap Research S1 | 13.57 | 12.95 |
Comerica LargeCap Growth | 12.91 | 12.89 |
BlackRock Equity Growth Non-Lendable F | 0.00 | 12.87 |
Comerica LargeCap Growth C | 0.00 | 12.85 |
BlackRock Russell 1000ˆ® Growth F | 0.00 | 12.40 |
State Street Russell LgCp Gr Idx SL I | 0.00 | 12.37 |
State Street Russell LgCp Gr Idx NL A | 0.00 | 12.36 |
BlackRock Russell 1000ˆ® Growth T | 0.00 | 12.33 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Mid Cap Fund, LLC | 4.66 | 3.76 |
FMT/Neuberger Berman Genesis R1 | 0.00 | 1.06 |
PGI CIT Mid-Cap Equity Fund A | 0.96 | 0.96 |
Voya Mid Cap Growth Trust | 1.21 | 0.50 |
Delaware SMID Cap Growth Trust | 0.00 | 0.26 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | -0.09 |
Wellington CIF II Mid Cap Opportunity S2 | -0.29 | -0.74 |
S/M Cp Cor Eq Collective Invmt Fund | -0.52 | -0.95 |
Wellington CIF II Mid Cap Opportunity S1 | -0.29 | -1.00 |
Mid Cap Strategic Allocation Fund | 0.00 | -1.04 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 11.53 |
Champlain Mid Cap Fund, LLC | 12.46 | 11.52 |
CCI SMID Cap Growth Equity Fund | 12.06 | 11.12 |
FMT Mid Cap Growth R1 | 0.00 | 10.99 |
Wellington CIF II Mid Cap Opportunity S2 | 11.47 | 10.93 |
Wellington CIF II Mid Cap Opportunity S1 | 11.47 | 10.72 |
Delaware SMID Cap Growth Trust | 0.00 | 9.84 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 9.36 |
Mid Cap Strategic Allocation Fund | 0.00 | 9.18 |
Voya Mid Cap Growth Trust | 9.88 | 9.12 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 2.44 | 1.43 |
Wells Fargo/Multi-Manager Sm Cap F | -1.25 | -1.25 |
Wells Fargo/Multi-Manager Sm Cap N | 0.00 | -1.26 |
Hillsdale US Performance Equity Fund | -0.18 | -1.34 |
Wells Fargo/Multi-Manager Sm Cap TR | -1.69 | -1.69 |
Small Cap Strategic Allocation Fund | 0.00 | -3.66 |
Wellington CIF II Small Cap 2000 S1 | -3.07 | -3.89 |
FMT SMID Diversified Growth R1 | 0.00 | -4.41 |
FMT Small Cap Diversified Equity R1 | 0.00 | -4.88 |
FIAM Small Capitalization Core CIT D | -4.43 | -5.13 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 11.79 | 10.84 |
FMT Small Cap Diversified Equity R1 | 0.00 | 10.45 |
Hillsdale US Performance Equity Fund | 11.96 | 10.37 |
FIAM Small Company Pool | 10.92 | 10.05 |
Champlain Small Company Fund, LLC | 10.97 | 9.88 |
FMT SMID Diversified Growth R1 | 0.00 | 9.28 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 8.74 |
State Street Russell SmCp Gr Idx Cl A | 0.00 | 8.49 |
State Street Russell SmCp Gr Idx Cl C | 0.00 | 8.44 |
JENNISON U.S. SMALL CAP EQUITY FUND 4 | 0.00 | 8.38 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 0.00 | 16.68 |
Columbia Trust Dividend Income | 10.26 | 10.26 |
Columbia Trust Dividend Opportunity | 9.77 | 9.77 |
Columbia Trust Dividend Income A | 10.31 | 9.71 |
Delaware Large Cap Value Trust 55 | 0.00 | 9.68 |
Invesco Diversified Dividend | 0.00 | 9.43 |
Columbia Trust Dividend Opportunity A | 9.75 | 9.15 |
FMT Global Infrastructure R1 | 0.00 | 6.39 |
BlackRock Equity Dividend F | 0.00 | 6.16 |
BlackRock Equity Dividend T | 0.00 | 5.66 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 0.00 | 12.48 |
JPMCB U.S. All Cap Value Inv | 0.00 | 12.36 |
MFSˆ® Large Cap Value CIT | 0.00 | 12.23 |
Transamerica Partners Large Core - CTF | 0.00 | 12.16 |
MFSˆ® Large Cap Value CL 4 | 0.00 | 12.14 |
State Street Actv U.S. LgCp Blnd NL Cl A | 15.80 | 12.09 |
Wellington CIF II Research Value | 12.33 | 11.79 |
BlackRock Russell 1000ˆ® Value F | 0.00 | 11.44 |
State Street Russell LgCp Val Idx SL I | 0.00 | 11.38 |
State Street Russell LgCp Valˆ® Idx NL A | 0.00 | 11.36 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cp Val Eq N | 0.00 | 9.04 |
Speece Thorson Value Fund | 9.05 | 8.04 |
FMT/American Century Mid Cap Value R1 | 0.00 | 7.88 |
American Century US Mid Cap Value Eq Tr | 0.00 | 7.80 |
TS&W Mid Cap Value 200 | 0.00 | 7.79 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 7.01 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 2.73 |
Columbia Trust Mid Cap Value Fund | 0.41 | 0.39 |
RidgeWorth Mid-Cap Value Equity | 0.00 | -0.13 |
Columbia Trust Mid Cap Value Fund A | 0.45 | -0.20 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
TS&W Mid Cap Value 200 | 0.00 | 13.40 |
American Century US Mid Cap Value Eq Tr | 0.00 | 13.21 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 11.23 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 10.18 | 10.08 |
FMT/Vanguard Selected Value R1 | 0.00 | 9.43 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 8.95 |
Speece Thorson Value Fund | 9.96 | 8.92 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 8.89 |
WTFSC Mid-Cap Fundamental Val Port Cl 15 | 9.52 | 8.65 |
VT Vantagepoint Select Value R5 | 0.00 | 8.52 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 7.32 | 6.42 |
Victory Small Cap Value Collective 85 | 0.00 | 2.03 |
Victory Small Cap Value Collective Fund | 2.90 | 1.75 |
Brandywine Diversified Small Cap BIT | -1.00 | -1.79 |
Brandywine Diversified Small Cap GT | -1.20 | -1.97 |
BlackRock Russell 2000 Value Index Fd 6 | -2.15 | -2.27 |
BlackRock Russell 2000 Value Index Fd 8 | -2.17 | -2.31 |
BlackRock Russell 2000ˆ® Value F | 0.00 | -2.42 |
BlackRock Russell 2000 Value Index Fd 31 | -2.27 | -2.63 |
State Street Russell SmCpˆ® Val Idx NL A | 0.00 | -2.64 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 13.73 | 12.77 |
Brandywine Diversified Sm Cap Select BIT | 10.85 | 9.98 |
Brandywine Diversified Small Cap GT | 10.74 | 9.87 |
Brandywine Diversified Small Cap BIT | 10.73 | 9.86 |
Victory Small Cap Value Collective Fund | 10.86 | 9.72 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 8.53 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 8.52 |
State Street Russell SmCpˆ® Val Idx NL A | 0.00 | 8.15 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 8.12 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 8.11 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Financial Services R1 | 0.00 | -14.35 |
Associated Banc Corp Stock Fund | -15.25 | -15.25 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 4.83 | 4.83 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | -2.79 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 15.87 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -14.09 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -8.85 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | 43.61 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -8.71 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
FMT/DFA Real Estate Securities R1 | 0.00 | 23.92 |
Security Capital Preferred Growth | 24.83 | 23.73 |
WTFSC Total Return REIT Portfolio Cl 0 | 23.51 | 23.40 |
FIAM U.S. Real Estate Invest Tr CIT | 23.91 | 23.18 |
AEW Real Estate Securities Divers Trust | 0.00 | 23.15 |
American Century U.S. Real Estate Sec Tr | 0.00 | 23.05 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 22.75 |
State Street REIT Idx NL Series Fd Cl A | 0.00 | 22.70 |
Diversified Real Estate Fund U | 0.00 | 22.66 |
WTFSC Total Return REIT Portfolio Cl 45 | 23.92 | 22.60 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Total Return REIT Portfolio Cl 0 | 13.26 | 13.12 |
JPMCB U.S. Real Estate Securities Inv | 0.00 | 12.60 |
AEW Real Estate Securities Divers Trust | 0.00 | 12.52 |
FIAM U.S. Real Estate Invest Tr CIT | 13.16 | 12.49 |
State Street REIT Idx NL Series Fd Cl A | 0.00 | 12.21 |
SSgA/Tuckerman REIT Index NL Ser C | 0.00 | 12.11 |
Washington Capital Mgt Real Estate Eq | 13.19 | 12.08 |
FMT/DFA Real Estate Securities R1 | 0.00 | 12.07 |
BNY Mellon REIT Index Fund UC1 | 12.12 | 11.99 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 11.70 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 5.90 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 12.15 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | -6.27 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | -0.07 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
American Century US Value Yield Eq Tr 1 | 0.00 | 16.42 |
Haverford Moderately Agrsv Collective R1 | 0.00 | 1.63 |
Alerus Moderate Growth Direct | 1.53 | 1.53 |
Alerus Moderate Growth Institutional | 1.66 | 1.40 |
Alerus Moderate Growth Advisor | 1.76 | 1.30 |
State Street Aggr Strat Bal SLing | 0.00 | 0.98 |
CUNA Mutual Lifestyle Aggressive Fund | 0.00 | 0.88 |
Fiduciary Investment Trust Growth E | 0.00 | 0.78 |
Pentegra Advtg Agrsv Asst Allc 0 | 0.00 | 0.75 |
FACETS Lifestyle Aggressive Fund R6 | 0.00 | 0.74 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Strategic Balanced Portfolio Cl 0 | 8.71 | 8.59 |
WTFSC US Allocation Portfolio Cl 0 | 7.78 | 7.70 |
Associated Conservative Growth LifeStage | 7.23 | 7.23 |
Associated ASAP2 Conserv Growth Strat | 7.15 | 7.15 |
Associated ASAP Conservative Gr Strat | 7.10 | 7.10 |
StarCore III Fundˆ® | 0.00 | 6.93 |
Transamerica Intermediate/Long Horizon | 0.00 | 6.89 |
VT Vantagepoint MP Lng-Trm Gr R5 | 0.00 | 6.28 |
MAP Growth Fund | 0.00 | 6.19 |
CUNA Mutual Lifestyle Aggressive Fund | 0.00 | 6.11 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Credit Suisse Floating Rate Trust 0IM | 3.63 | 3.47 |
Credit Suisse Floating Rate Trust 15 | 3.63 | 3.31 |
Credit Suisse Floating Rate Trust 45 | 3.63 | 3.01 |
Prudential Bank Loan Fund 1 | 0.00 | 2.08 |
Voya Senior Loan Trust | 2.00 | 1.54 |
Prudential Bank Loan Fund 2 | 0.00 | 1.52 |
Prudential Bank Loan Fund 3 | 0.00 | 1.42 |
Shenkman Capital Mgt High Yld Bank Loan | 1.16 | 0.58 |
JPMCB Floating Rate Income Inv | 0.00 | -0.47 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Prudential Bank Loan Fund 1 | 0.00 | 4.44 |
Voya Senior Loan Trust | 4.96 | 4.07 |
Prudential Bank Loan Fund 2 | 0.00 | 3.86 |
Prudential Bank Loan Fund 3 | 0.00 | 3.76 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
JPMCB Floating Rate Income Inv | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 7.32 | 6.42 |
Victory Small Cap Value Collective 85 | 0.00 | 2.03 |
Victory Small Cap Value Collective Fund | 2.90 | 1.75 |
Brandywine Diversified Small Cap BIT | -1.00 | -1.79 |
Brandywine Diversified Small Cap GT | -1.20 | -1.97 |
BlackRock Russell 2000 Value Index Fd 6 | -2.15 | -2.27 |
BlackRock Russell 2000 Value Index Fd 8 | -2.17 | -2.31 |
BlackRock Russell 2000ˆ® Value F | 0.00 | -2.42 |
BlackRock Russell 2000 Value Index Fd 31 | -2.27 | -2.63 |
State Street Russell SmCpˆ® Val Idx NL A | 0.00 | -2.64 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 13.73 | 12.77 |
Brandywine Diversified Sm Cap Select BIT | 10.85 | 9.98 |
Brandywine Diversified Small Cap GT | 10.74 | 9.87 |
Brandywine Diversified Small Cap BIT | 10.73 | 9.86 |
Victory Small Cap Value Collective Fund | 10.86 | 9.72 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 8.53 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 8.52 |
State Street Russell SmCpˆ® Val Idx NL A | 0.00 | 8.15 |
BlackRock Russell 2000ˆ® Value F | 0.00 | 8.12 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 8.11 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cp Val Eq N | 0.00 | 9.04 |
Speece Thorson Value Fund | 9.05 | 8.04 |
FMT/American Century Mid Cap Value R1 | 0.00 | 7.88 |
American Century US Mid Cap Value Eq Tr | 0.00 | 7.80 |
TS&W Mid Cap Value 200 | 0.00 | 7.79 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 7.01 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 2.73 |
Columbia Trust Mid Cap Value Fund | 0.41 | 0.39 |
RidgeWorth Mid-Cap Value Equity | 0.00 | -0.13 |
Columbia Trust Mid Cap Value Fund A | 0.45 | -0.20 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
TS&W Mid Cap Value 200 | 0.00 | 13.40 |
American Century US Mid Cap Value Eq Tr | 0.00 | 13.21 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 11.23 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 10.18 | 10.08 |
FMT/Vanguard Selected Value R1 | 0.00 | 9.43 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 8.95 |
Speece Thorson Value Fund | 9.96 | 8.92 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 8.89 |
WTFSC Mid-Cap Fundamental Val Port Cl 15 | 9.52 | 8.65 |
VT Vantagepoint Select Value R5 | 0.00 | 8.52 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 0.00 | 16.68 |
Columbia Trust Dividend Income | 10.26 | 10.26 |
Columbia Trust Dividend Opportunity | 9.77 | 9.77 |
Columbia Trust Dividend Income A | 10.31 | 9.71 |
Delaware Large Cap Value Trust 55 | 0.00 | 9.68 |
Invesco Diversified Dividend | 0.00 | 9.43 |
Columbia Trust Dividend Opportunity A | 9.75 | 9.15 |
FMT Global Infrastructure R1 | 0.00 | 6.39 |
BlackRock Equity Dividend F | 0.00 | 6.16 |
BlackRock Equity Dividend T | 0.00 | 5.66 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 0.00 | 12.48 |
JPMCB U.S. All Cap Value Inv | 0.00 | 12.36 |
MFSˆ® Large Cap Value CIT | 0.00 | 12.23 |
Transamerica Partners Large Core - CTF | 0.00 | 12.16 |
MFSˆ® Large Cap Value CL 4 | 0.00 | 12.14 |
State Street Actv U.S. LgCp Blnd NL Cl A | 15.80 | 12.09 |
Wellington CIF II Research Value | 12.33 | 11.79 |
BlackRock Russell 1000ˆ® Value F | 0.00 | 11.44 |
State Street Russell LgCp Val Idx SL I | 0.00 | 11.38 |
State Street Russell LgCp Valˆ® Idx NL A | 0.00 | 11.36 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 2.44 | 1.43 |
Wells Fargo/Multi-Manager Sm Cap F | -1.25 | -1.25 |
Wells Fargo/Multi-Manager Sm Cap N | 0.00 | -1.26 |
Hillsdale US Performance Equity Fund | -0.18 | -1.34 |
Wells Fargo/Multi-Manager Sm Cap TR | -1.69 | -1.69 |
Small Cap Strategic Allocation Fund | 0.00 | -3.66 |
Wellington CIF II Small Cap 2000 S1 | -3.07 | -3.89 |
FMT SMID Diversified Growth R1 | 0.00 | -4.41 |
FMT Small Cap Diversified Equity R1 | 0.00 | -4.88 |
FIAM Small Capitalization Core CIT D | -4.43 | -5.13 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 11.79 | 10.84 |
FMT Small Cap Diversified Equity R1 | 0.00 | 10.45 |
Hillsdale US Performance Equity Fund | 11.96 | 10.37 |
FIAM Small Company Pool | 10.92 | 10.05 |
Champlain Small Company Fund, LLC | 10.97 | 9.88 |
FMT SMID Diversified Growth R1 | 0.00 | 9.28 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 8.74 |
State Street Russell SmCp Gr Idx Cl A | 0.00 | 8.49 |
State Street Russell SmCp Gr Idx Cl C | 0.00 | 8.44 |
JENNISON U.S. SMALL CAP EQUITY FUND 4 | 0.00 | 8.38 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Mid Cap Fund, LLC | 4.66 | 3.76 |
FMT/Neuberger Berman Genesis R1 | 0.00 | 1.06 |
PGI CIT Mid-Cap Equity Fund A | 0.96 | 0.96 |
Voya Mid Cap Growth Trust | 1.21 | 0.50 |
Delaware SMID Cap Growth Trust | 0.00 | 0.26 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | -0.09 |
Wellington CIF II Mid Cap Opportunity S2 | -0.29 | -0.74 |
S/M Cp Cor Eq Collective Invmt Fund | -0.52 | -0.95 |
Wellington CIF II Mid Cap Opportunity S1 | -0.29 | -1.00 |
Mid Cap Strategic Allocation Fund | 0.00 | -1.04 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 11.53 |
Champlain Mid Cap Fund, LLC | 12.46 | 11.52 |
CCI SMID Cap Growth Equity Fund | 12.06 | 11.12 |
FMT Mid Cap Growth R1 | 0.00 | 10.99 |
Wellington CIF II Mid Cap Opportunity S2 | 11.47 | 10.93 |
Wellington CIF II Mid Cap Opportunity S1 | 11.47 | 10.72 |
Delaware SMID Cap Growth Trust | 0.00 | 9.84 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 9.36 |
Mid Cap Strategic Allocation Fund | 0.00 | 9.18 |
Voya Mid Cap Growth Trust | 9.88 | 9.12 |
Source: Morningstar Separate Account/CIT Fund Database
