March 07, 2016 12:00 AM
The largest U.S. corporate DC plans
- Tweet
- Share
- Share
- More
Reprints
Print
Ranked by total U.S. defined contribution assets, in millions.
Rank | Plan sponsor | Assets |
---|
1 | IBM | $48,783 |
2 | Boeing | $46,420 |
3 | AT&T | $36,661 |
4 | Wells Fargo | $36,269 |
5 | Lockheed Martin | $31,802 |
6 | Bank of America | $29,939 |
7 | Verizon Communications | $28,168 |
8 | General Electric | $26,943 |
9 | United Technologies | $22,830 |
10 | Wal-Mart Stores | $22,414 |
11 | Exxon Mobil | $22,349 |
12 | J.P. Morgan Chase | $20,839 |
13 | Chevron | $19,010 |
14 | Procter & Gamble | $19,005 |
15 | Northrop Grumman | $18,863 |
16 | General Motors | $18,069 |
17 | Hewlett-Packard | $17,591 |
18 | UPS | $17,010 |
19 | Raytheon | $15,175 |
20 | United Continental Holdings | $15,130 |
21 | Delta Air Lines | $14,859 |
22 | Ford Motor | $14,498 |
23 | American Airlines | $13,610 |
24 | Microsoft | $13,126 |
25 | FedEx | $13,123 |
26 | HCA Holdings | $13,109 |
27 | Honeywell | $13,093 |
28 | Johnson & Johnson | $12,946 |
29 | FMR | $12,891 |
30 | General Dynamics | $12,810 |
31 | Publix | $12,333 |
32 | Oracle | $12,090 |
33 | Du Pont | $11,596 |
34 | Citigroup | $11,250 |
35 | Pfizer | $11,062 |
36 | Southwest Airlines | $10,421 |
37 | 3M | $10,378 |
38 | Costco | $9,930 |
39 | Dow Chemical | $9,784 |
40 | Intel | $9,739 |
41 | Cisco Systems | $8,936 |
42 | Caterpillar | $8,718 |
43 | Walgreens Boots Alliance | $8,710 |
44 | Merck | $8,639 |
45 | CVS Health | $8,326 |
46 | Deloitte | $8,182 |
47 | Morgan Stanley | $8,038 |
48 | PepsiCo | $7,966 |
49 | ConocoPhillips | $7,779 |
50 | Duke Energy | $7,622 |
51 | Target | $7,618 |
52 | Prudential Financial | $7,381 |
53 | Accenture | $7,192 |
54 | Kroger | $7,153 |
55 | UnitedHealth Group | $7,038 |
56 | Koch Industries | $6,724 |
57 | Comcast Holdings | $6,628 |
58 | Abbott Laboratories | $6,623 |
59 | Aetna | $6,586 |
60 | MetLife | $6,555 |
61 | Cargill | $6,478 |
62 | Marriott | $6,410 |
63 | Goldman Sachs | $6,384 |
64 | Walt Disney | $6,219 |
65 | Harris | $6,185 |
66 | Exelon | $6,096 |
67 | Sammons Enterprises | $5,997 |
68 | PG&E | $5,895 |
69 | Medtronic | $5,820 |
70 | Leidos | $5,803 |
71 | Home Depot | $5,689 |
72 | Eli Lilly | $5,652 |
73 | Southern Co. | $5,575 |
74 | Schlumberger | $5,444 |
75 | Deere & Co. | $5,427 |
76 | Lowe's | $5,376 |
77 | Eaton | $5,311 |
78 | CenturyLink | $5,259 |
79 | AECOM | $5,257 |
80 | Bank of New York Mellon | $5,233 |
81 | Halliburton | $5,225 |
82 | Altria Group | $5,139 |
83 | U.S. Bancorp | $5,138 |
84 | Anthem | $5,134 |
85 | Bristol-Myers Squibb | $5,129 |
86 | International Paper | $5,109 |
87 | Ernst & Young | $5,106 |
88 | Travelers | $5,048 |
89 | Texas Instruments | $4,965 |
90 | Bechtel Global | $4,964 |
91 | McKinsey & Co. | $4,962 |
92 | Nationwide Insurance | $4,962 |
93 | PricewaterhouseCoopers | $4,924 |
94 | $4,895 | |
95 | Coca-Cola | $4,872 |
96 | Kraft Heinz | $4,860 |
97 | PNC Financial Services | $4,847 |
98 | Sherwin-Williams | $4,740 |
99 | L-3 Communications | $4,693 |
100 | Amsted Industries | $4,509 |
Source: Form 5500 and 11-K filings, primarily for companies' 2014 plan years, the most recent data available at the time of the analysis. The analysis covers U.S.-based companies, both public and private, but excludes mutual companies.
Related Articles
Assets increase 5.1% to $1.12 trillion
P&I announces 2016 Eddy Award winners
International Paper makes lump-sum offer
Johnson & Johnson names CIO
Exelon goes with Northwest Plan Services as new 401(k) record keeper
East Coast Costco employees to join Western Conference Teamsters Pension Trust
Abbott Laboratories taps Aon Hewitt, Northern Trust for DC plans
FedEx to deliver $1 billion pension fund contribution from bond offering
PG&E powers up $327 million contribution to pension fund
Southern Co., FirstEnergy power up $1.96 billion in pension contributions in 20…
Texas Instruments calculates $100 million contribution for global plans in 2017
Sponsored
White Papers
Sponsored Content
Partner Content