Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Lafayette Advs U.S. Equity A | 0.00 | 5.85 |
Lafayette Advs U.S. Equity C | 0.00 | 5.54 |
SSgA NASDAQ 100 Index Fund - Class A | 27.48 | 4.43 |
SSgA NASDAQ 100 Index Fund - Class C | 27.46 | 4.39 |
Pyramis Quantitative Large Cap Core Pool | 4.43 | 3.70 |
First Midwest Trust Co. EB Eq CF | 1.88 | 1.88 |
BlackRock Active Stock F | 0.00 | 1.87 |
WTFSC Large Cap Core Portfolio Cl 0 | 1.21 | 1.02 |
PanAgora US LgCp Stk Selector CF - I | 0.00 | 0.82 |
Columbia Trust Contrarian Core | 0.59 | 0.58 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
SSgA NASDAQ 100 Index Fund - Class A | 20.01 | 17.31 |
SSgA NASDAQ 100 Index Fund - Class C | 19.97 | 17.25 |
BlackRock Active Stock F | 0.00 | 15.16 |
JPMCB Intrepid America Fund Inv | 0.00 | 14.86 |
JPMCB U.S. Active Core Equity Inv | 0.00 | 14.39 |
JPMCB U.S. Analyst Inv | 0.00 | 14.06 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 14.36 | 14.02 |
Pyramis Quantitative Large Cap Core Pool | 14.80 | 14.01 |
Wells Fargo Enhanced Stock Mkt CIT N | 0.00 | 13.78 |
JPMCB U.S. Dynamic Plus Inv | 0.00 | 13.70 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Pyramis Small/Mid Cap Core Pool | 8.27 | 7.64 |
Transamerica Partners Mid Value - CTF | 0.00 | 4.53 |
JPMCB Mid Cap Core Inv | 0.00 | 3.93 |
Amalgamated Bank Longview Qnt Mid Cap CF | 4.40 | 3.83 |
Champlain Mid Cap Collective Fund 4 | 0.00 | 1.88 |
LMCG MidCap Core Collective Fund | 0.00 | 1.78 |
BlackRock Mid-Cap Equity Index F | 0.00 | 1.49 |
Wells Fargo/BlackRock S&P MidCap Idx F | 1.46 | 1.46 |
BlackRock Mid Cap Equity Index Fund Cl 0 | 1.49 | 1.46 |
SSgA S&P MidCap Index Fund - Class I | 11.87 | 1.44 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 16.01 | 15.38 |
Pyramis Small/Mid Cap Core Pool | 15.34 | 14.62 |
Transamerica Partners Mid Value - CTF | 0.00 | 14.51 |
BNY Mellon EB DL Mid Cap Stk Index | 13.88 | 13.83 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 13.88 | 13.80 |
LMCG MidCap Core Collective Fund | 0.00 | 13.60 |
FMT/Vanguard Midcap Index R1 | 0.00 | 13.19 |
Comerica MidCap 400 Inst | 13.14 | 13.14 |
BlackRock Extended Equity Market F | 0.00 | 13.05 |
BlackRock Mid-Cap Equity Index F | 0.00 | 13.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Pyramis Small Capitalization Core CIT D | 10.89 | 10.09 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 0.00 | 6.55 |
WTFSC Small Comp Diversified Value Cl 0 | 6.17 | 5.94 |
WTFSC Small Comp Diversified Value Cl 45 | 6.15 | 4.91 |
SSgA Enhanced U.S. Sm Cap Blend SL Cl I | 0.00 | 4.84 |
WTFSC Small Comp Diversified Value Cl 60 | 6.19 | 4.79 |
Voya Small Cap Core Trust | 5.15 | 4.36 |
FMT Small Cap Value R1 | 0.00 | 4.24 |
Comerica SmallCap 600 Inst | 3.82 | 3.82 |
JPMCB U.S. QDV Small Cap Core Equity Inv | 0.00 | 3.81 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | 16.18 | 16.18 |
SSgA Enhanced U.S. Sm Cap Blend SL Cl I | 0.00 | 14.98 |
WTFSC Small Comp Diversified Value Cl 0 | 14.74 | 14.57 |
JENNISON U.S. SMALL CAP EQUITY FUND 1 | 0.00 | 14.42 |
Wellington CIF II Small Cap Opps | 15.34 | 14.39 |
JPMCB U.S. QDV Small Cap Core Equity Inv | 0.00 | 14.27 |
Comerica SmallCap 600 Inst | 14.11 | 14.11 |
SMA Small Company 600 Index Fund | 5.15 | 13.98 |
Comerica SmallCap 600 A | 14.06 | 13.90 |
BNY Mellon EB DL Small Cap Core | 14.57 | 13.79 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
TCW Concentrated Core Fund, Class B | 0.00 | 7.88 |
JENNISON GROWTH EQUITY FUND 1 | 0.00 | 6.65 |
Schwab Instl Lrg Cap Growth Tr Fd-Instl | 7.20 | 6.62 |
Wellington CIF II Growth S1 | 7.23 | 6.60 |
JPMCB Large Cap Growth Inv | 0.00 | 5.81 |
JENNISON GROWTH EQUITY FUND 3 | 0.00 | 5.75 |
Wells Fargo/TRP Inst Lg-Cap Gr Mgd F | 5.70 | 5.70 |
FMT/Harbor Capital Appreciation R1 | 0.00 | 5.65 |
Wells Fargo/TRP Inst Lg-Cap Gr Mgd N | 0.00 | 5.62 |
JPMCB Large Cap Growth Fund-CF | 0.00 | 5.29 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
JENNISON GROWTH EQUITY FUND 1 | 0.00 | 15.76 |
Wellington CIF US Research Equity | 16.06 | 15.37 |
Wellington CIF II Large Cap Research S1 | 15.78 | 15.14 |
FMT Large Cap Focus Growth R1 | 0.00 | 15.07 |
FMT Large Cap Opportunities R1 | 0.00 | 14.94 |
JENNISON GROWTH EQUITY FUND 3 | 0.00 | 14.78 |
Comerica LargeCap Growth | 14.71 | 14.70 |
FMT/Harbor Capital Appreciation R1 | 0.00 | 14.67 |
BlackRock Equity Growth Non-Lendable F | 0.00 | 14.67 |
BlackRock Russell 1000ˆ® Growth F | 0.00 | 14.55 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
William Blair Small-Mid Cap Growth | 0.00 | 10.81 |
Delaware SMID Cap Growth Trust | 0.00 | 10.62 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 9.67 |
Columbia Trust Sm/Mid Cap Growth Fund | 7.03 | 7.03 |
Columbia Trust Sm/Mid Cap Growth Fund A | 7.00 | 6.15 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 5.81 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 5.39 | 5.22 |
American Century US Opp Mid Cp Gr Eq N | 0.00 | 4.93 |
WTFSC Mid-Cap Growth Portfolio Cl R | 5.35 | 4.64 |
CCI SMID Cap Growth Equity Fund | 5.36 | 4.47 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 14.95 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 14.62 |
Wellington CIF II Mid Cap Opportunity S2 | 14.34 | 13.79 |
Wellington CIF II Mid Cap Opportunity S1 | 14.34 | 13.61 |
FMT Mid Cap Growth R1 | 0.00 | 13.59 |
Champlain Mid Cap Fund, LLC | 14.16 | 13.21 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 12.86 | 12.75 |
Voya Mid Cap Growth Trust | 13.15 | 12.36 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 12.22 |
Transamerica Partners Mid Growth - CTF | 0.00 | 12.15 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Hillsdale US Performance Equity Fund | 8.83 | 8.03 |
Frontegra Small Cap Core Fund | 5.73 | 5.05 |
Eaton Vance Small Cap Core Eq CIT | 5.98 | 4.97 |
FMT SMID Diversified Growth R1 | 0.00 | 4.50 |
SSgA Russell Small Cap Growth Idx Cl A | 3.77 | 4.11 |
SSgA Russell Small Cap Gr Idx - Class C | -1.45 | 4.04 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 4.02 |
BlackRock Russell 2000 Growth Index Fd 6 | 3.96 | 3.84 |
BlackRock Russell 2000 Growth Index Fd 8 | 3.97 | 3.82 |
FMT/iShares Russell 2000 Growth Index R1 | 0.00 | 3.76 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Hillsdale US Performance Equity Fund | 16.55 | 14.85 |
FMT Small Cap Diversified Equity R1 | 0.00 | 14.84 |
WTFSC Small Company Growth Port Cl 0 | 14.16 | 14.06 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 13.54 |
BlackRock Russell 2000 Growth Index Fd 8 | 13.50 | 13.37 |
BlackRock Russell 2000 Growth Index Fd 6 | 13.48 | 13.34 |
BlackRock Russell 2000 Growth Idx Fd 31 | 13.68 | 13.29 |
FMT SMID Diversified Growth R1 | 0.00 | 13.26 |
WTFSC Small Company Growth Port Cl 15 | 14.13 | 13.26 |
SSgA Russell Small Cap Growth Idx Cl A | 0.00 | 13.23 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Benefit Meritage Value Eq Fund Cl H | 1.51 | 0.55 |
American Century US Value Yield Eq Tr 2 | 0.00 | 0.11 |
SMA Moderate Blend Fund | 8.09 | -0.07 |
Wells Fargo/MFS Value F | -0.08 | -0.08 |
MFSˆ® Large Cap Value CIT | 0.00 | -0.10 |
American Century US Value Yield Eq Tr 1 | 0.00 | -0.11 |
JPMCB U.S. Active Value Fund Inv | 0.00 | -0.12 |
Wells Fargo/MFS Value N | 0.00 | -0.16 |
MFSˆ® Large Cap Value CL 4 | 0.00 | -0.21 |
Wells Fargo/MFS Value N25 | 0.00 | -0.34 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Transamerica Partners Large Core - CTF | 0.00 | 15.63 |
JPMCB U.S. All Cap Value Inv | 0.00 | 14.69 |
SSgA Active U.S. Large Cap Blend NL Cl A | 15.80 | 14.58 |
Transamerica Partners Large Value - CTF | 0.00 | 14.21 |
Wellington CIF II Research Value | 14.42 | 13.86 |
JPMCB U.S. Active Value Fund Inv | 0.00 | 13.30 |
Boston Partners Large Cap Value Equity F | 0.00 | 13.20 |
Boston Partners Large Cap Value Equity E | 0.00 | 13.20 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 13.19 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 13.12 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 6.00 |
WEDGE Mid Cap Value INSTL | 0.00 | 1.61 |
American Century US Mid Cp Val Eq N | 0.00 | 1.37 |
American Century US Mid Cap Value Eq Tr | 0.00 | 0.39 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 0.54 | 0.38 |
FMT/American Century Mid Cap Value R1 | 0.00 | 0.13 |
WTFSC Mid Cap Fundamental Val Port Cl R | 0.39 | -0.24 |
WTFSC Mid-Cap Fundamental Val Port Cl 15 | 0.42 | -0.39 |
WTFSC Mid-Cap Fundamental Value 45 | 0.00 | -0.70 |
WTFSC Mid Cap Fundamental Val Port Cl 60 | 0.43 | -0.82 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 13.23 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 12.87 | 12.76 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 12.58 |
FMT/Vanguard Selected Value R1 | 0.00 | 12.22 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 12.09 |
WTFSC Mid-Cap Fundamental Val Port Cl 15 | 12.85 | 11.96 |
VT Vantagepoint Select Value R5 | 0.00 | 11.49 |
VT Vantagepoint Select Value R3 | 0.00 | 11.15 |
VT Vantagepoint Select Value R1 | 0.00 | 10.87 |
StarCore Global Value Fundˆ® | 9.11 | 9.11 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Victory Small Cap Value Collective 85 | 0.00 | 5.87 |
Victory Small Cap Value Collective Fund | 6.78 | 5.67 |
Wellington CIF II Small Cap Value S1 | 6.24 | 5.39 |
Brandywine Diversified Small Cap GT | 4.76 | 3.93 |
American Century US Small Cap Val Eq Tr | 0.00 | 3.55 |
Brandywine Diversified Sm Cap Select BIT | 4.28 | 3.45 |
FMT/American Beacon Small Cap Value R1 | 0.00 | -0.18 |
BlackRock Russell 2000ˆ® Value F | 0.00 | -1.39 |
BlackRock Russell 2000 Value Index Fd 6 | -1.36 | -1.47 |
BlackRock Russell 2000 Value Index Fd 8 | -1.36 | -1.50 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap GT | 14.34 | 13.44 |
Victory Small Cap Value Collective Fund | 13.50 | 12.34 |
Invesco US Quantitative Sm Value Trust | 13.13 | 12.29 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 11.91 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 11.89 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 11.62 |
WTFSC Small Company Value Portfolio Cl 0 | 11.23 | 11.11 |
WTFSC Small Company Value Port Cl 15 | 11.18 | 10.29 |
SSgA Russell Small Capˆ® Value Idx NL A | 0.00 | 10.21 |
SSgA Russell Small Cap Val Idx - Class C | 0.00 | 10.16 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Financial Services R1 | 0.00 | 4.47 |
Associated Banc Corp Stock Fund | 3.01 | 3.01 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 6.89 | 6.89 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 16.52 |
FMT/SPDR Health Care Sector R1 | 0.00 | 4.48 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 17.65 |
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -32.56 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -6.14 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -25.55 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -17.25 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
JPMCB Divers Commercial Property-C | 0.00 | 13.90 |
American Core Realty Fund, LP | 13.96 | 12.85 |
Cohen & Steers U.S. Realty CIT | 0.00 | 12.66 |
WTFSC Total Return REIT Portfolio Cl 0 | 12.36 | 12.17 |
Virtus Real Estate Securities | 0.00 | 12.14 |
JPMCB U.S. Real Estate Securities Inv | 0.00 | 11.84 |
SSgA REIT Index NL Series Fund Cl A | 0.00 | 11.71 |
SSgA/Tuckerman REIT Index NL Ser C | 0.00 | 11.65 |
AEW Real Estate Securities Divers Trust | 0.00 | 11.47 |
WTFSC Total Return REIT Portfolio Cl 45 | 12.53 | 11.33 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
JPMCB U.S. Real Estate Securities Inv | 0.00 | 13.05 |
WTFSC Total Return REIT Portfolio Cl 0 | 12.97 | 12.82 |
SSgA REIT Index NL Series Fund Cl A | 0.00 | 12.21 |
American Core Realty Fund, LP | 13.25 | 12.15 |
SSgA/Tuckerman REIT Index NL Ser C | 0.00 | 12.12 |
AEW Real Estate Securities Divers Trust | 0.00 | 12.06 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 11.61 |
FMT/DFA Real Estate Securities R1 | 0.00 | 11.58 |
Diversified Real Estate Fund U | 0.00 | 11.53 |
Invesco US REITs Trust | 11.99 | 11.15 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 0.42 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 12.46 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | -30.34 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 3.33 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
Pentegra Advtg Agrsv Asst Allc 0 | 0.00 | 0.89 |
Transamerica Long Horizon - CTF | 0.00 | 0.53 |
WTFSC Strategic Balanced Portfolio Cl 0 | 0.22 | 0.04 |
Sage Growth R1 | 0.00 | -0.76 |
WTFSC Strategic Balanced Portfolio Cl 45 | 0.11 | -1.04 |
SSgA Aggr Strat Bal Sec Lending | 0.00 | -1.11 |
Alerus Moderate Growth Direct | -1.24 | -1.24 |
Alerus Moderate Growth Institutional | -1.25 | -1.43 |
Associated Conservative Growth LifeStage | -1.56 | -1.56 |
FACETS Lifestyle Aggressive Fund R6 | 0.00 | -1.57 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Transamerica Long Horizon - CTF | 0.00 | 10.41 |
WTFSC Strategic Balanced Portfolio Cl 0 | 9.91 | 9.80 |
Associated ASAP2 Conserv Growth Strat | 8.82 | 8.82 |
Associated Conservative Growth LifeStage | 8.81 | 8.81 |
Associated ASAP Conservative Gr Strat | 8.79 | 8.79 |
MAP Aggressive Growth Fund | 0.00 | 8.43 |
StarCore III Fundˆ® | 0.00 | 8.42 |
MAP Growth Fund | 0.00 | 7.81 |
VT Vantagepoint MP Lng-Trm Gr R5 | 0.00 | 7.67 |
VT Vantagepoint MP Lng-Trm Gr R3 | 0.00 | 7.34 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Credit Suisse Floating Rate Trust 0IM | 3.22 | 3.05 |
Credit Suisse Floating Rate Trust 15 | 3.32 | 2.99 |
Credit Suisse Floating Rate Trust 45 | 3.22 | 2.58 |
Voya Senior Loan Trust | 2.91 | 2.45 |
Prudential Bank Loan Fund 1 | 0.00 | 2.30 |
Prudential Bank Loan Fund 2 | 0.00 | 1.74 |
Prudential Bank Loan Fund 3 | 0.00 | 1.64 |
JPMCB Floating Rate Income Inv | 0.00 | 0.00 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Prudential Bank Loan Fund 1 | 0.00 | 5.25 |
Prudential Bank Loan Fund 2 | 0.00 | 4.68 |
Voya Senior Loan Trust | 5.57 | 4.67 |
Prudential Bank Loan Fund 3 | 0.00 | 4.57 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
JPMCB Floating Rate Income Inv | 0.00 | 0.00 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Victory Small Cap Value Collective 85 | 0.00 | 5.87 |
Victory Small Cap Value Collective Fund | 6.78 | 5.67 |
Wellington CIF II Small Cap Value S1 | 6.24 | 5.39 |
Brandywine Diversified Small Cap GT | 4.76 | 3.93 |
American Century US Small Cap Val Eq Tr | 0.00 | 3.55 |
Brandywine Diversified Sm Cap Select BIT | 4.28 | 3.45 |
FMT/American Beacon Small Cap Value R1 | 0.00 | -0.18 |
BlackRock Russell 2000ˆ® Value F | 0.00 | -1.39 |
BlackRock Russell 2000 Value Index Fd 6 | -1.36 | -1.47 |
BlackRock Russell 2000 Value Index Fd 8 | -1.36 | -1.50 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap GT | 14.34 | 13.44 |
Victory Small Cap Value Collective Fund | 13.50 | 12.34 |
Invesco US Quantitative Sm Value Trust | 13.13 | 12.29 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 11.91 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 11.89 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 11.62 |
WTFSC Small Company Value Portfolio Cl 0 | 11.23 | 11.11 |
WTFSC Small Company Value Port Cl 15 | 11.18 | 10.29 |
SSgA Russell Small Capˆ® Value Idx NL A | 0.00 | 10.21 |
SSgA Russell Small Cap Val Idx - Class C | 0.00 | 10.16 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 6.00 |
WEDGE Mid Cap Value INSTL | 0.00 | 1.61 |
American Century US Mid Cp Val Eq N | 0.00 | 1.37 |
American Century US Mid Cap Value Eq Tr | 0.00 | 0.39 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 0.54 | 0.38 |
FMT/American Century Mid Cap Value R1 | 0.00 | 0.13 |
WTFSC Mid Cap Fundamental Val Port Cl R | 0.39 | -0.24 |
WTFSC Mid-Cap Fundamental Val Port Cl 15 | 0.42 | -0.39 |
WTFSC Mid-Cap Fundamental Value 45 | 0.00 | -0.70 |
WTFSC Mid Cap Fundamental Val Port Cl 60 | 0.43 | -0.82 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 13.23 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 12.87 | 12.76 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 12.58 |
FMT/Vanguard Selected Value R1 | 0.00 | 12.22 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 12.09 |
WTFSC Mid-Cap Fundamental Val Port Cl 15 | 12.85 | 11.96 |
VT Vantagepoint Select Value R5 | 0.00 | 11.49 |
VT Vantagepoint Select Value R3 | 0.00 | 11.15 |
VT Vantagepoint Select Value R1 | 0.00 | 10.87 |
StarCore Global Value Fundˆ® | 9.11 | 9.11 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Benefit Meritage Value Eq Fund Cl H | 1.51 | 0.55 |
American Century US Value Yield Eq Tr 2 | 0.00 | 0.11 |
SMA Moderate Blend Fund | 8.09 | -0.07 |
Wells Fargo/MFS Value F | -0.08 | -0.08 |
MFSˆ® Large Cap Value CIT | 0.00 | -0.10 |
American Century US Value Yield Eq Tr 1 | 0.00 | -0.11 |
JPMCB U.S. Active Value Fund Inv | 0.00 | -0.12 |
Wells Fargo/MFS Value N | 0.00 | -0.16 |
MFSˆ® Large Cap Value CL 4 | 0.00 | -0.21 |
Wells Fargo/MFS Value N25 | 0.00 | -0.34 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Transamerica Partners Large Core - CTF | 0.00 | 15.63 |
JPMCB U.S. All Cap Value Inv | 0.00 | 14.69 |
SSgA Active U.S. Large Cap Blend NL Cl A | 15.80 | 14.58 |
Transamerica Partners Large Value - CTF | 0.00 | 14.21 |
Wellington CIF II Research Value | 14.42 | 13.86 |
JPMCB U.S. Active Value Fund Inv | 0.00 | 13.30 |
Boston Partners Large Cap Value Equity F | 0.00 | 13.20 |
Boston Partners Large Cap Value Equity E | 0.00 | 13.20 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 13.19 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 13.12 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Hillsdale US Performance Equity Fund | 8.83 | 8.03 |
Frontegra Small Cap Core Fund | 5.73 | 5.05 |
Eaton Vance Small Cap Core Eq CIT | 5.98 | 4.97 |
FMT SMID Diversified Growth R1 | 0.00 | 4.50 |
SSgA Russell Small Cap Growth Idx Cl A | 3.77 | 4.11 |
SSgA Russell Small Cap Gr Idx - Class C | -1.45 | 4.04 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 4.02 |
BlackRock Russell 2000 Growth Index Fd 6 | 3.96 | 3.84 |
BlackRock Russell 2000 Growth Index Fd 8 | 3.97 | 3.82 |
FMT/iShares Russell 2000 Growth Index R1 | 0.00 | 3.76 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Hillsdale US Performance Equity Fund | 16.55 | 14.85 |
FMT Small Cap Diversified Equity R1 | 0.00 | 14.84 |
WTFSC Small Company Growth Port Cl 0 | 14.16 | 14.06 |
BlackRock Russell 2000ˆ® Growth F | 0.00 | 13.54 |
BlackRock Russell 2000 Growth Index Fd 8 | 13.50 | 13.37 |
BlackRock Russell 2000 Growth Index Fd 6 | 13.48 | 13.34 |
BlackRock Russell 2000 Growth Idx Fd 31 | 13.68 | 13.29 |
FMT SMID Diversified Growth R1 | 0.00 | 13.26 |
WTFSC Small Company Growth Port Cl 15 | 14.13 | 13.26 |
SSgA Russell Small Cap Growth Idx Cl A | 0.00 | 13.23 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
William Blair Small-Mid Cap Growth | 0.00 | 10.81 |
Delaware SMID Cap Growth Trust | 0.00 | 10.62 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 9.67 |
Columbia Trust Sm/Mid Cap Growth Fund | 7.03 | 7.03 |
Columbia Trust Sm/Mid Cap Growth Fund A | 7.00 | 6.15 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 5.81 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 5.39 | 5.22 |
American Century US Opp Mid Cp Gr Eq N | 0.00 | 4.93 |
WTFSC Mid-Cap Growth Portfolio Cl R | 5.35 | 4.64 |
CCI SMID Cap Growth Equity Fund | 5.36 | 4.47 |
Source: Morningstar Separate Account/CIT Fund Database
