The largest sovereign wealth funds |
Ranked by total assets, in U.S. millions, as of Dec. 31, 2014. |
|
1 | Government Pension Fund Global | Norway | $817,957 |
2 | Abu Dhabi Investment Authority | United Arab Emirates | $773,000 |
3 | China Investment Corp. | China | $650,000 |
4 | State Administration of Foreign Exchange | China | $567,900 |
5 | Kuwait Investment Authority | Kuwait | $548,000 |
6 | Hong Kong Monetary Authority | Hong Kong | $414,661 |
7 | GIC | Singapore | $320,000 |
8 | Qatar Investment Authority | Qatar | $304,000 |
9 | National Social Security Fund – China | China | $247,866 |
10 | Temasek Holdings | Singapore | $160,674 |
11 | Abu Dhabi Investment Council | United Arab Emirates | $90,000 |
12 | Korea Investment Corp. | South Korea | $85,000 |
13 | Future Fund | Australia | $83,071 |
14 | Samruk-Kazyna National Welfare Fund | Kazakhstan | $78,000 |
15 | Reserve Fund | Russia | $77,050 |
16 | National Wealth Fund | Russia | $75,000 |
17 | National Fund of the Republic of Kazakhstan | Kazakhstan | $71,703 |
18 | International Petroleum Investment Co. | United Arab Emirates | $68,400 |
19 | Alberta Investment Management Corp. | Canada | $66,257 |
20 | National Development Fund of Iran | Iran | $62,000 |
21 | Mubadala Development Co. | United Arab Emirates | $60,785 |
22 | Libyan Investment Authority | Libya | $60,000 |
23 | Revenue Regulation Fund | Algeria | $55,000 |
24 | Alaska Permanent Fund Corp. | U.S. | $53,065 |
25 | Khazanah Nasional | Malaysia | $39,305 |
26 | Brunei Investment Agency | Brunei | $39,300 |
27 | State Oil Fund of the Republic of Azerbaijan | Azerbaijan | $37,104 |
28 | BPIFrance | France | $34,635 |
29 | Texas Permanent School Fund | U.S. | $31,000 |
30 | Government Pension Fund Norway | Norway | $22,513 |
31 | New Mexico State Investment Council | U.S. | $20,161 |
32 | New Zealand Superannuation Fund | New Zealand | $20,128 |
33 | Wyoming State Treasurer's Office | U.S. | $19,485 |
34 | Alberta Heritage Savings Trust Fund | Canada | $17,200 |
35 | Timor-Leste Petroleum Fund | Timor-Leste | $16,539 |
36 | Emirates Investment Authority | United Arab Emirates | $15,000 |
36 | National Development Fund | Venezuela | $15,000 |
38 | Economic and Social Stabilization Fund | Chile | $14,688 |
39 | 1Malaysia Development Berhad | Malaysia | $13,875 |
40 | State General Reserve Fund of the Sultanate of Oman | Oman | $13,000 |
40 | Dubai International Capital | United Arab Emirates | $13,000 |
42 | Bahrain Mumtalakat Holding Co. | Bahrain | $10,664 |
43 | Peru Fiscal Stabilization Fund | Peru | $9,159 |
44 | Pension Reserve Fund | Chile | $7,943 |
45 | Ireland Strategic Investment Fund | Ireland | $7,614 |
46 | Latin American Reserve Fund | Colombia | $6,500 |
47 | Oman Investment Fund | Oman | $6,000 |
47 | Oil Income Stabilization Fund | Mexico | $6,000 |
49 | Fundo Soberano do Brasil | Brazil | $5,791 |
50 | Arab Petroleum Investments Corp. | Saudi Arabia | $5,699 |
Source: PricewaterhouseCoopers from Preqin data |