March 23, 2015 01:00 AM
Pension risk transfer scorecard
- Tweet
- Share
- Share
- More
Reprints
Print
Recent notable risk transfers. All dollar amounts are in U.S. millions. | ||||||
Plan sponsor | Date | Type of transaction | Assets involved | Employees covered | Country of plan | Insurer |
---|---|---|---|---|---|---|
BCE | March 3, 2015 | Longevity swap | $4,000 | n/a | Canada | Sun Life Financial |
Kimberly-Clark | Feb. 23, 2015 | Buyout | $2,500 | 21,000 | U.S. | MassMutual and Prudential |
Hospira | Feb. 12, 2015 | Lump sum | $22 | n/a | U.S. | n/a |
Celanese | Feb. 10, 2015 | Lump sum | $143 | n/a | U.S. | n/a |
Lockheed Martin | Feb. 10, 2015 | Lump sum | $427 | n/a | U.S. | n/a |
ScottishPower U.K. | Feb. 9, 2015 | Longevity swap | $3,000 | 9,000 | U.K. | Abbey Life (Deutsche Bank) |
Alcatel-Lucent | Feb. 6, 2015 | Lump sum | n/a | 32,000 | U.S. | n/a |
Intercontinental Exchange | Feb. 6, 2015 | Lump sum | $55 | 935 | U.S. | n/a |
United Technologies | Feb. 5, 2015 | Lump sum | $458 | n/a | U.S. | n/a |
Ryder System | Feb. 3, 2015 | Lump sum | n/a | 6,600 | U.S. | n/a |
Timken | Jan. 22, 2015 | Buyout | $600 | 5,000 | U.S. | Prudential |
Merchant Navy Officers Pension Fund | Jan. 7, 2015 | Longevity swap | $2,300 | 16,000 | U.K. | Pacific Life Re |
NCR | Dec. 17, 2014 | Buyout | $160 | 4,500 | U.S. | Principal |
TRW Automotive Holdings | Dec. 16, 2014 | Buyout | $440 | 7,045 | U.S. | MetLife Inc. |
Barnes & Noble | Dec. 9, 2014 | Lump sum | n/a | 2,350 | U.S. | n/a |
TRW Automotive Holdings | Nov. 27, 2014 | Buyout | $3,900 | 22,000 | U.K. | Legal & General |
Rock-Tenn | Nov. 24, 2014 | Lump sum | $249 | 5,000 | U.S. | n/a |
Flowers Foods | Nov. 13, 2014 | Lump sum | $46 | 1,500 | U.S. | n/a |
Makro Staff Pension Scheme | Nov. 13, 2014 | Buy-in | $292 | n/a | U.K. | Rothesay Life |
CTL Engineering | Nov. 10, 2014 | Buyout | $19 | n/a | U.K. | Aviva |
CNA Financial | Nov. 3, 2014 | Lump sum | n/a | 11,000 | U.S. | n/a |
Aon Minet Pension Scheme | Nov. 3, 2014 | Buy-in | $336 | n/a | U.K. | Pension Insurance Corp. |
Boeing | Oct. 28, 2014 | Lump sum | n/a | 40,000 | U.S. | n/a |
Hartford Financial Services Group | Oct. 28, 2014 | Lump sum | n/a | 13,500 | U.S. | n/a |
RM | Oct. 23, 2014 | Buy-in | $49 | n/a | U.K. | Pension Insurance Corp. |
Ryder System | Oct. 22, 2014 | Lump sum | n/a | 11,000 | U.S. | n/a |
Unilever | Oct. 21, 2014 | Buy-in | $209 | n/a | U.K. | Legal & General |
Panasonic Systems Networks U.K. Pension and Life Assurance Scheme | Oct. 21, 2014 | Buyout | n/a | 600 | U.K. | Rothesay Life |
Ofcom | Oct. 15, 2014 | Buy-in | $80 | 350 | U.K. | Legal & General |
Bristol-Myers Squibb | Sept. 30, 2014 | Buyout | $1,400 | 8,000 | U.S. | Prudential |
Motorola Solutions | Sept. 25, 2014 | Buyout | $3,100 | 30,000 | U.S. | Prudential |
Motorola Solutions | Sept. 25, 2014 | Lump sum | $1,100 | 32,000 | U.S. | n/a |
Newell Rubbermaid | Sept. 23, 2014 | Lump sum | $200 | 5,700 | U.S. | n/a |
Magnetek | Sept. 23, 2014 | Lump sum | n/a | 2,800 | U.S. | n/a |
American Axle & Manufacturing Holdings | Sept. 22, 2014 | Lump sum | n/a | 6,000 | U.S. | n/a |
Brink's | Aug. 29, 2014 | Lump sum | n/a | 9,000 | U.S. | n/a |
Interserve Pension Scheme | Aug. 22, 2014 | Buy-in | $498 | n/a | U.K. | Aviva |
PGL Pension Scheme | Aug. 21, 2014 | Longevity swap | $1,500 | n/a | U.K. | Phoenix Life |
Vestey Group | Aug. 21, 2014 | Buyout | $464 | n/a | U.K. | Rothesay Life |
Lehman Brothers | Aug. 19, 2014 | Buyout | $307 | 2,466 | U.K. | n/a |
Archer Daniels Midland | Aug. 7, 2014 | Lump sum | $255 | 10,000 | U.S. | n/a |
Miki Travel Pension & Assurance Scheme | Aug. 6, 2014 | Buyout | $76 | n/a | U.K. | Pension Insurance Corp. |
Philips Pension Fund | July 25, 2014 | Buy-in | $509 | 1,800 | U.K. | Prudential U.K. |
Visteon | July 16, 2014 | Buyout | $350 | n/a | U.S. | Prudential |
Merchant Navy Officers Pension Fund | July 10, 2014 | Buyout | $43 | n/a | U.K. | Rothesay Life |
BT Pension Scheme | July 4, 2014 | Longevity swap | $27,400 | n/a | U.K. | Prudential |
NCR | June 10, 2014 | Lump sum | n/a | 20,000 | U.S. | n/a |
Total U.K. Pension Plan | June 9, 2014 | Buy-in | $2,700 | n/a | U.K. | Pension Insurance Corp. |
Alcatel-Lucent | June 5, 2014 | Lump sum | n/a | 45,000 | U.S. | n/a |
RetailLink Management Pension Plan | May 14, 2014 | Buy-in | $59 | 100 | U.K. | Legal & General |
Fremantle Group Pension Plan | May 11, 2014 | Buy-in | $79 | n/a | U.K. | Pension Insurance Corp. |
ICI Pension Fund | March 26, 2014 | Buy-in | $6,000 | n/a | U.K. | Legal & General and Prudential U.K. and Europe |
Church of England Pensions Board | March 11, 2014 | Buy-in | $168 | n/a | U.K. | Prudential U.K. |
Aviva | March 6, 2014 | Longevity swap | $8,400 | 19,000 | U.K. | Swiss Re and SCOR |
McCormick | Jan. 29, 2014 | Lump sum | $63 | n/a | U.S. | n/a |
BAE Systems | Dec. 19, 2013 | Longevity swap | $2,900 | 17,000 | U.K. | Legal & General |
AstraZeneca Pension Fund Trustee | Dec. 16, 2013 | Longevity swap | $4,100 | 10,000 | U.K. | Deutsche Bank |
Carillion | Dec. 11, 2013 | Longevity swap | $1,600 | 9,000 | U.K. | Deutsche Bank |
NCR | Nov. 20, 2013 | Buyout | $1,000 | 5,400 | U.K. | Pension Insurance Corp. |
SPX | Nov. 14, 2013 | Buyout | $625 | 16,000 | U.S. | Mass Mutual |
SPX | Nov. 14, 2013 | Lump sum | $175 | 7,500 | U.S. | n/a |
MF Global U.K. Pension Fund | Oct. 17, 2013 | Buyout | $84 | n/a | U.K. | Pension Insurance Corp. |
InterContinental Hotels Group | Sept. 3, 2013 | Buyout | $679 | n/a | U.K. | Rothesay Life |
EMI Group Pension Fund | July 9, 2013 | Buyout | $2,200 | 20,000 | U.K. | Pension Insurance Corp. |
Canadian Wheat Board | June 18, 2013 | Buy-in | $147 | n/a | U.S. | Sun Life Assurance Co. of Canada |
BAE Systems 2000 Pension Plan | Feb. 21, 2013 | Longevity swap | $4,900 | n/a | U.K. | Legal & General |
Exelon | Feb. 7, 2013 | Lump sum | $425 | 7,500 | U.S. | n/a |
General Motors UK | Dec. 31, 2012 | Buy-in | $371 | n/a | U.K. | Rothesay Life |
Lockheed Martin | Dec. 11, 2012 | Lump sum | n/a | 33,000 | U.S. | n/a |
General Motors | Oct. 31, 2012 | Lump sum | $3,900 | 12,600 | U.S. | n/a |
J.C. Penney | Oct. 29, 2012 | Lump sum | n/a | 35,000 | U.S. | n/a |
Kaydon | Oct. 26, 2012 | Lump sum | n/a | n/a | U.S. | n/a |
Kimberly-Clark | Oct. 24, 2012 | Lump sum | $750 | 10,000 | U.S. | n/a |
Baxter International | Oct. 19, 2012 | Lump sum | n/a | 16,000 | U.S. | n/a |
Verizon Communications | Oct. 17, 2012 | Buyout | $7,500 | 41,000 | U.S. | Prudential |
Yum! Brands | Oct. 9, 2012 | Lump sum | n/a | n/a | U.S. | n/a |
A.H. Belo | Oct. 5, 2012 | Lump sum | n/a | 1,500 | U.S. | n/a |
Equifax | Oct. 1, 2012 | Lump sum | $126 | 3,500 | U.S. | n/a |
Thomson Reuters | Sept. 25, 2012 | Lump sum | n/a | n/a | U.S. | n/a |
Archer Daniels Midland | Sept. 21, 2012 | Lump sum | $175 | 7,250 | U.S. | n/a |
Visteon | Sept. 19, 2012 | Lump sum | n/a | 10,000 | U.S. | n/a |
Sears Holdings | Sept. 14, 2012 | Lump sum | n/a | n/a | U.S. | n/a |
New York Times | Sept. 14, 2012 | Lump sum | n/a | 5,200 | U.S. | n/a |
Energy Future Holdings | Aug. 9, 2012 | Lump sum | n/a | 2,000 | U.S. | n/a |
NCR | Aug. 1, 2012 | Lump sum | n/a | 23,000 | U.S. | n/a |
General Motors | June 11, 2012 | Buyout | $29,000 | 118,000 | U.S. | Prudential |
Akzo Nobel | May 24, 2012 | Longevity swap | $2,193 | 17,000 | U.K. | Swiss Re |
Ford Motor | April 30, 2012 | Lump sum | n/a | 90,000 | U.S. | n/a |
Pilkington Group Superannuation Scheme | Jan. 9, 2012 | Buyout | $1,540 | n/a | U.K. | Legal & General |
Rolls-Royce Holdings | Nov. 28, 2011 | Longevity swap | $4,680 | 37,000 | U.K. | Deutsche Bank |
ITV Pension Scheme | Aug. 22, 2011 | Longevity swap | $4,000 | 12,000 | U.K. | Credit Suisse |
Hickory Springs Mfg. | May 25, 2011 | Buy-in | $75 | 1,000 | U.S. | Prudential |
Alitalia Airlines Pension and Assurance Scheme | July 14, 2010 | Buy-in | $77 | n/a | U.K. | Pension Insurance Corp. |
British Airways | July 2, 2010 | Longevity swap | $2,039 | n/a | U.K. | Rothesay Life |
Cadbury Pension Fund | Dec. 16, 2009 | Buy-in | $813 | n/a | U.K. | Pension Insurance Corp. |
CDC Pensions Scheme | Nov. 17, 2009 | Buy-in | $619 | n/a | U.K. | Rothesay Life |
RSA Insurance Group | July 27, 2009 | Longevity swap | $3,100 | n/a | U.K. | Rothesay Life |
Related Articles
Changes in U.K. regulations spark risk transfer business
Cost burdens a major factor in adoption
Transfer strategies on the fast track
Cost burdens a major factor in adoption
Transfer strategies on the fast track
RBC Capital Markets identifies ideal candidates for pension risk transfers
Lehman Brothers International completes pension bulk annuity deal with Rothesay…
Penbridge unveils risk transfer index
MIRA completes buyout with PIC for pension fund
ICI Pension Fund completes 4 more pension buy-in transactions
Timken completes second annuity buyout with Prudential
Sears Canada to continue special monthly pension contributions
U.K. government committee enters Carillion pension fray
Sponsored
White Papers
Sponsored Content
Partner Content