Large Blend | 1 year gross return | 1 year net return |
---|---|---|
SSgA NASDAQ 100 Index Fund - Class A | 27.48 | 19.36 |
SSgA NASDAQ 100 Index Fund - Class C | 27.46 | 19.29 |
Mellon Capital Tangent-Added Composite | 19.75 | 19.16 |
Mellon Capital EB DO Large Cap Core | 17.34 | 16.30 |
Amalgamated Bank LongView Quant. LC CF | 15.54 | 15.20 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 15.45 | 15.11 |
QMA US Core Equity Fund | 15.48 | 15.09 |
Wells Fargo Enhanced Stock Market Fund N | 31.00 | 14.45 |
Wells Fargo Enhanced Stock Market N20 | 14.22 | 14.22 |
QMA US All Cap Core Equity Fund | 14.61 | 14.21 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Mellon Capital Tangent-Added Composite | 21.97 | 21.40 |
SSgA NASDAQ 100 Index Fund - Class A | 20.01 | 19.22 |
SSgA NASDAQ 100 Index Fund - Class C | 19.97 | 19.15 |
QMA US All Cap Core Equity Fund | 17.14 | 16.74 |
QMA US Core Equity Fund | 16.39 | 15.99 |
Amalgamated Bank LongView Quant. LC CF | 16.32 | 15.98 |
SSgA Russell Large Cap Index - Class I | 16.09 | 15.82 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 16.14 | 15.80 |
Wells Fargo Enhanced Stock Market Fund N | 1.39 | 15.73 |
SSgA U.S. Total Market Index Fd Class I | 15.85 | 15.71 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Mellon Capital EB DL Mid Cap Stk Idx | 14.32 | 14.21 |
Mellon Capital EB DL Mid Cap Stk Idx UC2 | 14.32 | 14.16 |
Transamerica Partners Mid Value - CTF | 0.00 | 13.76 |
Mellon Capital EB DO Mid Cap Core | 14.15 | 13.47 |
FMT/Vanguard Midcap Index R1 | 0.00 | 13.34 |
FMT/Longleaf Small Cap R1 | 0.00 | 12.09 |
Amalgamated Bank Longview Qnt Mid Cap CF | 12.55 | 11.94 |
QMA US Mid Cap Core Equity Fund | 12.17 | 11.56 |
FMT Mid Cap Value R1 | 0.00 | 11.33 |
LMCG MidCap Core Collective Fund | 0.00 | 9.88 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Mellon Capital EB DO Mid Cap Core | 19.81 | 19.07 |
Amalgamated Bank Longview Qnt Mid Cap CF | 19.43 | 18.79 |
QMA US Mid Cap Core Equity Fund | 19.09 | 18.45 |
Burgundy US Small/Mid Cap Fund | 18.13 | 17.93 |
Mellon Capital EB DL Mid Cap Stk Idx | 17.52 | 17.48 |
Mellon Capital EB DL Mid Cap Stk Idx UC2 | 17.52 | 17.46 |
The Boston Mid-Cap Opp Value Equity CF | 18.03 | 17.10 |
FMT/Longleaf Small Cap R1 | 0.00 | 16.95 |
Comerica MidCap 400 Inst | 16.77 | 16.77 |
SSgA S&P MidCap Index Fund - Class I | 16.43 | 16.62 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
WTFSC Small Comp Diversified Value Cl 0 | 10.15 | 10.01 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 0.00 | 9.70 |
WTFSC Small Comp Diversified Value Cl 45 | 10.34 | 9.06 |
WTFSC Small Comp Diversified Value Cl 60 | 10.41 | 8.96 |
Invesco US Quantitative Small Core Trust | 9.17 | 8.35 |
Mellon Capital EB DL Mkt Completion | 7.83 | 7.70 |
Mellon Capital EB DL Small Cap Core | 8.26 | 7.51 |
Wellington CIF II Small Cap Opps | 8.25 | 7.33 |
FMT/Vanguard Small Cap Stock Index R1 | 0.00 | 7.13 |
FMT Small Cap Intrinsic Value R1 | 0.00 | 7.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Invesco US Quantitative Small Core Trust | 18.69 | 17.81 |
Mellon Capital EB DL Small Cap Core | 18.56 | 17.75 |
Wellington CIF II Small Cap Opps | 18.47 | 17.56 |
FMT/DFA U.S. Micro Cap R1 | 0.00 | 17.26 |
Comerica SmallCap 600 Inst | 17.26 | 17.26 |
SMA Small Company 600 Index Fund | 5.15 | 17.22 |
Amalgamated Bank LongView 600 SC Idx CF | 17.23 | 17.18 |
Comerica SmallCap 600 A | 17.31 | 17.14 |
RAM Small-Cap Trust | 18.94 | 16.94 |
FMT/DFA U.S. Small Cap R1 | 0.00 | 16.89 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Comerica LargeCap Growth C | 14.89 | 14.86 |
Comerica LargeCap Growth | 14.89 | 14.83 |
Wellington CIF II Large Cap Research S1 | 15.08 | 14.47 |
Wellington CIF US Research Equity | 14.83 | 14.15 |
Voya Large Cap Growth Trust | 14.38 | 13.76 |
FMT/Vanguard Growth Index R1 | 0.00 | 13.22 |
Wells Fargo/BlackRock Lg Cp Gr Idx CIT N | 29.30 | 13.19 |
FMT Large Cap Focus Growth R1 | 0.00 | 13.10 |
Mellon Capital EB DL NSL Large Cap Grwth | 13.17 | 13.08 |
Delaware Large Cap Growth Trust | 0.00 | 13.01 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT Large Cap Focus Growth R1 | 0.00 | 16.74 |
Wellington CIF II Large Cap Research S1 | 17.18 | 16.55 |
Wellington CIF US Research Equity | 17.21 | 16.51 |
FMT Large Cap Opportunities R1 | 0.00 | 16.31 |
Comerica LargeCap Growth | 16.04 | 16.02 |
Wells Fargo/BlackRock Lg Cp Gr Idx CIT N | 3.39 | 15.84 |
FMT/Alger Spectra Fund R1 | 0.00 | 15.70 |
FMT/Vanguard Growth Index R1 | 0.00 | 15.55 |
Wells Fargo/BlackRock Lg Cp Gr Idx N20 | 0.00 | 15.55 |
FMT/American Funds Amcap R1 | 0.00 | 15.26 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
FMT Mid Cap Growth R1 | 0.00 | 13.67 |
PGI CIT Mid-Cap Equity Fund | 13.61 | 12.93 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 12.75 |
PGI CIT Mid-Cap Equity Fund A | 13.16 | 12.71 |
Wellington CIF II Mid Cap Opportunity S2 | 11.69 | 11.16 |
Wellington CIF II Mid Cap Opportunity S1 | 11.69 | 10.97 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 9.13 | 9.04 |
FMT/Meridian Growth R1 | 0.00 | 9.02 |
Transamerica Partners Mid Growth - CTF | 0.00 | 8.85 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 8.82 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT Mid Cap Growth R1 | 0.00 | 19.33 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 17.16 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 17.01 |
Wellington CIF II Mid Cap Opportunity S2 | 16.62 | 16.06 |
Wellington CIF II Mid Cap Opportunity S1 | 16.62 | 15.88 |
Champlain Mid Cap Fund, LLC | 16.71 | 15.74 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 15.72 | 15.63 |
FMT/Meridian Growth R1 | 0.00 | 15.50 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 15.33 |
Wellington CIF II Mid Cap Growth S1 | 14.48 | 13.69 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 10.06 | 9.10 |
FMT Small Cap Diversified Equity R1 | 0.00 | 8.84 |
Wells Fargo/Multi-Manager Sm Cap CIT F | 7.50 | 7.50 |
BlackRock Russell 2000 Growth Index Fd 8 | 5.97 | 5.82 |
BlackRock Russell 2000 Growth Idx Fd 31 | 6.06 | 5.67 |
Voya Small Cap Growth Trust | 6.48 | 5.64 |
BlackRock Russell 2000 Growth Idx Fd 46 | 6.09 | 5.54 |
SSgA Russell Small Cap Growth Idx Cl A | 3.77 | 5.50 |
BlackRock Russell 2000 Growth Idx Fd 51 | 6.08 | 5.48 |
BlackRock Russell 2000 Growth Idx Fd 66 | 6.13 | 5.37 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 19.36 | 19.27 |
FMT Small Cap Diversified Equity R1 | 0.00 | 18.66 |
BlackRock Russell 2000 Growth Index Fd 8 | 17.29 | 17.16 |
BlackRock Russell 2000 Growth Idx Fd 31 | 17.53 | 17.14 |
BlackRock Russell 2000 Growth Idx Fd 46 | 17.54 | 16.98 |
BlackRock Russell 2000 Growth Idx Fd 96 | 17.96 | 16.81 |
SSgA Russell Small Cap Growth Idx Cl A | 0.00 | 16.70 |
Hillsdale US Performance Equity Fund | 18.09 | 16.05 |
FMT/iShares Russell 2000 Growth Index R1 | 0.00 | 15.78 |
FMT SMID Diversified Growth R1 | 0.00 | 15.66 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Transamerica Partners Large Core - CTF | 0.00 | 15.88 |
SSgA Active U.S. Large Cap Blend NL Cl A | 23.22 | 14.95 |
Delaware Large Cap Value Trust 55 | 0.00 | 14.16 |
ClearBridge Value Equity R1 | 0.00 | 13.74 |
Wellington CIF II Research Value | 14.18 | 13.55 |
Mellon Capital EB DL NSL Large Cap Value | 13.49 | 13.40 |
Wells Fargo/BlackRock Lg Cp Vl Idx CIT N | 31.02 | 13.37 |
Bernstein US Strategic Value - CIT Q | 14.29 | 13.27 |
Bernstein US Strategic Value - CIT V | 14.28 | 13.27 |
American Century US Value Yield Eq Tr 2 | 0.00 | 13.19 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 19.11 | 17.64 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 16.58 |
SSgA Active U.S. Large Cap Blend NL Cl A | 15.80 | 16.31 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 16.25 |
Wellington CIF II Research Value | 16.77 | 16.23 |
FMT/T. Rowe Price Value R1 | 0.00 | 15.77 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 16.27 | 15.58 |
Wells Fargo/BlackRock Lg Cp Vl Idx CIT N | -0.74 | 15.43 |
Mellon Capital EB DL NSL Large Cap Value | 15.29 | 15.22 |
Brandywine Diversified Lg Cap Val BIT | 16.08 | 15.22 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 16.73 |
FMT/American Century Mid Cap Value R1 | 0.00 | 15.92 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 15.84 |
TS&W Mid Cap Value Trust | 0.00 | 14.76 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 11.97 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 11.02 |
Comerica Dividend Income Strategy CIF | 8.02 | 8.02 |
Speece Thorson Value Fund | 8.75 | 7.71 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 6.80 | 6.71 |
WTFSC Mid Cap Fundamental Val Port Cl R | 6.84 | 6.18 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
TS&W Mid Cap Value Trust | 0.00 | 17.00 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.66 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 15.98 | 15.89 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 15.48 |
FMT/Vanguard Selected Value R1 | 0.00 | 15.48 |
Speece Thorson Value Fund | 14.63 | 13.56 |
Brandywine Mid Cap Value Equity BIT | 14.43 | 13.47 |
Starcore Global Value Fundˆ&Copy; | 12.34 | 12.34 |
First Trust All Eq Allc Portfolio, R1 | -2.50 | 11.24 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | 10.55 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Sm Value Trust | 10.03 | 9.22 |
Edge SMID Cap Value Equity Fund | 9.58 | 8.66 |
Wellington CIF II Small Cap Value S1 | 8.37 | 7.47 |
Victory Small Cap Value Collective 85 | 0.00 | 6.98 |
Victory Small Cap Value Collective Fund | 7.89 | 6.76 |
Brandywine Diversified Sm Cap Select BIT | 7.55 | 6.70 |
Brandywine Diversified Small Cap BIT | 7.30 | 6.46 |
Brandywine Diversified Small Cap GT | 7.28 | 6.43 |
American Century US Small Cap Val Eq Tr | 0.00 | 4.62 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 4.35 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Invesco US Quantitative Sm Value Trust | 18.36 | 17.48 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 16.32 |
Brandywine Diversified Small Cap GT | 17.11 | 16.19 |
Brandywine Diversified Small Cap BIT | 17.09 | 16.17 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 15.78 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 15.11 |
WTFSC Small Company Value Portfolio Cl 0 | 14.94 | 14.85 |
Victory Small Cap Value Collective Fund | 15.49 | 14.32 |
BlackRock Russell 2000 Value Index Fd 8 | 14.43 | 14.30 |
BlackRock Russell 2000 Value Index Fd 31 | 14.59 | 14.21 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Financial Services R1 | 0.00 | 8.85 |
Associated Banc Corp Stock Fund | 6.90 | 6.90 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 11.58 | 11.58 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 31.47 |
FMT/SPDR Health Care Sector R1 | 0.00 | 23.82 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 17.98 |
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -13.47 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -2.86 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -2.76 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -10.36 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
WTFSC Total Return REIT Portfolio Cl 0 | 31.64 | 31.51 |
WTFSC Total Return REIT Portfolio Cl 45 | 32.33 | 30.94 |
WTFSC Total Return REIT Portfolio Cl 60 | 32.42 | 30.84 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 30.83 |
FMT/DFA Real Estate Securities R1 | 0.00 | 30.65 |
AEW Real Estate Securities Divers Trust | 0.00 | 30.43 |
American Century U.S. Real Estate Sec Tr | 0.00 | 30.26 |
Invesco US REITs Trust | 29.63 | 28.68 |
JPMCB Divers Commercial Property-C | 0.00 | 15.41 |
American Core Realty Fund, LLC | 11.60 | 10.50 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Total Return REIT Portfolio Cl 0 | 17.95 | 17.83 |
AEW Real Estate Securities Divers Trust | 0.00 | 16.99 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 16.87 |
FMT/DFA Real Estate Securities R1 | 0.00 | 16.48 |
Invesco US REITs Trust | 16.43 | 15.56 |
American Core Realty Fund, LLC | 12.28 | 11.20 |
WTFSC Total Return REIT Portfolio Cl 45 | 0.00 | 0.00 |
WTFSC Total Return REIT Portfolio Cl 60 | 0.00 | 0.00 |
American Century U.S. Real Estate Sec Tr | 0.00 | 0.00 |
JPMCB Divers Commercial Property-C | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 16.83 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 13.53 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | -8.80 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 8.14 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
WTFSC Strategic Balanced Portfolio Cl 0 | 10.26 | 10.15 |
WTFSC Strategic Balanced Portfolio Cl 45 | 10.45 | 9.19 |
FACETS Lifestyle Aggressive Fund R4 | 0.00 | 8.96 |
FACETS Lifestyle Aggressive Fund R6 | 0.00 | 8.96 |
FACETS Lifestyle Aggressive Fund R5 | 0.00 | 8.74 |
Alerus Moderate Growth Direct | 7.60 | 7.60 |
Alerus Moderate Growth Institutional | 7.75 | 7.54 |
Haverford Moderately Agrsv Collective R1 | 0.00 | 7.32 |
Alerus Aggressive Growth Institutional | 7.53 | 7.30 |
Alerus Aggressive Growth Direct | 7.30 | 7.30 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Strategic Balanced Portfolio Cl 0 | 11.12 | 11.03 |
Starcore III Fundˆ&Copy; | 0.00 | 11.00 |
Associated Conservative Growth LifeStage | 10.63 | 10.63 |
Associated ASAP2 Conserv Growth Strat | 10.60 | 10.60 |
Associated ASAP Conservative Gr Strat | 10.57 | 10.57 |
Manning & Napier Pro-Mix Max Term S | 11.05 | 10.05 |
TOPSˆ® Strategic Allocation Growth | 0.00 | 9.60 |
CUNA Mutual Lifestyle Aggressive Fund | 0.00 | 9.49 |
WTFSC Strategic Balanced Portfolio Cl 45 | 0.00 | 0.00 |
FACETS Lifestyle Aggressive Fund R4 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Voya Senior Loan Trust | 2.61 | 2.32 |
Credit Suisse Floating Rate Trust 0IM | 2.45 | 2.27 |
Credit Suisse Floating Rate Trust 15 | 2.41 | 2.07 |
Credit Suisse Floating Rate Trust 45 | 2.42 | 1.78 |
Pru Bank Loans CIT Inst Class | -3.11 | -3.65 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 6.34 | 5.44 |
Pru Bank Loans CIT Inst Class | 4.96 | 4.38 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Sm Value Trust | 10.03 | 9.22 |
Edge SMID Cap Value Equity Fund | 9.58 | 8.66 |
Wellington CIF II Small Cap Value S1 | 8.37 | 7.47 |
Victory Small Cap Value Collective 85 | 0.00 | 6.98 |
Victory Small Cap Value Collective Fund | 7.89 | 6.76 |
Brandywine Diversified Sm Cap Select BIT | 7.55 | 6.70 |
Brandywine Diversified Small Cap BIT | 7.30 | 6.46 |
Brandywine Diversified Small Cap GT | 7.28 | 6.43 |
American Century US Small Cap Val Eq Tr | 0.00 | 4.62 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 4.35 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Invesco US Quantitative Sm Value Trust | 18.36 | 17.48 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 16.32 |
Brandywine Diversified Small Cap GT | 17.11 | 16.19 |
Brandywine Diversified Small Cap BIT | 17.09 | 16.17 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 15.78 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 15.11 |
WTFSC Small Company Value Portfolio Cl 0 | 14.94 | 14.85 |
Victory Small Cap Value Collective Fund | 15.49 | 14.32 |
BlackRock Russell 2000 Value Index Fd 8 | 14.43 | 14.30 |
BlackRock Russell 2000 Value Index Fd 31 | 14.59 | 14.21 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 0.00 | 16.73 |
FMT/American Century Mid Cap Value R1 | 0.00 | 15.92 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 15.84 |
TS&W Mid Cap Value Trust | 0.00 | 14.76 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 11.97 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 11.02 |
Comerica Dividend Income Strategy CIF | 8.02 | 8.02 |
Speece Thorson Value Fund | 8.75 | 7.71 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 6.80 | 6.71 |
WTFSC Mid Cap Fundamental Val Port Cl R | 6.84 | 6.18 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
TS&W Mid Cap Value Trust | 0.00 | 17.00 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.66 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 15.98 | 15.89 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 15.48 |
FMT/Vanguard Selected Value R1 | 0.00 | 15.48 |
Speece Thorson Value Fund | 14.63 | 13.56 |
Brandywine Mid Cap Value Equity BIT | 14.43 | 13.47 |
Starcore Global Value Fundˆ&Copy; | 12.34 | 12.34 |
First Trust All Eq Allc Portfolio, R1 | -2.50 | 11.24 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | 10.55 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Transamerica Partners Large Core - CTF | 0.00 | 15.88 |
SSgA Active U.S. Large Cap Blend NL Cl A | 23.22 | 14.95 |
Delaware Large Cap Value Trust 55 | 0.00 | 14.16 |
ClearBridge Value Equity R1 | 0.00 | 13.74 |
Wellington CIF II Research Value | 14.18 | 13.55 |
Mellon Capital EB DL NSL Large Cap Value | 13.49 | 13.40 |
Wells Fargo/BlackRock Lg Cp Vl Idx CIT N | 31.02 | 13.37 |
Bernstein US Strategic Value - CIT Q | 14.29 | 13.27 |
Bernstein US Strategic Value - CIT V | 14.28 | 13.27 |
American Century US Value Yield Eq Tr 2 | 0.00 | 13.19 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 19.11 | 17.64 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 16.58 |
SSgA Active U.S. Large Cap Blend NL Cl A | 15.80 | 16.31 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 16.25 |
Wellington CIF II Research Value | 16.77 | 16.23 |
FMT/T. Rowe Price Value R1 | 0.00 | 15.77 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 16.27 | 15.58 |
Wells Fargo/BlackRock Lg Cp Vl Idx CIT N | -0.74 | 15.43 |
Mellon Capital EB DL NSL Large Cap Value | 15.29 | 15.22 |
Brandywine Diversified Lg Cap Val BIT | 16.08 | 15.22 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 10.06 | 9.10 |
FMT Small Cap Diversified Equity R1 | 0.00 | 8.84 |
Wells Fargo/Multi-Manager Sm Cap CIT F | 7.50 | 7.50 |
BlackRock Russell 2000 Growth Index Fd 8 | 5.97 | 5.82 |
BlackRock Russell 2000 Growth Idx Fd 31 | 6.06 | 5.67 |
Voya Small Cap Growth Trust | 6.48 | 5.64 |
BlackRock Russell 2000 Growth Idx Fd 46 | 6.09 | 5.54 |
SSgA Russell Small Cap Growth Idx Cl A | 3.77 | 5.50 |
BlackRock Russell 2000 Growth Idx Fd 51 | 6.08 | 5.48 |
BlackRock Russell 2000 Growth Idx Fd 66 | 6.13 | 5.37 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 19.36 | 19.27 |
FMT Small Cap Diversified Equity R1 | 0.00 | 18.66 |
BlackRock Russell 2000 Growth Index Fd 8 | 17.29 | 17.16 |
BlackRock Russell 2000 Growth Idx Fd 31 | 17.53 | 17.14 |
BlackRock Russell 2000 Growth Idx Fd 46 | 17.54 | 16.98 |
BlackRock Russell 2000 Growth Idx Fd 96 | 17.96 | 16.81 |
SSgA Russell Small Cap Growth Idx Cl A | 0.00 | 16.70 |
Hillsdale US Performance Equity Fund | 18.09 | 16.05 |
FMT/iShares Russell 2000 Growth Index R1 | 0.00 | 15.78 |
FMT SMID Diversified Growth R1 | 0.00 | 15.66 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
FMT Mid Cap Growth R1 | 0.00 | 13.67 |
PGI CIT Mid-Cap Equity Fund | 13.61 | 12.93 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 12.75 |
PGI CIT Mid-Cap Equity Fund A | 13.16 | 12.71 |
Wellington CIF II Mid Cap Opportunity S2 | 11.69 | 11.16 |
Wellington CIF II Mid Cap Opportunity S1 | 11.69 | 10.97 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 9.13 | 9.04 |
FMT/Meridian Growth R1 | 0.00 | 9.02 |
Transamerica Partners Mid Growth - CTF | 0.00 | 8.85 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 8.82 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT Mid Cap Growth R1 | 0.00 | 19.33 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 17.16 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 17.01 |
Wellington CIF II Mid Cap Opportunity S2 | 16.62 | 16.06 |
Wellington CIF II Mid Cap Opportunity S1 | 16.62 | 15.88 |
Champlain Mid Cap Fund, LLC | 16.71 | 15.74 |
