January 23, 2015 12:00 AM
The largest Asian managers, by year
- Tweet
- Share
- Share
- More
Ranked by total worldwide assets under management, in U.S. millions. Overall rank indicates firm's position among all managers worldwide. | ||||
As of Dec. 31, 2013 | ||||
Rank | Overall rank | Manager | Country | Assets |
---|---|---|---|---|
1 | 31 | Mitsubishi UFJ Financial Group | Japan | $635,020 |
2 | 33 | Sumitomo Mitsui Trust & Bank | Japan | $609,720 |
3 | 35 | Nippon Life Insurance | Japan | $600,461 |
4 | 40 | Zenkyoren | Japan | $479,200 |
5 | 45 | Samsung Group | South Korea | $416,060 |
6 | 52 | Macquarie Group | Australia | $330,617 |
7 | 55 | Meiji Yasuda Life Insurance | Japan | $306,287 |
8 | 57 | Nomura Asset Mgmt. | Japan | $301,467 |
9 | 61 | Shinkin Central Bank | Japan | $284,886 |
10 | 75 | Mizuho Financial Group | Japan | $227,525 |
11 | 80 | Sumitomo Life Insurance | Japan | $222,300 |
12 | 90 | Commonwealth Bank Group | Australia | $187,352 |
13 | 93 | Resona Bank | Japan | $185,559 |
14 | 104 | Nikko Asset Mgmt. | Japan | $161,000 |
15 | 116 | Dai-ichi Life Insurance | Japan | $133,000 |
16 | 119 | NAB/MLC | Australia | $128,743 |
17 | 123 | AMP Capital | Australia | $124,411 |
18 | 132 | ORIX | Japan | $115,995 |
19 | 160 | Westpac Banking | Australia | $82,782 |
20 | 171 | Pacific Century Group | Hong Kong | $73,500 |
21 | 176 | Sumitomo Mitsui Asset Mgmt. | Japan | $70,218 |
22 | 180 | QIC | Australia | $67,232 |
23 | 193 | China Asset Mgmt. | China | $58,660 |
24 | 195 | Fukoku Mutual Life Insurance | Japan | $58,523 |
25 | 199 | Tokio Marine Holdings | Japan | $55,860 |
26 | 202 | Harvest Fund Mgmt. | China | $54,523 |
27 | 217 | Daiwa Securities Group | Japan | $49,033 |
28 | 229 | IFM Investors | Australia | $44,323 |
29 | 240 | NKSJ Holdings | Japan | $39,932 |
30 | 241 | Challenger | Australia | $39,914 |
31 | 251 | China Southern Fund Mgmt. | China | $37,144 |
32 | 258 | Mirae Asset Financial Group | South Korea | $34,963 |
33 | 269 | Bosera Asset Mgmt. | China | $32,313 |
34 | 276 | Reliance Capital | India | $30,322 |
35 | 295 | Korea Investment Holdings | South Korea | $27,247 |
36 | 296 | Antares Capital | Australia | $27,062 |
37 | 313 | E Fund Mgmt. | China | $24,534 |
38 | 330 | Perpetual | Australia | $22,448 |
39 | 340 | Platinum Investment Mgmt. | Australia | $20,572 |
40 | 349 | Magellan Asset Mgmt. | Australia | $18,961 |
41 | 358 | HDFC Asset Mgmt. | India | $17,602 |
42 | 362 | T&D Asset Mgmt. | Japan | $17,072 |
43 | 363 | Perennial Investment | Australia | $16,954 |
44 | 369 | Fullgoal Fund | China | $16,580 |
45 | 371 | Hanwha Group | South Korea | $16,428 |
46 | 379 | Vinva Investment Mgmt. | Australia | $14,772 |
47 | 387 | Lend Lease Investment Mgmt. | Australia | $14,019 |
48 | 389 | Birla Sun Life Asset Mgmt. | India | $13,727 |
49 | 390 | GPT Group | Australia | $13,487 |
50 | 405 | UTI Asset Mgmt. | India | $12,008 |
51 | 424 | Value Partners | Hong Kong | $10,489 |
52 | 425 | State Bank of India | India | $10,427 |
53 | 438 | BOCI-Prudential | Hong Kong | $9,654 |
54 | 443 | Charter Hall | Australia | $9,441 |
55 | 445 | Ausbil Investment Mgmt. | Australia | $9,026 |
56 | 446 | JCP Investment Partners | Australia | $9,018 |
57 | 451 | Kyobo Life Insurance | South Korea | $8,698 |
58 | 462 | Maple-Brown Abbott Investment | Australia | $8,233 |
59 | 468 | HFA Holdings | Australia | $8,085 |
60 | 472 | Rongtong Fund Mgmt. | China | $7,753 |
61 | 475 | Investa | Australia | $7,631 |
62 | 477 | Paradice Investment Mgmt. | Australia | $7,542 |
63 | 478 | Cooper Investors | Australia | $7,529 |
64 | 479 | Lion Fund Mgmt. | China | $7,524 |
65 | 483 | Hastings Funds Mgmt. | Australia | $7,400 |
66 | 485 | Dongbu | South Korea | $7,260 |
67 | 495 | RARE Infrastructure | Australia | $7,070 |
68 | 500 | SPARX Group | Japan | $6,831 |
Asia total | $6,721,929 | |||
% of worldwide total | 8.80% | |||
As of Dec. 31, 2008 | ||||
Rank | Overall rank | Manager | Country | Assets |
1 | 24 | Nippon Life Insurance | Japan | $552,214 |
2 | 34 | Zenkyoren | Japan | $397,530 |
3 | 35 | Mitsubishi UFJ Financial | Japan | $392,383 |
4 | 47 | Dai-ichi Mutual Life | Japan | $296,954 |
5 | 51 | Samsung Group | S. Korea | $288,306 |
6 | 55 | Shinkin Central Bank | Japan | $275,173 |
7 | 57 | Mizuho Financial Group | Japan | $268,839 |
8 | 59 | Sumitomo Trust & Banking | Japan | $259,093 |
9 | 62 | Meiji Yasuda Life Insurance | Japan | $256,899 |
10 | 67 | Chuo Mitsui Trust | Japan | $231,566 |
11 | 68 | Nomura Holdings | Japan | $219,075 |
12 | 70 | Sumitomo Life Insurance | Japan | $205,988 |
13 | 73 | Life Insurance of India | India | $189,677 |
14 | 85 | Resona Trust & Banking | Japan | $164,677 |
15 | 94 | T&D Holdings | Japan | $137,563 |
16 | 96 | Daiwa Securities Group | Japan | $135,292 |
17 | 122 | Colonial First State Global | Australia | $89,013 |
18 | 123 | Toko Marine & Nichido Fire | Japan | $88,921 |
19 | 126 | Macquarie Bank Group | Australia | $85,093 |
20 | 128 | Mitsui Sumitomo Insurance | Japan | $84,565 |
21 | 134 | Mitsui Life Insurance | Japan | $74,401 |
22 | 135 | AMP | Australia | $72,478 |
23 | 136 | Nikko Asset Mgmt. | Japan | $72,332 |
24 | 148 | Asahi Mutual Life Insurance | Japan | $63,049 |
25 | 152 | National Australia Bank | Australia | $57,779 |
26 | 155 | Fukoku Mutual Life Insurance | Japan | $54,633 |
27 | 156 | Korea Investment Holdings | S. Korea | $53,865 |
28 | 163 | Sompo Japan Insurance | Japan | $50,353 |
29 | 167 | Cathay Life Insurance | Taiwan | $49,030 |
30 | 172 | Queensland Investment | Australia | $46,665 |
31 | 173 | Mirae Asset Financial Group | S. Korea | $46,136 |
32 | 181 | Hanwha Group | S. Korea | $42,845 |
33 | 216 | China Asset Mgmt. | China | $30,807 |
34 | 230 | Harvest Fund Mgmt. | China | $28,439 |
35 | 237 | Westpac | Australia | $26,505 |
36 | 255 | Bosera Fund Mgmt. | China | $23,641 |
37 | 260 | Suncorp Metway | Australia | $23,244 |
38 | 274 | Kyobo Life Insurance | S. Korea | $20,898 |
39 | 278 | Reliance Capital | India | $19,672 |
40 | 294 | Perpetual | Australia | $16,765 |
41 | 303 | E Fund Mgmt. | China | $15,611 |
42 | 332 | China Southern Fund | China | $13,060 |
43 | 345 | Challenger Financial | Australia | $11,588 |
44 | 364 | Da Cheng Fund Mgmt. | China | $10,320 |
45 | 370 | Hua An Fund Mgmt. | China | $10,140 |
46 | 373 | Perennial Investment | Australia | $9,983 |
47 | 376 | KDB AMC | S. Korea | $9,841 |
48 | 377 | Platinum Asset Mgmt. | Australia | $9,840 |
49 | 380 | GF Fund Mgmt. | China | $9,770 |
50 | 384 | HDFC Asset Mgmt. | India | $9,403 |
51 | 396 | UTI Asset Mgmt. | India | $8,556 |
52 | 402 | SPARX Group | Japan | $8,355 |
53 | 412 | KTB AMC | S. Korea | $7,704 |
54 | 414 | China Galaxy Asset Mgmt. | China | $7,630 |
55 | 416 | China Universal Asset Mgmt. | China | $7,530 |
56 | 420 | Maple-Brown Abbott | Australia | $7,404 |
57 | 422 | China Merchants Fund Mgmt. | China | $7,339 |
58 | 424 | Insurance Australia Group | Australia | $7,309 |
59 | 425 | Yinhua Fund Mgmt. | China | $7,295 |
60 | 427 | CJ Asset Mgmt. | S. Korea | $7,027 |
61 | 442 | Lend Lease | Australia | $6,489 |
62 | 471 | State Bank of India | India | $5,028 |
63 | 487 | Balanced Equity Mgmt. | Australia | $4,688 |
64 | 488 | Guotai Fund Mgmt. | China | $4,620 |
Asia total | $5,698,888 | |||
% of worldwide total | 10.68% | |||
As of Dec. 31, 2003 | ||||
Rank | Overall rank | Manager | Country | Assets |
1 | 8 | Kampo | Japan | $877,049 |
2 | 30 | Nippon | Japan | $355,383 |
3 | 38 | Zenkyoren | Japan | $331,329 |
4 | 49 | Mitsubishi Trust & Banking | Japan | $238,500 |
5 | 50 | Dai-ichi Mutual Life Insurance | Japan | $234,598 |
6 | 51 | Norinchukin Bank Group | Japan | $233,771 |
7 | 53 | Sumitomo Trust & Banking | Japan | $228,670 |
8 | 63 | Mitsui Trust Holdings | Japan | $180,281 |
9 | 64 | Sumitomo Life Insurance | Japan | $177,327 |
10 | 71 | Mizuho Trust & Banking | Japan | $160,222 |
11 | 83 | Nomura Asset Mgmt. | Japan | $136,945 |
12 | 85 | Meiji Life Insurance | Japan | $130,566 |
13 | 88 | Resona Holdings | Japan | $126,186 |
14 | 100 | AMP | Australia | $107,584 |
15 | 103 | UFJ Trust Bank | Japan | $104,164 |
16 | 123 | Yasuda Mutual Life Insurance | Japan | $75,993 |
17 | 125 | Commonwealth Bank Australia | Australia | $74,913 |
18 | 136 | Mitsui Mutual Life Insurance | Japan | $62,174 |
19 | 137 | Samsung Life Insurance | Korea | $61,101 |
20 | 140 | Daiwa Asset Mgmt. | Japan | $58,017 |
21 | 141 | Nikko Asset Mgmt. | Japan | $57,096 |
22 | 144 | Lend Lease | Australia | $54,678 |
23 | 147 | Taiyo Mutual Life Insurance | Japan | $53,006 |
24 | 149 | Asahi Mutual Life Insurance | Japan | $52,755 |
25 | 150 | Tokio Marine & Fire | Japan | $51,690 |
26 | 153 | National Australia Bank | Australia | $49,436 |
27 | 156 | Daido Life Insurance | Japan | $49,141 |
28 | 163 | DLIBJ Asset Mgmt. | Japan | $46,917 |
29 | 166 | Mitsui Sumitomo Insurance | Japan | $45,684 |
30 | 167 | Macquarie Bank Group | Australia | $44,148 |
31 | 168 | Nissay Asset Mgmt. | Japan | $43,465 |
32 | 170 | Cathay Life Insurance | Taiwan | $42,799 |
33 | 173 | Life Insurance of India | India | $42,060 |
34 | 182 | Fukoku Mutual Life Insurance | Japan | $38,632 |
35 | 195 | Sompo Japan Insurance | Japan | $34,854 |
36 | 204 | Westpac | Australia | $31,457 |
37 | 205 | Sumitomo Mitsui Asset Mgmt. | Japan | $31,434 |
38 | 215 | Hanwha Group | Korea | $28,462 |
39 | 226 | Kyobo Life | Korea | $24,953 |
40 | 230 | Queensland Investment | Australia | $23,781 |
41 | 231 | Daiwa SB Investments | Japan | $23,676 |
42 | 232 | Nipponkoa Insurance | Japan | $23,663 |
43 | 255 | Daehan Investment Trust | Korea | $20,465 |
44 | 260 | T&D Asset Management | Japan | $19,042 |
45 | 270 | Korea Investment Trust | Korea | $17,259 |
46 | 284 | Dai-ichi Kangyo Asset Mgmt. | Japan | $15,421 |
47 | 301 | ANZ Investments | Australia | $13,637 |
48 | 304 | Perpetual Investment Mgmt. | Australia | $13,573 |
49 | 308 | Nichido Fire & Marine | Japan | $13,206 |
50 | 314 | Maple-Brown Abbott | Australia | $12,900 |
51 | 317 | Tokyo-Mitsubishi Asset Mgmt. | Japan | $12,720 |
52 | 324 | Tokio Marine Asset Mgmt. | Japan | $11,871 |
53 | 328 | UFJ Asset Mgmt. | Japan | $11,546 |
54 | 335 | Unit Trust of India | India | $11,135 |
55 | 345 | Sompo Japan Asset Mgmt. | Japan | $10,574 |
56 | 359 | Fuji Investment Mgmt. | Japan | $9,525 |
57 | 365 | Insurance Australia Group | Australia | $9,063 |
58 | 374 | Nissay Dowa General Insurance | Japan | $8,658 |
59 | 386 | Asahi Life Asset Mgmt. | Japan | $7,793 |
60 | 390 | Suncorp Metway | Australia | $7,672 |
61 | 401 | Challenger Financial | Australia | $7,139 |
62 | 470 | Perennial Investment | Australia | $4,674 |
Asia total | $5,086,433 | |||
% of worldwide total | 11.74% | |||
Source: The P&I/Towers Watson World 500 |
Sponsored
White Papers
Sponsored Content
Partner Content