U.S. defined contribution assets, in millions, as of June 30, 2014. |
|
1 | PIMCO Total Return | $101,085 |
2 | Vanguard Tt. Bd. Mk. Idx.-Inst'l Pl. | $12,119 |
3 | Vanguard Total Bond Mkt. Idx.-Inst'l | $9,659 |
4 | Fidelity Spartan U.S. Bond Index | $7,037 |
5 | PIMCO Real Return | $5,849 |
6 | Vanguard Total Bond Market Index | $4,479 |
7 | Dodge & Cox Income | $4,169 |
8 | American Funds Bond | $3,401 |
9 | PIMCO High Yield | $3,388 |
10 | Vanguard Tot. Bond Mkt. Idx.-Signal | $2,896 |
11 | Loomis Sayles Bond | $2,828 |
12 | Federated Total-return Bond | $2,782 |
13 | PIMCO Low Duration | $2,503 |
14 | Fidelity Capital & Income | $2,299 |
15 | Fidelity Total Bond | $2,096 |
16 | Federated Inst'l High Yield | $1,796 |
17 | BlackRock High Yield | $1,688 |
18 | Fidelity Intermediate Bond | $1,591 |
19 | American Funds High Income | $1,562 |
20 | Fidelity Strategic Income | $1,501 |
21 | Western Asset Core Plus-I | $1,428 |
22 | Fidelity Investment Grade Bond | $1,422 |
23 | Federated Ultra-short Bond | $1,378 |
24 | Fidelity Advisor Strategic Income | $1,335 |
25 | Fidelity Government Income | $1,273 |
26 | Oppenheimer Senior Floating Rate | $1,253 |
27 | Fidelity Advisor Flt.-rt. High Inc. | $1,245 |
28 | Loomis Sayles Strategic Income | $1,165 |
29 | NB High Income | $1,165 |
30 | Wells Fargo Adv. Core Bond | $1,162 |
31 | American Funds Intermediate | $1,120 |
32 | PIMCO Income | $1,037 |
33 | Loomis Sayles Investment Grade | $1,023 |
34 | Western Asset Core-IS | $1,010 |
35 | Janus Flexible Bond | $906 |
36 | Vanguard ST Bond Idx.-Inst'l Plus | $823 |
37 | Vanguard Total Bond Mkt. Idx.-Adm. | $816 |
38 | American Funds U.S. Government | $774 |
39 | Federated Bond | $751 |
40 | Vanguard Long Invest. Grade-Inv. | $742 |
41 | T. Rowe Price New Income | $733 |
42 | Federated Short-term Income | $705 |
43 | Voya Intermediate Bond Port. | $663 |
44 | Great-West Loomis Sayles Bond | $654 |
45 | Delaware Diversified Income | $644 |
46 | PIMCO Unconstrained Bond | $643 |
47 | DFA 1-year Fixed Income | $642 |
48 | Lord Abbett Short Duration Income | $609 |
49 | Federated High Income | $590 |
50 | Wells Fargo Adv. Ultra Short Muni | $583 |
| Total | $203,022 |
Note: Inflation-protected bonds are included in the "other" mutual funds category. |