September 01, 2014 01:00 AM
The P&I/Towers Watson World 300: Largest retirement funds
- Tweet
- Share
- Share
- More
Ranked by U.S. dollars, in millions. U.S. fund data are from the P&I 1,000, published Feb. 3, 2014; non-U.S. fund data are as of Dec. 31, 2013, unless otherwise noted. | |||
Rank | Fund | Country | Total assets |
---|---|---|---|
1 | Government Pension Investment | Japan | $1,221,501 |
2 | Government Pension Fund | Norway | $858,469 |
3 | ABP | Netherlands | $415,657 |
4 | National Pension | South Korea | $405,521 |
5 | Federal Retirement Thrift | U.S. | $375,088 |
6 | California Public Employees | U.S. | $273,066 |
7 | Canada Pension1 | Canada | $206,173 |
8 | National Social Security | China | $205,168 |
9 | Central Provident Fund | Singapore | $200,376 |
10 | PFZW1 | Netherlands | $196,933 |
11 | Employees Provident Fund | Malaysia | $182,216 |
12 | Local Government Officials1 | Japan | $179,820 |
13 | California State Teachers | U.S. | $172,424 |
14 | New York State Common | U.S. | $164,008 |
15 | Florida State Board | U.S. | $146,266 |
16 | New York City Retirement | U.S. | $143,925 |
17 | Ontario Teachers | Canada | $132,445 |
18 | Texas Teachers | U.S. | $119,706 |
19 | GEPF2 | South Africa | $117,681 |
20 | Pension Fund Association | Japan | $117,636 |
21 | ATP | Denmark | $111,278 |
22 | Boeing | U.S. | $98,922 |
23 | IBM | U.S. | $96,598 |
24 | New York State Teachers | U.S. | $96,440 |
25 | Wisconsin Investment Board | U.S. | $93,787 |
26 | Alecta | Sweden | $93,369 |
27 | General Motors | U.S. | $91,155 |
28 | North Carolina | U.S. | $91,080 |
29 | AT&T | U.S. | $89,025 |
30 | National Wealth Fund3 | Russia | $88,179 |
31 | Future Fund | Australia | $86,196 |
32 | Ohio Public Employees | U.S. | $85,527 |
33 | Bayerische Versorgungskammer | Germany | $80,941 |
34 | New Jersey | U.S. | $78,375 |
35 | Washington State Board | U.S. | $77,537 |
36 | National Public Service | Japan | $76,338 |
37 | Royal Dutch Shell4 | Netherlands | $74,556 |
38 | Fondo de Reserva Seguridad | Spain | $74,106 |
39 | Previ | Brazil | $71,735 |
40 | General Electric | U.S. | $70,803 |
41 | Employees' Provident2 | India | $70,573 |
42 | Ohio State Teachers | U.S. | $69,986 |
43 | PFA Pension | Denmark | $68,218 |
44 | Oregon Public Employees | U.S. | $66,725 |
45 | Metaal/Tech. Bedrijven | Netherlands | $66,493 |
46 | BT Group1 | U.K. | $66,451 |
47 | AustralianSuper | Australia | $64,855 |
48 | Universities Superannuation5 | U.K. | $62,785 |
49 | Virginia Retirement | U.S. | $62,359 |
50 | California University | U.S. | $61,639 |
51 | Ontario Municipal Employees | Canada | $61,235 |
52 | Michigan Retirement | U.S. | $60,069 |
53 | Labor Pension Fund | Taiwan | $59,756 |
54 | Lockheed Martin | U.S. | $59,140 |
55 | AMF Pension | Sweden | $58,707 |
56 | Georgia Teachers | U.S. | $58,638 |
57 | Ford Motor | U.S. | $58,546 |
58 | Minnesota State Board | U.S. | $58,244 |
59 | Public School Employees | Japan | $57,146 |
60 | Public Institute for Social Security1, 6 | Kuwait | $56,871 |
61 | Bouwnijverheid | Netherlands | $56,796 |
62 | Massachusetts PRIM | U.S. | $55,697 |
63 | Electricity Supply Pension1, 6 | U.K. | $54,212 |
64 | Lloyds Banking Group7 | U.K. | $53,952 |
65 | Public Service Pension Plan2 | Canada | $52,232 |
66 | Varma | Finland | $52,009 |
67 | Keva | Finland | $50,334 |
68 | FRR | France | $50,054 |
69 | Organization for Workers | Japan | $49,138 |
70 | Pennsylvania School Empl. | U.S. | $48,933 |
71 | United Nations Joint Staff | U.S. | $48,820 |
72 | Healthcare of Ontario | Canada | $48,575 |
73 | Quebec Government & Public | Canada | $47,710 |
74 | Royal Bank of Scotland Group7 | U.K. | $47,193 |
75 | Colorado Employees | U.S. | $45,379 |
76 | AFP Provida | Chile | $45,265 |
77 | Ilmarinen | Finland | $44,497 |
78 | PME | Netherlands | $44,496 |
79 | Afore XXI Banorte8 | Mexico | $43,979 |
80 | Bank of America | U.S. | $43,600 |
81 | Verizon | U.S. | $43,575 |
82 | Tennessee Consolidated | U.S. | $43,536 |
83 | United Technologies | U.S. | $43,320 |
84 | Los Angeles County Empl. | U.S. | $43,275 |
85 | Quebec Pension | Canada | $43,209 |
86 | QSuper | Australia | $42,787 |
87 | AFP Habitat | Chile | $42,520 |
88 | Maryland State Retirement | U.S. | $41,682 |
89 | AP Fonden 3 | Sweden | $41,441 |
90 | Alcatel-Lucent | U.S. | $41,180 |
91 | Northrop Grumman | U.S. | $41,072 |
92 | Illinois Teachers | U.S. | $40,848 |
93 | Bundes Pensionskasse | Switzerland | $40,454 |
94 | AP Fonden 2 | Sweden | $40,434 |
95 | United Parcel Service | U.S. | $40,395 |
96 | AP Fonden 4 | Sweden | $39,785 |
97 | First State Super | Australia | $39,653 |
98 | Barclays Bank U.K. | U.K. | $39,197 |
99 | AP Fonden 1 | Sweden | $38,692 |
100 | Wells Fargo | U.S. | $37,689 |
101 | Private Schools Employees | Japan | $37,375 |
102 | UniSuper | Australia | $36,422 |
103 | Sampension5 | Denmark | $36,370 |
104 | Teamsters, Western Conf. | U.S. | $35,524 |
105 | State Super | Australia | $35,328 |
106 | Missouri Schools & Education | U.S. | $34,552 |
107 | AFP Capital | Chile | $34,258 |
108 | British Coal Pension Schemes2 | U.K. | $33,907 |
109 | B.C. Municipal | Canada | $33,684 |
110 | AFP Cuprum | Chile | $33,587 |
111 | J.P. Morgan Chase | U.S. | $33,366 |
112 | BVV | Germany | $33,360 |
113 | Railways Pensions | U.K. | $33,306 |
114 | Kaiser | U.S. | $33,215 |
115 | Alabama Retirement | U.S. | $32,537 |
116 | Exxon Mobil | U.S. | $32,320 |
117 | Raytheon | U.S. | $31,690 |
118 | HSBC Bank | U.K. | $31,665 |
119 | BP | U.K. | $31,516 |
120 | Arizona State Retirement | U.S. | $31,509 |
121 | National Pension Association | Japan | $31,446 |
122 | British Airways | U.K. | $31,229 |
123 | FedEx | U.S. | $31,064 |
124 | Chevron | U.S. | $31,061 |
125 | BAE Systems | U.K. | $30,367 |
126 | Illinois Municipal | U.S. | $30,079 |
127 | Nevada Public Employees | U.S. | $30,076 |
128 | BVK des Kantons Zurich | Switzerland | $29,622 |
129 | Retirement Fund-KWAP9 | Malaysia | $29,361 |
130 | South Carolina Public Empl. | U.S. | $28,963 |
131 | Afore Banamex 8 | Mexico | $28,883 |
132 | Pennsylvania Employees | U.S. | $28,845 |
133 | National Grid1 | U.K. | $28,840 |
134 | Honeywell | U.S. | $28,339 |
135 | CSC | Australia | $28,316 |
136 | Indiana Public Retirement | U.S. | $28,023 |
137 | Petros | Brazil | $27,970 |
138 | Utah State Retirement | U.S. | $27,895 |
139 | National Pensions Reserve1 | Ireland | $27,854 |
140 | PensionDanmark | Denmark | $27,828 |
141 | Zilverfond | Belgium | $27,527 |
142 | Hewlett-Packard | U.S. | $27,295 |
143 | Rabobank | Netherlands | $27,177 |
144 | Connecticut Retirement | U.S. | $27,146 |
145 | ING St. Psf. | Netherlands | $27,064 |
146 | REST | Australia | $26,894 |
147 | AP Fonden 7 | Sweden | $26,670 |
148 | Texas Employees | U.S. | $26,613 |
149 | State Farm | U.S. | $26,514 |
150 | DuPont | U.S. | $26,067 |
151 | Iowa Public Employees | U.S. | $25,709 |
152 | UBS | Switzerland | $25,286 |
153 | Unilever7 | U.K. | $25,260 |
154 | VBL6 | Germany | $25,139 |
155 | Local Authorities Pension Board | Canada | $24,981 |
156 | Afore Sura8 | Mexico | $24,672 |
157 | Mississippi Employees | U.S. | $24,612 |
158 | Chrysler Group | U.S. | $24,538 |
159 | Duke Energy | U.S. | $24,536 |
160 | Proteccion | Colombia | $24,470 |
161 | ABN AMRO | Netherlands | $24,433 |
162 | Nestle7 | Switzerland | $24,221 |
163 | National Railroad | U.S. | $24,100 |
164 | Pfizer | U.S. | $24,080 |
165 | HESTA | Australia | $23,924 |
166 | Sunsuper | Australia | $23,915 |
167 | Alaska Retirement | U.S. | $23,718 |
168 | BASF7 | Germany | $23,623 |
169 | FUNCEF | Brazil | $23,301 |
170 | Johnson & Johnson | U.S. | $23,143 |
171 | Mitsubishi UFJ Financial1 | Japan | $22,975 |
172 | Industriens Pension | Denmark | $22,956 |
173 | Cbus | Australia | $22,905 |
174 | Strathclyde Pension Fund | U.K. | $22,692 |
175 | Citigroup | U.S. | $22,665 |
176 | State Pension | Finland | $22,524 |
177 | Migros-Genossenschafts-Bund | Switzerland | $22,241 |
178 | 3M | U.S. | $22,179 |
179 | Aviva OFE | Poland | $22,134 |
180 | Delta Air Lines | U.S. | $22,129 |
181 | Texas County & District | U.S. | $21,713 |
182 | Texas Municipal Retirement | U.S. | $21,632 |
183 | Vervoer | Netherlands | $21,508 |
184 | Novartis7 | Switzerland | $21,481 |
185 | British Steel Pension Scheme2 | U.K. | $21,435 |
186 | Greater Manchester | U.K. | $21,392 |
187 | Caterpillar | U.S. | $21,142 |
188 | ERAFP | France | $21,097 |
189 | Nippon Telegraph & Telephone1 | Japan | $20,774 |
190 | Shell Oil | U.S. | $20,763 |
191 | Afore Profuturo GNP8 | Mexico | $20,718 |
192 | Dow Chemical | U.S. | $20,592 |
193 | Phillips | Netherlands | $20,467 |
194 | Wal-Mart Stores | U.S. | $20,368 |
195 | San Francisco City & County | U.S. | $20,204 |
196 | Procter & Gamble | U.S. | $20,145 |
197 | Grafische Bedrijven | Netherlands | $20,055 |
198 | Ontario Pension Board | Canada | $19,759 |
199 | B.C. Public Service2 | Canada | $19,704 |
200 | AkzoNobel7 | U.K. | $19,647 |
201 | B.C. Teachers | Canada | $19,471 |
202 | Aviva | U.K. | $19,439 |
203 | Siemens9 | Germany | $19,328 |
204 | Exelon | U.S. | $19,163 |
205 | Government Pension | Thailand | $19,154 |
206 | Government Service Insurance6 | Philippines | $19,019 |
207 | Public Service Pension Fund | Taiwan | $18,878 |
208 | PepsiCo | U.S. | $18,843 |
209 | Merck | U.S. | $18,735 |
210 | Porvenir | Colombia | $18,663 |
211 | ESSSuper | Australia | $18,631 |
212 | GlaxoSmithKline | U.K. | $18,627 |
213 | CenturyLink | U.S. | $18,453 |
214 | Laegernes Pensionskasse | Denmark | $18,402 |
215 | Prudential Financial | U.S. | $18,368 |
216 | Teamsters, Central States | U.S. | $18,298 |
217 | Panasonic1 | Japan | $18,123 |
218 | Canada Post | Canada | $18,107 |
219 | Labor Insurance Fund | Taiwan | $17,700 |
220 | BBC1 | U.K. | $17,699 |
221 | Hydro-Quebec | Canada | $17,625 |
222 | Spoorwegpensioenfonds | Netherlands | $17,548 |
223 | PG&E | U.S. | $17,434 |
224 | Daimler | Germany | $17,358 |
225 | General Dynamics | U.S. | $17,309 |
226 | Illinois State Board | U.S. | $17,284 |
227 | SBB Pensionskasse | Switzerland | $17,258 |
228 | American Airlines | U.S. | $17,236 |
229 | United Methodist Church | U.S. | $17,207 |
230 | Magistrenes Pensionskasse | Denmark | $17,084 |
231 | PK Post | Switzerland | $17,017 |
232 | Bell Canada | Canada | $17,013 |
233 | Illinois State Universities | U.S. | $16,965 |
234 | Los Angeles Fire & Police | U.S. | $16,862 |
235 | Credit Suisse | Switzerland | $16,778 |
236 | Federal Reserve Employees | U.S. | $16,726 |
237 | Kentucky Teachers | U.S. | $16,636 |
238 | West Midlands Metropolitan | U.K. | $16,483 |
239 | City of Zurich | Switzerland | $16,476 |
240 | West Yorkshire2 | U.K. | $16,467 |
241 | Super SA | Australia | $16,424 |
242 | National Electric | U.S. | $16,293 |
243 | Rolls-Royce | U.K. | $16,195 |
244 | FEFSS | Portugal | $16,132 |
245 | Allianz7 | Germany | $16,089 |
246 | Fonds de Comp./Securite Sociale | Luxembourg | $16,086 |
247 | Mizuho Financial Group1 | Japan | $16,021 |
248 | World Bank | U.S. | $16,018 |
249 | ConocoPhillips | U.S. | $15,987 |
250 | New York State Def. Comp. | U.S. | $15,943 |
251 | International Paper | U.S. | $15,898 |
252 | Canadian National Railways | Canada | $15,872 |
253 | Baden-Wurttembergische | Germany | $15,855 |
254 | Deere | U.S. | $15,853 |
255 | GESB | Australia | $15,828 |
256 | Kansas Public Employees | U.S. | $15,593 |
257 | Sygeplejersker | Denmark | $15,416 |
258 | Telmex | Mexico | $15,411 |
259 | Louisiana Teachers | U.S. | $15,373 |
260 | MetLife | U.S. | $15,241 |
261 | Abbott Laboratories | U.S. | $15,166 |
262 | OPSEU | Canada | $15,009 |
263 | Quebec Construction Industry | Canada | $15,001 |
264 | Integra10 | Peru | $14,828 |
265 | Zenkoku Shinyo Kinko1 | Japan | $14,818 |
266 | Nordrheinische Arzteversorgung 6 | Germany | $14,814 |
267 | BP America | U.S. | $14,796 |
268 | RWE | Germany | $14,622 |
269 | Tapiola Mutual Pension Ins. | Finland | $14,559 |
270 | Georgia Employees | U.S. | $14,530 |
271 | National Rural Electric | U.S. | $14,505 |
272 | United Continental Holdings | U.S. | $14,500 |
273 | Government Employees Pension | South Korea | $14,463 |
274 | Hitachi1 | Japan | $14,316 |
275 | Teachers' Pension | South Korea | $14,312 |
276 | New Zealand Superannuation5 | New Zealand | $14,205 |
277 | Air Canada | Canada | $13,874 |
278 | New Mexico Public Empl. | U.S. | $13,855 |
279 | Southern Co. | U.S. | $13,790 |
280 | Social Insurance Funds | Vietnam | $13,761 |
281 | Consolidated Edison | U.S. | $13,724 |
282 | Siemens USA | U.S. | $13,714 |
283 | New York City Def. Comp. | U.S. | $13,543 |
284 | Walt Disney | U.S. | $13,476 |
285 | Ohio Police & Fire | U.S. | $13,471 |
286 | Tesco1, 7 | U.K. | $13,458 |
287 | Idaho Public Employees | U.S. | $13,427 |
288 | OFE PZU | Poland | $13,310 |
289 | Telstra Super | Australia | $13,071 |
290 | HOSTPLUS | Australia | $13,051 |
291 | Banco Santander (U.K.) | U.K. | $13,037 |
292 | Operating Eng. International | U.S. | $13,001 |
293 | Intel | U.S. | $12,994 |
294 | Hawaii Employees | U.S. | $12,915 |
295 | Los Angeles City Employees | U.S. | $12,870 |
296 | Arkansas Teachers | U.S. | $12,781 |
297 | AerzteVersorgung Westfalen Lippe | Germany | $12,759 |
298 | Oklahoma Teachers | U.S. | $12,647 |
299 | Deutsche Bank | Germany | $12,606 |
300 | NPF Gazfond3 | Russia | $12,602 |
Total | $14,857,829 | ||
1 As of March 31, 2014; 2 As of March 31, 2013; 3 As of Jan. 1, 2014; 4 Global figure (ex-U.S.); 5 As of June 30, 2013; 6 Estimate; 7 Global figure; 8 As of May 29, 2014; 9 As of Sept. 30, 2013; 10 As of April 30, 2014. |
Related Articles
Growth slows for top 300 plans' assets
Johnson & Johnson seeks senior director for retirement plans
Malaysia's KWAP pension fund taps equity head as new CIO
Dutch pension fund giant PFZW eliminates hedge fund portfolio
Denmark's PFA Pension names new CEO
HESTA taps deputy to replace superannuation fund's longtime CEO
Towers Watson: World retirement assets up 6.1%
Natixis: U.S. stays among top 20 countries for retirement security
PG&E, Owens-Illinois, CVS set pension contributions for 2015
AT&T dials up $735 million pension fund contribution
Pennsylvania Municipal sticks with Dahab as investment consultant
Tesco charts funding plan to close growing pension plan deficit
South Yorkshire Pension Fund picks Royal London for credit strategy
Telstra Super hires J.P. Morgan as custodian
British Steel Pension Scheme slices deficit by 84% in 3-year period
Sponsored
White Papers
Sponsored Content
Partner Content