Large Blend | 1 year gross return | 1 year net return |
---|---|---|
SSgA NASDAQ 100 Index Fund - Class A | 29.36 | 34.10 |
SSgA NASDAQ 100 Index Fund - Class C | 29.35 | 34.02 |
FMT/Longleaf Partners Fund R1 | 0.00 | 28.60 |
QMA US All Cap Core Equity Fund | 28.63 | 28.19 |
Blackrock Alpha Advantage 3000 | 28.30 | 27.83 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 0.00 | 27.38 |
FMT/Domini Social Equity Fund R1 | 0.00 | 27.12 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 0.00 | 27.06 |
QMA US Core Equity Fund | 27.33 | 26.89 |
Wellington CIF II Large Cap Research S1 | 27.25 | 26.59 |
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
SSgA NASDAQ 100 Index Fund - Class A | 25.10 | 22.40 |
SSgA NASDAQ 100 Index Fund - Class C | 25.07 | 22.33 |
Blackrock Alpha Advantage 3000 | 20.92 | 20.46 |
QMA US All Cap Core Equity Fund | 20.75 | 20.34 |
Wellington CIF II Large Cap Research S1 | 20.80 | 20.14 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 0.00 | 20.03 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 0.00 | 19.78 |
FMT/DFA U.S. Core Equity I R1 | 0.00 | 19.60 |
SSgA Russell Large Cap Index - Class I | 21.91 | 19.43 |
SSgA U.S. Total Market Index Fd Class I | 22.10 | 19.43 |
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Extended Alpha Tilts CF | 30.95 | 30.37 |
EB DL Mid Cap Stock Index Fd | 30.42 | 30.28 |
EB DL Mid Cap Stock Index Fd UC2 | 30.42 | 30.26 |
FMT Mid Cap Value R1 | 0.00 | 29.37 |
Mellon Cap EB DO Mid Cap Core Fund | 30.06 | 29.30 |
The Boston Mid-Cap Opp Value Equity CF | 28.65 | 27.65 |
SSgA Russell Small/Mid Cap Idx Fd Cl I | 25.71 | 27.46 |
Westwood Mgt Corp. SMid (EB) CF | 28.26 | 27.36 |
QMA US Mid Cap Core Equity Fund | 28.02 | 27.33 |
Blackrock Extended Mkt Fund CF | 26.89 | 26.79 |
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Extended Alpha Tilts CF | 25.92 | 25.36 |
Amalgamated Bank Longview Qnt Mid Cap CF | 24.70 | 24.03 |
Mellon Cap EB DO Mid Cap Core Fund | 24.67 | 23.87 |
QMA US Mid Cap Core Equity Fund | 24.30 | 23.63 |
The Boston Mid-Cap Opp Value Equity CF | 23.97 | 22.99 |
Pyramis Small/Mid Cap Core Pool | 23.52 | 22.73 |
EB DL Mid Cap Stock Index Fd | 22.69 | 22.65 |
FMT/Longleaf Small Cap R1 | 0.00 | 22.60 |
Burgundy US Small/Mid Cap Fund | 22.81 | 22.58 |
Blackrock Extended Mkt Fund CF | 22.06 | 21.96 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 35.22 | 34.11 |
Blackrock Russell 2000 Alpha Tilts Fd A | 30.43 | 30.43 |
WTFSC Small Comp Diversified Value Cl 0 | 28.35 | 28.17 |
Wellington CIF II Small Cap 2000 S1 | 28.72 | 27.63 |
Frontier Small Cap Value L.P. | 28.66 | 27.39 |
WTFSC Small Comp Diversified Value Cl 45 | 28.66 | 27.22 |
WTFSC Small Comp Diversified Value Cl 60 | 28.83 | 27.19 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 0.00 | 26.11 |
FMT/Vanguard Small Cap Stock Index R1 | 0.00 | 26.05 |
The Boston Small Cap Opp Val Eq Mgt CF | 26.99 | 25.75 |
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Frontier Small Cap Value L.P. | 26.84 | 25.51 |
Blackrock Russell 2000 Alpha Tilts Fd A | 25.07 | 25.07 |
Wellington CIF II Small Cap Opps | 24.26 | 23.38 |
Pyramis Small Cap Core Pool | 23.73 | 22.75 |
Comerica SmallCap 600 Inst | 22.34 | 22.34 |
Mellon Cap EB DL Small Cap Core Fund | 23.16 | 22.31 |
The Boston Small Cap Opp Val Eq Mgt CF | 23.18 | 21.98 |
SMA Small Company 600 Index Fund | 5.15 | 21.93 |
Amalgamated Bank LongView 600 SC Idx CF | 21.93 | 21.87 |
Comerica SmallCap 600 A | 22.03 | 21.84 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
FMT US Growth Opportunities R1 | 0.00 | 36.80 |
Wells Fargo/TRP Inst Lg-Cap Gr Mgd F | 32.32 | 32.32 |
FMT/Harbor Capital Appreciation R1 | 0.00 | 30.95 |
FMT/American Funds Amcap R1 | 0.00 | 30.71 |
WTFSC Strategic Growth Portfolio Cl 0 | 30.09 | 29.98 |
WTFSC Strategic Growth Portfolio Cl R | 30.29 | 29.44 |
Waddell & Reed Core Equity CIT Class 3 | 0.00 | 29.19 |
FMT/Alger Spectra Fund R1 | 0.00 | 29.16 |
The Boston US Large Cap Growth EB | 29.17 | 29.15 |
Waddell & Reed Core Equity CIT Class 2 | 0.00 | 29.13 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT US Growth Opportunities R1 | 0.00 | 20.96 |
FMT Large Cap Focus Growth R1 | 0.00 | 20.23 |
FMT/Alger Spectra Fund R1 | 0.00 | 20.14 |
Wellington CIF US Research Equity | 20.65 | 19.94 |
FMT Large Cap GARP R1 | 0.00 | 19.42 |
Wells Fargo/BlackRock Lg Cp Gr Idx CIT N | 3.39 | 19.32 |
UBS: U.S. Large Cap Select Growth CF | 20.76 | 19.21 |
Blackrock Eq Gr Fund CF | 19.30 | 19.20 |
FMT/American Funds Amcap R1 | 0.00 | 19.19 |
Comerica LargeCap Growth | 19.18 | 19.16 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 32.67 | 32.05 |
Wellington CIF II Mid Cap Opportunity S1 | 32.67 | 31.80 |
Wellington CIF II Mid Cap Growth S1 | 30.62 | 29.73 |
EB DL Non-SL Market Completion Fund | 26.62 | 26.56 |
Frontier Smid Research Fund L.P. | 27.64 | 26.30 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 26.14 |
Champlain Mid Cap Fund, LLC | 25.95 | 24.93 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 24.69 |
Transamerica Partners Mid Growth - CTF | 0.00 | 24.42 |
PGI CIT Mid-Cap Equity Fund | 25.16 | 24.42 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 21.43 | 20.85 |
Wellington CIF II Mid Cap Opportunity S1 | 21.43 | 20.67 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 20.60 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 19.80 |
Wellington CIF II Mid Cap Growth S1 | 20.36 | 19.52 |
Champlain Mid Cap Fund, LLC | 20.44 | 19.43 |
FMT/Columbia Acorn R1 | 0.00 | 19.00 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 18.75 | 18.66 |
FMT/Meridian Growth R1 | 0.00 | 18.43 |
Frontier Smid Research Fund L.P. | 19.02 | 17.78 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
FMT Small Cap Diversified Equity R1 | 0.00 | 30.00 |
Frontegra Small Cap Core Fund | 30.67 | 29.84 |
Hillsdale US Performance Equity Fund | 27.93 | 26.99 |
Wells Fargo/Multi-Manager Sm Cap CIT F | 25.72 | 25.72 |
SSgA Russell Small Cap Growth Idx Cl A | 27.08 | 24.74 |
BlackRock Russell 2000 Growth Idx Fd 31 | 25.12 | 24.67 |
BlackRock Russell 2000 Growth Index Fd 8 | 24.76 | 24.59 |
BlackRock Russell 2000 Growth Idx Fd 96 | 25.84 | 24.58 |
BlackRock Russell 2000 Growth Index Fd 6 | 24.71 | 24.57 |
BlackRock Russell 2000 Growth Idx Fd 46 | 25.19 | 24.56 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 24.02 | 23.92 |
FMT Small Cap Diversified Equity R1 | 0.00 | 22.13 |
BlackRock Russell 2000 Growth Idx Fd 31 | 22.10 | 21.70 |
BlackRock Russell 2000 Growth Index Fd 8 | 21.78 | 21.66 |
BlackRock Russell 2000 Growth Index Fd 6 | 21.70 | 21.60 |
BlackRock Russell 2000 Growth Idx Fd 46 | 22.09 | 21.50 |
BlackRock Russell 2000 Growth Idx Fd 96 | 22.60 | 21.41 |
Pyramis Small Company Pool | 21.76 | 20.81 |
FMT Small Cap Aggressive Growth R1 | 0.00 | 20.47 |
FMT SMID Diversified Growth R1 | 0.00 | 20.09 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
NBTC CIT - Value Equity Fund | 0.00 | 31.51 |
Eaton Vance Large Cap Val CIT | 30.97 | 30.11 |
SSgA Active U.S. Large Cap Blend NL Cl A | 25.57 | 29.00 |
FMT Global Infrastructure R1 | 0.00 | 28.15 |
FMT/Dodge & Cox Stock R1 | 0.00 | 27.50 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 27.35 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 27.19 |
Brandywine Dynamic Large Cap Value BIT | 28.10 | 27.17 |
FMT/T. Rowe Price Value R1 | 0.00 | 26.99 |
Transamerica Partners Large Core - CTF | 0.00 | 26.68 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 22.83 | 21.93 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 21.46 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 21.10 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 21.58 | 20.87 |
Wellington CIF II Research Value | 20.68 | 20.17 |
FMT/T. Rowe Price Value R1 | 0.00 | 19.99 |
FMT/Dodge & Cox Stock R1 | 0.00 | 19.73 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 20.30 | 19.59 |
Blackrock Russ 1000 Val Idx CF | 19.36 | 19.28 |
Russell 1000ˆ® Value Fund F | 19.35 | 19.27 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
FMT/Vanguard Selected Value R1 | 0.00 | 29.36 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 28.32 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 28.02 |
First Trust All Eq Allc Portfolio, R1 | 22.57 | 27.28 |
TS&W Mid Cap Value Trust | 0.00 | 27.26 |
First Trust All Eq Allc Portfolio, R3 | 21.79 | 26.89 |
First Trust All Eq Allc Portfolio, R2 | 22.17 | 26.72 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 26.65 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 26.53 |
American Century US Mid Cap Value Eq Tr | 0.00 | 24.91 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Mid Cap Fundamental Val Port Cl 0 | 21.68 | 21.60 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 21.53 |
FMT/Vanguard Selected Value R1 | 0.00 | 21.37 |
TS&W Mid Cap Value Trust | 0.00 | 20.66 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 20.38 |
Brandywine Mid Cap Value Equity BIT | 20.61 | 19.60 |
Speece Thorson Value Fund | 18.64 | 17.54 |
First Trust All Eq Allc Portfolio, R1 | -2.50 | 17.47 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | 16.66 |
First Trust All Eq Allc Portfolio, R3 | -3.44 | 16.54 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
FMT/Heartland Value Fund R1 | 0.00 | 31.04 |
Brandywine Diversified Sm Cap Select BIT | 30.41 | 29.40 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 27.99 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 25.97 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 25.27 |
WTFSC Small Company Value Portfolio Cl 0 | 25.34 | 25.22 |
WTFSC Small Company Value Portfolio Cl R | 25.64 | 24.80 |
Victory Small Cap Value Collective Fund | 25.59 | 24.41 |
Brandywine Diversified Small Cap GT | 25.09 | 24.11 |
Brandywine Diversified Small Cap BIT | 25.07 | 24.09 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 22.80 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 22.23 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 21.19 |
WTFSC Small Company Value Portfolio Cl 0 | 20.89 | 20.80 |
Brandywine Diversified Small Cap GT | 21.53 | 20.58 |
Brandywine Diversified Small Cap BIT | 21.53 | 20.58 |
Brandywine Institutional Small Cap BIT | 21.65 | 20.46 |
BlackRock Russell 2000 Value Index Fd 8 | 19.95 | 19.82 |
BlackRock Russell 2000 Value Index Fd 6 | 19.90 | 19.80 |
BlackRock Russell 2000 Value Index Fd 31 | 20.17 | 19.77 |
Financial | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Financial Services R1 | 0.00 | 17.83 |
Associated Banc Corp Stock Fund | 15.93 | 15.93 |
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 8.12 | 8.12 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 0.00 |
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 39.96 |
FMT/SPDR Health Care Sector R1 | 0.00 | 28.23 |
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 19.08 |
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 0.00 |
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 26.08 |
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 7.47 |
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | 15.60 |
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -2.15 |
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
FMT/Nuveen Real Estate Securities R1 | 0.00 | 13.98 |
WTFSC Total Return REIT Portfolio Cl 0 | 14.06 | 13.95 |
Pyramis U.S. Real Estate Invest Tr CIT | 14.11 | 13.44 |
Blackrock US Real Estate Sec Idx | 13.30 | 13.17 |
WTFSC Total Return REIT Portfolio Cl 45 | 14.30 | 13.11 |
WTFSC Total Return REIT Portfolio Cl 60 | 14.33 | 12.98 |
JPMCB Divers Commercial Property-C | 0.00 | 12.97 |
AEW Real Estate Securities Divers Trust | 0.00 | 12.96 |
FMT/DFA Real Estate Securities R1 | 0.00 | 12.66 |
Washington Capital Mgt Real Estate Eq | 13.32 | 12.20 |
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Pyramis U.S. Real Estate Invest Tr CIT | 25.32 | 24.57 |
WTFSC Total Return REIT Portfolio Cl 0 | 24.57 | 24.44 |
Blackrock US Real Estate Sec Idx | 23.76 | 23.61 |
AEW Real Estate Securities Divers Trust | 0.00 | 23.27 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 22.95 |
FMT/DFA Real Estate Securities R1 | 0.00 | 22.82 |
Washington Capital Mgt Real Estate Eq | 6.38 | 5.33 |
WTFSC Total Return REIT Portfolio Cl 45 | 0.00 | 0.00 |
WTFSC Total Return REIT Portfolio Cl 60 | 0.00 | 0.00 |
JPMCB Divers Commercial Property-C | 0.00 | 0.00 |
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 26.38 |
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 16.95 |
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 28.78 |
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 16.94 |
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
Mellon Cap DL Market Completion Fund | 26.95 | 26.83 |
Manning & Napier Pro-Mix Max Term S | 25.99 | 24.87 |
Starcore IV Fundˆ&Copy; | 23.71 | 23.71 |
Transamerica Long Horizon - CTF | 0.00 | 22.55 |
E-Valuator Growth RMS I | 0.00 | 22.26 |
E-Valuator Growth RMS II | 0.00 | 21.85 |
Edelman Growth Class III | 0.00 | 20.81 |
Edelman Growth Class I | 0.00 | 20.81 |
Edelman Growth Class II | 0.00 | 20.81 |
FMT/Dodge & Cox Balanced R1 | 0.00 | 20.71 |
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Mellon Cap DL Market Completion Fund | 22.10 | 21.98 |
Starcore IV Fundˆ&Copy; | 18.21 | 18.21 |
FMT/Dodge & Cox Balanced R1 | 0.00 | 16.04 |
Starcore III Fundˆ&Copy; | 0.00 | 15.41 |
Manning & Napier Pro-Mix Max Term S | 16.20 | 15.16 |
TOPS⢠Strategic Allocation Growth | 0.00 | 14.54 |
Columbia Trust Balanced Fund II | 0.00 | 14.53 |
Associated ASAP2 Conserv Growth Strat | 14.29 | 14.29 |
Associated ASAP Conservative Gr Strat | 14.24 | 14.24 |
Associated Conservative Growth LifeStage | 14.20 | 14.20 |
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Voya Senior Loan Trust | 5.72 | 5.25 |
Shenkman Capital Mgt High Yld Bank Loan | 5.79 | 5.21 |
Pru Bank Loans CIT Inst Class | 5.77 | 5.20 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Pru Bank Loans CIT Inst Class | 7.96 | 7.36 |
Voya Senior Loan Trust | 8.23 | 7.28 |
Shenkman Capital Mgt High Yld Bank Loan | 6.43 | 5.84 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
FMT/Heartland Value Fund R1 | 0.00 | 31.04 |
Brandywine Diversified Sm Cap Select BIT | 30.41 | 29.40 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 27.99 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 25.97 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 25.27 |
WTFSC Small Company Value Portfolio Cl 0 | 25.34 | 25.22 |
WTFSC Small Company Value Portfolio Cl R | 25.64 | 24.80 |
Victory Small Cap Value Collective Fund | 25.59 | 24.41 |
Brandywine Diversified Small Cap GT | 25.09 | 24.11 |
Brandywine Diversified Small Cap BIT | 25.07 | 24.09 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 22.80 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 22.23 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 21.19 |
WTFSC Small Company Value Portfolio Cl 0 | 20.89 | 20.80 |
Brandywine Diversified Small Cap GT | 21.53 | 20.58 |
Brandywine Diversified Small Cap BIT | 21.53 | 20.58 |
Brandywine Institutional Small Cap BIT | 21.65 | 20.46 |
BlackRock Russell 2000 Value Index Fd 8 | 19.95 | 19.82 |
BlackRock Russell 2000 Value Index Fd 6 | 19.90 | 19.80 |
BlackRock Russell 2000 Value Index Fd 31 | 20.17 | 19.77 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
FMT/Vanguard Selected Value R1 | 0.00 | 29.36 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 28.32 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 28.02 |
First Trust All Eq Allc Portfolio, R1 | 22.57 | 27.28 |
TS&W Mid Cap Value Trust | 0.00 | 27.26 |
First Trust All Eq Allc Portfolio, R3 | 21.79 | 26.89 |
First Trust All Eq Allc Portfolio, R2 | 22.17 | 26.72 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 26.65 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 26.53 |
American Century US Mid Cap Value Eq Tr | 0.00 | 24.91 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Mid Cap Fundamental Val Port Cl 0 | 21.68 | 21.60 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 21.53 |
FMT/Vanguard Selected Value R1 | 0.00 | 21.37 |
TS&W Mid Cap Value Trust | 0.00 | 20.66 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 20.38 |
Brandywine Mid Cap Value Equity BIT | 20.61 | 19.60 |
Speece Thorson Value Fund | 18.64 | 17.54 |
First Trust All Eq Allc Portfolio, R1 | -2.50 | 17.47 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | 16.66 |
First Trust All Eq Allc Portfolio, R3 | -3.44 | 16.54 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
NBTC CIT - Value Equity Fund | 0.00 | 31.51 |
Eaton Vance Large Cap Val CIT | 30.97 | 30.11 |
SSgA Active U.S. Large Cap Blend NL Cl A | 25.57 | 29.00 |
FMT Global Infrastructure R1 | 0.00 | 28.15 |
FMT/Dodge & Cox Stock R1 | 0.00 | 27.50 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 27.35 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 27.19 |
Brandywine Dynamic Large Cap Value BIT | 28.10 | 27.17 |
FMT/T. Rowe Price Value R1 | 0.00 | 26.99 |
Transamerica Partners Large Core - CTF | 0.00 | 26.68 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 22.83 | 21.93 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 21.46 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 21.10 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 21.58 | 20.87 |
Wellington CIF II Research Value | 20.68 | 20.17 |
FMT/T. Rowe Price Value R1 | 0.00 | 19.99 |
FMT/Dodge & Cox Stock R1 | 0.00 | 19.73 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 20.30 | 19.59 |
Blackrock Russ 1000 Val Idx CF | 19.36 | 19.28 |
Russell 1000ˆ® Value Fund F | 19.35 | 19.27 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
FMT Small Cap Diversified Equity R1 | 0.00 | 30.00 |
Frontegra Small Cap Core Fund | 30.67 | 29.84 |
Hillsdale US Performance Equity Fund | 27.93 | 26.99 |
Wells Fargo/Multi-Manager Sm Cap CIT F | 25.72 | 25.72 |
SSgA Russell Small Cap Growth Idx Cl A | 27.08 | 24.74 |
BlackRock Russell 2000 Growth Idx Fd 31 | 25.12 | 24.67 |
BlackRock Russell 2000 Growth Index Fd 8 | 24.76 | 24.59 |
BlackRock Russell 2000 Growth Idx Fd 96 | 25.84 | 24.58 |
BlackRock Russell 2000 Growth Index Fd 6 | 24.71 | 24.57 |
BlackRock Russell 2000 Growth Idx Fd 46 | 25.19 | 24.56 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 24.02 | 23.92 |
FMT Small Cap Diversified Equity R1 | 0.00 | 22.13 |
BlackRock Russell 2000 Growth Idx Fd 31 | 22.10 | 21.70 |
BlackRock Russell 2000 Growth Index Fd 8 | 21.78 | 21.66 |
BlackRock Russell 2000 Growth Index Fd 6 | 21.70 | 21.60 |
BlackRock Russell 2000 Growth Idx Fd 46 | 22.09 | 21.50 |
BlackRock Russell 2000 Growth Idx Fd 96 | 22.60 | 21.41 |
Pyramis Small Company Pool | 21.76 | 20.81 |
FMT Small Cap Aggressive Growth R1 | 0.00 | 20.47 |
FMT SMID Diversified Growth R1 | 0.00 | 20.09 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 32.67 | 32.05 |
Wellington CIF II Mid Cap Opportunity S1 | 32.67 | 31.80 |
Wellington CIF II Mid Cap Growth S1 | 30.62 | 29.73 |
EB DL Non-SL Market Completion Fund | 26.62 | 26.56 |
Frontier Smid Research Fund L.P. | 27.64 | 26.30 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 26.14 |
Champlain Mid Cap Fund, LLC | 25.95 | 24.93 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 24.69 |
Transamerica Partners Mid Growth - CTF | 0.00 | 24.42 |
PGI CIT Mid-Cap Equity Fund | 25.16 | 24.42 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 21.43 | 20.85 |
Wellington CIF II Mid Cap Opportunity S1 | 21.43 | 20.67 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 20.60 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 19.80 |
Wellington CIF II Mid Cap Growth S1 | 20.36 | 19.52 |
Champlain Mid Cap Fund, LLC | 20.44 | 19.43 |
FMT/Columbia Acorn R1 | 0.00 | 19.00 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 18.75 | 18.66 |
FMT/Meridian Growth R1 | 0.00 | 18.43 |
Frontier Smid Research Fund L.P. | 19.02 | 17.78 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
FMT US Growth Opportunities R1 | 0.00 | 36.80 |
Wells Fargo/TRP Inst Lg-Cap Gr Mgd F | 32.32 | 32.32 |
FMT/Harbor Capital Appreciation R1 | 0.00 | 30.95 |
FMT/American Funds Amcap R1 | 0.00 | 30.71 |
WTFSC Strategic Growth Portfolio Cl 0 | 30.09 | 29.98 |
WTFSC Strategic Growth Portfolio Cl R | 30.29 | 29.44 |
Waddell & Reed Core Equity CIT Class 3 | 0.00 | 29.19 |
FMT/Alger Spectra Fund R1 | 0.00 | 29.16 |
The Boston US Large Cap Growth EB | 29.17 | 29.15 |
Waddell & Reed Core Equity CIT Class 2 | 0.00 | 29.13 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT US Growth Opportunities R1 | 0.00 | 20.96 |
FMT Large Cap Focus Growth R1 | 0.00 | 20.23 |
FMT/Alger Spectra Fund R1 | 0.00 | 20.14 |
Wellington CIF US Research Equity | 20.65 | 19.94 |
FMT Large Cap GARP R1 | 0.00 | 19.42 |
Wells Fargo/BlackRock Lg Cp Gr Idx CIT N | 3.39 | 19.32 |
UBS: U.S. Large Cap Select Growth CF | 20.76 | 19.21 |
Blackrock Eq Gr Fund CF | 19.30 | 19.20 |
FMT/American Funds Amcap R1 | 0.00 | 19.19 |
Comerica LargeCap Growth | 19.18 | 19.16 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 35.22 | 34.11 |
Blackrock Russell 2000 Alpha Tilts Fd A | 30.43 | 30.43 |
WTFSC Small Comp Diversified Value Cl 0 | 28.35 | 28.17 |
Wellington CIF II Small Cap 2000 S1 | 28.72 | 27.63 |
Frontier Small Cap Value L.P. | 28.66 | 27.39 |
WTFSC Small Comp Diversified Value Cl 45 | 28.66 | 27.22 |
