Large Blend | 1 year gross return | 1 year net return |
---|---|---|
M.D. Sass Svcs Relative Val Eq | 42.29 | 41.63 |
PNC Cap Adv Lg Cap Adv Concentrated | 36.48 | 35.43 |
Dana Catholic SRI Strategy | 35.24 | 34.57 |
Tocqueville Multi Cap Eq (Tax-Exempt) | 34.98 | 34.14 |
JPMorgan Quantitative Enhanced Equity | 26.13 | 34.13 |
Suffolk Capital Mgt Core Eq | 33.97 | 32.93 |
Dana Socially Responsible Equity | 33.36 | 32.63 |
Dana All Cap Equity | 31.95 | 31.20 |
Leuthold Select Equities | 32.38 | 31.09 |
Marque Millennium Cap Mgt Lg Cap Val Eq | 31.98 | 31.05 |
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Fundamental IndexPLUS Abs Return | 30.05 | 29.04 |
PIMCO StocksPLUS Absolute Return | 25.76 | 24.89 |
TCW MetWest AlphaTrak | 23.76 | 23.53 |
Oak Associates All Cap Core Growth | 23.70 | 22.82 |
Smead Capital Appreciation | 23.38 | 22.53 |
RhumbLine S&P 500 Equal Weighted Index | 22.38 | 22.38 |
The London Co. Concentrated Large Cap | 23.01 | 22.27 |
Dana Catholic SRI Strategy | 22.26 | 21.66 |
PIMCO StocksPlus | 22.62 | 21.63 |
Todd Asset Mgmt Intrinsic Val Opport | 22.45 | 21.59 |
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Naylor & Company Core Composite | 48.07 | 45.06 |
DGHM UltraValue | 41.02 | 38.16 |
First Trust Val Line #1 Timeliness Portf | 40.24 | 37.49 |
Shapiro Capital Mgt Enh Small Cap Value | 38.60 | 37.32 |
Glenmede Mid Cap Equity | 37.18 | 35.86 |
Leuthold Select Industries | 36.80 | 35.44 |
Iridian Private Value/ Mid-Cap Equity | 35.70 | 34.55 |
First Trust Val Line Strat Gr Portfolio | 36.07 | 33.56 |
SouthernSun SMID Cap Composite | 34.23 | 33.46 |
Janus Opportunistic Alpha | 33.86 | 33.08 |
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Naylor & Company Core Composite | 34.74 | 31.93 |
NB Rachlin Income Plus (PAM) | 31.50 | 29.58 |
SouthernSun SMID Cap Composite | 29.89 | 29.18 |
NewSouth Capital Mgt NSCM SMIDCap Val Eq | 27.08 | 26.30 |
Fairpointe Mid-Cap Core Equity | 26.34 | 25.25 |
BRC Mid Cap Diversified Equity | 26.02 | 24.78 |
Iridian Private Value/ Mid-Cap Equity | 25.40 | 24.76 |
NewSouth Capital Mgt NSCM Mid-Cap Val Eq | 25.12 | 24.49 |
WCM Inv Mgt Smid-Cap Value | 24.13 | 24.13 |
QMA US Mid Cap Core Equity | 24.39 | 23.73 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
HIS Upside Plus | 47.42 | 45.64 |
Affinity Small Cap Equity | 42.17 | 41.34 |
WellsCap Select Equity | 41.89 | 40.49 |
Shapiro Capital Mgt Sm-Cap Val | 37.26 | 35.98 |
Wellington Small Cap Opportunities | 35.20 | 34.00 |
PGI U.S. Small-Cap Select Equity | 34.51 | 33.56 |
Phocas Small Cap Value Equity | 33.62 | 32.50 |
BMO Disciplined Small-Cap Core | 32.86 | 31.66 |
ACI US Small Cap | 32.15 | 30.99 |
BRC Small Cap Diversified Equity | 32.39 | 30.94 |
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Ironwood Inv Mgt Conc Small Cap Val | 30.82 | 29.41 |
SouthernSun Small Cap | 29.74 | 28.63 |
NorthPointe Capital Micro Cap Value | 28.45 | 27.98 |
NewSouth Capital Mgt NSCM Sm Cap Val Eq | 27.66 | 26.74 |
WellsCap Select Equity | 27.80 | 26.56 |
Winslow Asset Mgt Small-Cap Core Equity | 27.23 | 26.47 |
PIMCO StocksPLUS Small Cap Abs Return | 27.28 | 26.16 |
Frontier Small Cap Value | 27.05 | 25.86 |
Vulcan Value Partners Small Cap Stra | 26.34 | 25.13 |
NWQ Small Cap Value Equity | 26.32 | 25.08 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Biondo Focus Strategy | 52.50 | 50.25 |
Mazama Select Growth | 43.67 | 42.39 |
HIS Best Ideas | 43.36 | 41.62 |
MAM MO25M LCG | 42.47 | 41.09 |
Eaton Vance Focused Equity Research | 40.82 | 39.73 |
Cupps Capital Large Cap Growth | 40.51 | 39.69 |
Mazama Large-Cap Growth | 39.32 | 38.55 |
Merlin MO25V LCG | 39.77 | 38.42 |
Morgan Stanley Focus Growth | 39.31 | 37.97 |
Brown Capital Conc Domestic- All Cap Svc | 38.87 | 37.50 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Sands Select Growth Equity | 26.23 | 25.54 |
ClearBridge Aggressive Growth | 25.81 | 24.89 |
ClearBridge Multi Cap Growth ESG | 28.26 | 24.61 |
ClearBridge Multi Cap Growth ESG SMA | 28.26 | 24.61 |
ClearBridge Multi Cap Growth SMA | 27.46 | 23.82 |
MCA Flexible Growth Portfolios | 24.40 | 23.38 |
Camden Equity | 24.12 | 23.10 |
Biondo Focus Strategy | 24.88 | 23.07 |
Morgan Stanley Focus Growth | 24.17 | 22.95 |
WellsCap Heritage All Cap Growth Equity | 23.60 | 22.61 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Husic Concentrated Growth | 47.90 | 47.90 |
Tanaka Mid-Cap Undervalued Growth Equity | 43.11 | 41.78 |
Bennett Lawrence All Cap Growth | 42.94 | 41.61 |
Husic Classic Growth Equity | 39.37 | 38.11 |
Tanaka All Cap Undervalued Growth Equity | 38.60 | 37.14 |
Taylor Investments Growth & Income | 37.44 | 36.25 |
EAM All Cap Equity | 38.53 | 35.83 |
Mazama Mid Cap Growth | 36.49 | 35.58 |
Confluence Value Opportunities | 36.33 | 34.80 |
Nicholas Inv - US Growth Equity | 35.21 | 34.10 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
12th Street Asset Opportunity | 27.78 | 26.57 |
Taylor Investments Growth & Income | 26.65 | 25.52 |
MDT Mid Cap Growth | 26.54 | 25.31 |
Investment Management of Virginia Opport | 25.91 | 25.27 |
Pinnacle Concentrated SMID | 26.49 | 25.25 |
Kirr Marbach & Company All Cap Equity | 26.02 | 24.87 |
Jackson Square - Smid-Cap Growth-Focus | 25.68 | 24.77 |
EAM All Cap Equity | 26.69 | 24.24 |
DF Dent Mid Cap Growth | 24.84 | 24.12 |
Quantum Mid Cap Growth | 25.46 | 23.99 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Mazama Emerging Small Cap Growth | 46.89 | 45.48 |
Redwood Small Cap Growth ESG - SRI | 42.09 | 40.95 |
Mazama Small-Mid Cap Growth | 41.84 | 40.75 |
Redwood Small Cap Growth Equity | 41.53 | 40.28 |
Tanaka Sm-Cap | 38.42 | 37.11 |
Hodges Multi Cap Core | 38.33 | 36.45 |
Renaissance Small Cap Growth | 36.25 | 35.22 |
Mazama Sm-Cap Growth | 34.94 | 33.81 |
Bennett Lawrence Small Cap Strategy | 34.75 | 33.49 |
Oberweis Micro-Cap Growth | 34.42 | 33.47 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
12th Street Small Cap Value | 33.86 | 32.57 |
Hodges Small Cap Core | 31.87 | 30.05 |
Allianz US Ultra Micro Cap | 31.14 | 29.67 |
Granahan Inv Mgt - Sm Cap Focused Grth | 29.72 | 28.66 |
Granahan Inv Mgt Small Cap Discoveries | 28.38 | 27.92 |
Kopp AccruHealth | 28.92 | 27.68 |
First Light Health Care Composite | 28.76 | 27.47 |
Kennedy Small Cap Fundamental Growth | 27.69 | 26.52 |
Rice Hall James Small Cap Opportunities | 27.49 | 26.49 |
Bares Capital Mgt Micro-Cap Eq | 27.84 | 26.27 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Snow Capital Mgt Focused Value | 39.58 | 38.60 |
PIMCO StocksPLUS Long Duration | 36.64 | 35.99 |
Kennedy All Cap Value | 34.10 | 33.20 |
ASB Large Cap Value Equity | 33.22 | 32.45 |
Nuance Concentrated Value | 32.69 | 31.89 |
Snow Capital Mgt Large Cap Value | 32.58 | 31.65 |
HIS Dividend Plus | 32.81 | 31.21 |
Lesa Sroufe Fully Invested Value Equity | 31.69 | 31.17 |
O'Shaughnessy Market Leaders Value | 31.28 | 30.65 |
S&P Intrinsic Value | 30.95 | 30.63 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
PIMCO StocksPLUS Long Duration | 30.25 | 29.61 |
S&P Intrinsic Value | 27.67 | 27.36 |
S&P 4 | 24.66 | 24.35 |
S&P Dividend Income & Growth | 24.50 | 24.20 |
O'Shaughnessy Market Leaders Value | 25.32 | 23.92 |
JPMCB U.S. All Cap Value Inv | 0.00 | 22.94 |
Nuance Concentrated Value | 23.42 | 22.75 |
Snow Capital Mgt Focused Value | 23.60 | 22.72 |
RIM High Income Dividend Yield Portfolio | 22.69 | 22.69 |
Vulcan Value Partners Large Cap Value | 23.22 | 22.28 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Donald Smith & Co. Lg-Cap Cncntrd Val Eq | 46.85 | 46.07 |
AT Financial Advisors Corp Mid Cap Core | 38.61 | 38.34 |
Lyrical U.S. Value Equity - EQ | 41.98 | 37.67 |
Donald Smith & Co. Md-Cap Val Eq | 37.82 | 37.48 |
Sasco Capital, Contrarian | 37.16 | 36.68 |
RBC GAM Concentrated Mid Cap Value | 37.78 | 36.57 |
Smith Graham Mid-Cap Value | 36.11 | 35.10 |
Cambiar SMID Value | 34.98 | 34.62 |
Donald Smith & Co. All Eq Accounts Comp | 33.99 | 33.25 |
Brandywine Div Mid Cap Dedicated Val | 33.92 | 32.95 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Brandes U.S. Mid-Cap Value Equity | 28.94 | 27.79 |
Hotchkis & Wiley Md-Cap Val | 28.60 | 27.74 |
Hotchkis & Wiley Value Opp Strgy | 28.15 | 27.22 |
Lyrical U.S. Value Equity - EQ | 29.61 | 26.94 |
Pzena Mid-Cap Value | 26.07 | 25.15 |
Donald Smith & Co. Lg-Cap Cncntrd Val Eq | 25.74 | 24.98 |
LSV Asset Mgt Md-Cap Val Eq | 25.52 | 24.78 |
Invesco Mid Cap Value | 24.73 | 23.82 |
NV Mid | 23.98 | 23.55 |
Seizert Capital Partners Mid Cap | 24.57 | 23.42 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
DRS Value | 44.45 | 43.13 |
ZPR Fundamental Small Cap Value | 38.08 | 36.74 |
O'Shaughnessy Micro Cap | 36.94 | 35.62 |
Heartland Sm-Cap Val Strat | 34.86 | 34.06 |
Texas First Small Cap Opportunity | 34.81 | 32.87 |
TS&W SMID Cap Value | 33.90 | 32.87 |
Hotchkis & Wiley Sm-Cap Val | 33.61 | 32.75 |
Heartland Small-Cap Value Plus Strategy | 33.14 | 32.30 |
LSV Asset Mgt Small/Mid Cap Val Eq (US) | 32.83 | 31.90 |
Kennedy SMID Cap Value | 32.29 | 31.43 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Hotchkis & Wiley Sm-Cap Val | 29.15 | 28.32 |
O'Shaughnessy Micro Cap | 29.97 | 28.31 |
Donald Smith & Co. Micro Cap Val Eq | 29.85 | 28.29 |
Snow Capital Mgt Small Cap Value Eq | 27.88 | 26.65 |
Analytic Small-Mid Cap Equity | 27.19 | 26.14 |
Numeric Investors Small Cap Core | 27.19 | 26.07 |
VAM Small Mid Cap Value | 25.90 | 25.86 |
Numeric Investors Small Cap Value | 26.94 | 25.82 |
LSV Asset Mgt Small/Mid Cap Val Eq (US) | 26.19 | 25.30 |
Brandes U.S. Small Cap Value Equity | 26.40 | 25.14 |
Bear Market | 1 year gross return | 1 year net return |
---|---|---|
Optimus Global Advantage All Asset | -6.17 | -6.65 |
Optimus Global Advantage Plus | -7.09 | -7.56 |
Federated Alternative Bear Equity Comp | -19.42 | -20.64 |
Leuthold AdvantHedge | -21.83 | -22.62 |
Bear Market | 5 year gross return | 5 year net return |
---|---|---|
Federated Alternative Bear Equity Comp | -15.23 | -16.50 |
Leuthold AdvantHedge | -20.61 | -21.45 |
Optimus Global Advantage All Asset | 0.00 | 0.00 |
Optimus Global Advantage Plus | 0.00 | 0.00 |
Financial | 1 year gross return | 1 year net return |
---|---|---|
Artisan Non-U.S. Growth SA | 23.70 | 22.61 |
RevenueShares VTL Financial Index | 20.09 | 19.50 |
Financial | 5 year gross return | 5 year net return |
---|---|---|
RevenueShares VTL Financial Index | 17.63 | 17.07 |
Artisan Non-U.S. Growth SA | 16.39 | 15.32 |
Health | 1 year gross return | 1 year net return |
---|---|---|
Financial Trust Health Value | 34.30 | 32.64 |
Health | 5 year gross return | 5 year net return |
---|---|---|
Financial Trust Health Value | 23.73 | 22.19 |
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
Sandhill Hard Asset | 32.68 | 31.35 |
City of London Natural Resources | 30.39 | 28.82 |
Wellington Global Natural Resources | 29.76 | 28.48 |
Frost Natural Resource Composite | 28.80 | 27.68 |
Investec Global Natural Res Composite | 26.91 | 25.83 |
Newgate Global Resources | 26.01 | 24.98 |
Newgate Global Resources SMA Retail | 26.01 | 24.98 |
Boston Global Natural Resources Equity | 25.54 | 24.56 |
Geneva Advisors Natural Resources Cmpst | 28.83 | 27.75 |
Wellington Global Agriculture | 14.48 | 13.36 |
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
Sandhill Hard Asset | 12.36 | 11.30 |
Boston Global Natural Resources Equity | 10.98 | 10.12 |
Wellington Global Agriculture | 10.55 | 9.46 |
Investec Global Natural Res Composite | 8.96 | 8.05 |
Wellington Global Natural Resources | 8.68 | 7.60 |
Newgate Global Resources | 8.02 | 6.95 |
Newgate Global Resources SMA Retail | 6.44 | 5.45 |
SSgA Multisource Active Commodity Strat | 5.99 | 5.30 |
Goldman Sachs Commodities Enh Idx | 3.84 | 3.47 |
SSgA Dow Jones-UBS Commodity TR Index | 1.86 | 1.65 |
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
GAMCO Gold | 33.38 | 32.17 |
WellsCap Precious Metals | 22.80 | 21.64 |
AIS TAAP | 8.49 | 7.46 |
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
AIS TAAP | 8.07 | 7.03 |
WellsCap Precious Metals | -1.23 | -2.16 |
GAMCO Gold | 0.00 | 0.00 |
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers Realty Focus | 19.99 | 18.92 |
Brookfield US Value Income REIT | 17.79 | 17.21 |
Cornerstone U.S. REIT Total Return | 17.39 | 16.84 |
EII US REIT Strategy | 17.28 | 16.41 |
PGI Real Estate Equity Securities | 16.59 | 15.95 |
Real Estate Mgt Svcs Real Est Val Port | 16.61 | 15.93 |
Adelante Total Return Strategy | 16.36 | 15.89 |
PGI Global REIT Income | 16.29 | 15.54 |
CenterSquare REIT Separate Account | 16.10 | 15.54 |
T. Rowe Price US Real Estate Equity | 16.12 | 15.48 |
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Brookfield US Value Income REIT | 28.40 | 27.69 |
Cohen & Steers Realty Focus | 28.58 | 27.44 |
CenterSquare REIT Separate Account | 25.77 | 25.15 |
JPMCB U.S. Real Estate Securities Inv | 0.00 | 25.05 |
Real Estate Mgt Svcs Real Est Val Port | 25.37 | 24.71 |
Pyramis U.S. Real Estate Invest Tr | 25.27 | 24.41 |
Chilton Capital REIT | 25.28 | 24.31 |
CBRE Clarion U.S. Real Estate | 24.92 | 24.12 |
JPMorgan US Real Estate Securities | 24.88 | 24.07 |
Goldman Sachs Real Estate Securities | 24.87 | 23.96 |
Technology | 1 year gross return | 1 year net return |
---|---|---|
Zevenbergen Z/Tech | 58.66 | 57.23 |
Allianz Global Technology Equity | 31.90 | 30.51 |
MFS Technology Equity | 30.00 | 28.93 |
Crabtree Multi-Cap Technology | 29.60 | 28.70 |
Oak Associates Technology Portfolio | 28.58 | 27.95 |
RS Technology Composite | 28.18 | 26.98 |
Private Capital Management Value Focus | 17.02 | 15.27 |
Technology | 5 year gross return | 5 year net return |
---|---|---|
Zevenbergen Z/Tech | 28.90 | 27.71 |
Crabtree Multi-Cap Technology | 23.43 | 22.43 |
Private Capital Management Value Focus | 22.50 | 21.03 |
MFS Technology Equity | 21.41 | 20.43 |
Allianz Global Technology Equity | 21.00 | 19.95 |
Oak Associates Technology Portfolio | 20.36 | 19.59 |
RS Technology Composite | 19.87 | 18.26 |
Utilities | 1 year gross return | 1 year net return |
---|---|---|
Miller/Howard – Utilities Plus | 34.77 | 33.46 |
Miller/Howard – Utilities Plus SMA | 35.43 | 32.16 |
MFS Utilities Equity | 29.58 | 28.76 |
Long Term Value (Utility/EnergyInfrastr) | 28.65 | 27.97 |
Cohen & Steers Global Infra Composite | 29.30 | 27.89 |
Miller/Howard Infrastructure | 28.63 | 27.38 |
HIS Top 15 Utility | 22.46 | 21.26 |
Levin Capital Strategies Utilities Yield | 19.65 | 18.47 |
Utilities | 5 year gross return | 5 year net return |
---|---|---|
Miller/Howard – Utilities Plus | 21.11 | 19.92 |
MFS Utilities Equity | 19.54 | 18.78 |
Miller/Howard – Utilities Plus SMA | 21.65 | 18.22 |
Long Term Value (Utility/EnergyInfrastr) | 17.64 | 17.04 |
Miller/Howard Infrastructure | 17.58 | 16.42 |
Cohen & Steers Global Infra Composite | 16.99 | 15.54 |
HIS Top 15 Utility | 0.00 | 0.00 |
Levin Capital Strategies Utilities Yield | 0.00 | 0.00 |
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
Miller/Howard Drill Bit Burn Tipˆ® | 44.53 | 43.14 |
Miller/Howard Drill Bit Burn Tipˆ® No K1s | 43.30 | 41.92 |
Miller/Howard E&P Institutional Strategy | 41.92 | 40.55 |
Mitchell Long Only Energy | 36.89 | 36.41 |
Texan Capital Energy Equity Portfolio | 30.73 | 29.82 |
Miller/Howard High-Yield Equity | 24.80 | 23.58 |
Orleans Energy Opportunities | 24.22 | 23.01 |
NBC Energy Infrastructure Portfolio | 21.71 | 21.11 |
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
NBC Energy Infrastructure Portfolio | 24.98 | 24.37 |
Miller/Howard High-Yield Equity | 22.19 | 21.00 |
Mitchell Long Only Energy | 17.67 | 17.58 |
Orleans Energy Opportunities | 16.42 | 15.27 |
Texan Capital Energy Equity Portfolio | 15.93 | 15.09 |
Miller/Howard Drill Bit Burn Tipˆ® | 0.00 | 0.00 |
Miller/Howard Drill Bit Burn Tipˆ® No K1s | 0.00 | 0.00 |
Miller/Howard E&P Institutional Strategy | 0.00 | 0.00 |
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
HIS Core Opportunities | 41.53 | 39.82 |
Foy SELECTOR Aggressive Growth | 33.67 | 31.93 |
Preston Wealth Advisors Growth ETF | 31.95 | 30.07 |
Tangent-Added Composite | 30.22 | 29.60 |
Lunt High Beta Low Vol Rotation Port. | 28.65 | 26.81 |
Foy SELECTOR Growth | 27.58 | 26.07 |
Manning & Napier Equity-Oriented | 26.30 | 25.18 |
Lyons Tactical Allocation Portfolio | 26.85 | 24.92 |
ValueWorks Bal Comp | 25.68 | 24.00 |
MIS Agg Growth--Taxable-Pershing | 25.86 | 23.98 |
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Texas All Cap Growth | 20.12 | 19.70 |
SIPCO Capital Appreciation Portfolio | 18.16 | 16.47 |
Loring Ward Global Cptl Apprec DFA SRI | 16.61 | 16.32 |
Wealthcare Growth | 17.17 | 16.11 |
NGAM Advisors-Core MSA 5-100% Equity | 19.09 | 15.89 |
MIS Agg Growth Strategy - Taxable-BNY | 17.61 | 15.87 |
Efficient Market 20 Plus Years Moderate | 16.88 | 15.87 |
HIS Core Opportunities | 17.29 | 15.86 |
ValueWorks Bal Comp | 17.43 | 15.80 |
Destinations Aggressive Equity (NQ) | 16.07 | 15.79 |
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Invesco Euro Bank Loans USD Composite | 14.92 | 14.30 |
Loomis Sayles Sr Floating Rate and FI | 8.03 | 7.50 |
3i US Senior Loan Composite | 7.06 | 6.56 |
Columbia Bank Loan Strategy | 6.50 | 5.89 |
Newfleet Senior Floating Rate Composite | 6.38 | 5.75 |
Shenkman Capital Mgt Bank Loan Composite | 6.05 | 5.53 |
Babson U.S. Bank Loans | 6.04 | 5.51 |
DDJ GBP-denominated Senior Loan Plus | 6.15 | 5.49 |
Franklin Bank Loans Separate Acct Comp | 5.81 | 5.45 |
Stone Harbor Leveraged Loans | 5.65 | 5.37 |
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Columbia Bank Loan Strategy | 9.70 | 9.10 |
3i US Senior Loan Composite | 10.02 | 8.88 |
Voya Senior Loan | 9.30 | 8.70 |
Babson U.S. Bank Loans | 8.68 | 8.13 |
PGI Bank Loans | 8.54 | 8.05 |
Newfleet Senior Floating Rate Composite | 8.50 | 7.85 |
Franklin Bank Loans Separate Acct Comp | 7.99 | 7.62 |
Stone Harbor Leveraged Loans | 7.87 | 7.52 |
T. Rowe Price Floating Rate Bank Loan | 8.03 | 7.49 |
Eaton Vance Mgt Senior Secured Floating | 7.92 | 7.40 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
DRS Value | 44.45 | 43.13 |
ZPR Fundamental Small Cap Value | 38.08 | 36.74 |
O'Shaughnessy Micro Cap | 36.94 | 35.62 |
Heartland Sm-Cap Val Strat | 34.86 | 34.06 |
Texas First Small Cap Opportunity | 34.81 | 32.87 |
TS&W SMID Cap Value | 33.90 | 32.87 |
Hotchkis & Wiley Sm-Cap Val | 33.61 | 32.75 |
Heartland Small-Cap Value Plus Strategy | 33.14 | 32.30 |
LSV Asset Mgt Small/Mid Cap Val Eq (US) | 32.83 | 31.90 |
Kennedy SMID Cap Value | 32.29 | 31.43 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Hotchkis & Wiley Sm-Cap Val | 29.15 | 28.32 |
O'Shaughnessy Micro Cap | 29.97 | 28.31 |
Donald Smith & Co. Micro Cap Val Eq | 29.85 | 28.29 |
Snow Capital Mgt Small Cap Value Eq | 27.88 | 26.65 |
Analytic Small-Mid Cap Equity | 27.19 | 26.14 |
Numeric Investors Small Cap Core | 27.19 | 26.07 |
VAM Small Mid Cap Value | 25.90 | 25.86 |
Numeric Investors Small Cap Value | 26.94 | 25.82 |
LSV Asset Mgt Small/Mid Cap Val Eq (US) | 26.19 | 25.30 |
Brandes U.S. Small Cap Value Equity | 26.40 | 25.14 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Donald Smith & Co. Lg-Cap Cncntrd Val Eq | 46.85 | 46.07 |
AT Financial Advisors Corp Mid Cap Core | 38.61 | 38.34 |
Lyrical U.S. Value Equity - EQ | 41.98 | 37.67 |
Donald Smith & Co. Md-Cap Val Eq | 37.82 | 37.48 |
Sasco Capital, Contrarian | 37.16 | 36.68 |
RBC GAM Concentrated Mid Cap Value | 37.78 | 36.57 |
Smith Graham Mid-Cap Value | 36.11 | 35.10 |
Cambiar SMID Value | 34.98 | 34.62 |
Donald Smith & Co. All Eq Accounts Comp | 33.99 | 33.25 |
Brandywine Div Mid Cap Dedicated Val | 33.92 | 32.95 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Brandes U.S. Mid-Cap Value Equity | 28.94 | 27.79 |
Hotchkis & Wiley Md-Cap Val | 28.60 | 27.74 |
Hotchkis & Wiley Value Opp Strgy | 28.15 | 27.22 |
Lyrical U.S. Value Equity - EQ | 29.61 | 26.94 |
Pzena Mid-Cap Value | 26.07 | 25.15 |
Donald Smith & Co. Lg-Cap Cncntrd Val Eq | 25.74 | 24.98 |
LSV Asset Mgt Md-Cap Val Eq | 25.52 | 24.78 |
Invesco Mid Cap Value | 24.73 | 23.82 |
NV Mid | 23.98 | 23.55 |
Seizert Capital Partners Mid Cap | 24.57 | 23.42 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Snow Capital Mgt Focused Value | 39.58 | 38.60 |
PIMCO StocksPLUS Long Duration | 36.64 | 35.99 |
Kennedy All Cap Value | 34.10 | 33.20 |
ASB Large Cap Value Equity | 33.22 | 32.45 |
Nuance Concentrated Value | 32.69 | 31.89 |
Snow Capital Mgt Large Cap Value | 32.58 | 31.65 |
HIS Dividend Plus | 32.81 | 31.21 |
Lesa Sroufe Fully Invested Value Equity | 31.69 | 31.17 |
O'Shaughnessy Market Leaders Value | 31.28 | 30.65 |
S&P Intrinsic Value | 30.95 | 30.63 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
PIMCO StocksPLUS Long Duration | 30.25 | 29.61 |
S&P Intrinsic Value | 27.67 | 27.36 |
S&P 4 | 24.66 | 24.35 |
S&P Dividend Income & Growth | 24.50 | 24.20 |
O'Shaughnessy Market Leaders Value | 25.32 | 23.92 |
JPMCB U.S. All Cap Value Inv | 0.00 | 22.94 |
Nuance Concentrated Value | 23.42 | 22.75 |
Snow Capital Mgt Focused Value | 23.60 | 22.72 |
RIM High Income Dividend Yield Portfolio | 22.69 | 22.69 |
Vulcan Value Partners Large Cap Value | 23.22 | 22.28 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Mazama Emerging Small Cap Growth | 46.89 | 45.48 |
Redwood Small Cap Growth ESG - SRI | 42.09 | 40.95 |
Mazama Small-Mid Cap Growth | 41.84 | 40.75 |
Redwood Small Cap Growth Equity | 41.53 | 40.28 |
Tanaka Sm-Cap | 38.42 | 37.11 |
Hodges Multi Cap Core | 38.33 | 36.45 |
Renaissance Small Cap Growth | 36.25 | 35.22 |
Mazama Sm-Cap Growth | 34.94 | 33.81 |
Bennett Lawrence Small Cap Strategy | 34.75 | 33.49 |
Oberweis Micro-Cap Growth | 34.42 | 33.47 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
12th Street Small Cap Value | 33.86 | 32.57 |
Hodges Small Cap Core | 31.87 | 30.05 |
Allianz US Ultra Micro Cap | 31.14 | 29.67 |
Granahan Inv Mgt - Sm Cap Focused Grth | 29.72 | 28.66 |
Granahan Inv Mgt Small Cap Discoveries | 28.38 | 27.92 |
Kopp AccruHealth | 28.92 | 27.68 |
First Light Health Care Composite | 28.76 | 27.47 |
Kennedy Small Cap Fundamental Growth | 27.69 | 26.52 |
Rice Hall James Small Cap Opportunities | 27.49 | 26.49 |
Bares Capital Mgt Micro-Cap Eq | 27.84 | 26.27 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Husic Concentrated Growth | 47.90 | 47.90 |
Tanaka Mid-Cap Undervalued Growth Equity | 43.11 | 41.78 |
Bennett Lawrence All Cap Growth | 42.94 | 41.61 |
Husic Classic Growth Equity | 39.37 | 38.11 |
Tanaka All Cap Undervalued Growth Equity | 38.60 | 37.14 |
Taylor Investments Growth & Income | 37.44 | 36.25 |
EAM All Cap Equity | 38.53 | 35.83 |
Mazama Mid Cap Growth | 36.49 | 35.58 |
Confluence Value Opportunities | 36.33 | 34.80 |
Nicholas Inv - US Growth Equity | 35.21 | 34.10 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
12th Street Asset Opportunity | 27.78 | 26.57 |
Taylor Investments Growth & Income | 26.65 | 25.52 |
MDT Mid Cap Growth | 26.54 | 25.31 |
Investment Management of Virginia Opport | 25.91 | 25.27 |
Pinnacle Concentrated SMID | 26.49 | 25.25 |
