|
1 | Oklahoma Teachers' Retirement System | 17.40% | 14.40% | 300 |
2 | San Bernardino County Employees' Retirement Association | 15.05% | 8.20% | 685 |
3 | Stanislaus County Employees' Retirement Association | 14.60% | 11.53% | 307 |
4 | Missouri Local Government Employees Retirement System | 14.50% | 9.10% | 540 |
5 | Nashville & Davidson County Metropolitan Government Employee Benefit Trust Fund | 14.22% | 10.99% | 323 |
6 | Minnesota Board of Investments | 14.20% | 12.90% | 130 |
7 | Dallas Employees' Retirement Fund | 14.20% | 13.10% | 110 |
8 | Kentucky Teachers' Retirement System | 14.10% | 12.90% | 120 |
9 | Louisiana Schools Employees' Retirement System | 14.01% | 13.48% | 53 |
10 | CalSTRS | 13.80% | 13.30% | 50 |
11 | Ohio State Teachers' Retirement System | 13.70% | | |
12 | Arkansas Teacher Retirement System | 13.50% | 13.50% | |
13 | Ventura County Employees' Retirement Association | 13.20% | 12.40% | 80 |
14 | Sacramento County Employees' Retirement System | 13.20% | 10.90% | 230 |
15 | Illinois Teachers' Retirement System* | 13.20% | 12.50% | 70 |
16 | Florida State Board of Administration | 13.12% | 12.01% | 111 |
17 | MassPRIM | 12.70% | 10.87% | 183 |
18 | Oregon Public Employees Retirement Fund | 12.68% | | |
19 | Alaska Teachers' Retirement System | 12.59% | | |
20 | Alaska Public Employee's Retirement System | 12.50% | | |
21 | CalPERS | 12.50% | | |
22 | Nevada Public Employees' Retirement System | 12.40% | | |
23 | Oklahoma Police Pension & Retirement System | 12.34% | 11.34% | 100 |
24 | New York City Retirement Systems | 12.30% | 11.30% | 100 |
25 | Michigan State Retirement Systems | 12.20% | 12.60% | -40 |
26 | Hawaii Employees' Retirement System | 12.00% | 11.60% | 40 |
27 | Oklahoma Public Employees Retirement System | 12.00% | 11.00% | 100 |
28 | Virginia Retirement Systems | 11.80% | 11.1% | 70 |
29 | New Jersey Division of Investment | 11.79% | 10.96% | 83 |
30 | Connecticut Retirement Plans and Trust Funds | 11.64% | | |
31 | Wisconsin Retirement System Core Fund | 11.20% | 10.10% | 110 |
32 | Employees' Retirement System of Rhode Island | 11.07% | 11.29% | -22 |
33 | Kentucky Retirement Systems | 11.03% | 11.21% | -18 |
34 | Texas Employees Retirement System | 11.00% | 10.90% | 10 |
35 | New Mexico Educational Retirement Board | 10.90% | | |
36 | Colorado Public Employees Retirement Association | 10.60% | 11.70% | -110 |
37 | Maryland State Retirement & Pension System | 10.60% | 8.60% | 200 |
38 | Alaska Permanent Fund Corp. | 10.50% | 11.40% | -90 |
39 | Pennsylvania State Employees' Retirement System | 10.30% | | |
40 | Teacher Retirement System of Texas | 10.21% | 8.67% | 154 |
41 | North Carolina Retirement Systems | 9.52% | 8.40% | 112 |
42 | Houston Police Officers' Pension System | 7.67% | 12.11% | -444 |
| Wilshire TUCS all public median | 12.40% |
| TUCS public $1B+ median | 12.61% |
| TUCS public $5B+ median | 12.43% |
*Return is gross of fees. |
Source: Plan reports, Wilshire Associates' Trust Universe Comparison Service |