September 02, 2013 01:00 AM
P&I/Towers Watson World 300: The largest retirement funds
Ranked by U.S. dollars, in millions. U.S. fund data are from the P&I 1,000, published Feb. 4, 2013; non-U.S. fund data are as of Dec. 31, 2012, unless otherwise noted.
- Tweet
- Share
- Share
- More
Reprints
Print
Rank | Fund | Country | Total assets |
---|---|---|---|
1 | Government Pension Investment | Japan | $1,292,003 |
2 | Government Pension Fund | Norway | $712,606 |
3 | ABP | Netherlands | $372,860 |
4 | National Pension | South Korea | $368,450 |
5 | Federal Retirement Thrift | U.S. | $325,682 |
6 | California Public Employees | U.S. | $244,754 |
7 | Local Government Officials1 | Japan | $201,443 |
8 | Central Provident Fund | Singapore | $188,430 |
9 | Canada Pension1 | Canada | $184,425 |
10 | National Social Security | China | $177,486 |
11 | PFZW1 | Netherlands | $177,311 |
12 | Employees Provident Fund | Malaysia | $175,720 |
13 | California State Teachers | U.S. | $155,739 |
14 | New York State Common | U.S. | $150,110 |
15 | Florida State Board | U.S. | $134,345 |
16 | New York City Retirement | U.S. | $132,071 |
17 | Ontario Teachers | Canada | $130,198 |
18 | ATP | Denmark | $129,009 |
19 | GEPF2 | South Africa | $122,225 |
20 | Pension Fund Association | Japan | $119,199 |
21 | General Motors | U.S. | $117,812 |
22 | Texas Teachers | U.S. | $112,443 |
23 | IBM | U.S. | $93,985 |
24 | National Public Service | Japan | $93,149 |
25 | Boeing | U.S. | $91,406 |
26 | New York State Teachers | U.S. | $88,561 |
27 | National Wealth Fund | Russia | $88,064 |
28 | Wisconsin Investment Board | U.S. | $86,399 |
29 | Future Fund | Australia | $85,546 |
30 | Alecta | Sweden | $83,989 |
31 | North Carolina | U.S. | $83,976 |
32 | Fondo de Reserva Seguridad | Spain | $81,857 |
33 | Previ | Brazil | $81,160 |
34 | AT&T | U.S. | $81,024 |
35 | Ohio Public Employees | U.S. | $79,615 |
36 | New Jersey | U.S. | $74,754 |
37 | Bayerische Versorgungskammer | Germany | $73,111 |
38 | Washington State Board | U.S. | $70,265 |
39 | Employees' Provident2 | India | $68,138 |
40 | Public School Employees | Japan | $67,976 |
41 | BT Group1 | U.K. | $67,511 |
42 | General Electric | U.S. | $67,155 |
43 | Ohio State Teachers | U.S. | $65,485 |
44 | Royal Dutch Shell3 | Netherlands | $62,764 |
45 | Metaal/tech. Bedrijven | Netherlands | $61,953 |
46 | Ontario Municipal Employees | Canada | $61,083 |
47 | Oregon Public Employees | U.S. | $60,989 |
48 | Universities Superannuation | U.K. | $58,471 |
49 | PFA Pension | Denmark | $57,264 |
50 | Virginia Retirement | U.S. | $56,867 |
51 | Bouwnijverheid | Netherlands | $56,734 |
52 | Michigan Retirement | U.S. | $55,834 |
53 | California University | U.S. | $55,755 |
54 | AustralianSuper | Australia | $55,354 |
55 | Georgia Teachers | U.S. | $55,348 |
56 | Organization for Workers | Japan | $54,788 |
57 | Lockheed Martin | U.S. | $53,725 |
58 | Labor Pension Fund | Taiwan | $53,099 |
59 | Public Institute for Social Security1 | Kuwait | $53,036 |
60 | Minnesota State Board | U.S. | $52,873 |
61 | Ford Motor | U.S. | $51,654 |
62 | AMF Pension | Sweden | $51,428 |
63 | Massachusetts PRIM | U.S. | $50,725 |
64 | Electricity Supply Pension4 | U.K. | $50,642 |
65 | Verizon | U.S. | $49,829 |
66 | Lloyds TSB Group5 | U.K. | $49,322 |
67 | Pennsylvania School Empl. | U.S. | $49,050 |
68 | FRR1 | France | $48,301 |
69 | Healthcare of Ontario | Canada | $47,661 |
70 | Public Service Pension Plan2 | Canada | $47,389 |
71 | AFP Provida | Chile | $45,703 |
72 | Quebec Government & Public | Canada | $45,597 |
73 | Varma | Finland | $45,406 |
74 | Keva | Finland | $44,247 |
75 | United Nations Joint Staff | U.S. | $43,769 |
76 | PME4 | Netherlands | $43,160 |
77 | Royal Bank of Scotland Group5 | U.K. | $42,830 |
78 | Colorado Employees | U.S. | $42,502 |
79 | Afore XXI Banorte6 | Mexico | $42,038 |
80 | QSuper | Australia | $41,958 |
81 | AFP Habitat | Chile | $41,795 |
82 | Alcatel-Lucent | U.S. | $40,961 |
83 | United Technologies | U.S. | $40,719 |
84 | Tennessee Consolidated | U.S. | $40,652 |
85 | Private Schools Employees | Japan | $40,611 |
86 | Los Angeles County Empl. | U.S. | $39,832 |
87 | Quebec Pension | Canada | $39,685 |
88 | Bank of America | U.S. | $38,998 |
89 | Ilmarinen | Finland | $38,958 |
90 | Northrop Grumman | U.S. | $38,834 |
91 | Maryland State Retirement | U.S. | $38,474 |
92 | Bundes Pensionskasse | Switzerland | $38,319 |
93 | United Parcel Service | U.S. | $37,865 |
94 | First State Super | Australia | $37,484 |
95 | Illinois Teachers | U.S. | $37,470 |
96 | State Super | Australia | $37,238 |
97 | Barclays Bank U.K. | U.K. | $37,105 |
98 | AP Fonden 3 | Sweden | $36,746 |
99 | AP Fonden 2 | Sweden | $36,403 |
100 | AP Fonden 1 | Sweden | $35,561 |
101 | Exxon Mobil | U.S. | $35,130 |
102 | AFP Capital | Chile | $34,822 |
103 | AP Fonden 4 | Sweden | $34,767 |
104 | UniSuper | Australia | $34,472 |
105 | British Coal Pension Schemes4 | U.K. | $34,114 |
106 | Wells Fargo | U.S. | $33,884 |
107 | AFP Cuprum | Chile | $33,246 |
108 | Sampension7 | Denmark | $33,074 |
109 | Petros | Brazil | $32,571 |
110 | B.C. Municipal7 | Canada | $31,224 |
111 | Teamsters, Western Conf. | U.S. | $31,028 |
112 | BVV | Germany | $30,757 |
113 | Railways Pensions | U.K. | $30,694 |
114 | ING St. Psf.5 | Netherlands | $30,180 |
115 | Alabama Retirement | U.S. | $29,666 |
116 | HSBC Bank | U.K. | $29,092 |
117 | Retirement Fund-KWAP | Malaysia | $29,059 |
118 | National Pension Association | Japan | $28,843 |
119 | Kaiser | U.S. | $28,790 |
120 | British Airways | U.K. | $28,516 |
121 | Missouri Public Schools | U.S. | $28,430 |
122 | Arizona State Retirement | U.S. | $28,417 |
123 | Raytheon | U.S. | $28,354 |
124 | National Grid1 | U.K. | $28,248 |
125 | Pennsylvania Employees | U.S. | $27,640 |
126 | CSC | Australia | $27,505 |
127 | Hewlett-Packard | U.S. | $27,484 |
128 | Illinois Municipal | U.S. | $27,448 |
129 | Chevron | U.S. | $27,366 |
130 | FedEx | U.S. | $27,354 |
131 | BP | U.K. | $27,346 |
132 | BAE Systems | U.K. | $26,980 |
133 | Nevada Public Employees | U.S. | $26,895 |
134 | South Carolina Retirement | U.S. | $26,755 |
135 | J.P. Morgan Chase | U.S. | $26,538 |
136 | Afore Banamex 6 | Mexico | $26,523 |
137 | Indiana Public Retirement | U.S. | $26,265 |
138 | Zilverfond | Belgium | $25,304 |
139 | Utah State Retirement | U.S. | $25,296 |
140 | Mitsubishi UFJ Financial1 | Japan | $25,282 |
141 | FUNCEF | Brazil | $25,253 |
142 | REST | Australia | $25,219 |
143 | Chrysler Group | U.S. | $25,139 |
144 | Honeywell | U.S. | $24,912 |
145 | Connecticut Retirement | U.S. | $24,793 |
146 | DuPont | U.S. | $24,735 |
147 | Texas Employees | U.S. | $24,683 |
148 | BVK des Kantons Zurich | Switzerland | $24,499 |
149 | Nippon Telegraph & Telephone1 | Japan | $24,338 |
150 | PensionDanmark | Denmark | $24,302 |
151 | State Farm | U.S. | $24,298 |
152 | Rabobank | Netherlands | $24,024 |
153 | UBS | Switzerland | $23,818 |
154 | National Railroad | U.S. | $23,641 |
155 | Unilever5 | U.K. | $23,323 |
156 | Iowa Public Employees | U.S. | $23,244 |
157 | Local Authorities Pension Board | Canada | $22,981 |
158 | ABN AMRO | Netherlands | $22,806 |
159 | Nestle5 | Switzerland | $22,597 |
160 | Hesta | Australia | $22,479 |
161 | Sunsuper | Australia | $22,418 |
162 | Mississippi Employees | U.S. | $22,369 |
163 | Pfizer | U.S. | $22,159 |
164 | BASF5 | Germany | $22,090 |
165 | 3M | U.S. | $22,010 |
166 | VBL8 | Germany | $21,643 |
167 | Cbus | Australia | $21,465 |
168 | Panasonic1 | Japan | $21,269 |
169 | Industriens Pension | Denmark | $21,241 |
170 | Citigroup | U.S. | $21,220 |
171 | Afore Sura6 | Mexico | $21,130 |
172 | Strathclyde Pension Fund1 | U.K. | $21,080 |
173 | Alaska Retirement | U.S. | $21,013 |
174 | AkzoNobel5 | U.K. | $20,294 |
175 | Novartis5 | Switzerland | $20,282 |
176 | State Pension | Finland | $20,269 |
177 | Texas Municipal Retirement | U.S. | $20,108 |
178 | Migros-Genossenschafts-Bund | Switzerland | $20,104 |
179 | Phillips | Netherlands | $20,063 |
180 | National Pensions Reserve2 | Ireland | $20,059 |
181 | Johnson & Johnson | U.S. | $19,709 |
182 | Aviva OFE | Poland | $19,696 |
183 | B.C. Public Service2 | Canada | $19,542 |
184 | Porvenir | Colombia | $19,534 |
185 | British Steel Pension Scheme1 | U.K. | $19,478 |
186 | Shell Oil | U.S. | $19,472 |
187 | American Airlines | U.S. | $19,410 |
188 | Texas County & District | U.S. | $19,260 |
189 | Delta Air Lines | U.S. | $19,135 |
190 | Prudential | U.S. | $18,979 |
191 | Aviva | U.K. | $18,917 |
192 | Exelon | U.S. | $18,841 |
193 | Greater Manchester | U.K. | $18,789 |
194 | ESSSuper | Australia | $18,658 |
195 | Government Pension | Thailand | $18,547 |
196 | AP Fonden 7 | Sweden | $18,468 |
197 | B.C. Teachers | Canada | $18,443 |
198 | Siemens9 | Germany | $18,418 |
199 | Afore Profuturo GNP6 | Mexico | $18,154 |
200 | United Methodist Church | U.S. | $18,148 |
201 | San Francisco City & County | U.S. | $18,127 |
202 | Teamsters, Central States | U.S. | $18,022 |
203 | Caterpillar | U.S. | $17,988 |
204 | Deutsche Bank5 | Germany | $17,951 |
205 | Public Service Pension Fund | Taiwan | $17,882 |
206 | Bell Canada | Canada | $17,819 |
207 | Dow Chemical | U.S. | $17,748 |
208 | Protección | Colombia | $17,652 |
209 | Mizuho Financial Group1 | Japan | $17,462 |
210 | CenturyLink | U.S. | $17,247 |
211 | Wal-Mart Stores | U.S. | $17,223 |
212 | Zenkoku Shinyo Kinko1 | Japan | $17,153 |
213 | Grafische Bedrijven4 | Netherlands | $17,097 |
214 | Ontario Pension Board | Canada | $17,088 |
215 | Government Service Insurance9 | Philippines | $16,887 |
216 | Canada Post | Canada | $16,867 |
217 | Telmex4 | Mexico | $16,816 |
218 | PG&E | U.S. | $16,800 |
219 | Labor Insurance Fund | Taiwan | $16,685 |
220 | BBC1 | U.K. | $16,568 |
221 | Hydro-Quebec | Canada | $16,499 |
222 | Hitachi1 | Japan | $16,365 |
223 | Zurich Financial Services5 | Switzerland | $16,268 |
224 | Spoorwegpensioenfonds | Netherlands | $16,236 |
225 | GlaxoSmithKline | U.K. | $16,211 |
226 | PepsiCo | U.S. | $16,200 |
227 | SBB Pensionskasse | Switzerland | $16,156 |
228 | Daimler | Germany | $16,025 |
229 | Rolls-Royce | U.K. | $15,907 |
230 | Canadian National Railways | Canada | $15,893 |
231 | Verboer6 | Netherlands | $15,836 |
232 | PK Post | Switzerland | $15,785 |
233 | Merck | U.S. | $15,752 |
234 | Credit Suisse | Switzerland | $15,751 |
235 | Super SA | Australia | $15,741 |
236 | Magistrenes Pensionskasse | Denmark | $15,580 |
237 | General Dynamics | U.S. | $15,421 |
238 | Laegernes Pensionskasse | Denmark | $15,340 |
239 | Kentucky Teachers | U.S. | $15,278 |
240 | Federal Reserve Employees | U.S. | $15,227 |
241 | Los Angeles Fire & Police | U.S. | $15,219 |
242 | Illinois State Universities | U.S. | $15,195 |
243 | World Bank | U.S. | $15,162 |
244 | City of Zurich | Switzerland | $15,146 |
245 | BP America | U.S. | $15,115 |
246 | Illinois State Board | U.S. | $15,090 |
247 | GESB | Australia | $15,055 |
248 | ConocoPhillips | U.S. | $14,856 |
249 | Procter & Gamble | U.S. | $14,842 |
250 | Sygeplejersker | Denmark | $14,808 |
251 | Allianz5 | Germany | $14,789 |
252 | OPSEU | Canada | $14,781 |
253 | Georgia Employees | U.S. | $14,753 |
254 | West Midlands Metropolitan | U.K. | $14,696 |
255 | National Electric | U.S. | $14,675 |
256 | Quebec Construction Industry | Canada | $14,551 |
257 | FEFSS | Portugal | $14,443 |
258 | Deere | U.S. | $14,342 |
259 | West Yorkshire2 | U.K. | $14,268 |
260 | Baden-Wurttembergische | Germany | $14,230 |
261 | Nordrheinische Ärzteversorgung 4 | Germany | $14,229 |
262 | New York State Def. Comp. | U.S. | $13,934 |
263 | MetLife | U.S. | $13,865 |
264 | Louisiana Teachers | U.S. | $13,852 |
265 | RWE | Germany | $13,677 |
266 | Fonds de Comp./Securite Sociale | Luxembourg | $13,620 |
267 | Teachers' Pension4 | South Korea | $13,564 |
268 | Duke Energy | U.S. | $13,539 |
269 | Kansas Public Employees | U.S. | $13,533 |
270 | United Continental Holdings | U.S. | $13,518 |
271 | International Paper | U.S. | $13,409 |
272 | Air Canada | Canada | $13,322 |
273 | Tapiola Mutual Pension Ins. | Finland | $13,291 |
274 | Telstra Super | Australia | $13,130 |
275 | New Zealand Superannuation7 | New Zealand | $13,078 |
276 | Kraft Foods | U.S. | $12,844 |
277 | New Mexico Public Empl. | U.S. | $12,713 |
278 | Eastman Kodak | U.S. | $12,705 |
279 | Toyota Motor1 | Japan | $12,585 |
280 | Abbott Laboratories | U.S. | $12,462 |
281 | Ohio Police & Fire | U.S. | $12,427 |
282 | Idaho Public Employees | U.S. | $12,413 |
283 | Southern Co. | U.S. | $12,384 |
284 | NPF Gazfond | Russia | $12,365 |
285 | Fujitsu1 | Japan | $12,334 |
286 | Hoffman La Roche5 | Switzerland | $12,261 |
287 | Banco Santander (U.K.) | U.K. | $12,133 |
288 | Consolidated Edison | U.S. | $12,114 |
289 | Prima10 | Peru | $12,085 |
290 | Siemens (USA) | U.S. | $11,974 |
291 | Sumitomo Mitsui Financial Group1 | Japan | $11,960 |
292 | New York City Def. Comp. | U.S. | $11,742 |
293 | Hawaii Employees | U.S. | $11,739 |
294 | OFE PZU | Poland | $11,734 |
295 | Tesco1 | U.K. | $11,704 |
296 | Integra10 | Peru | $11,615 |
297 | Operating Eng. International | U.S. | $11,591 |
298 | AerzteVersorgung Westfalen Lippe | Germany | $11,540 |
299 | Alcoa | U.S. | $11,520 |
300 | Walt Disney | U.S. | $11,488 |
 | Total | $13,995,194 | |
Notes: 1 As of March 31, 2013; 2 As of March 31, 2012; 3 Global figure (ex-U.S.); 4 Estimate; 5 Global figure; 6 As of May 31, 2013; 7 As of June 30, 2012; 8 As of Nov. 30, 2012; 9 As of Sept. 30, 2012; 10 As of April 30, 2013. |
Related Articles
Telstra Super taps UniSuper veteran as new chief executive
AP3 names new CIO
Norway's Government Pension Fund Global has stopped buying stocks
Canada Post spared pension contributions under proposed regulations
Unilever's deficit falls for U.K., Dutch pension funds
United Continental expects departure of $290 million to DB plans in 2014
Abbott Laboratories eyes $300 million pension contribution
ConocoPhillips plans to pump $560 million into pension funds
South Africa's GEPF searching for custodian
Taiwan's Public Service Pension Fund taps 3 to run $1 billion in global equity
Australia's UniSuper invests A$100 million in World Bank green bond issue
Alcatel-Lucent plans voluntary lump-sum offer in 2015
FedEx to contribute $580 million to U.S. pension plans in 2015
Novartis treasurer to retire
Energy Super appoints first general manager of investments
Dutch mineworkers transfer pension plan assets to Aegon
Air Canada pension surplus soars; airline might opt out of funding pact
Sponsored
White Papers
Sponsored Content
Partner Content