Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Enhanced Stock Market Fund N | 31.00 | 14.96 |
Wells Fargo S&P 500 Index Fund N | 30.28 | 13.96 |
CS McKee Core Equity CIT | 29.68 | 5.41 |
Wells Fargo Large Cap Intrinsic Value N | 29.38 | 16.65 |
Wells Fargo Enhanced Stock Market N20 | 27.08 | 14.71 |
SSgA NASDAQ 100 Index Fund - Class A | 18.40 | 3.75 |
SSgA Active U.S. Large Cap Blend NL Cl A | 16.85 | 16.14 |
SSgA S&P 500 Index Fund - Class L | 16.05 | 13.75 |
RhumbLine S&P 500 Pooled Index CF | 15.96 | 15.96 |
SMA S&P Composite 1500 Index Fund Cl A | 15.93 | 14.16 |
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Large Cap Research S1 | 7.15 | 6.53 |
Blackrock Alpha Advantage 3000 | 7.11 | 6.70 |
Mellon Cap EB DO Large Cap Core Fund | 7.06 | 6.33 |
The Vanguard Total Stock Market Index | 6.64 | 6.61 |
QMA Wilshire 5000 Indexing CF | 6.45 | 6.35 |
Blackrock Russ 1000 Alpha Tilts CF | 6.41 | 5.93 |
RhumbLine S&P 500 Pooled Index CF | 6.36 | 6.35 |
The Vanguard Russell 3000 Index | 6.36 | 6.36 |
RhumbLine Russell 1000 Pooled Index CF | 6.35 | 6.35 |
Columbia Trust Large Cap Index Fund | 6.29 | 6.02 |
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo S&P MidCap Index Fund N | 28.58 | 17.88 |
Blackrock Extended Alpha Tilts CF | 23.25 | 22.71 |
Mellon Cap EB DO Mid Cap Core Fund | 22.92 | 22.20 |
The Boston Mid-Cap Opp Value Equity CF | 21.66 | 20.72 |
Burgundy US Small/Mid Cap Fund | 21.47 | 20.40 |
Amalgamated Bank Longview Qnt Mid Cap CF | 20.84 | 20.18 |
QMA US Mid Cap Core Equity Fund | 20.54 | 19.89 |
LMCG MidCap Core Collective Fund | 20.37 | 19.85 |
Pyramis Small/Mid Cap Core Pool | 19.12 | 18.36 |
Blackrock Mid Cap Eq Idx Fund CF | 17.93 | 17.86 |
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Pyramis Small/Mid Cap Core Pool | 13.99 | 13.26 |
Burgundy US Small/Mid Cap Fund | 12.92 | 11.90 |
The Boston Mid-Cap Opp Value Equity CF | 12.21 | 11.32 |
Mellon Cap EB DO Mid Cap Core Fund | 11.64 | 10.87 |
Blackrock Extended Alpha Tilts CF | 11.47 | 10.94 |
Amalgamated Bank Longview Qnt Mid Cap CF | 11.43 | 10.83 |
Westwood Mgt Corp. SMid (EB) CF | 11.37 | 10.34 |
QMA US Mid Cap Core Equity Fund | 11.26 | 10.65 |
Comerica MidCap 400 - Inst Class | 10.10 | 10.10 |
Blackrock Mid Cap Eq Idx Fund CF | 9.96 | 9.88 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Russell 2000 Index Fund N | 32.31 | 16.56 |
Thomson Horstmann & Bryant Micro Cap Eq | 24.99 | 23.52 |
Pyramis Small Cap Core Pool | 22.30 | 21.34 |
Wellington CIF II Small Cap 2000 S1 | 19.37 | 18.40 |
WTFSC Small Comp Diversified Value Cl 60 | 17.36 | 15.94 |
WTFSC Small Comp Diversified Value Cl 0 | 17.28 | 17.14 |
RAM Small-Cap Trust | 16.86 | 16.27 |
The Boston Small Cap Opp Val Eq Mgt CF | 16.86 | 15.71 |
EB DL Small Cap Stock Index Fund UC3 | 16.79 | 16.44 |
Mellon Cap DL Market Completion Fund | 16.73 | 16.63 |
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 15.34 | 14.21 |
WTFSC Small Comp Diversified Value Cl 0 | 12.35 | 12.25 |
Pyramis Small Cap Core Pool | 12.16 | 11.27 |
Comerica SmallCap 600 - Inst Class | 9.82 | 9.82 |
First Citizens Small Cap Fund | 9.64 | 9.64 |
RAM Small-Cap Trust | 9.55 | 8.56 |
Thomson Horstmann & Bryant Micro Cap Eq | 9.45 | 8.03 |
Wellington CIF II Small Cap Opps | 9.31 | 8.38 |
BlackRock Russell 2000 Index Fund 96 | 9.29 | 8.24 |
Comerica SmallCap 600 - Class A | 9.28 | 9.11 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Large Cap Growth Index N | 29.30 | 10.06 |
Wells Fargo Large Cap Growth CIT N | 27.96 | 2.88 |
SMA Large Company Growth Fund | 15.65 | 9.87 |
EB Large Cap Growth 50 | 15.00 | 4.81 |
Wellington CIF US Research Equity | 14.51 | 13.83 |
Pyramis Earnings Growth Pool | 14.45 | 13.66 |
Blackrock Eq Gr Fund CF | 11.67 | 11.58 |
Comerica LargeCap Growth | 11.61 | 11.61 |
WTFSC Strategic Growth Portfolio Cl 45 | 11.49 | 10.30 |
WTFSC Strategic Growth Portfolio Cl 0 | 11.43 | 11.35 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
ING Large Cap Growth R1000G CIT | 9.04 | 8.47 |
UBS U.S. Large Cap Growth Equity CF | 8.21 | 7.17 |
Pyramis Earnings Growth Pool | 8.17 | 7.42 |
Benefit Meritage Growth Equity Fund | 8.13 | 7.12 |
Blackrock Eq Gr Fund CF | 7.59 | 7.51 |
Comerica LargeCap Growth | 7.48 | 7.48 |
Wellington CIF US Research Equity | 7.19 | 6.55 |
Wellington CIF II Diversified Growth S1 | 6.82 | 6.21 |
Wellington CIF II Growth S1 | 6.67 | 6.07 |
Schwab Instl Lrg Cap Growth Tr Fd-Instl | 6.65 | 5.95 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
CCI SMID Cap Growth Equity Fund | 21.33 | 21.33 |
Wellington CIF II Mid Cap Opportunity S2 | 17.44 | 16.87 |
Wellington CIF II Mid Cap Opportunity S1 | 17.44 | 16.72 |
Wellington CIF II Mid Cap Opportunity S3 | 17.44 | 16.63 |
Champlain Mid Cap Fund, LLC | 16.07 | 15.10 |
WTFSC Mid-Cap Growth Portfolio Cl 60 | 10.51 | 9.17 |
WTFSC Mid-Cap Growth Portfolio Cl 45 | 10.48 | 9.30 |
WTFSC Mid-Cap Growth Portfolio Cl R | 10.43 | 9.74 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 10.39 | 10.31 |
Columbia Trust Mid Cap Growth Fund C | 9.21 | 8.34 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Mid-Cap Growth Portfolio Cl 0 | 10.22 | 10.15 |
Wellington CIF II Mid Cap Opportunity S1 | 8.39 | 7.70 |
Wellington CIF II Mid Cap Opportunity S2 | 8.38 | 7.84 |
Columbia Trust Mid Cap Growth Fund C | 7.89 | 6.86 |
Wellington CIF II Mid Cap Growth S1 | 6.29 | 5.51 |
CCI SMID Cap Growth Equity Fund | 0.00 | 0.00 |
Wellington CIF II Mid Cap Opportunity S3 | 0.00 | 0.00 |
Champlain Mid Cap Fund, LLC | 0.00 | 0.00 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 9.18 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 7.47 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Small-Cap Equity CIT | 33.81 | 8.02 |
Wells Fargo/Multi-Manager Sm Cap CIT F | 17.48 | 17.48 |
Eaton Vance Small Cap Core Eq CIT | 15.92 | 14.89 |
Champlain Small Company Fund, LLC | 15.85 | 14.71 |
Pyramis Small Company Pool | 15.75 | 14.84 |
BlackRock Russell 2000 Growth Idx Fd 96 | 15.34 | 14.20 |
BlackRock Russell 2000 Growth Idx Fd 66 | 15.00 | 14.20 |
WTFSC Small Company Growth Port Cl 45 | 14.99 | 13.88 |
BlackRock Russell 2000 Growth Idx Fd 46 | 14.94 | 14.37 |
BlackRock Russell 2000 Growth Idx Fd 31 | 14.90 | 14.51 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 13.19 | 13.12 |
Champlain Small Company Fund, LLC | 11.36 | 10.29 |
BlackRock Russell 2000 Growth Idx Fd 96 | 10.07 | 9.02 |
BlackRock Russell 2000 Growth Idx Fd 46 | 9.82 | 9.31 |
BlackRock Russell 2000 Growth Index Fd 8 | 9.68 | 9.58 |
BlackRock Russell 2000 Growth Index Fd 6 | 9.63 | 9.56 |
The Vanguard Russell 2000 Growth Index | 9.41 | 9.41 |
Pyramis Small Company Pool | 9.28 | 8.41 |
Hillsdale US Performance Equity Fund | 8.91 | 6.73 |
Ranger Small-Cap Fund, L.P. | 8.05 | 6.99 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Value Equity CIT | 32.87 | 11.98 |
Wells Fargo Large Cap Value Index Fund N | 31.02 | 18.77 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 20.75 | 20.28 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 20.74 | 19.99 |
Brandywine Dynamic Large Cap Value BIT | 20.61 | 19.73 |
Delaware Lg-Cap Val Focus(CIT) | 20.00 | 19.22 |
The Boston US Dynamic Large Cap Value CF | 19.12 | 18.36 |
PGI U.S. Value Equity Fund | 19.10 | 19.10 |
The Boston US Dynamic Large Cap Value EB | 18.93 | 18.17 |
Blackrock Russ 1000 Val Idx (for DC) | 18.82 | 18.75 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 10.05 | 9.24 |
Artisan Value Equity | 7.16 | 6.56 |
Brandywine Diversified Lg Cap Val BIT | 6.90 | 6.11 |
Wellington CIF Value | 6.77 | 6.58 |
Wellington CIF II Research Value | 6.27 | 5.75 |
Mellon Cap EB Large Cap Stock Index Fund | 6.21 | 6.07 |
Invesco US Quantitative Core Trust | 6.15 | 5.60 |
Mellon Cap EB DL Large Cap Stock Indx Fd | 6.09 | 5.96 |
First Citizens Large Cap Equity Fund | 6.08 | 6.08 |
QMA Value Equity CF | 5.89 | 5.20 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Comerica Dividend Income Strategy CIF | 21.43 | 21.43 |
RidgeWorth Mid-Cap Value Equity | 20.84 | 19.93 |
American Century U.S. Mid Cap Value CIT | 19.42 | 18.66 |
Robeco WPG Mid-Cap Disc Eq Trust | 18.95 | 18.13 |
Brandywine Mid Cap Value Equity BIT | 17.76 | 16.78 |
WTFSC Mid Cap Fundamental Val Port Cl 60 | 16.47 | 15.11 |
WTFSC Mid Cap Fundamental Val Port Cl R | 16.37 | 15.70 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 16.29 | 16.21 |
First Citizens Mid Cap Fund | 14.99 | 14.99 |
Speece Thorson Value Fund | 12.93 | 11.92 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Speece Thorson Value Fund | 11.40 | 10.39 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 11.18 | 11.12 |
First Citizens Mid Cap Fund | 8.41 | 8.41 |
Robeco WPG Mid-Cap Disc Eq Trust | 7.70 | 6.94 |
Brandywine Mid Cap Value Equity BIT | 7.46 | 6.55 |
Comerica Dividend Income Strategy CIF | 0.00 | 0.00 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 0.00 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 7.80 |
Transamerica Partners Mid Value - CTF | 0.00 | 0.00 |
American Century U.S. Mid Cap Value CIT | 0.00 | 0.00 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 23.31 | 23.31 |
Brandywine Diversified Small Cap BIT | 20.48 | 19.53 |
Brandywine Diversified Small Cap GT | 20.44 | 19.50 |
Brandywine Diversified Sm Cap Select BIT | 20.12 | 19.18 |
Invesco US Quantitative Sm Value Trust | 18.62 | 17.74 |
The Vanguard Russell 2000 Value Index | 18.16 | 18.16 |
BlackRock Russell 2000 Value Index Fd 96 | 18.16 | 17.00 |
BlackRock Russell 2000 Value Index Fd 46 | 17.68 | 17.10 |
BlackRock Russell 2000 Value Index Fd 31 | 17.59 | 17.18 |
BlackRock Russell 2000 Value Index Fd 8 | 17.37 | 17.20 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 12.34 | 11.24 |
Donald Smith & Co. Sm-Cap Val Eq CF | 10.99 | 10.16 |
Invesco US Quantitative Sm Value Trust | 10.13 | 9.29 |
WTFSC Small Company Value Portfolio Cl 0 | 9.47 | 9.40 |
Invesco US Quantitative Small Core Trust | 8.98 | 9.01 |
BlackRock Russell 2000 Value Index Fd 96 | 8.05 | 7.01 |
BlackRock Russell 2000 Value Index Fd 46 | 7.83 | 7.33 |
BlackRock Russell 2000 Value Index Fd 31 | 7.79 | 7.44 |
BlackRock Russell 2000 Value Index Fd 8 | 7.69 | 7.59 |
BlackRock Russell 2000 Value Index Fd 6 | 7.67 | 7.59 |
Financial | 1 year gross return | 1 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 12.01 | 12.01 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 18.50 |
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | -10.03 | -10.03 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 0.00 |
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 28.31 |
FMT/SPDR Health Care Sector R1 | 0.00 | 23.16 |
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 0.00 |
FMT/SPDR Health Care Sector R1 | 0.00 | 9.22 |
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 0.56 |
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -6.61 |
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -17.40 |
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | 1.30 |
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
PGI Global Property Securities Fund | 24.16 | 24.16 |
Pyramis U.S. Real Estate Invest Tr CIT | 17.48 | 16.79 |
AEW Real Estate Securities Divers Trust | 13.72 | 13.05 |
WTFSC Total Return REIT Portfolio Cl 60 | 13.65 | 12.34 |
WTFSC Total Return REIT Portfolio Cl 0 | 13.58 | 13.43 |
WTFSC Total Return REIT Portfolio Cl 45 | 13.56 | 12.42 |
Blackrock US Real Estate Sec Idx | 13.11 | 12.97 |
Security Capital Preferred Growth | 12.51 | 11.48 |
PRREF CIT | 12.40 | 12.40 |
FMT/DFA Real Estate Securities R1 | 0.00 | 13.81 |
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Pyramis U.S. Real Estate Invest Tr CIT | 8.47 | 7.78 |
Security Capital Preferred Growth | 8.36 | 7.23 |
WTFSC Total Return REIT Portfolio Cl 0 | 7.80 | 7.70 |
Blackrock US Real Estate Sec Idx | 6.01 | 5.87 |
PRREF CIT | -1.94 | -2.51 |
PGI Global Property Securities Fund | 0.00 | 0.00 |
FMT/DFA Real Estate Securities R1 | 0.00 | 5.91 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 8.01 |
Invesco US REITs Trust | 0.00 | 6.89 |
AEW Real Estate Securities Divers Trust | 0.00 | 6.70 |
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 1.68 |
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 6.73 |
Utilities | 1 year gross return | 1 year net return |
---|---|---|
FMT Global Infrastructure R1 | 0.00 | 12.34 |
Utilities | 5 year gross return | 5 year net return |
---|---|---|
FMT Global Infrastructure R1 | 0.00 | 4.64 |
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
SteelPath MLP 40 Institutional Trust R1 | 0.00 | 24.69 |
FMT/SPDR Energy Sector R1 | 0.00 | 12.02 |
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
SteelPath MLP 40 Institutional Trust R1 | 0.00 | 0.00 |
FMT/SPDR Energy Sector R1 | 0.00 | 2.70 |
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
First Trust All Eq Allc Portfolio, R1 | 22.57 | 12.23 |
First Trust All Eq Allc Portfolio, R2 | 22.17 | 11.74 |
First Trust All Eq Allc Portfolio, R3 | 21.79 | 11.76 |
Manning & Napier Pro-Mix Max Term CIT | 13.43 | 13.43 |
Stadion Growth Fund, Class 2 | 13.00 | 11.89 |
Stadion Growth Fund CL 6 | 12.99 | 12.44 |
Stadion Growth Fund CL 5 | 12.99 | 12.31 |
Stadion Growth Fund CL 1 | 12.99 | 12.22 |
Evaluator Growth CRP II | 12.22 | 12.22 |
Benefit Stadion Managed Class 1 | 11.93 | 11.16 |
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Manning & Napier Pro-Mix Max Term CIT | 5.60 | 5.60 |
Associated ASAP Aggressive Growth Fund | 5.52 | 5.52 |
Associated Aggressive Growth LifeStage | 5.52 | 5.52 |
Associated ASAP Growth Fund | 5.23 | 5.23 |
Associated Growth LifeStage | 5.17 | 5.17 |
TD Ameritrade Managed Retirement Aggre I | 4.57 | 4.57 |
TD Ameritrade Managed Retirement Aggr II | 4.35 | 4.35 |
First Trust All Eq Allc Portfolio, R1 | -2.54 | 3.16 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | 2.38 |
First Trust All Eq Allc Portfolio, R3 | -3.44 | 2.27 |
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 6.87 | 6.29 |
Pru Bank Loans CIT Inst Class | 0.00 | 0.00 |
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 5.02 | 4.42 |
Pru Bank Loans CIT Inst Class | 0.00 | 0.00 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Edge SMID Cap Value Equity Fund | 23.31 | 23.31 |
Brandywine Diversified Small Cap BIT | 20.48 | 19.53 |
Brandywine Diversified Small Cap GT | 20.44 | 19.50 |
Brandywine Diversified Sm Cap Select BIT | 20.12 | 19.18 |
Invesco US Quantitative Sm Value Trust | 18.62 | 17.74 |
The Vanguard Russell 2000 Value Index | 18.16 | 18.16 |
BlackRock Russell 2000 Value Index Fd 96 | 18.16 | 17.00 |
BlackRock Russell 2000 Value Index Fd 46 | 17.68 | 17.10 |
BlackRock Russell 2000 Value Index Fd 31 | 17.59 | 17.18 |
BlackRock Russell 2000 Value Index Fd 8 | 17.37 | 17.20 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 12.34 | 11.24 |
Donald Smith & Co. Sm-Cap Val Eq CF | 10.99 | 10.16 |
Invesco US Quantitative Sm Value Trust | 10.13 | 9.29 |
WTFSC Small Company Value Portfolio Cl 0 | 9.47 | 9.40 |
Invesco US Quantitative Small Core Trust | 8.98 | 9.01 |
BlackRock Russell 2000 Value Index Fd 96 | 8.05 | 7.01 |
BlackRock Russell 2000 Value Index Fd 46 | 7.83 | 7.33 |
BlackRock Russell 2000 Value Index Fd 31 | 7.79 | 7.44 |
BlackRock Russell 2000 Value Index Fd 8 | 7.69 | 7.59 |
BlackRock Russell 2000 Value Index Fd 6 | 7.67 | 7.59 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Comerica Dividend Income Strategy CIF | 21.43 | 21.43 |
RidgeWorth Mid-Cap Value Equity | 20.84 | 19.93 |
American Century U.S. Mid Cap Value CIT | 19.42 | 18.66 |
Robeco WPG Mid-Cap Disc Eq Trust | 18.95 | 18.13 |
Brandywine Mid Cap Value Equity BIT | 17.76 | 16.78 |
WTFSC Mid Cap Fundamental Val Port Cl 60 | 16.47 | 15.11 |
WTFSC Mid Cap Fundamental Val Port Cl R | 16.37 | 15.70 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 16.29 | 16.21 |
First Citizens Mid Cap Fund | 14.99 | 14.99 |
Speece Thorson Value Fund | 12.93 | 11.92 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Speece Thorson Value Fund | 11.40 | 10.39 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 11.18 | 11.12 |
First Citizens Mid Cap Fund | 8.41 | 8.41 |
Robeco WPG Mid-Cap Disc Eq Trust | 7.70 | 6.94 |
Brandywine Mid Cap Value Equity BIT | 7.46 | 6.55 |
Comerica Dividend Income Strategy CIF | 0.00 | 0.00 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 0.00 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 7.80 |
Transamerica Partners Mid Value - CTF | 0.00 | 0.00 |
American Century U.S. Mid Cap Value CIT | 0.00 | 0.00 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Value Equity CIT | 32.87 | 11.98 |
Wells Fargo Large Cap Value Index Fund N | 31.02 | 18.77 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 20.75 | 20.28 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 20.74 | 19.99 |
Brandywine Dynamic Large Cap Value BIT | 20.61 | 19.73 |
Delaware Lg-Cap Val Focus(CIT) | 20.00 | 19.22 |
The Boston US Dynamic Large Cap Value CF | 19.12 | 18.36 |
PGI U.S. Value Equity Fund | 19.10 | 19.10 |
The Boston US Dynamic Large Cap Value EB | 18.93 | 18.17 |
Blackrock Russ 1000 Val Idx (for DC) | 18.82 | 18.75 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 10.05 | 9.24 |
Artisan Value Equity | 7.16 | 6.56 |
Brandywine Diversified Lg Cap Val BIT | 6.90 | 6.11 |
Wellington CIF Value | 6.77 | 6.58 |
Wellington CIF II Research Value | 6.27 | 5.75 |
Mellon Cap EB Large Cap Stock Index Fund | 6.21 | 6.07 |
Invesco US Quantitative Core Trust | 6.15 | 5.60 |
Mellon Cap EB DL Large Cap Stock Indx Fd | 6.09 | 5.96 |
First Citizens Large Cap Equity Fund | 6.08 | 6.08 |
QMA Value Equity CF | 5.89 | 5.20 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Small-Cap Equity CIT | 33.81 | 8.02 |
Wells Fargo/Multi-Manager Sm Cap CIT F | 17.48 | 17.48 |
Eaton Vance Small Cap Core Eq CIT | 15.92 | 14.89 |
Champlain Small Company Fund, LLC | 15.85 | 14.71 |
Pyramis Small Company Pool | 15.75 | 14.84 |
BlackRock Russell 2000 Growth Idx Fd 96 | 15.34 | 14.20 |
BlackRock Russell 2000 Growth Idx Fd 66 | 15.00 | 14.20 |
WTFSC Small Company Growth Port Cl 45 | 14.99 | 13.88 |
BlackRock Russell 2000 Growth Idx Fd 46 | 14.94 | 14.37 |
BlackRock Russell 2000 Growth Idx Fd 31 | 14.90 | 14.51 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 13.19 | 13.12 |
Champlain Small Company Fund, LLC | 11.36 | 10.29 |
BlackRock Russell 2000 Growth Idx Fd 96 | 10.07 | 9.02 |
BlackRock Russell 2000 Growth Idx Fd 46 | 9.82 | 9.31 |
BlackRock Russell 2000 Growth Index Fd 8 | 9.68 | 9.58 |
BlackRock Russell 2000 Growth Index Fd 6 | 9.63 | 9.56 |
The Vanguard Russell 2000 Growth Index | 9.41 | 9.41 |
Pyramis Small Company Pool | 9.28 | 8.41 |
Hillsdale US Performance Equity Fund | 8.91 | 6.73 |
Ranger Small-Cap Fund, L.P. | 8.05 | 6.99 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
CCI SMID Cap Growth Equity Fund | 21.33 | 21.33 |
Wellington CIF II Mid Cap Opportunity S2 | 17.44 | 16.87 |
Wellington CIF II Mid Cap Opportunity S1 | 17.44 | 16.72 |
Wellington CIF II Mid Cap Opportunity S3 | 17.44 | 16.63 |
Champlain Mid Cap Fund, LLC | 16.07 | 15.10 |
WTFSC Mid-Cap Growth Portfolio Cl 60 | 10.51 | 9.17 |
WTFSC Mid-Cap Growth Portfolio Cl 45 | 10.48 | 9.30 |
WTFSC Mid-Cap Growth Portfolio Cl R | 10.43 | 9.74 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 10.39 | 10.31 |
Columbia Trust Mid Cap Growth Fund C | 9.21 | 8.34 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Mid-Cap Growth Portfolio Cl 0 | 10.22 | 10.15 |
Wellington CIF II Mid Cap Opportunity S1 | 8.39 | 7.70 |
Wellington CIF II Mid Cap Opportunity S2 | 8.38 | 7.84 |
Columbia Trust Mid Cap Growth Fund C | 7.89 | 6.86 |
Wellington CIF II Mid Cap Growth S1 | 6.29 | 5.51 |
CCI SMID Cap Growth Equity Fund | 0.00 | 0.00 |
Wellington CIF II Mid Cap Opportunity S3 | 0.00 | 0.00 |
Champlain Mid Cap Fund, LLC | 0.00 | 0.00 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 9.18 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 7.47 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Large Cap Growth Index N | 29.30 | 10.06 |
Wells Fargo Large Cap Growth CIT N | 27.96 | 2.88 |
SMA Large Company Growth Fund | 15.65 | 9.87 |
EB Large Cap Growth 50 | 15.00 | 4.81 |
Wellington CIF US Research Equity | 14.51 | 13.83 |
Pyramis Earnings Growth Pool | 14.45 | 13.66 |
Blackrock Eq Gr Fund CF | 11.67 | 11.58 |
Comerica LargeCap Growth | 11.61 | 11.61 |
WTFSC Strategic Growth Portfolio Cl 45 | 11.49 | 10.30 |
WTFSC Strategic Growth Portfolio Cl 0 | 11.43 | 11.35 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
ING Large Cap Growth R1000G CIT | 9.04 | 8.47 |
UBS U.S. Large Cap Growth Equity CF | 8.21 | 7.17 |
Pyramis Earnings Growth Pool | 8.17 | 7.42 |
Benefit Meritage Growth Equity Fund | 8.13 | 7.12 |
Blackrock Eq Gr Fund CF | 7.59 | 7.51 |
Comerica LargeCap Growth | 7.48 | 7.48 |
Wellington CIF US Research Equity | 7.19 | 6.55 |
Wellington CIF II Diversified Growth S1 | 6.82 | 6.21 |
Wellington CIF II Growth S1 | 6.67 | 6.07 |
Schwab Instl Lrg Cap Growth Tr Fd-Instl | 6.65 | 5.95 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Russell 2000 Index Fund N | 32.31 | 16.56 |
Thomson Horstmann & Bryant Micro Cap Eq | 24.99 | 23.52 |
Pyramis Small Cap Core Pool | 22.30 | 21.34 |
Wellington CIF II Small Cap 2000 S1 | 19.37 | 18.40 |
WTFSC Small Comp Diversified Value Cl 60 | 17.36 | 15.94 |
WTFSC Small Comp Diversified Value Cl 0 | 17.28 | 17.14 |
RAM Small-Cap Trust | 16.86 | 16.27 |
The Boston Small Cap Opp Val Eq Mgt CF | 16.86 | 15.71 |
EB DL Small Cap Stock Index Fund UC3 | 16.79 | 16.44 |
