Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 7.99 | 7.40 |
Pru Bank Loans CIT Inst Class | 0.00 | 0.00 |
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 4.00 | 3.41 |
Pru Bank Loans CIT Inst Class | 0.00 | 0.00 |
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Enhanced Stock Market Fund N | 31.00 | 16.19 |
Wells Fargo S&P 500 Index Fund N | 30.28 | 15.98 |
Wells Fargo Equity Index Fund N | 30.18 | 15.94 |
ASB Capital AFL-CIO Equity Index Fund | 30.06 | 15.95 |
CS McKee Core Equity CIT | 29.68 | 9.96 |
Wells Fargo Large Cap Intrinsic Val Fd N | 29.38 | 20.41 |
Wellington CIF II Large Cap Research S1 | 21.05 | 20.42 |
Wellington CIF US Research Equity | 20.27 | 19.56 |
Blackrock Alpha Advantage 3000 | 19.97 | 19.53 |
Blackrock Russ 1000 Alpha Tilts CF | 19.84 | 19.30 |
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
SSgA NASDAQ 100 Index Fund - Class A | 5.87 | 5.87 |
DAI AA Growth Portfolio 200 | 3.53 | 1.48 |
DAI AA Growth Portfolio 175 | 3.47 | 1.67 |
DAI AA Growth Portfolio 150 | 3.41 | 1.86 |
Blackrock Alpha Advantage 3000 | 3.08 | 2.71 |
Mellon Cap EB DO Large Cap Core Fund | 2.76 | 2.07 |
Wellington CIF II Large Cap Research S1 | 2.64 | 2.06 |
Growth ETF Fund 75 | 2.55 | 1.78 |
Wellington CIF US Research Equity | 2.51 | 1.90 |
The Vanguard Total Stock Market Index | 2.36 | 2.32 |
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo S&P MidCap Index Fund N | 28.58 | 17.95 |
Burgundy US Small/Mid Cap Fund | 27.30 | 26.18 |
Blackrock Extended Alpha Tilts CF | 27.17 | 26.61 |
Mellon Cap EB DO Mid Cap Core Fund | 21.39 | 20.67 |
Amalgamated Bank Longview Qnt Mid Cap CF | 21.10 | 20.45 |
QMA Mid-cap Quantitative Core Equity CF | 20.80 | 20.15 |
Pyramis Small/Mid Cap Core Pool | 20.80 | 20.03 |
The Boston Mid-Cap Opp Value Equity CF | 20.70 | 19.76 |
Blackrock Russ 3000 Alpha Tilts CF | 20.21 | 19.68 |
Blackrock Extended Mkt Fund CF | 18.47 | 18.38 |
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Burgundy US Small/Mid Cap Fund | 8.74 | 7.80 |
The Boston Mid-Cap Opp Value Equity CF | 7.95 | 7.09 |
Pyramis Small/Mid Cap Core Pool | 7.90 | 7.21 |
Westwood Mgt Corp. SMid (EB) CF | 7.60 | 7.16 |
Blackrock Extended Alpha Tilts CF | 6.90 | 6.41 |
Amalgamated Bank Longview Qnt Mid Cap CF | 6.77 | 6.18 |
Mellon Cap EB DO Mid Cap Core Fund | 6.70 | 5.96 |
QMA Mid-cap Quantitative Core Equity CF | 6.40 | 5.82 |
Comerica MidCap 400 - Inst Class | 5.40 | 5.40 |
Blackrock Mid Cap Eq Idx Fund CF | 5.26 | 5.19 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Russell 2000 Index Fund N | 32.31 | 16.58 |
Frontier Small Cap Value L.P. | 25.16 | 23.93 |
Brandywine Domestic Microcap Equity BIT | 24.41 | 22.90 |
Pyramis Small Cap Core Pool | 23.42 | 22.45 |
Thomson Horstmann & Bryant Micro Cap Eq | 23.12 | 21.67 |
Wellington CIF II Small Cap 2000 S1 | 19.86 | 18.89 |
Mellon Cap EB DL Small Cap Core Fund | 18.24 | 17.42 |
WTRISC Small Cap Index ETF Fund 96 | 18.19 | 17.01 |
Mellon Cap DL Market Completion Fund | 18.03 | 17.91 |
WTRISC Small Cap Index ETF Fund 46 | 17.80 | 17.20 |
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Frontier Small Cap Value L.P. | 11.15 | 9.94 |
Brandywine Domestic Microcap Equity BIT | 7.88 | 6.55 |
WTFSC Small Comp Diversified Value Cl 0 | 7.40 | 7.31 |
Pyramis Small Cap Core Pool | 6.32 | 5.47 |
RAM Small-Cap Trust | 5.52 | 4.52 |
Comerica SmallCap 600 - Inst Class | 5.43 | 5.43 |
Comerica SmallCap 600 - Class A | 5.23 | 5.07 |
RhumbLine S&P 600 CF | 5.14 | 5.14 |
Amalgamated Bank LongView 600 SC Idx CF | 5.13 | 5.08 |
ING Small Cap Core CIT | 4.93 | 4.13 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Large Cap Growth Idx Fd N | 29.30 | 15.29 |
Wells Fargo Large Cap Growth CIT N | 27.96 | 13.79 |
Schwab Instl Lrg Cap Growth Tr Fd-Instl | 19.97 | 19.21 |
Wellington CIF II Growth S1 | 19.93 | 19.26 |
UBS U.S. Large Cap Growth Equity CF | 18.98 | 16.95 |
ING Large Cap Growth R1000G CIT | 18.88 | 18.23 |
WTFSC Strategic Growth Portfolio Cl 0 | 17.68 | 17.60 |
CCI Large Cap Growth Equity Fund | 17.55 | 17.55 |
Rainier Large Cap Growth Cl B | 17.16 | 16.43 |
Rainier Large Cap Growth Cl F | 17.00 | 16.92 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
ING Large Cap Growth R1000G CIT | 4.92 | 4.34 |
UBS U.S. Large Cap Growth Equity CF | 4.80 | 3.86 |
Benefit Meritage Growth Equity Fund | 4.64 | 3.65 |
Wells Fargo Large Cap Growth CIT N | 4.37 | 3.70 |
Pyramis Earnings Growth Pool | 3.50 | 2.78 |
Blackrock Eq Gr Fund CF | 3.50 | 3.42 |
Comerica LargeCap Growth | 3.40 | 3.40 |
Wells Fargo Large Cap Growth Idx Fd N | 3.39 | 3.28 |
WTFSC Large Company Domestic Growth Cl 0 | 2.24 | 2.16 |
WTFSC Aggressive Growth Portfolio Cl 0 | 1.99 | 1.92 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
CCI SMID Cap Growth Equity Fund | 25.89 | 25.89 |
Frontier Smid Research Fund L.P. | 21.53 | 20.19 |
Wellington CIF II Mid Cap Opportunity S2 | 20.01 | 19.47 |
Wellington CIF II Mid Cap Opportunity S1 | 20.01 | 19.27 |
Wellington CIF II Mid Cap Opportunity S3 | 20.01 | 19.22 |
Columbia Trust Mid Cap Growth Fund C | 13.63 | 12.69 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 12.38 | 12.30 |
Delaware Smid-Cap Growth-Focus (CIT) | 11.72 | 10.85 |
TCW SMID Cap Growth Collective Trust | 9.65 | 8.99 |
Wellington CIF II Mid Cap Growth S1 | 5.88 | 5.12 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Mid-Cap Growth Portfolio Cl 0 | 5.41 | 5.35 |
Wellington CIF II Mid Cap Opportunity S1 | 3.61 | 2.96 |
Wellington CIF II Mid Cap Opportunity S2 | 3.60 | 3.08 |
Frontier Smid Research Fund L.P. | 2.98 | 1.93 |
Columbia Trust Mid Cap Growth Fund C | 2.93 | 1.95 |
Wellington CIF II Mid Cap Growth S1 | 1.31 | 0.57 |
CCI SMID Cap Growth Equity Fund | 0.00 | 0.00 |
Wellington CIF II Mid Cap Opportunity S3 | 0.00 | 0.00 |
FMT Mid Cap Growth R1 | 0.00 | 0.00 |
FMT/Wells Fargo Advantage Discovery R1 | 0.00 | 0.00 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Small-Cap Equity CIT | 33.81 | 10.48 |
Hillsdale US Performance Equity Fund | 21.10 | 18.33 |
WTFSC Small Company Growth Port Cl 0 | 18.69 | 18.60 |
WTRISC Small Cap Growth Index ETF Fd 96 | 17.02 | 15.87 |
WTRISC Small Cap Growth Index ETF Fd 46 | 16.60 | 16.03 |
WTRISC Small Cap Growth Index ETF Fd 31 | 16.57 | 16.18 |
WTRISC Small Cap Growth Index ETF Fd 8 | 16.32 | 16.19 |
WTRISC Small Cap Growth Index ETF Fd 6 | 16.28 | 16.17 |
Pyramis Small Company Pool | 16.01 | 15.09 |
Putnam U.S. Small Cap Growth Equity | 15.70 | 14.58 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 6.81 | 6.74 |
WTRISC Small Cap Growth Index ETF Fd 96 | 4.96 | 3.96 |
WTRISC Small Cap Growth Index ETF Fd 46 | 4.80 | 4.31 |
WTRISC Small Cap Growth Index ETF Fd 8 | 4.70 | 4.61 |
WTRISC Small Cap Growth Index ETF Fd 6 | 4.68 | 4.61 |
Pyramis Small Company Pool | 4.63 | 3.80 |
Putnam U.S. Small Cap Growth Equity | 4.48 | 3.57 |
The Vanguard Russell 2000 Growth Index | 3.84 | 3.84 |
Hillsdale US Performance Equity Fund | 3.80 | 1.89 |
Waddell & Reed Small Cap Growth Eq CF | 3.50 | 3.47 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Value Equity CIT | 32.87 | 15.17 |
Wells Fargo Large Cap Value Index Fund N | 31.02 | 17.55 |
Brandywine Dynamic Large Cap Value BIT | 30.50 | 29.53 |
Brandywine Diversified Lg Cap Val BIT | 24.62 | 23.71 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 22.28 | 21.83 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 22.28 | 21.51 |
Wellington CIF II Research Value | 20.96 | 20.41 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 20.24 | 19.53 |
Christian Bros CUIT Value Equity Class A | 20.24 | 19.16 |
PGI U.S. Value Equity Fund | 19.41 | 19.41 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 7.77 | 6.98 |
Brandywine Diversified Lg Cap Val BIT | 4.63 | 3.96 |
Orleans Performance Strategic Dividend | 3.43 | 3.43 |
Wellington CIF Value | 2.75 | 2.60 |
Mellon Cap EB Large Cap Stock Index Fund | 1.97 | 1.84 |
Invesco US Quantitative Core Trust | 1.77 | 1.24 |
QMA Value Equity CF | 1.66 | 1.01 |
Robeco WPG Large Cap Disc Eq Trust | 1.50 | 1.10 |
QMA Quantitative Core Equity CF | 1.38 | 1.03 |
Wellington CIF II Research Value | 1.34 | 0.84 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
RidgeWorth Mid-Cap Value Equity | 22.78 | 21.85 |
Brandywine Mid Cap Value Equity BIT | 21.74 | 20.72 |
Robeco WPG Mid-Cap Disc Eq Trust | 20.55 | 19.71 |
American Century U.S. Mid Cap Value CIT | 17.59 | 16.84 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 13.05 | 12.97 |
WTFSC Mid Cap Fundamental Val Port Cl R | 13.04 | 12.39 |
Comerica Dividend Income Strategy CIF | 9.86 | 9.86 |
Speece Thorson Value Fund | 8.40 | 7.37 |
Delafield Fund | -4.93 | 20.22 |
Transamerica Partners Mid Value - CTF | 0.00 | 20.34 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Speece Thorson Value Fund | 7.59 | 6.60 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 5.16 | 5.10 |
Brandywine Mid Cap Value Equity BIT | 3.96 | 3.09 |
Robeco WPG Mid-Cap Disc Eq Trust | 3.24 | 2.51 |
Delafield Fund | 2.42 | 6.33 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 0.00 |
Transamerica Partners Mid Value - CTF | 0.00 | 0.00 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 3.45 |
American Century U.S. Mid Cap Value CIT | 0.00 | 0.00 |
FMT/American Century Mid Cap Value R1 | 0.00 | 0.00 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 28.58 | 27.32 |
Brandywine Diversified Small Cap GT | 28.01 | 27.00 |
Brandywine Diversified Small Cap BIT | 27.85 | 26.86 |
Brandywine Diversified Sm Cap Select BIT | 26.70 | 25.71 |
The Boston Small Cap Opp Val Eq Mgt CF | 21.67 | 20.47 |
Invesco US Quantitative Sm Value Trust | 20.33 | 19.44 |
Invesco US Quantitative Small Core Trust | 19.85 | 18.97 |
QMA All Cap Quantitative Core Equit Fund | 18.96 | 18.55 |
WTRISC Small Cap Value Index ETF Fund 96 | 18.53 | 17.36 |
The Vanguard Russell 2000 Value Index | 18.21 | 18.21 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 10.41 | 9.31 |
Brandywine Institutional Small Cap BIT | 9.78 | 8.70 |
Donald Smith & Co. Sm-Cap Val Eq CF | 7.59 | 6.79 |
Invesco US Quantitative Sm Value Trust | 6.32 | 5.50 |
WTFSC Small Company Value Portfolio Cl 0 | 6.12 | 6.05 |
Invesco US Quantitative Small Core Trust | 5.09 | 4.89 |
Brandywine Diversified Small Cap GT | 5.00 | 3.75 |
Brandywine Diversified Small Cap BIT | 4.79 | 4.03 |
WTRISC Small Cap Value Index ETF Fund 96 | 4.21 | 3.21 |
WTRISC Small Cap Value Index ETF Fund 46 | 4.07 | 3.58 |
Financial | 1 year gross return | 1 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 20.74 | 20.74 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 27.03 |
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | -12.88 | -12.88 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 0.00 |
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 31.47 |
FMT/SPDR Health Care Sector R1 | 0.00 | 16.34 |
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 0.00 |
FMT/SPDR Health Care Sector R1 | 0.00 | 3.75 |
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 0.11 |
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | -8.68 |
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -5.50 |
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | 6.20 |
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Invesco US REITs Trust | 33.61 | 17.10 |
PGI Global Property Securities Fund | 31.59 | 31.59 |
Real Estate Mgt Svcs Real Est Value Opp | 31.48 | 29.15 |
Pyramis U.S. Real Estate Invest Tr CIT | 20.28 | 19.58 |
PIMCO RealEstatePLUS CIT Z | 18.94 | 18.28 |
WTFSC Total Return REIT Portfolio Cl 0 | 17.68 | 17.49 |
AEW Real Estate Securities Divers Trust | 17.17 | 16.85 |
Blackrock US Real Estate Sec Idx | 17.11 | 16.98 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 17.61 |
FMT/DFA Real Estate Securities R1 | 0.00 | 17.05 |
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Real Estate Mgt Svcs Real Est Value Opp | 11.99 | 10.12 |
Pyramis U.S. Real Estate Invest Tr CIT | 7.73 | 7.04 |
WTFSC Total Return REIT Portfolio Cl 0 | 7.13 | 7.03 |
Blackrock US Real Estate Sec Idx | 5.00 | 4.86 |
Invesco US REITs Trust | 3.46 | 6.09 |
PGI Global Property Securities Fund | 0.00 | 0.00 |
PIMCO RealEstatePLUS CIT Z | 0.00 | 0.00 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 7.00 |
FMT/DFA Real Estate Securities R1 | 0.00 | 4.84 |
AEW Real Estate Securities Divers Trust | 0.00 | 0.00 |
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 14.69 |
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 2.23 |
Utilities | 1 year gross return | 1 year net return |
---|---|---|
FMT Global Infrastructure R1 | 0.00 | 2.65 |
Utilities | 5 year gross return | 5 year net return |
---|---|---|
FMT Global Infrastructure R1 | 0.00 | 0.24 |
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 4.80 |
SteelPath MLP 40 Institutional Trust R1 | 0.00 | 3.78 |
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | -0.80 |
SteelPath MLP 40 Institutional Trust R1 | 0.00 | 0.00 |
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
First Trust All Eq Allc Portfolio, R1 | 22.57 | 14.19 |
First Trust All Eq Allc Portfolio, R2 | 22.17 | 13.99 |
First Trust All Eq Allc Portfolio, R3 | 21.79 | 13.72 |
Associated ASAP Growth Fund | 17.67 | 17.67 |
Associated ASAP Aggressive Growth Fund | 17.39 | 17.39 |
Associated Growth LifeStage | 16.80 | 16.80 |
Associated Aggressive Growth LifeStage | 16.77 | 16.77 |
Benefit Generation Strategic Agg Growth | 16.09 | 15.50 |
Manning & Napier Pro-Mix Max Term CIT | 15.90 | 15.90 |
Benefit Generation Strategic Growth | 14.45 | 13.87 |
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Manning & Napier Pro-Mix Max Term CIT | 1.94 | 1.94 |
TD Ameritrade Managed Retirement Aggre I | 1.83 | 1.83 |
Associated ASAP Aggressive Growth Fund | 1.81 | 1.81 |
Associated Aggressive Growth LifeStage | 1.67 | 1.67 |
TD Ameritrade Managed Retirement Aggr II | 1.60 | 1.60 |
Associated ASAP Growth Fund | 1.47 | 1.47 |
Associated Growth LifeStage | 1.35 | 1.35 |
First Trust All Eq Allc Portfolio, R1 | -2.54 | -1.12 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | -1.86 |
First Trust All Eq Allc Portfolio, R3 | -3.44 | -2.02 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 28.58 | 27.32 |
Brandywine Diversified Small Cap GT | 28.01 | 27.00 |
Brandywine Diversified Small Cap BIT | 27.85 | 26.86 |
Brandywine Diversified Sm Cap Select BIT | 26.70 | 25.71 |
The Boston Small Cap Opp Val Eq Mgt CF | 21.67 | 20.47 |
Invesco US Quantitative Sm Value Trust | 20.33 | 19.44 |
Invesco US Quantitative Small Core Trust | 19.85 | 18.97 |
QMA All Cap Quantitative Core Equit Fund | 18.96 | 18.55 |
WTRISC Small Cap Value Index ETF Fund 96 | 18.53 | 17.36 |
The Vanguard Russell 2000 Value Index | 18.21 | 18.21 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 10.41 | 9.31 |
Brandywine Institutional Small Cap BIT | 9.78 | 8.70 |
Donald Smith & Co. Sm-Cap Val Eq CF | 7.59 | 6.79 |
Invesco US Quantitative Sm Value Trust | 6.32 | 5.50 |
WTFSC Small Company Value Portfolio Cl 0 | 6.12 | 6.05 |
Invesco US Quantitative Small Core Trust | 5.09 | 4.89 |
Brandywine Diversified Small Cap GT | 5.00 | 3.75 |
Brandywine Diversified Small Cap BIT | 4.79 | 4.03 |
WTRISC Small Cap Value Index ETF Fund 96 | 4.21 | 3.21 |
WTRISC Small Cap Value Index ETF Fund 46 | 4.07 | 3.58 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
RidgeWorth Mid-Cap Value Equity | 22.78 | 21.85 |
Brandywine Mid Cap Value Equity BIT | 21.74 | 20.72 |
Robeco WPG Mid-Cap Disc Eq Trust | 20.55 | 19.71 |
American Century U.S. Mid Cap Value CIT | 17.59 | 16.84 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 13.05 | 12.97 |
WTFSC Mid Cap Fundamental Val Port Cl R | 13.04 | 12.39 |
Comerica Dividend Income Strategy CIF | 9.86 | 9.86 |
Speece Thorson Value Fund | 8.40 | 7.37 |
Delafield Fund | -4.93 | 20.22 |
Transamerica Partners Mid Value - CTF | 0.00 | 20.34 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Speece Thorson Value Fund | 7.59 | 6.60 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 5.16 | 5.10 |
Brandywine Mid Cap Value Equity BIT | 3.96 | 3.09 |
Robeco WPG Mid-Cap Disc Eq Trust | 3.24 | 2.51 |
Delafield Fund | 2.42 | 6.33 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 0.00 |
Transamerica Partners Mid Value - CTF | 0.00 | 0.00 |
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 3.45 |
American Century U.S. Mid Cap Value CIT | 0.00 | 0.00 |
FMT/American Century Mid Cap Value R1 | 0.00 | 0.00 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Value Equity CIT | 32.87 | 15.17 |
Wells Fargo Large Cap Value Index Fund N | 31.02 | 17.55 |
Brandywine Dynamic Large Cap Value BIT | 30.50 | 29.53 |
Brandywine Diversified Lg Cap Val BIT | 24.62 | 23.71 |
Schwab Instl Lrg Cap Value Tr Fd-Instl | 22.28 | 21.83 |
Schwab Instl Lrg Cap Value Tr Fd-Ret | 22.28 | 21.51 |
Wellington CIF II Research Value | 20.96 | 20.41 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 20.24 | 19.53 |
Christian Bros CUIT Value Equity Class A | 20.24 | 19.16 |
PGI U.S. Value Equity Fund | 19.41 | 19.41 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 7.77 | 6.98 |
Brandywine Diversified Lg Cap Val BIT | 4.63 | 3.96 |
Orleans Performance Strategic Dividend | 3.43 | 3.43 |
Wellington CIF Value | 2.75 | 2.60 |
Mellon Cap EB Large Cap Stock Index Fund | 1.97 | 1.84 |
Invesco US Quantitative Core Trust | 1.77 | 1.24 |
QMA Value Equity CF | 1.66 | 1.01 |
Robeco WPG Large Cap Disc Eq Trust | 1.50 | 1.10 |
QMA Quantitative Core Equity CF | 1.38 | 1.03 |
Wellington CIF II Research Value | 1.34 | 0.84 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Small-Cap Equity CIT | 33.81 | 10.48 |
Hillsdale US Performance Equity Fund | 21.10 | 18.33 |
WTFSC Small Company Growth Port Cl 0 | 18.69 | 18.60 |
WTRISC Small Cap Growth Index ETF Fd 96 | 17.02 | 15.87 |
WTRISC Small Cap Growth Index ETF Fd 46 | 16.60 | 16.03 |
WTRISC Small Cap Growth Index ETF Fd 31 | 16.57 | 16.18 |
WTRISC Small Cap Growth Index ETF Fd 8 | 16.32 | 16.19 |
WTRISC Small Cap Growth Index ETF Fd 6 | 16.28 | 16.17 |
Pyramis Small Company Pool | 16.01 | 15.09 |
Putnam U.S. Small Cap Growth Equity | 15.70 | 14.58 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 6.81 | 6.74 |
WTRISC Small Cap Growth Index ETF Fd 96 | 4.96 | 3.96 |
WTRISC Small Cap Growth Index ETF Fd 46 | 4.80 | 4.31 |
WTRISC Small Cap Growth Index ETF Fd 8 | 4.70 | 4.61 |
WTRISC Small Cap Growth Index ETF Fd 6 | 4.68 | 4.61 |
Pyramis Small Company Pool | 4.63 | 3.80 |
Putnam U.S. Small Cap Growth Equity | 4.48 | 3.57 |
The Vanguard Russell 2000 Growth Index | 3.84 | 3.84 |
Hillsdale US Performance Equity Fund | 3.80 | 1.89 |
Waddell & Reed Small Cap Growth Eq CF | 3.50 | 3.47 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
CCI SMID Cap Growth Equity Fund | 25.89 | 25.89 |
Frontier Smid Research Fund L.P. | 21.53 | 20.19 |
Wellington CIF II Mid Cap Opportunity S2 | 20.01 | 19.47 |
Wellington CIF II Mid Cap Opportunity S1 | 20.01 | 19.27 |
Wellington CIF II Mid Cap Opportunity S3 | 20.01 | 19.22 |
Columbia Trust Mid Cap Growth Fund C | 13.63 | 12.69 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 12.38 | 12.30 |
Delaware Smid-Cap Growth-Focus (CIT) | 11.72 | 10.85 |
TCW SMID Cap Growth Collective Trust | 9.65 | 8.99 |
Wellington CIF II Mid Cap Growth S1 | 5.88 | 5.12 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Mid-Cap Growth Portfolio Cl 0 | 5.41 | 5.35 |
Wellington CIF II Mid Cap Opportunity S1 | 3.61 | 2.96 |
Wellington CIF II Mid Cap Opportunity S2 | 3.60 | 3.08 |
Frontier Smid Research Fund L.P. | 2.98 | 1.93 |
Columbia Trust Mid Cap Growth Fund C | 2.93 | 1.95 |
Wellington CIF II Mid Cap Growth S1 | 1.31 | 0.57 |
CCI SMID Cap Growth Equity Fund | 0.00 | 0.00 |
Wellington CIF II Mid Cap Opportunity S3 | 0.00 | 0.00 |
FMT Mid Cap Growth R1 | 0.00 | 0.00 |
FMT/Wells Fargo Advantage Discovery R1 | 0.00 | 0.00 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Large Cap Growth Idx Fd N | 29.30 | 15.29 |
Wells Fargo Large Cap Growth CIT N | 27.96 | 13.79 |
Schwab Instl Lrg Cap Growth Tr Fd-Instl | 19.97 | 19.21 |
Wellington CIF II Growth S1 | 19.93 | 19.26 |
UBS U.S. Large Cap Growth Equity CF | 18.98 | 16.95 |
ING Large Cap Growth R1000G CIT | 18.88 | 18.23 |
WTFSC Strategic Growth Portfolio Cl 0 | 17.68 | 17.60 |
CCI Large Cap Growth Equity Fund | 17.55 | 17.55 |
Rainier Large Cap Growth Cl B | 17.16 | 16.43 |
Rainier Large Cap Growth Cl F | 17.00 | 16.92 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
ING Large Cap Growth R1000G CIT | 4.92 | 4.34 |
UBS U.S. Large Cap Growth Equity CF | 4.80 | 3.86 |
Benefit Meritage Growth Equity Fund | 4.64 | 3.65 |
Wells Fargo Large Cap Growth CIT N | 4.37 | 3.70 |
Pyramis Earnings Growth Pool | 3.50 | 2.78 |
Blackrock Eq Gr Fund CF | 3.50 | 3.42 |
Comerica LargeCap Growth | 3.40 | 3.40 |
Wells Fargo Large Cap Growth Idx Fd N | 3.39 | 3.28 |
WTFSC Large Company Domestic Growth Cl 0 | 2.24 | 2.16 |
WTFSC Aggressive Growth Portfolio Cl 0 | 1.99 | 1.92 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo Russell 2000 Index Fund N | 32.31 | 16.58 |
Frontier Small Cap Value L.P. | 25.16 | 23.93 |
Brandywine Domestic Microcap Equity BIT | 24.41 | 22.90 |
Pyramis Small Cap Core Pool | 23.42 | 22.45 |
Thomson Horstmann & Bryant Micro Cap Eq | 23.12 | 21.67 |
Wellington CIF II Small Cap 2000 S1 | 19.86 | 18.89 |
Mellon Cap EB DL Small Cap Core Fund | 18.24 | 17.42 |
WTRISC Small Cap Index ETF Fund 96 | 18.19 | 17.01 |
Mellon Cap DL Market Completion Fund | 18.03 | 17.91 |
WTRISC Small Cap Index ETF Fund 46 | 17.80 | 17.20 |
Small Blend | 5 year gross return | 5 year net return |
