Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
KAM Bank Loans plus High Yield Composite | 13.91 | 13.25 |
Columbia Bank Loan Strategy | 11.56 | 10.95 |
Lord Abbett & Co. Bank Loan | 11.01 | 10.11 |
3i US Senor Loan Fund | 10.37 | 10.24 |
OFII Senior Floating Rate | 10.29 | 9.76 |
Stone Harbor Leveraged Loans | 10.25 | 9.90 |
PGI Bank Loans | 10.12 | 9.93 |
Franklin Templeton Bank Loans Instl | 10.10 | 9.73 |
Goldman Sachs LIBOR Plus | 9.80 | 8.12 |
Babson U.S. Bank Loans | 9.33 | 8.78 |
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Eaton Vance Mgt Senior Secured Floating | 6.18 | 5.67 |
Babson U.S. Bank Loans | 5.95 | 5.41 |
Lord Abbett & Co. Bank Loan | 5.52 | 4.87 |
Caywood-Scholl Bank Loan | 5.34 | 4.88 |
Columbia Bank Loan Strategy | 5.32 | 4.74 |
Stone Harbor Leveraged Loans | 5.14 | 4.76 |
Franklin Templeton Bank Loans Instl | 5.00 | 4.64 |
Franklin Templeton Bank Loans Composite | 4.32 | 3.48 |
Shenkman Capital Mgt Bank Loan Composite | 4.19 | 3.60 |
Goldman Sachs LIBOR Plus | 3.41 | 2.58 |
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Lazard Intl Strategic Eq (ACW ex-U.S.) | 34.71 | 33.82 |
Ferguson Wellman Cap Mgt Core/Rel Val | 31.62 | 30.54 |
Smead Capital Appreciation | 29.16 | 28.20 |
PIMCO StocksPLUS Long Duration | 28.20 | 27.58 |
PIMCO Fundamental IndexPLUS Total Return | 27.86 | 26.87 |
PIMCO StocksPLUS Total Return | 27.40 | 26.48 |
Old West Large Cap | 25.69 | 24.47 |
MIS US Wide Moat Focus Sel Stock Basket | 24.19 | 22.15 |
NB MAG Kantor Group (SMA) | 24.13 | 24.13 |
Camden Equity Overlay Fund, LLC | 23.29 | 21.66 |
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
F-Squared AlphaSector AlphaDEX Pre Idx | 14.47 | 13.80 |
F-Squared AlphaSector Premium Index | 12.45 | 11.78 |
IWM Aggressive Growth | 11.55 | 11.54 |
PIMCO StocksPLUS Long Duration | 11.31 | 10.77 |
BCM Diversified Equity Premium | 11.31 | 9.51 |
IWM Growth | 10.93 | 10.92 |
PIMCO Fundamental IndexPLUS Total Return | 10.10 | 9.24 |
BCM Diversified Equity | 9.48 | 7.70 |
F-Squared AlphaSector Rotation Index | 8.93 | 8.29 |
S&P 4 | 8.66 | 8.39 |
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Horizon Spin-Off Institutional | 34.75 | 33.41 |
Wellington Select Capital Appreciation | 30.21 | 28.62 |
Confluence Value Opportunities | 28.47 | 27.21 |
Kirr Marbach & Company All Cap Equity | 28.24 | 27.07 |
Burgundy US Small / Mid Cap Composite | 27.46 | 26.22 |
Iridian Private Business Value Mid-Cap | 27.44 | 27.03 |
Keeley Small Mid Cap Value SMA | 26.73 | 25.25 |
Navellier Power Dividend | 24.15 | 22.18 |
Camden Mid-Cap | 23.22 | 22.37 |
Glenmede Mid Cap Equity | 22.68 | 21.49 |
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
NewSouth Capital Mgt NSCM SMIDCap Val Eq | 13.10 | 12.40 |
Kayne Anderson Rud Inv Mgt SMid Cp Val | 10.00 | 9.00 |
Fiduciary Mgt of Milwaukee Sm-Cap Eq | 9.24 | 8.35 |
Bernzott Capital Small Cap Equity | 8.71 | 7.96 |
Burgundy US Small / Mid Cap Composite | 8.63 | 7.61 |
Clarkston Capital Partners US Small Cap | 8.62 | 7.60 |
Hahn Capital Mgt HCM Md-Cap Val Eq Comp | 8.21 | 7.17 |
The Boston Mid-Cap Opportunistic Equity | 7.80 | 6.92 |
PGI Mid-Cap Equity | 7.72 | 7.22 |
NewSouth Capital Mgt NSCM Mid-Cap Val Eq | 7.56 | 6.97 |
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Burgundy US Small Cap Value Composite | 30.73 | 29.46 |
Keeley Inst. SMID Cap Value SMA | 28.88 | 28.43 |
Allianz US Systematic Small Cap | 28.26 | 27.21 |
PIMCO StocksPLUS Small Cap Total Return | 27.95 | 26.71 |
Keeley Inst. Small Cap Value SMA | 26.79 | 26.24 |
LMG Growth & Value | 26.09 | 24.97 |
Frontier Small Cap Value | 25.69 | 24.83 |
Old West Small/Mid Cap | 25.68 | 24.57 |
NorthPointe Smid Cap Value | 25.09 | 24.45 |
RBC GAM Microcap Equity | 25.02 | 24.02 |
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
12th Street Small Cap Value | 27.38 | 26.14 |
12th Street Asset Opportunity | 21.59 | 20.46 |
NewSouth Capital Mgt NSCM Sm Cap Val Eq | 15.59 | 14.77 |
Frontier Small Cap Value | 11.26 | 10.50 |
Allianz US Ultra Micro Cap | 11.11 | 9.61 |
PIMCO StocksPLUS Small Cap Total Return | 10.98 | 9.94 |
DTC SMID Enterprise Portfolio | 10.23 | 9.42 |
The Boston SMID Cap Opportunistic Value | 10.10 | 9.09 |
Hodges Small Cap Core | 9.97 | 8.46 |
Silvercrest Small Cap Value | 9.60 | 8.50 |
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Insight Large Cap Growth | 33.10 | 32.71 |
Goldman Sachs US Superconcentrated Gr | 29.79 | 28.70 |
HSMP Concentrated Quality Growth Eq | 28.86 | 28.15 |
Groesbeck Growth | 27.26 | 10.47 |
Sands Select Growth Equity | 24.70 | 24.10 |
Kinetics All-Cap Equity | 24.18 | 22.35 |
Janus Concentrated Growth | 23.77 | 23.14 |
Janus Opportunistic Growth | 23.39 | 22.66 |
Brown Capital Conc Domestic All-Cap | 23.31 | 22.07 |
Janus Concentrated Growth MA (Retail) | 23.25 | 19.71 |
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wedgewood Concentrated Lg-Cap Gr | 8.70 | 7.94 |
Heritage All Cap Growth Equity | 8.29 | 7.43 |
Delaware All Cap Gr Eq | 7.99 | 7.20 |
Sands Select Growth Equity | 7.77 | 7.20 |
Loomis Sayles All Cap Growth | 7.73 | 7.24 |
Brown Advisory Large-Cap Growth | 7.72 | 7.29 |
SaratogaRIM Large Cap Quality | 7.57 | 6.76 |
Polen Large Cap Growth | 7.43 | 6.60 |
ClearBridge Multi Cap Growth ESG | 7.37 | 4.26 |
ClearBridge Multi Cap Growth ESG SMA | 7.37 | 4.26 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Pinnacle Concentrated SMID | 31.33 | 30.05 |
Insight SMID Growth | 27.27 | 25.96 |
Lee Munder Capital Group SMID Cap Grth | 26.52 | 25.35 |
Pinnacle Small Mid Cap Equity | 25.50 | 24.27 |
QCM Mid Cap Growth | 23.05 | 21.74 |
Analytic Small-Mid Cap Equity | 22.86 | 21.73 |
RS Concentrated All-Cap Value | 22.85 | 21.69 |
Apex SMID Growth | 22.52 | 21.36 |
Goldman Sachs Small/Mid-Cap Growth | 22.31 | 21.16 |
Westfield Capital Mgt Co Mid-Cap Gr | 22.02 | 21.30 |
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Delaware - Smid-Cap Growth-Focus | 12.18 | 11.40 |
QCM Mid Cap Growth | 11.32 | 10.03 |
NewSouth Capital Mgt NSCM Value Opps | 9.55 | 8.75 |
Riverbridge SMID Growth | 9.32 | 8.43 |
Atlanta High Quality Smid Cap | 9.18 | 8.32 |
Atlanta High Quality SMID Cap Wrap | 9.18 | 6.01 |
Select Equity Small-Mid Cap Core | 8.15 | 6.32 |
Night Owl All Cap | 8.07 | 6.75 |
Brown Capital Mgt Md-Cap Gr | 7.83 | 7.21 |
Pinnacle Concentrated SMID | 7.80 | 6.73 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Mazama Emerging Small Cap Growth | 38.70 | 37.52 |
Insight Concentrated Growth | 33.36 | 30.86 |
Fuller & Thaler Micro-Cap Core | 30.49 | 29.20 |
Bares Capital Mgt Small-Cap | 27.05 | 25.44 |
Kennedy Small Cap Fundamental Growth | 25.96 | 24.81 |
Missouri Valley Sm-Cap Gr | 25.67 | 24.49 |
Bennett Lawrence Small Cap Strategy | 25.66 | 24.48 |
Lee Munder Capital Group Small Cap Grth | 24.79 | 23.75 |
Kopp AccruHealth | 24.58 | 23.23 |
Granahan Inv Mgt - Sm Cap Focused Grth | 24.52 | 23.33 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Bares Capital Mgt Small-Cap | 11.69 | 10.39 |
Kornitzer Micro Cap Equity | 11.60 | 9.86 |
T. Rowe Price Sm-Cap Gr Strat | 10.76 | 9.93 |
Bares Capital Mgt Micro-Cap Eq | 10.73 | 9.37 |
Kennedy Small Cap Fundamental Growth | 10.67 | 9.59 |
Missouri Valley Sm-Cap Gr | 10.59 | 9.54 |
Brown Capital Small Co. Invstmnt Service | 10.46 | 9.38 |
Atlanta High Quality Small Cap | 9.83 | 8.96 |
Atlanta High Quality Small Cap Wrap | 9.60 | 6.38 |
Nichols Sm-Cap Growth | 9.29 | 8.52 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Classic Large Cap Value | 40.75 | 39.80 |
Brandywine Dynamic Large Cap Value | 30.44 | 29.49 |
Brandywine Large Cap Socially Conscious | 27.14 | 26.03 |
Vulcan Value Partners Large Cap Value | 25.85 | 25.01 |
Ferguson Wellman Cap Mgt Dividend Value | 25.00 | 23.97 |
Snow Capital Magt Focused Value | 24.86 | 23.98 |
Manulife AM US Large Cap Value | 24.85 | 24.11 |
John Hancock AM Fdmtl Lg Cp Val Non-Wrap | 24.71 | 23.43 |
John Hancock AM Fdmtl Lg Cp Val - Wrap | 24.71 | 20.95 |
Janus Opportunistic Alpha | 24.69 | 23.96 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
PVG Loss Averse Equity Income | 10.47 | 9.40 |
Vulcan Value Partners Large Cap Value | 10.18 | 9.23 |
Brookmont Capital Dividend Equity | 10.14 | 8.93 |
S&P Competitive Advantage | 9.62 | 9.35 |
ACR EQR Equity Quality Return | 9.62 | 8.80 |
S&P Intrinsic Value | 8.75 | 8.48 |
SaratogaRIM Strategic Income | 8.57 | 8.12 |
Saddle Peak Concentrated Value | 8.04 | 6.96 |
S&P Dividend Income & Growth | 7.88 | 7.61 |
Brandywine Dynamic Large Cap Value | 7.67 | 6.84 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Brandes U.S. Mid-Cap Value Equity | 33.90 | 32.59 |
Hotchkis & Wiley Md-Cap Val | 32.36 | 31.46 |
Hotchkis & Wiley Value Opp Strgy | 30.98 | 30.03 |
Brandywine Small Mid Cap Val Eq | 29.60 | 28.46 |
Schneider Capital Mgt Md-Cap Val | 28.17 | 27.23 |
DGHM UltraValue | 25.48 | 24.27 |
Wellington Mid Cap Value | 25.24 | 24.32 |
Ceredex Mid Cap Value Equity | 23.07 | 22.14 |
WEDGE Mid-Cap Value | 22.84 | 21.97 |
Seizert Capital Partners Mid Cap | 22.74 | 21.72 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
SouthernSun SMID Cap Composite | 11.19 | 10.67 |
Hotchkis & Wiley Value Opp Strgy | 11.01 | 10.18 |
Texas First Select Value | 10.02 | 8.46 |
Hotchkis & Wiley Md-Cap Val | 8.62 | 7.88 |
Lee Munder Capital Group Mid-Cap Value | 8.61 | 7.77 |
Dean Inv Mid-Cap Value | 8.54 | 7.61 |
Delafield Value Institutional | 8.43 | 7.50 |
FPA Small/Mid-Cap Absolute Value | 8.13 | 7.30 |
Robeco BP Mid-Cap Value Equity | 8.03 | 7.26 |
Stewart Capital Mid Cap Portfolio | 8.00 | 6.84 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Cooke & Bieler Small Cap Value Equity | 41.04 | 39.68 |
Donald Smith & Co. Micro Cap Val Eq | 37.23 | 35.54 |
Brandes U.S. Small Cap Value Equity | 36.12 | 34.75 |
Schneider Capital Mgt Sm-Cap Val | 35.99 | 35.58 |
Ironwood Inv Mgt Conc Small Cap Val | 31.24 | 29.84 |
1492 Small Cap Core Alpha | 30.92 | 29.55 |
Schneider Capital Mgt Smid Cap Value | 30.19 | 29.57 |
Brandywine Institutional Small Cap Value | 28.73 | 27.48 |
Cove Classic Value Small Cap | 28.51 | 27.56 |
Brandywine Small Cap II | 28.44 | 24.76 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Vulcan Value Partners Small Cap Stra | 12.71 | 11.48 |
Kayne Anderson Rudnick Sm Cp Qual Selcet | 12.06 | 10.66 |
Piermont Small Cap Value Composite | 11.99 | 10.98 |
Ariel Micro-Cap Value Composite | 10.50 | 9.06 |
SouthernSun Small Cap | 10.28 | 9.38 |
The Boston Small Cap Oprtnstc Val Eq Mgt | 10.23 | 9.15 |
PENN Capital Micro Cap Equity | 10.10 | 9.34 |
Snow Capital Mgt Small Cap Value Eq | 10.03 | 8.97 |
Brandywine Institutional Small Cap Value | 9.79 | 8.69 |
Brandywine Small Cap II | 9.73 | 6.54 |
Bear Market | 1 year gross return | 1 year net return |
---|---|---|
Optimus Global Advantage Plus | -0.60 | -1.09 |
Optimus Advantage Plus | -0.88 | -1.38 |
Federated Alternative Bear Equity Comp | -14.70 | -15.97 |
Leuthold Weeden AdvantHedge | -19.52 | -20.96 |
Optimus Global Advantage All Asset | 0.00 | 0.00 |
Bear Market | 5 year gross return | 5 year net return |
---|---|---|
Federated Alternative Bear Equity Comp | -5.18 | -6.51 |
Leuthold Weeden AdvantHedge | -9.58 | -11.09 |
Optimus Global Advantage Plus | 0.00 | 0.00 |
Optimus Advantage Plus | 0.00 | 0.00 |
Optimus Global Advantage All Asset | 0.00 | 0.00 |
Financial | 1 year gross return | 1 year net return |
---|---|---|
RevenueShares VTL Financial Index | 36.10 | 35.44 |
Artisan Non-U.S. Growth SA | 26.17 | 25.02 |
Fenimore Banking Composite | 18.50 | 17.43 |
Stonebridge NRA Preferred Securities | 12.71 | 12.28 |
Stonebridge Modified Taxable Pref Secs | 11.94 | 11.52 |
Financial | 5 year gross return | 5 year net return |
---|---|---|
Artisan Non-U.S. Growth SA | -0.62 | -1.56 |
RevenueShares VTL Financial Index | 0.00 | 0.00 |
Fenimore Banking Composite | 0.00 | 0.00 |
Stonebridge NRA Preferred Securities | 0.00 | 0.00 |
Stonebridge Modified Taxable Pref Secs | 0.00 | 0.00 |
Health | 1 year gross return | 1 year net return |
---|---|---|
Financial Trust Health Value | 26.81 | 25.21 |
Essex Global Life Sciences | 23.01 | 21.81 |
Health | 5 year gross return | 5 year net return |
---|---|---|
Essex Global Life Sciences | 7.23 | 6.17 |
Financial Trust Health Value | 5.35 | 4.04 |
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
SSgA Multisource Active Commodity Strat | 13.55 | 12.78 |
IS - Beta Source | 8.85 | 7.44 |
RS Global Natural Resources | 7.67 | 6.23 |
Boston Global Natural Resources Equity | 6.91 | 6.08 |
Zacks MLP Strategy | 4.59 | 3.20 |
Wellington Global Natural Resources | 3.88 | 2.85 |
Sandhill Hard Asset | 2.64 | 1.61 |
Investec Global Natural Res Composite | 1.62 | 0.77 |
OFII Commodities Strategy I | 0.06 | -0.65 |
Newgate Global Resources SMA Retail | -0.40 | -1.34 |
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
Zacks MLP Strategy | 13.45 | 11.54 |
OFI Global Gold & Special Minerals | 3.80 | 3.17 |
SSgA Multisource Active Commodity Strat | 2.22 | 1.55 |
RS Global Natural Resources | 1.07 | -0.36 |
Tradewinds Global Natural Resources | -0.33 | -1.27 |
Wellington Global Natural Resources | -4.86 | -5.81 |
SSgA Dow Jones-UBS Commodity TR Index | -5.18 | -5.37 |
Newgate Global Resources | -6.88 | -7.77 |
Newgate Global Resources SMA Retail | -7.66 | -8.64 |
Goldman Sachs Commodities Enh Idx | -8.57 | -8.88 |
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
GAMCO Gold | 8.40 | 7.33 |
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
GAMCO Gold | 0.00 | 0.00 |
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
PGI Global REIT Income | 30.46 | 29.76 |
Real Estate Mgt Svcs Real Est Val Port | 28.20 | 27.60 |
Chilton REITs | 25.58 | 24.23 |
Janus Real Estate Income MA (Retail) | 24.90 | 21.31 |
Cohen & Steers Realty Focus | 24.82 | 23.72 |
Renaissance REITS - Wrap | 24.67 | 21.04 |
SmithAssetMgtâREIT | 21.62 | 20.45 |
Real Estate Mgt Svcs Income | 20.41 | 19.47 |
Pyramis U.S. Real Estate Invest Tr | 20.21 | 19.39 |
Nuveen Real Estate Securities | 19.53 | 18.71 |
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers Realty Focus | 14.51 | 13.49 |
Chilton REITs | 12.22 | 11.03 |
Renaissance REITS - Wrap | 11.39 | 8.02 |
AEW U.S. Long/Short REIT Strategy | 10.60 | 8.99 |
Real Estate Mgt Svcs Real Est Val Port | 9.32 | 8.76 |
Uniplan REIT Portfolio | 9.15 | 6.81 |
AEW U.S. Focus REIT Strategy | 8.92 | 8.12 |
SmithAssetMgtâREIT | 8.90 | 7.82 |
Urdang REIT Separate Account | 8.83 | 8.29 |
Cohen & Steers Realty Income | 8.79 | 8.22 |
Technology | 1 year gross return | 1 year net return |
---|---|---|
Crabtree Multi-Cap Technology | 19.04 | 18.14 |
Columbus Circle Investors Tech Growth Eq | 16.50 | 15.64 |
MFS Technology Equity | 16.05 | 15.12 |
RCM Global Technology Equity | 13.59 | 12.46 |
Private Capital Management Value Focus | 10.97 | 10.13 |
Oak Associates Technology Portfolio | 10.24 | 9.90 |
RS Technology Composite | 10.06 | 8.37 |
Zevenbergen Z/Tech | 7.10 | 6.08 |
Princeton Young Enterprise Shares (YES) | -4.82 | -6.07 |
Technology | 5 year gross return | 5 year net return |
---|---|---|
Columbus Circle Investors Tech Growth Eq | 8.90 | 8.07 |
Private Capital Management Value Focus | 4.87 | 3.77 |
MFS Technology Equity | 4.83 | 3.97 |
Oak Associates Technology Portfolio | 4.01 | 3.32 |
RS Technology Composite | 3.99 | 2.36 |
RCM Global Technology Equity | 3.19 | 2.41 |
Zevenbergen Z/Tech | 0.96 | -0.03 |
Princeton Young Enterprise Shares (YES) | -0.42 | -1.76 |
Crabtree Multi-Cap Technology | 0.00 | 0.00 |
Utilities | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers Global Infra Fund | 15.61 | 14.12 |
MFS Utilities Equity | 14.48 | 13.76 |
W.H. Reaves Long Term Value | 6.42 | 5.89 |
Miller/Howard Utilities + Infrastructure | 3.55 | 2.54 |
Miller/Howard Distribution/Merging Utili | 1.99 | 1.00 |
Utilities | 5 year gross return | 5 year net return |
---|---|---|
Miller/Howard Distribution/Merging Utili | 4.10 | 3.10 |
MFS Utilities Equity | 3.67 | 3.00 |
W.H. Reaves Long Term Value | 1.83 | 1.31 |
Miller/Howard Utilities + Infrastructure | 0.90 | -0.06 |
Cohen & Steers Global Infra Fund | -0.02 | -1.49 |
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
Invesco Master Limited Partnership | 16.99 | 15.58 |
CCM MLP Composite | 16.65 | 15.91 |
Salient MLP Separate Accounts | 14.17 | 13.20 |
Westwood Mgt Corp. MLP Infrastr. Renewal | 12.37 | 11.83 |
Yorkville MLP Core Income Strategy | 11.79 | 10.73 |
Miller/Howard High-Yield Equity | 10.12 | 9.06 |
EGA MLP Total Return SMA Composite | 9.45 | 8.14 |
Cushing MLP Instl Alpha Strat | 9.21 | 8.40 |
RCH Long only MLP Fund | 9.16 | 7.68 |
DAC MLP Only | 8.93 | 8.07 |
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
Invesco Master Limited Partnership | 18.16 | 16.80 |
Salient MLP Separate Accounts | 15.70 | 14.97 |
DAC MLP Only | 15.02 | 14.15 |
Tortoise Midstream MLP Separate Accounts | 14.42 | 13.34 |
Westwood Mgt Corp. MLP Infrastr. Renewal | 14.05 | 13.80 |
Center Coast MLP SMA | 14.01 | 12.86 |
EGA MLP Total Return SMA Composite | 13.59 | 12.25 |
TCIA Equity Yield Focus | 13.32 | 11.89 |
RCH Long only MLP Fund | 12.62 | 11.21 |
FAMCO MLP Master Ltd Partnerships | 12.61 | 11.53 |
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
LMG Balanced | 25.15 | 23.83 |
NGAM Advisors-Core MSA 5-100% Equity | 18.69 | 15.50 |
JPMorgan Glbl MA Tac Aggre Gro Port | 18.30 | 17.90 |
Morningstar Global Growth - Adv Grp WMP | 18.23 | 17.94 |
MIS Agg Growth Strategy - Taxable-BNY | 17.97 | 16.21 |
Dodge & Cox Balanced | 17.81 | 17.80 |
WBI Dividend Income | 17.81 | 15.95 |
MIS Agg Growth--Taxable-IWS | 17.45 | 15.71 |
MIS Agg Growth Strategy - Taxable-NFS | 17.38 | 14.40 |
SFS Proactive Tactical Opportunities | 17.24 | 16.55 |
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
NGAM Advisors-Inc MSA 2-75% Fixed | 8.41 | 5.48 |
WBI Dividend Income | 6.78 | 4.98 |
LMG Balanced | 6.43 | 5.28 |
Efficient Market 20 Plus Yrs Aggressive | 6.28 | 5.43 |
Eagle Equity Income Balanced | 5.14 | 2.91 |
Texas All Cap Growth | 5.04 | 4.69 |
Rothschild U.S Balanced | 4.91 | 4.05 |
Efficient Market 20 Plus Years Consvt | 4.75 | 3.97 |
Granite All Cap Equity | 4.70 | 3.81 |
Boyd Watterson Global Macro Aggressive | 4.69 | 3.65 |
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Cooke & Bieler Small Cap Value Equity | 41.04 | 39.68 |
Donald Smith & Co. Micro Cap Val Eq | 37.23 | 35.54 |
Brandes U.S. Small Cap Value Equity | 36.12 | 34.75 |
Schneider Capital Mgt Sm-Cap Val | 35.99 | 35.58 |
Ironwood Inv Mgt Conc Small Cap Val | 31.24 | 29.84 |
1492 Small Cap Core Alpha | 30.92 | 29.55 |
Schneider Capital Mgt Smid Cap Value | 30.19 | 29.57 |
Brandywine Institutional Small Cap Value | 28.73 | 27.48 |
Cove Classic Value Small Cap | 28.51 | 27.56 |
Brandywine Small Cap II | 28.44 | 24.76 |
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Vulcan Value Partners Small Cap Stra | 12.71 | 11.48 |
Kayne Anderson Rudnick Sm Cp Qual Selcet | 12.06 | 10.66 |
Piermont Small Cap Value Composite | 11.99 | 10.98 |
Ariel Micro-Cap Value Composite | 10.50 | 9.06 |
SouthernSun Small Cap | 10.28 | 9.38 |
The Boston Small Cap Oprtnstc Val Eq Mgt | 10.23 | 9.15 |
PENN Capital Micro Cap Equity | 10.10 | 9.34 |
Snow Capital Mgt Small Cap Value Eq | 10.03 | 8.97 |
Brandywine Institutional Small Cap Value | 9.79 | 8.69 |
Brandywine Small Cap II | 9.73 | 6.54 |
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Brandes U.S. Mid-Cap Value Equity | 33.90 | 32.59 |
Hotchkis & Wiley Md-Cap Val | 32.36 | 31.46 |
Hotchkis & Wiley Value Opp Strgy | 30.98 | 30.03 |
Brandywine Small Mid Cap Val Eq | 29.60 | 28.46 |
Schneider Capital Mgt Md-Cap Val | 28.17 | 27.23 |
DGHM UltraValue | 25.48 | 24.27 |
Wellington Mid Cap Value | 25.24 | 24.32 |
Ceredex Mid Cap Value Equity | 23.07 | 22.14 |
WEDGE Mid-Cap Value | 22.84 | 21.97 |
Seizert Capital Partners Mid Cap | 22.74 | 21.72 |
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
SouthernSun SMID Cap Composite | 11.19 | 10.67 |
Hotchkis & Wiley Value Opp Strgy | 11.01 | 10.18 |
Texas First Select Value | 10.02 | 8.46 |
Hotchkis & Wiley Md-Cap Val | 8.62 | 7.88 |
Lee Munder Capital Group Mid-Cap Value | 8.61 | 7.77 |
Dean Inv Mid-Cap Value | 8.54 | 7.61 |
Delafield Value Institutional | 8.43 | 7.50 |
FPA Small/Mid-Cap Absolute Value | 8.13 | 7.30 |
Robeco BP Mid-Cap Value Equity | 8.03 | 7.26 |
Stewart Capital Mid Cap Portfolio | 8.00 | 6.84 |
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Classic Large Cap Value | 40.75 | 39.80 |
Brandywine Dynamic Large Cap Value | 30.44 | 29.49 |
Brandywine Large Cap Socially Conscious | 27.14 | 26.03 |
Vulcan Value Partners Large Cap Value | 25.85 | 25.01 |
Ferguson Wellman Cap Mgt Dividend Value | 25.00 | 23.97 |
Snow Capital Magt Focused Value | 24.86 | 23.98 |
Manulife AM US Large Cap Value | 24.85 | 24.11 |
John Hancock AM Fdmtl Lg Cp Val Non-Wrap | 24.71 | 23.43 |
John Hancock AM Fdmtl Lg Cp Val - Wrap | 24.71 | 20.95 |
Janus Opportunistic Alpha | 24.69 | 23.96 |
Large Value | 5 year gross return | 5 year net return |
---|---|---|
PVG Loss Averse Equity Income | 10.47 | 9.40 |
Vulcan Value Partners Large Cap Value | 10.18 | 9.23 |
Brookmont Capital Dividend Equity | 10.14 | 8.93 |
S&P Competitive Advantage | 9.62 | 9.35 |
ACR EQR Equity Quality Return | 9.62 | 8.80 |
S&P Intrinsic Value | 8.75 | 8.48 |
SaratogaRIM Strategic Income | 8.57 | 8.12 |
Saddle Peak Concentrated Value | 8.04 | 6.96 |
S&P Dividend Income & Growth | 7.88 | 7.61 |
Brandywine Dynamic Large Cap Value | 7.67 | 6.84 |
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Mazama Emerging Small Cap Growth | 38.70 | 37.52 |
Insight Concentrated Growth | 33.36 | 30.86 |
Fuller & Thaler Micro-Cap Core | 30.49 | 29.20 |
Bares Capital Mgt Small-Cap | 27.05 | 25.44 |
Kennedy Small Cap Fundamental Growth | 25.96 | 24.81 |
Missouri Valley Sm-Cap Gr | 25.67 | 24.49 |
Bennett Lawrence Small Cap Strategy | 25.66 | 24.48 |
Lee Munder Capital Group Small Cap Grth | 24.79 | 23.75 |
Kopp AccruHealth | 24.58 | 23.23 |
Granahan Inv Mgt - Sm Cap Focused Grth | 24.52 | 23.33 |
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Bares Capital Mgt Small-Cap | 11.69 | 10.39 |
Kornitzer Micro Cap Equity | 11.60 | 9.86 |
T. Rowe Price Sm-Cap Gr Strat | 10.76 | 9.93 |
Bares Capital Mgt Micro-Cap Eq | 10.73 | 9.37 |
Kennedy Small Cap Fundamental Growth | 10.67 | 9.59 |
Missouri Valley Sm-Cap Gr | 10.59 | 9.54 |
Brown Capital Small Co. Invstmnt Service | 10.46 | 9.38 |
Atlanta High Quality Small Cap | 9.83 | 8.96 |
Atlanta High Quality Small Cap Wrap | 9.60 | 6.38 |
Nichols Sm-Cap Growth | 9.29 | 8.52 |
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Pinnacle Concentrated SMID | 31.33 | 30.05 |
Insight SMID Growth | 27.27 | 25.96 |
Lee Munder Capital Group SMID Cap Grth | 26.52 | 25.35 |
Pinnacle Small Mid Cap Equity | 25.50 | 24.27 |
