|
1 | Government Pension Fund Global, Norway | $665.3 |
2 | Abu Dhabi Investment Authority, United Arab Emirates | $627.0 |
3 | State Administration of Foreign Exchange, China | $589.5 |
4 | China Investment Corp., China | $482.2 |
5 | Hong Kong Monetary Authority, Hong Kong | $328.8 |
6 | Kuwait Investment Authority, Kuwait | $296.0 |
7 | Temasek Holdings, Singapore | $247.7 |
8 | Government of Singapore Investment Corp., Singapore | $247.5 |
9 | National Social Security Fund - China, China | $150.5 |
10 | Dubai World, United Arab Emirates | $100.0 |
11 | Qatar Investment Authority, Qatar | $100.0 |
12 | National Wealth Fund, Russia | $88.3 |
13 | Future Fund, Australia | $83.9 |
14 | Revenue Regulation Fund, Algeria | $70.0 |
15 | Libyan Investment Authority, Libya | $65.0 |
16 | Mubadala Development Co., United Arab Emirates | $64.0 |
17 | International Petroleum Investment Co., United Arab Emirates | $61.8 |
18 | Reserve Fund, Russia | $61.4 |
19 | Korea Investment Corp., South Korea | $50.0 |
20 | Kazakhstan National Fund, Kazakhstan | $47.4 |
21 | Papua New Guinea Sovereign Wealth Fund, Papua New Guinea | $47.3 |
22 | Alaska Permanent Fund Corp., U.S. | $41.3 |
23 | Brunei Investment Agency, Brunei | $39.3 |
24 | Khazanah Nasional, Malaysia | $35.3 |
25 | Samruk-Kazyna, Kazakhstan | $32.1 |
26 | National Development Fund, Iran | $30.0 |
27 | State Oil Fund of the Republic of Azerbaijan, Azerbaijan | $29.8 |
28 | Texas Permanent School Fund , U.S. | $27.7 |
29 | Strategic Investment Fund, France | $25.5 |
30 | National Pensions Reserve Fund, Ireland | $18.2 |
31 | Taiwan National Stabilisation Fund, Taiwan | $17.2 |
32 | New Zealand Superannuation Fund, New Zealand | $16.8 |
33 | Alberta Heritage Savings Trust Fund, Canada | $16.1 |
34 | New Mexico State Investment Council, U.S. | $15.6 |
35 | Wyoming State Treasurer's Office, U.S. | $15.1 |
36 | National Development Fund, Venezuela | $15.0 |
37 | Bahrain Mumtalakat Holding Co., Bahrain | $13.4 |
38 | Economic and Social Stabilization Fund, Chile | $13.2 |
39 | Dubai International Capital, United Arab Emirates | $10.0 |
40 | Abu Dhabi Investment Council, United Arab Emirates | $10.0 |
41 | Timor-Leste Petroleum Fund, Timor-Leste | $9.7 |
42 | Fundo Soberano do Brasil, Brazil | $8.5 |
43 | Pula Fund, Botswana | $6.9 |
44 | Oil Income Stabilization Fund, Mexico | $6.2 |
45 | Sanabil al-Saudia, Saudi Arabia | $5.3 |
46 | Fundo Soberano Angolano, Angola | $5.0 |
47 | Heritage and Stabilisation Fund, Trinidad and Tobago | $4.5 |
48 | Pension Reserve Fund, Chile | $4.4 |
49 | Arab Petroleum Investments Corp., Saudi Arabia | $4.3 |
50 | Government Petroleum Insurance Fund, Norway | $3.6 |
Source: Preqin |