October 29, 2012 01:00 AM
The P&I/Towers Watson World 500: World's largest money managers
Ranked by total assets under management, in U.S. millions, as of Dec. 31, 2011.
- Tweet
- Share
- Share
- More
Reprints
Print
Rank | Manager | Country | Total assets |
---|---|---|---|
1 | BlackRock | U.S. | $3,512,681 |
2 | Allianz Group | Germany | $2,117,123 |
3 | State Street Global | U.S. | $1,856,852 |
4 | Vanguard Group | U.S. | $1,848,488 |
5 | Fidelity Investments | U.S. | $1,715,910 |
6 | J.P. Morgan Chase | U.S. | $1,341,463 |
7 | Bank of New York Mellon | U.S. | $1,260,298 |
8 | BNP Paribas | France | $1,205,775 |
9 | Capital Group | U.S. | $1,081,659 |
10 | UBS | Switzerland | $945,852 |
11 | Prudential Financial | U.S. | $900,666 |
12 | Amundi Asset Mgmt. | France | $852,788 |
13 | HSBC Holdings | U.K. | $847,000 |
14 | Goldman Sachs Group | U.S. | $828,000 |
15 | Natixis | France | $706,003 |
16 | Deutsche Bank | Germany | $703,766 |
17 | Nippon Life Insurance | Japan | $693,328 |
18 | Franklin Templeton | U.S. | $670,255 |
19 | Northern Trust Global | U.S. | $662,900 |
20 | AXA Group | France | $661,366 |
21 | MetLife | U.S. | $657,250 |
22 | Wellington Mgmt. | U.S. | $651,432 |
23 | Legg Mason | U.S. | $626,960 |
24 | Invesco | U.S. | $625,306 |
25 | Generali Group | Italy | $604,185 |
26 | Zenkyoren1 | Japan | $575,389 |
27 | Legal & General Group | U.K. | $573,310 |
28 | Sumitomo Mitsui Trust & Bank | Japan | $551,308 |
29 | Aegon Group | Netherlands | $548,392 |
30 | Prudential | U.K. | $542,404 |
31 | Wells Fargo | U.S. | $534,900 |
32 | Ameriprise Financial | U.S. | $527,600 |
33 | Mitsubishi UFJ Financial | Japan | $522,724 |
34 | Manulife Financial | Canada | $489,879 |
35 | T. Rowe Price | U.S. | $489,500 |
36 | TIAA-CREF | U.S. | $477,082 |
37 | Sun Life Financial | Canada | $456,424 |
38 | Morgan Stanley | U.S. | $453,407 |
39 | MassMutual Financial | U.S. | $443,000 |
40 | Credit Suisse | Switzerland | $434,067 |
41 | ING Group | Netherlands | $416,514 |
42 | Old Mutual | South Africa | $412,907 |
43 | Aviva | U.K. | $405,652 |
44 | Shinkin Central Bank2 | Japan | $397,264 |
45 | APG Group3 | Netherlands | $389,750 |
46 | Dai-ichi Life Insurance | Japan | $384,879 |
47 | Federated Investors | U.S. | $369,697 |
48 | Great-West Lifeco | Canada | $357,035 |
49 | Rabobank Group | Netherlands | $341,322 |
50 | Meiji Yasuda Life Insurance2 | Japan | $340,839 |
51 | Principal Financial | U.S. | $335,000 |
52 | Affiliated Managers Group | U.S. | $327,500 |
53 | Royal Bank of Canada | Canada | $308,241 |
54 | Samsung Group | South Korea | $307,977 |
55 | New York Life Investments | U.S. | $299,840 |
56 | Zurich Financial Services | Switzerland | $298,988 |
57 | Northwestern Mutual | U.S. | $290,832 |
58 | Societe Generale | France | $289,917 |
59 | Schroders | U.K. | $289,362 |
60 | Intesa SanPaolo | Italy | $287,313 |
61 | DZ BANK | Germany | $286,347 |
62 | Lloyds Banking Group | U.K. | $281,246 |
63 | Nomura Holdings | Japan | $279,989 |
64 | MEAG Munich ERGO | Germany | $279,777 |
65 | Sumitomo Life Insurance2 | Japan | $267,444 |
66 | Macquarie Bank Group | Australia | $267,163 |
67 | Aberdeen Asset Mgmt.1 | U.K. | $262,548 |
68 | Hartford Financial | U.S. | $249,879 |
69 | Nordea | Denmark | $242,655 |
70 | Standard Life | U.K. | $240,694 |
71 | Union Investment4 | Germany | $232,037 |
72 | Banco do Brazil | Brazil | $229,606 |
73 | Mizuho Financial Group | Japan | $222,224 |
74 | Nuveen Investments | U.S. | $220,096 |
75 | Charles Schwab Investment | U.S. | $214,842 |
76 | Dimensional Fund Advisors | U.S. | $213,865 |
77 | Unicredit Group | Italy | $209,895 |
78 | DekaBank Group | Germany | $194,363 |
79 | Neuberger Berman | U.S. | $193,083 |
80 | TD Asset Mgmt. | Canada | $188,833 |
81 | Eaton Vance5 | U.S. | $188,204 |
82 | BBVA | Spain | $185,595 |
83 | Resona Bank | Japan | $185,273 |
84 | SEB | Sweden | $182,870 |
85 | Daiwa Securities Group2 | Japan | $180,880 |
86 | Dodge & Cox | U.S. | $174,949 |
87 | Banco Santander Central | Spain | $170,215 |
88 | La Poste6 | France | $168,289 |
89 | Credit Agricole | France | $163,540 |
90 | Nikko Asset Mgmt.4 | Japan | $158,000 |
91 | Caisse de Depot et Placement | Canada | $155,890 |
92 | F&C Asset Mgmt. | U.K. | $154,686 |
93 | U.S. Bank | U.S. | $154,237 |
94 | Itau-Unibanco Banco Multiplo | Brazil | $154,141 |
95 | Lombard Odier Darier Hentsch | Switzerland | $151,187 |
96 | BMO Financial Group5 | Canada | $150,123 |
97 | Janus Capital Group | U.S. | $148,200 |
98 | MS&AD Insurance Group2 | Japan | $147,869 |
99 | PGGM | Netherlands | $147,613 |
100 | Commonwealth Bank Group | Australia | $144,375 |
101 | Swiss Life Group | Switzerland | $142,888 |
102 | Credit Mutuel | France | $141,786 |
103 | Lazard | U.S. | $141,039 |
104 | Pictet Asset Mgmt.4 | Switzerland | $129,485 |
105 | AMP | Australia | $125,174 |
106 | Banco Sabadell | Spain | $124,386 |
107 | Guggenheim Investments | U.S. | $121,678 |
108 | Banco Bradesco | Brazil | $121,171 |
109 | Commerzbank | Germany | $120,421 |
110 | Stifel Financial | U.S. | $119,000 |
111 | SEI Investments | U.S. | $118,327 |
112 | Bridgewater Associates | U.S. | $118,000 |
113 | Fubon Group1 | Taiwan | $117,239 |
114 | Groupama | France | $116,610 |
115 | IGM Financial Group | Canada | $116,391 |
116 | GE Asset Mgmt. | U.S. | $115,214 |
117 | GAM Holding | Switzerland | $113,843 |
118 | Pearl Group | U.K. | $111,417 |
119 | Lord, Abbett | U.S. | $110,364 |
120 | American Century | U.S. | $109,484 |
121 | Geode Capital Mgmt. | U.S. | $107,620 |
122 | PNC Financial | U.S. | $107,388 |
123 | Swedbank | Sweden | $106,590 |
124 | Danske Bank | Denmark | $105,541 |
125 | Baillie Gifford | U.K. | $103,846 |
126 | Dexia Asset Mgmt. | Belgium | $100,998 |
127 | SunTrust Banks | U.S. | $100,700 |
128 | Mn Services | Netherlands | $99,700 |
129 | Henderson Global Investors | U.K. | $99,339 |
130 | Talanx Group | Germany | $98,085 |
131 | Grantham, Mayo v. Otterloo | U.S. | $96,674 |
132 | CBRE Global Investors | U.S. | $94,100 |
133 | General Re - New England | U.S. | $93,808 |
134 | Investec Group | South Africa | $88,146 |
135 | Aquiline Capital | U.S. | $87,221 |
136 | Caixa Economica Federal6 | Brazil | $83,364 |
137 | DnB NOR | Norway | $83,330 |
138 | Waddell & Reed | U.S. | $83,157 |
139 | CIBC Group | Canada | $81,316 |
140 | NISA Investment | U.S. | $81,185 |
141 | Mapfre | Spain | $81,039 |
142 | Brookfield Asset Mgmt. | Canada | $80,368 |
143 | NAB/MLC | Australia | $77,051 |
144 | Regions Financial | U.S. | $76,100 |
145 | Sumitomo Mitsui Asset Mgmt. | Japan | $75,252 |
146 | Oaktree Capital | U.S. | $74,857 |
147 | Westpac/BT | Australia | $74,690 |
148 | Thornburg Investment | U.S. | $73,262 |
149 | Royal London Group | U.K. | $72,321 |
150 | Asahi Mutual Life Insurance | Japan | $71,947 |
151 | Fukoku Mutual Life Insurance | Japan | $71,477 |
152 | Storebrand Group | Norway | $68,989 |
153 | CI Financial7 | Canada | $68,198 |
154 | PineBridge Investments | U.S. | $67,277 |
155 | Caja Mediterraneo | Spain | $66,102 |
156 | Mondrian Investment | U.K. | $65,900 |
157 | Tokio Marine Holdings | Japan | $65,697 |
158 | PRIMECAP | U.S. | $63,996 |
159 | Payden & Rygel | U.S. | $62,142 |
160 | QIC | Australia | $61,644 |
161 | Monte dei Paschi di Siena4 | Italy | $60,687 |
162 | Ashmore Investment | U.K. | $60,400 |
163 | Sanlam | South Africa | $60,342 |
164 | First Eagle Investment | U.S. | $59,646 |
165 | Kohlberg Kravis Roberts | U.S. | $59,009 |
166 | Wilmington Trust | U.S. | $58,857 |
167 | Mesirow Financial | U.S. | $58,679 |
168 | Man Investments | U.K. | $58,400 |
169 | La Caixa | Spain | $58,127 |
170 | LSV Asset Mgmt. | U.S. | $57,555 |
171 | Artisan Partners | U.S. | $57,104 |
172 | National Bank of Canada5 | Canada | $55,364 |
173 | Davis Advisors | U.S. | $55,291 |
174 | SNS Asset Mgmt. | Netherlands | $55,161 |
175 | Swisscanto | Switzerland | $54,897 |
176 | NKSJ Holdings2 | Japan | $54,545 |
177 | Metzler Seel Sohn | Germany | $54,384 |
178 | Royal Bank of Scotland | U.K. | $54,086 |
179 | Hanwha Group4 | South Korea | $53,157 |
180 | Mercer | U.S. | $53,000 |
181 | KeyCorp | U.S. | $51,732 |
182 | BTG Pactual6 | Brazil | $51,101 |
183 | Industrial Alliance Insurance | Canada | $51,098 |
184 | Vontobel Asset Mgmt. | Switzerland | $50,481 |
185 | Goodman Investment8 | Canada | $50,204 |
186 | Versicherungskammer Bayern | Germany | $49,951 |
187 | Warburg Group | Germany | $49,276 |
188 | Marathon-London | U.K. | $48,662 |
189 | Sal. Oppenheim Jr. | Germany | $47,948 |
190 | UBI Banca | Italy | $47,770 |
191 | LaSalle Investment | U.S. | $47,358 |
192 | Ares Mgmt. | U.S. | $47,325 |
193 | Bayerischen Landesbank | Germany | $47,003 |
194 | AQR Capital Mgmt. | U.S. | $46,900 |
195 | Research Affiliates | U.S. | $45,699 |
196 | Brown Brothers Harriman | U.S. | $45,355 |
197 | Hermes4 | U.K. | $45,278 |
198 | AGF Investments9 | Canada | $45,142 |
199 | MMI Holdings | South Africa | $44,090 |
200 | American Beacon Advisors | U.S. | $43,890 |
201 | Fortress Investment Group | U.S. | $43,713 |
202 | KBC Asset Mgmt. | Belgium | $42,730 |
203 | Irish Life & Permanent Group | Ireland | $42,197 |
204 | PFM Asset Mgmt. | U.S. | $42,132 |
205 | Folksam | Sweden | $41,346 |
206 | Cohen & Steers | U.S. | $41,282 |
207 | William Blair | U.S. | $41,163 |
208 | Manning & Napier | U.S. | $40,200 |
209 | Fort Washington | U.S. | $39,962 |
210 | Stone Harbor Investment | U.S. | $39,638 |
211 | Raiffeisen Capital | Austria | $39,312 |
212 | Fisher Investments | U.S. | $39,254 |
213 | Jarislowsky Fraser | Canada | $38,782 |
214 | Mediolanum | Italy | $38,265 |
215 | LGT Group | Liechtenstein | $38,247 |
216 | Connor Clark & Lunn | Canada | $37,939 |
217 | Desjardins Group | Canada | $37,234 |
218 | Allan Gray | South Africa | $37,000 |
219 | STANLIB | South Africa | $36,038 |
220 | Jupiter | U.K. | $35,233 |
221 | Raymond James Financial | U.S. | $34,928 |
222 | Arrowstreet Capital | U.S. | $34,792 |
223 | Virtus Investment | U.S. | $34,588 |
224 | Cutwater Asset Mgmt. | U.S. | $34,460 |
225 | Banco Popolare Societa | Italy | $34,328 |
226 | BPI-Banca Popolare di Lodi | Italy | $34,328 |
227 | BB&T | U.S. | $34,131 |
228 | GAMCO Investors | U.S. | $34,085 |
229 | Harvest Fund Mgmt. | China | $34,000 |
230 | HarbourVest Partners | U.S. | $33,881 |
231 | Berenberg Bank | Germany | $33,666 |
232 | Safra | Brazil | $33,465 |
233 | Van Eck Associates | U.S. | $33,149 |
234 | Greystone Managed | Canada | $32,956 |
235 | Calamos Advisors | U.S. | $32,777 |
236 | Northern Cross | U.S. | $32,687 |
237 | Brandes Investment | U.S. | $32,514 |
238 | Delta Lloyd Asset Mgmt. | Netherlands | $32,501 |
239 | Partners Group | Switzerland | $32,112 |
240 | Industry Funds Mgmt. | Australia | $31,940 |
241 | Uniqa Finanz Group | Austria | $31,855 |
242 | Southeastern Asset Mgmt. | U.S. | $31,485 |
243 | City National | U.S. | $31,326 |
244 | Bank Degroof | Belgium | $31,206 |
245 | Clifton Group | U.S. | $30,898 |
246 | Income Research & Mgmt. | U.S. | $30,677 |
247 | Ohio National | U.S. | $30,611 |
248 | Erste-Sparinvest Kapitalanlage10 | Austria | $30,584 |
249 | Artio Global Mgmt. | U.S. | $30,359 |
250 | Coronation Fund Managers1 | South Africa | $30,337 |
251 | Challenger Financial | Australia | $30,083 |
252 | F Van Lanschot | Netherlands | $30,041 |
253 | Strategic Investment Group | U.S. | $28,971 |
254 | Fiera Sceptre | Canada | $28,796 |
255 | Bosera Asset Mgmt.2 | China | $28,600 |
256 | E Fund Mgmt. | China | $28,324 |
257 | Mirae Asset Financial Group | South Korea | $28,215 |
258 | UMB Financial | U.S. | $28,000 |
259 | Helaba Invest | Germany | $27,839 |
260 | Reliance Capital2 | India | $27,510 |
261 | Kyobo Life Insurance4 | South Korea | $27,264 |
262 | Caixa Gestao de Activos | Portugal | $27,215 |
263 | QBE | Australia | $26,928 |
264 | Fayez Sarofim | U.S. | $26,274 |
265 | American United Life | U.S. | $25,970 |
266 | DuPont Capital | U.S. | $25,923 |
267 | Brown Advisory Holdings | U.S. | $25,850 |
268 | Nurnberger | Germany | $25,766 |
269 | Heitman | U.S. | $25,619 |
270 | Mirabaud Group | Switzerland | $25,535 |
271 | Beutel Goodman | Canada | $25,435 |
272 | Record Currency | U.K. | $25,400 |
273 | Inland Group | U.S. | $25,300 |
274 | RhumbLine Advisers | U.S. | $25,122 |
275 | OP Bank Group | Finland | $25,120 |
276 | T&D Holdings | Japan | $24,923 |
277 | Commonfund | U.S. | $24,423 |
278 | Clarion Partners | U.S. | $24,235 |
279 | Pathway Capital | U.S. | $24,202 |
280 | Commerce Trust | U.S. | $24,100 |
281 | Fifth Third Bancorp | U.S. | $24,000 |
282 | Advantus Capital | U.S. | $23,626 |
283 | Cazenove Capital Mgmt. | U.K. | $23,180 |
284 | Perpetual | Australia | $22,991 |
285 | Paulson | U.S. | $22,955 |
286 | Hines | U.S. | $22,901 |
287 | Votorantim | Brazil | $22,831 |
288 | Letko Brosseau | Canada | $22,550 |
289 | Alexander Forbes2 | South Africa | $22,476 |
290 | Royal & SunAlliance | U.K. | $22,407 |
291 | Adams Street Partners | U.S. | $22,111 |
292 | Investment Solutions Holdings | South Africa | $22,108 |
293 | Highland Capital (Texas) | U.S. | $22,076 |
294 | ICMA Retirement | U.S. | $22,051 |
295 | Angelo, Gordon | U.S. | $22,000 |
296 | Alte Leipziger Holding | Germany | $21,783 |
297 | Hamilton Lane | U.S. | $20,930 |
298 | RS Investments | U.S. | $20,240 |
299 | Annaly Capital Mgmt. | U.S. | $19,840 |
300 | Aronson Johnson Ortiz | U.S. | $19,456 |
301 | Epoch Investment Partners | U.S. | $19,217 |
302 | Gruppo Bancario Emiliano | Italy | $19,151 |
303 | Boston Private Financial | U.S. | $19,125 |
304 | Starwood Capital | U.S. | $19,086 |
305 | Gruppo Azimut | Italy | $18,932 |
306 | Arca | Italy | $18,894 |
307 | Quoniam Asset Mgmt. | Germany | $18,734 |
308 | EARNEST Partners | U.S. | $18,704 |
309 | Perennial Investment | Australia | $18,580 |
310 | Bentall Kennedy | U.S. | $18,567 |
311 | First Reserve | U.S. | $18,333 |
312 | Robert W. Baird | U.S. | $18,258 |
313 | Platinum Asset Mgmt. | Australia | $18,125 |
314 | Sprucegrove Investment | Canada | $17,789 |
315 | First Pacific Advisors | U.S. | $17,750 |
316 | King Street Capital | U.S. | $17,600 |
317 | COMGEST | France | $17,480 |
318 | Petercam | Belgium | $17,082 |
319 | Gruppo Bipiemme | Italy | $16,932 |
320 | Artemis Investment | U.K. | $16,892 |
321 | Shinhan BNP Paribas | South Korea | $16,852 |
322 | SCOR | France | $16,833 |
323 | ICBC Credit Suisse | China | $16,828 |
324 | Colchester Global Investors | U.K. | $16,575 |
325 | International Value Advisers | U.S. | $16,450 |
326 | Hotchkis & Wiley | U.S. | $16,167 |
327 | Munder Capital | U.S. | $16,045 |
328 | Baron Capital Group | U.S. | $16,021 |
329 | Wiener Stadtische | Austria | $15,956 |
330 | BOK Financial | U.S. | $15,762 |
331 | Rainier Investment | U.S. | $15,475 |
332 | Caser | Spain | $15,432 |
333 | Madison Investment | U.S. | $15,356 |
334 | GPT Group | Australia | $15,058 |
335 | Fred Alger Mgmt. | U.S. | $14,919 |
336 | HDFC Asset Mgmt. | India | $14,883 |
337 | McDonnell Investment | U.S. | $14,804 |
338 | BCV | Switzerland | $14,576 |
339 | Carnegie Investment | Sweden | $14,502 |
340 | Oddo et Cie | France | $14,502 |
341 | Grupo Banco Popular | Spain | $14,254 |
342 | BankInvest | Denmark | $14,243 |
343 | Westfield Capital | U.S. | $14,212 |
344 | Westbrook Partners | U.S. | $13,967 |
345 | Dexus Property Group8 | Australia | $13,939 |
346 | Wintrust Financial | U.S. | $13,800 |
347 | Unigestion4 | Switzerland | $13,700 |
348 | World Asset Mgmt. | U.S. | $13,659 |
349 | Universal-Investment | Germany | $13,596 |
350 | Wentworth, Hauser & Violich | U.S. | $13,509 |
351 | Mutual of America | U.S. | $13,505 |
352 | Edinburgh Partners | U.K. | $13,441 |
353 | Turner Investments | U.S. | $13,363 |
354 | Close Brothers Group11 | U.K. | $13,322 |
355 | Hunt | U.S. | $13,104 |
356 | Westwood Holdings | U.S. | $13,079 |
357 | Grupo March | Spain | $13,027 |
358 | Insurance Australia Group | Australia | $12,926 |
359 | Oak Hill Advisors | U.S. | $12,861 |
360 | Fiduciary Mgmt./Milwaukee | U.S. | $12,830 |
361 | Hua An Fund Mgmt. | China | $12,823 |
362 | Svenska Handelsbanken | Sweden | $12,762 |
363 | Da Cheng Fund Mgmt. | China | $12,570 |
364 | Cramer Rosenthal McGlynn | U.S. | $12,482 |
365 | Kepler Fonds KAG12 | Austria | $12,392 |
366 | Calvert Investment | U.S. | $12,363 |
367 | Gruppo Banca Carige | Italy | $12,331 |
368 | Piper Jaffray | U.S. | $12,225 |
369 | Montag & Caldwell | U.S. | $12,199 |
370 | C.S. McKee | U.S. | $12,069 |
371 | Foyston, Gordon & Payne | Canada | $11,863 |
372 | Horsley Bridge Partners | U.S. | $11,752 |
373 | Causeway Capital | U.S. | $11,676 |
374 | Prime Advisors | U.S. | $11,669 |
375 | QS Investors | U.S. | $11,620 |
376 | Guardian Capital | Canada | $11,569 |
377 | STW Fixed Income | U.S. | $11,384 |
378 | Woori | South Korea | $11,326 |
379 | ProLogis Private Capital | U.S. | $11,248 |
380 | J O Hambro Capital | U.K. | $11,202 |
381 | Ibercaja | Spain | $11,089 |
382 | Birla Sun Life Asset Mgmt. | India | $11,073 |
383 | MGPA | U.K. | $10,823 |
384 | Sit Investment | U.S. | $10,823 |
385 | TT International | U.K. | $10,798 |
386 | Leith Wheeler Investment | Canada | $10,770 |
387 | Tocqueville Asset Mgmt. | U.S. | $10,641 |
388 | Prescient Investment | South Africa | $10,636 |
389 | Eagle Capital | U.S. | $10,634 |
390 | UTI Asset Mgmt. | India | $10,604 |
391 | Amalgamated Bank | U.S. | $10,452 |
392 | Kimco Realty | U.S. | $10,400 |
393 | Wasatch Advisors | U.S. | $10,294 |
394 | Charter Hall Group | Australia | $10,276 |
395 | Ramius | U.S. | $10,266 |
396 | Banca Esperia | Italy | $10,260 |
397 | Portfolio Advisors | U.S. | $10,196 |
398 | Axiom International | U.S. | $10,163 |
399 | Goodman4 | Australia | $10,073 |
400 | Peregrine Holdings2 | South Africa | $10,016 |
401 | Renaissance Technologies | U.S. | $10,010 |
402 | K2 Advisors | U.S. | $9,983 |
403 | Sage Advisory Services | U.S. | $9,913 |
404 | Marathon Asset Mgmt. | U.S. | $9,900 |
405 | BPI | Portugal | $9,810 |
406 | Lend Lease | Australia | $9,804 |
407 | European Credit Mgmt. | U.K. | $9,500 |
408 | Caja Navarra | Spain | $9,448 |
409 | Maple-Brown Abbott | Australia | $9,440 |
410 | China Merchants Fund Mgmt.13 | China | $9,427 |
411 | Guotai Fund Mgmt. | China | $9,427 |
412 | Denver Investments | U.S. | $9,389 |
413 | Mawer Investment Mgmt. | Canada | $9,359 |
414 | Hexavest | Canada | $9,309 |
415 | Majedie Asset Mgmt. | U.K. | $9,272 |
416 | DRA Advisors | U.S. | $9,142 |
417 | ASB Capital Mgmt. | U.S. | $9,010 |
418 | Burgundy Asset Mgmt.7 | Canada | $8,938 |
419 | New Brunswick Investment2 | Canada | $8,922 |
420 | Bankinter | Spain | $8,842 |
421 | Ersel Group6 | Italy | $8,805 |
422 | Luther King Capital | U.S. | $8,780 |
423 | Diamond Hill Capital | U.S. | $8,671 |
424 | Financial Risk Mgmt. | U.S. | $8,662 |
425 | Martin Currie | U.K. | $8,654 |
426 | Numeric Investors | U.S. | $8,622 |
427 | McKinley Capital | U.S. | $8,585 |
428 | Synovus Financial | U.S. | $8,550 |
429 | KBS Realty Advisors | U.S. | $8,518 |
430 | WEDGE Capital | U.S. | $8,439 |
431 | KGAL | Germany | $8,324 |
432 | Titanium Asset Mgmt. | U.S. | $8,317 |
433 | Pacific Alternative Asset | U.S. | $8,237 |
434 | Gulf International Bank | U.K. | $8,200 |
435 | Rock Creek Group | U.S. | $8,200 |
436 | Los Angeles Capital | U.S. | $8,171 |
437 | Cantillon Capital Mgmt. | U.S. | $8,064 |
438 | Jacobs Levy Equity | U.S. | $7,883 |
439 | Segall Bryant & Hamill | U.S. | $7,867 |
440 | Lion Fund Mgmt. | China | $7,856 |
441 | Atalanta Sosnoff Capital | U.S. | $7,848 |
442 | Beacon Capital | U.S. | $7,769 |
443 | Lupus Alpha Asset Mgmt.14 | Germany | $7,769 |
444 | Value Partners11 | Hong Kong | $7,700 |
445 | EnTrust Capital | U.S. | $7,683 |
446 | State Bank of India | India | $7,621 |
447 | Tortoise Capital | U.S. | $7,593 |
448 | M.D. Sass Group | U.S. | $7,459 |
449 | Samson Capital | U.S. | $7,440 |
450 | Co-operators Group | Canada | $7,377 |
451 | JCP Investment Partners | Australia | $7,226 |
452 | Abbott Capital | U.S. | $7,149 |
453 | Silvercrest Asset Mgmt. | U.S. | $7,096 |
454 | Congress Asset Mgmt. | U.S. | $7,014 |
455 | AREA Property Partners | U.S. | $6,999 |
456 | Kornitzer Capital | U.S. | $6,987 |
457 | Horizon Kinetics | U.S. | $6,955 |
458 | Driehaus Capital | U.S. | $6,953 |
459 | Sanderson Asset Mgmt. | U.K. | $6,908 |
460 | European Investors | U.S. | $6,835 |
461 | Iridian Asset Mgmt. | U.S. | $6,731 |
462 | IDFC Asset Mgmt.4 | India | $6,641 |
463 | PCCP | U.S. | $6,616 |
464 | Cambiar Investors | U.S. | $6,609 |
465 | DePrince, Race & Zollo | U.S. | $6,588 |
466 | Rongtong Fund Mgmt.1 | China | $6,489 |
467 | Progress Investment | U.S. | $6,458 |
468 | SPARX Group | Japan | $6,413 |
469 | Crestline Investors | U.S. | $6,400 |
470 | Paradice Investment | Australia | $6,378 |
471 | Opportunity6 | Brazil | $6,321 |
472 | Johnson Institutional Mgmt. | U.S. | $6,294 |
473 | Northcape Capital | Australia | $6,206 |
474 | E.I.M. | Switzerland | $6,200 |
475 | Smith Breeden | U.S. | $6,174 |
476 | HFT8 | China | $6,159 |
477 | Odey Asset Mgmt. | Switzerland | $6,153 |
478 | KDB | South Korea | $6,095 |
479 | Beach Point Capital | U.S. | $6,026 |
480 | Chandler Asset Mgmt. | U.S. | $5,938 |
481 | Hoisington Investment | U.S. | $5,920 |
482 | SkyBridge Capital | U.S. | $5,855 |
483 | Capital At Work Group | Belgium | $5,827 |
484 | VP Bank | Switzerland | $5,776 |
485 | PENN Capital | U.S. | $5,713 |
486 | Zazove Associates | U.S. | $5,699 |
487 | Dreman Value Mgmt. | U.S. | $5,654 |
488 | Access Capital Advisers | Australia | $5,596 |
489 | Aurion | Canada | $5,589 |
490 | Sound Shore Mgmt. | U.S. | $5,555 |
491 | Advent Capital | U.S. | $5,538 |
492 | Parnassus Investments | U.S. | $5,522 |
493 | Richmond Capital | U.S. | $5,440 |
494 | Mercator Asset Mgmt. | U.S. | $5,437 |
495 | Jensen Investment | U.S. | $5,434 |
496 | Lighthouse Partners | U.S. | $5,400 |
497 | Boston Trust & Investment | U.S. | $5,399 |
498 | Forum Partners | U.S. | $5,314 |
499 | Independence Capital | U.S. | $5,250 |
500 | Glenmede Investment | U.S. | $5,243 |
Total | $63,090,376 | ||
Notes: 1: As of Sept. 30, 2011; 2: As of March 31, 2011; 3: As of June 30, 2012; 4: As of March 31, 2012; 5: As of Oct. 31, 2011; 6: As of May 31, 2012; 7: As of April 30, 2012; 8: As of June 30, 2011; 9: As of Nov. 30, 2011; 10: As of Dec. 29, 2011; 11: As of Jan. 31, 2012; 12: As of May 1, 2011; 13: As of Feb. 29, 2012; 14: As of Jan. 12, 2012. |
Related Articles
Money manager AUM growth takes a step back
Brandes CEO stepping down in February
Jarislowsky Fraser co-founder steps down as CEO
Fiera Asset Management U.S. adds senior VP for institutional markets
CBRE Group names new CEO
SunTrust expands endowments and foundations unit
Payden & Rygel adds portfolio director
Mirae Asset Global Investments picks new U.S. leaders
Smith Breeden returning principal to focus on structured credit
Man Investments Australia adds CEO
NYLIM sees its alliance with Samsung as path to opportunities in Asia
CC&L adds 2 managing directors
PRIMECAP co-founder to relinquish portfolio management duties
Mercer acquires 34% stake in South African firm Alexander Forbes
Sponsored
White Papers
Sponsored Content
Partner Content