September 03, 2012 01:00 AM
Table: The P&I/Towers Watson World 300
Ranked by U.S. dollars, in millions. U.S. fund data are from the P&I 1,000, published Feb. 6, 2012; non-U.S. fund data are as of Dec. 31, 2011, unless otherwise noted.
- Tweet
- Share
- Share
- More
Reprints
Print
Rank | Fund | Country | Total assets |
---|---|---|---|
1 | Government Pension Investment1 | Japan | $1,394,873 |
2 | Government Pension Fund | Norway | $575,527 |
3 | ABP | Netherlands | $320,356 |
4 | National Pension | South Korea | $313,981 |
5 | Federal Retirement Thrift | U.S. | $281,359 |
6 | California Public Employees | U.S. | $220,638 |
7 | Local Government Officials1, 2 | Japan | $199,549 |
8 | Central Provident Fund | Singapore | $159,789 |
9 | Canada Pension2 | Canada | $158,669 |
10 | Employees Provident Fund | Malaysia | $153,890 |
11 | PFZW | Netherlands | $150,479 |
12 | California State Teachers | U.S. | $139,534 |
13 | National Social Security | China | $136,665 |
14 | New York State Common | U.S. | $133,833 |
15 | New York City Retirement | U.S. | $130,729 |
16 | ATP | Denmark | $121,625 |
17 | Florida State Board | U.S. | $120,841 |
18 | Pension Fund Association1 | Japan | $118,358 |
19 | Ontario Teachers | Canada | $114,825 |
20 | GEPF | South Africa | $112,053 |
21 | National Public Service1 | Japan | $104,990 |
22 | General Motors | U.S. | $104,590 |
23 | Texas Teachers | U.S. | $101,630 |
24 | National Wealth Fund | Russia | $86,907 |
25 | Fondo de Reserva Seguridad | Spain | $85,250 |
26 | IBM | U.S. | $84,657 |
27 | Previ | Brazil | $83,467 |
28 | Boeing | U.S. | $80,192 |
29 | New York State Teachers | U.S. | $79,184 |
30 | Wisconsin Investment Board | U.S. | $76,497 |
31 | Public School Employees1 | Japan | $75,803 |
32 | North Carolina | U.S. | $75,345 |
33 | Future Fund | Australia | $74,349 |
34 | AT&T | U.S. | $73,798 |
35 | Ohio Public Employees | U.S. | $70,395 |
36 | Alecta | Sweden | $70,372 |
37 | New Jersey | U.S. | $68,485 |
38 | Bayerische Versorgungskammer | Germany | $66,952 |
39 | Washington State Board | U.S. | $63,083 |
40 | BT Group2 | U.K. | $59,565 |
41 | Ohio State Teachers | U.S. | $59,367 |
42 | General Electric | U.S. | $58,639 |
43 | Employees' Provident3 | India | $57,957 |
44 | Organization for Workers1 | Japan | $57,008 |
45 | Oregon Public Employees | U.S. | $55,819 |
46 | Royal Dutch Shell4 | Netherlands | $54,481 |
47 | Ontario Municipal Employees | Canada | $54,014 |
48 | Public Institute for Social Security | Kuwait | $53,867 |
49 | Metaal/tech. Bedrijven | Netherlands | $52,943 |
50 | Michigan Retirement | U.S. | $52,517 |
51 | Universities Superannuation2 | U.K. | $52,392 |
52 | Virginia Retirement | U.S. | $51,143 |
53 | California University | U.S. | $49,346 |
54 | Ford Motor | U.S. | $48,713 |
55 | PFA Pension | Denmark | $48,585 |
56 | Georgia Teachers | U.S. | $48,130 |
57 | Minnesota State Board | U.S. | $47,754 |
58 | Royal Mail5 | U.K. | $47,516 |
59 | Pennsylvania School Empl. | U.S. | $47,379 |
60 | Lockheed Martin | U.S. | $47,300 |
61 | AMF Pension | Sweden | $46,523 |
62 | Massachusetts PRIM | U.S. | $45,576 |
63 | FRR | France | $45,455 |
64 | Lloyds TSB Group6 | U.K. | $44,554 |
65 | Electricity Supply Pension1 | U.K. | $44,454 |
66 | Verizon | U.S. | $44,298 |
67 | Labor Pension Fund | Taiwan | $43,538 |
68 | AustralianSuper | Australia | $43,448 |
69 | Private Schools Employees1 | Japan | $42,622 |
70 | Bouwnijverheid | Netherlands | $42,459 |
71 | Public Service Pension Plan | Canada | $41,489 |
72 | Quebec Government & Public | Canada | $41,255 |
73 | Varma | Finland | $41,248 |
74 | Healthcare of Ontario | Canada | $39,539 |
75 | Alcatel-Lucent | U.S. | $38,865 |
76 | Royal Bank of Scotland Group6 | U.K. | $38,770 |
77 | AFP Provida | Chile | $38,651 |
78 | Colorado Employees | U.S. | $38,282 |
79 | United Nations Joint Staff | U.S. | $38,121 |
80 | Keva | Finland | $37,612 |
81 | PME | Netherlands | $37,398 |
82 | Ilmarinen | Finland | $35,593 |
83 | Los Angeles County Empl. | U.S. | $35,503 |
84 | Bundes Pensionskasse | Switzerland | $35,216 |
85 | Tennessee Consolidated | U.S. | $35,187 |
86 | Quebec Pension | Canada | $34,551 |
87 | Maryland State Retirement | U.S. | $34,298 |
88 | Northrop Grumman | U.S. | $34,163 |
89 | QSuper | Australia | $34,079 |
90 | AFP Habitat | Chile | $33,936 |
91 | United Parcel Service | U.S. | $33,629 |
92 | Illinois Teachers | U.S. | $33,465 |
93 | Barclays Bank U.K. | U.K. | $33,290 |
94 | Bank of America | U.S. | $32,736 |
95 | United Technologies | U.S. | $32,098 |
96 | AP Fonden 3 | Sweden | $32,000 |
97 | First State Super | Australia | $31,388 |
98 | Sampension | Denmark | $31,311 |
99 | Petros | Brazil | $31,100 |
100 | AP Fonden 2 | Sweden | $30,840 |
101 | AP Fonden 1 | Sweden | $30,516 |
102 | State Super | Australia | $30,364 |
103 | British Airways | U.K. | $30,160 |
104 | Teamsters, Western Conf. | U.S. | $30,113 |
105 | AP Fonden 4 | Sweden | $29,994 |
106 | Exxon Mobil | U.S. | $29,300 |
107 | AFP Capital | Chile | $29,297 |
108 | Banamex7 | Mexico | $29,262 |
109 | BVV | Germany | $29,109 |
110 | British Coal Pension Schemes | U.K. | $29,055 |
111 | UniSuper | Australia | $28,592 |
112 | Wells Fargo | U.S. | $28,498 |
113 | Arizona State Retirement | U.S. | $27,800 |
114 | B.C. Municipal8 | Canada | $27,493 |
115 | National Pension Association1 | Japan | $27,461 |
116 | Railways Pensions | U.K. | $27,368 |
117 | AFP Cuprum | Chile | $27,295 |
118 | Missouri Public Schools | U.S. | $26,732 |
119 | HSBC Bank | U.K. | $26,604 |
120 | Pennsylvania Employees | U.S. | $26,534 |
121 | ING St. Psf.6 | Netherlands | $26,000 |
122 | Indiana Public Retirement | U.S. | $25,708 |
123 | FUNCEF | Brazil | $25,551 |
124 | Nippon Telegraph & Telephone1, 2 | Japan | $25,415 |
125 | Alabama Retirement | U.S. | $25,344 |
126 | Mitsubishi UFJ Financial1, 2, 6 | Japan | $25,314 |
127 | Bancomer7 | Mexico | $25,077 |
128 | National Grid2 | U.K. | $24,893 |
129 | South Carolina Retirement | U.S. | $24,875 |
130 | Retirement Fund-KWAP | Malaysia | $24,863 |
131 | Illinois Municipal | U.S. | $24,805 |
132 | Hewlett-Packard | U.S. | $24,513 |
133 | Raytheon | U.S. | $24,240 |
134 | Chrysler Group | U.S. | $24,198 |
135 | Texas Employees | U.S. | $23,909 |
136 | Zilverfond | Belgium | $23,812 |
137 | CSC | Australia | $23,606 |
138 | BP | U.K. | $23,587 |
139 | XXI7 | Mexico | $23,213 |
140 | BAE Systems Pension Scheme | U.K. | $23,198 |
141 | Nevada Public Employees | U.S. | $23,162 |
142 | Sura7 | Mexico | $22,990 |
143 | J.P. Morgan Chase | U.S. | $22,868 |
144 | PensionISSSTE7 | Mexico | $22,787 |
145 | Kaiser | U.S. | $22,718 |
146 | FedEx | U.S. | $22,567 |
147 | Chevron | U.S. | $22,517 |
148 | DuPont | U.S. | $22,511 |
149 | Connecticut Retirement | U.S. | $22,404 |
150 | Panasonic1, 2 | Japan | $22,206 |
151 | National Railroad | U.S. | $22,172 |
152 | BVK des Kantons Zurich | Switzerland | $22,151 |
153 | UBS | Switzerland | $21,937 |
154 | Utah State Retirement | U.S. | $21,866 |
155 | Iowa Public Employees | U.S. | $21,440 |
156 | Honeywell | U.S. | $21,080 |
157 | PensionDanmark | Denmark | $21,030 |
158 | Rabobank | Netherlands | $20,989 |
159 | Nestle6 | Switzerland | $20,780 |
160 | Unilever6 | U.K. | $20,777 |
161 | REST | Australia | $20,690 |
162 | BASF6 | Germany | $20,166 |
163 | VBL | Germany | $19,943 |
164 | National Pensions Reserve2 | Ireland | $19,555 |
165 | ABN AMRO6 | Netherlands | $19,453 |
166 | Mississippi Employees | U.S. | $19,372 |
167 | State Farm | U.S. | $19,301 |
168 | Citigroup | U.S. | $19,236 |
169 | Local Authorities Pension Board | Canada | $19,235 |
170 | Pfizer | U.S. | $19,218 |
171 | Profuturo GNP7 | Mexico | $19,132 |
172 | AkzoNobel6 | U.K. | $18,913 |
173 | Novartis6 | Switzerland | $18,826 |
174 | Hesta | Australia | $18,470 |
175 | Alaska Retirement | U.S. | $18,385 |
176 | Procter & Gamble | U.S. | $18,367 |
177 | B.C. Public Service3 | Canada | $18,310 |
178 | 3M | U.S. | $18,302 |
179 | Sunsuper | Australia | $18,189 |
180 | Phillips | Netherlands | $18,060 |
181 | Migros-Genossenschafts-Bund | Switzerland | $17,881 |
182 | Texas Municipal Retirement | U.S. | $17,847 |
183 | State Pension | Finland | $17,788 |
184 | Cbus | Australia | $17,591 |
185 | British Steel Pension Scheme3 | U.K. | $17,552 |
186 | Strathclyde Pension Fund2 | U.K. | $17,531 |
187 | Zenkoku Shinyo Kinko1, 2 | Japan | $17,528 |
188 | Dow Chemical | U.S. | $17,524 |
189 | Shell Oil | U.S. | $17,505 |
190 | Industriens Pension | Denmark | $17,481 |
191 | American Airlines | U.S. | $17,386 |
192 | Aviva | U.K. | $17,294 |
193 | Delta Air Lines | U.S. | $17,244 |
194 | Mizuho Financial Group1, 2, 6 | Japan | $16,923 |
195 | Texas County & District | U.S. | $16,819 |
196 | Prudential | U.S. | $16,752 |
197 | Hitachi1, 2, 6 | Japan | $16,734 |
198 | B.C. Teachers | Canada | $16,571 |
199 | Teamsters, Central States | U.S. | $16,571 |
200 | Toyota Motor1, 2, 6 | Japan | $16,393 |
201 | Greater Manchester2 | U.K. | $16,341 |
202 | Government Pension | Thailand | $16,340 |
203 | ESSSuper | Australia | $16,318 |
204 | Deutsche Bank6 | Germany | $16,309 |
205 | Johnson & Johnson | U.S. | $16,126 |
206 | Bell Canada | Canada | $16,066 |
207 | San Francisco City & County | U.S. | $15,961 |
208 | Siemens9 | Germany | $15,940 |
209 | Public Sector Pension Fund | Taiwan | $15,911 |
210 | United Methodist Church | U.S. | $15,833 |
211 | Caterpillar | U.S. | $15,526 |
212 | CenturyLink | U.S. | $15,382 |
213 | Canada Post | Canada | $15,128 |
214 | Ontario Pension Board | Canada | $15,109 |
215 | SBB Pensionskasse | Switzerland | $14,959 |
216 | Labor Insurance Fund | Taiwan | $14,916 |
217 | Zurich Financial Services6 | Switzerland | $14,902 |
218 | Aviva OFE | Poland | $14,867 |
219 | World Bank | U.S. | $14,856 |
220 | Sygeplejersker | Denmark | $14,846 |
221 | Grafische Bedrijven | Netherlands | $14,815 |
222 | PG&E | U.S. | $14,753 |
223 | Rolls-Royce | U.K. | $14,712 |
224 | Exelon | U.S. | $14,619 |
225 | Hydro-Quebec | Canada | $14,608 |
226 | Credit Suisse | Switzerland | $14,572 |
227 | PK Post | Switzerland | $14,498 |
228 | Spoorwegpensioenfonds | Netherlands | $14,482 |
229 | Canadian National Railways | Canada | $14,433 |
230 | Wal-Mart Stores | U.S. | $14,385 |
231 | Laegernes Pensionskasse | Denmark | $14,225 |
232 | BBC2 | U.K. | $14,217 |
233 | PepsiCo | U.S. | $14,198 |
234 | City of Zurich8 | Switzerland | $14,143 |
235 | GlaxoSmithKline | U.K. | $14,093 |
236 | Porvenir | Colombia | $14,060 |
237 | AP Fonden 7 | Sweden | $13,987 |
238 | Daimler | Germany | $13,890 |
239 | General Dynamics | U.S. | $13,741 |
240 | Magistrenes Pensionskasse | Denmark | $13,605 |
241 | Super SA | Australia | $13,589 |
242 | National Electric | U.S. | $13,586 |
243 | Kentucky Teachers | U.S. | $13,470 |
244 | OPSEU | Canada | $13,434 |
245 | Illinois State Universities | U.S. | $13,432 |
246 | West Yorkshire3 | U.K. | $13,369 |
247 | Los Angeles Fire & Police | U.S. | $13,229 |
248 | Illinois State Board | U.S. | $13,210 |
249 | Telmex | Mexico | $13,195 |
250 | Merck | U.S. | $13,191 |
251 | Baden-Wurttembergische | Germany | $13,140 |
252 | Government Service Insurance | Philippines | $13,138 |
253 | Allianz6 | Germany | $13,126 |
254 | BP America | U.S. | $13,063 |
255 | Protección | Colombia | $13,055 |
256 | West Midlands Metropolitan | U.K. | $12,982 |
257 | Nordrheinische Ärzteversorgung | Germany | $12,815 |
258 | Georgia Employees | U.S. | $12,787 |
259 | Federal Reserve Employees | U.S. | $12,751 |
260 | Deere | U.S. | $12,677 |
261 | Quebec Construction Industry1 | Canada | $12,482 |
262 | New Zealand Superannuation8 | New Zealand | $12,426 |
263 | GESB | Australia | $12,324 |
264 | Louisiana Teachers | U.S. | $12,287 |
265 | International Paper | U.S. | $12,185 |
266 | Fujitsu2 | Japan | $12,176 |
267 | RWE | Germany | $12,145 |
268 | MetLife | U.S. | $12,122 |
269 | New York State Def. Comp. | U.S. | $12,067 |
270 | ConocoPhillips | U.S. | $11,956 |
271 | Tapiola Mutual Pension Ins. | Finland | $11,954 |
272 | Kansas Public Employees | U.S. | $11,868 |
273 | Fonds de Comp./Securite Sociale | Luxembourg | $11,785 |
274 | Verboer1 | Netherlands | $11,749 |
275 | Arkansas Teachers | U.S. | $11,708 |
276 | Air Canada | Canada | $11,676 |
277 | Sumitomo Mitsui Financial Group1, 2, 6 | Japan | $11,639 |
278 | Tokyo Municipal Government1 | Japan | $11,582 |
279 | Teachers' Pension1 | South Korea | $11,558 |
280 | Telstra Super | Australia | $11,546 |
281 | Eastman Kodak | U.S. | $11,526 |
282 | FEFSS | Portugal | $11,489 |
283 | Siemens (USA) | U.S. | $11,474 |
284 | United Continental Holdings | U.S. | $11,435 |
285 | Hoffman La Roche6 | Switzerland | $11,347 |
286 | New Mexico Public Empl. | U.S. | $11,321 |
287 | Principal7 | Mexico | $11,263 |
288 | Kraft Foods | U.S. | $11,208 |
289 | Banco Santander (U.K.) | U.K. | $11,002 |
290 | Ohio Police & Fire | U.S. | $10,995 |
291 | Idaho Public Employees | U.S. | $10,978 |
292 | Southern Co. | U.S. | $10,960 |
293 | Abbott Laboratories | U.S. | $10,847 |
294 | Los Angeles City Employees | U.S. | $10,816 |
295 | Intel | U.S. | $10,802 |
296 | NPF Gazfond10 | Russia | $10,771 |
297 | Alcoa | U.S. | $10,707 |
298 | Toshiba1, 2 | Japan | $10,689 |
299 | Prudential Staff | U.K. | $10,642 |
300 | AerzteVersorgung Westfalen Lippe | Germany | $10,510 |
Total | $12,748,080 | ||
Notes: 1: Estimate; 2: As of March 31, 2012; 3: As of March 31, 2011; 4: Global figure (ex-U.S.); 5: As of March 25, 2012; 6: Global figure; 7: As of May 31, 2012; 8: As of June 30, 2011; 9: As of Sept. 30, 2011; 10: As of July 1, 2011. |
Related Articles
Largest retirement plans see small gains
New Zealand Superannuation chooses new chairman
Bavarian state fund sees timber returns easing property malaise
General Dynamics, United Technologies both plan pension contributions
Northrop Grumman eyes $500 million in 2013 contributions
Chief executive of A$13 billion Telstra Super to step down in August
Malaysia announces leadership transition for Employees Provident Fund
Utah retirement chief to retire
Panasonic to shift retirement benefits program to DC from DB
France's FRR launches search for Japanese equities firms
Sponsored
White Papers
Sponsored Content
Partner Content