February 20, 2012 12:00 AM
Top performing managers by category: separate accounts
Data are for periods ended Dec. 31, 2011.
- Tweet
- Share
- Share
- More
Reprints
Print
US SA Aggressive Allocation | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
---|---|---|---|---|---|---|
Fiduciary Asset Mgt Balanced | 5.84% | 5.63% | Granite All Cap Equity | 6.45% | 5.55% | |
Rothschild U.S Balanced | 5.61% | 4.71% | WBI Absolute Return Dividend Income | 4.60% | 2.82% | |
Vaughan Nelson Select | 4.84% | 3.84% | Horizon Focused ETF Portfolio | 4.39% | 2.34% | |
Horizon Growth ETF Portfolio | 3.87% | 1.86% | TAG Aggressive ETF Portfolio | 4.36% | 1.72% | |
TCIA Balanced Opportunity | 3.17% | 1.98% | Horizon Growth ETF Portfolio | 4.15% | 2.09% | |
Horizon Focused ETF Portfolio | 2.71% | 0.72% | Rothschild U.S Balanced | 3.99% | 3.11% | |
Dana Balanced Strategy | 1.69% | 1.12% | Efficient Market 20 Plus Yrs Aggressive | 3.28% | 2.48% | |
WBI Absolute Return Dividend Income | 0.91% | -0.82% | Horizon Growth Portfolio | 3.28% | 1.24% | |
SignalPoint Domestic Signal | 0.38% | -0.29% | Horizon Focused Portfolio | 2.84% | 0.81% | |
Efficient Market 20 Plus Years Consvt | 0.03% | -0.46% | Efficient Market 20 Plus Years Moderate | 2.66% | 1.80% | |
US SA Conservative Allocation | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Caprin Managed Muni ETF | 14.80% | 14.54% | SFS Proactive Income Strategies | 7.66% | 7.02% | |
Invesco Premia Plus | 11.81% | 11.32% | SFS Proactive Conservative Growth | 6.51% | 5.88% | |
Nuveen Intelligent Risk–Conservative | 10.73% | 9.77% | Horizon Conservation Plus Portfolio | 5.98% | 3.89% | |
Caprin Managed Tactical Blend ETF | 10.72% | 10.46% | Westwood Mgmt Corp. Inc Opportunity | 5.91% | 5.32% | |
SignalPoint CU Income Plus | 9.75% | 8.65% | WBI Absolute Return Balanced Plus | 5.47% | 3.98% | |
Westwood Mgmt Corp. Inc Opportunity | 8.03% | 7.37% | RNC Genter FI Blend II 25% Bracket | 5.37% | 4.90% | |
RNC Genter FI Blend I 28% Bracket | 7.49% | 6.96% | Efficient Market Taking Income-Consvt | 5.30% | 4.25% | |
RNC Genter FI Blend II 25% Bracket | 7.43% | 6.92% | RNC Genter Fixed Income AMT Blend | 5.15% | 4.65% | |
Wela Own Your Age (OYA)- 80 | 7.43% | 6.90% | RNC Genter FI Blend I 28% Bracket | 5.12% | 4.66% | |
Champion CR Fixed Income Non Qualified | 7.31% | 6.25% | Efficient Market Taking Income-Moderate | 5.11% | 3.79% | |
US SA Convertibles | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Laffer Investments Convertible Inc Strat | 3.18% | 2.16% | Wellesley Invstm Convertibles SA | 8.72% | 7.92% | |
Wellesley Invstm Convertibles SA | 2.31% | 1.54% | Shenkman Capital Mgt Convertible Comp | 7.77% | 7.00% | |
Shenkman Capital Mgt Convertible Comp | 1.17% | 0.42% | Allianz Convertibles | 7.14% | 6.67% | |
Gabelli Asset Mgt Convert | -0.05% | -0.98% | Nicholas Inv - Convertibles | 6.89% | 6.10% | |
Laffer Investments Convertible Strategy | -0.36% | -1.35% | Calamos Global Convertible Composite | 5.26% | 4.56% | |
IR&M Inv. Grade Convertible | -0.76% | -1.17% | Gabelli Asset Mgt Convert | 5.01% | 3.80% | |
Calamos Global Convertible Composite | -0.93% | -1.57% | SSI Outright Inv Grade Convert Strat | 4.91% | 4.29% | |
Allianz Convertibles | -1.74% | -2.10% | Delaware - Convertibles | 4.49% | 3.84% | |
PIMCO Convertible | -2.07% | -2.74% | PIMCO Convertible | 3.85% | 3.17% | |
Calamos Instl Convertible Composite | -3.13% | -3.57% | IR&M Inv. Grade Convertible | 3.84% | 3.42% | |
US SA Currency | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
PIMCO Non US Unhedged | 9.42% | 8.90% | PIMCO Non US Unhedged | 9.72% | 9.28% | |
Mellon Cap 2% Active Currency | 0.52% | 0.27% | Lazard Emerging Income | 4.76% | 3.26% | |
JPMorgan U.S FI DollarLiquidity | 0.28% | 0.07% | FFTW Currency Alpha | 3.21% | 2.65% | |
FFTW Currency Alpha | -0.88% | -1.46% | JPMorgan U.S FI DollarLiquidity | 2.08% | 1.86% | |
SignalPoint Currency Point | -1.86% | -2.72% | Mellon Cap 2% Active Currency | -0.68% | -0.92% | |
Lazard Emerging Income | -2.33% | -3.57% | ||||
US SA Diversified Emerging Mkts | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Boyd Watterson International Equity | -9.78% | -10.28% | Westwood Global Emerging Mkts Composite | 10.22% | 9.27% | |
ClariVest Emerging Markets | -10.75% | -11.59% | LSV Asset Mgt Emg Mkts Val Eq | 7.92% | 6.89% | |
Burgundy Emerging Markets | -10.85% | -10.85% | ClariVest Emerging Markets | 7.53% | 6.47% | |
Mondrian Inv Focused Emrg Markets | -10.95% | -11.72% | OFII Emerging Markets Equity | 6.87% | 5.85% | |
Mondrian Inv Emg Mkts Eq | -11.13% | -12.11% | Berkeley Street Emerging Markets Equity | 6.66% | 5.22% | |
Westwood Global Emerging Mkts Composite | -11.62% | -12.43% | Mondrian Inv Emg Mkts Eq | 6.62% | 5.52% | |
WGI Specialized Emerging Mkts Composite | -11.88% | -12.32% | DCM Emerging Markets Equity | 6.27% | 5.20% | |
LA Capital Emerging Markets Equity | -12.38% | -13.18% | Fisher Emerging Markets Equity | 6.16% | 5.58% | |
Wasatch Emerging Markets SmllCap SA | -12.38% | -13.77% | Brandes Emerging Markets Equity | 5.56% | 4.59% | |
Baillie Gifford Overseas Emg Mkt Lead Co | -13.23% | -13.96% | Mondrian Inv Focused Emrg Markets | 5.33% | 4.37% | |
US SA Diversified Pacific/Asia | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
ZPR All Asian | -5.49% | -7.03% | ZPR All Asian | 20.00% | 17.78% | |
Pyrford Intl Plc Asia Pacific Equity | -5.71% | -6.16% | Pyrford Intl Plc Asia Pacific Equity | 4.12% | 3.70% | |
Templeton Asia Pacific Eq | -8.69% | -9.05% | Templeton Asia Pacific Eq | 2.70% | 2.28% | |
Oberweis Asia Opport | -13.87% | -15.11% | Sit Inv Pac Basin | 0.47% | -0.39% | |
Asia Pacific Equity | -14.50% | -15.19% | Asia Pacific Equity | -1.34% | -2.14% | |
Sit Inv Pac Basin | -15.76% | -16.53% | ||||
Accuvest Asian Advantage | -19.07% | -19.11% | ||||
US SA Emerging Markets Bond | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Standish EMD – US Dollar | 8.87% | 8.42% | Logan Circle Emerging Markets Debt | 11.58% | 11.04% | |
Pictet Asset Mgt Emerging Markets Debt | 8.67% | 8.67% | TCW Emerging Markets Fixed Income | 11.57% | 10.87% | |
Morgan Stanley Emg Mkt Dbt Strat | 8.63% | 7.33% | Mondrian Inv Emerging Markets Debt | 11.10% | 10.24% | |
Wellington Emerging Markets Debt | 8.61% | 7.97% | Stone Harbor Emerging Mkts Dbt Lcl Ccy | 10.98% | 10.38% | |
Federated Emerging Markets Debt | 7.71% | 7.09% | Wellington Emerging Markets Debt | 10.90% | 10.28% | |
PIMCO Emerging Markets | 7.63% | 7.24% | DCM - Emerging Markets Debt | 10.43% | 9.77% | |
MFS Emerging Markets Debt | 7.10% | 6.46% | MFS Emerging Markets Debt | 9.99% | 9.38% | |
Pyramis Emerging Market Debt Composite | 6.99% | 6.30% | Columbia Emerging Markets Fixed Income | 9.82% | 8.93% | |
Columbia Emerging Markets Fixed Income | 6.94% | 6.32% | Pictet Asset Mgt Emerging Markets Debt | 9.82% | 9.73% | |
JPMorgan Emg Mkts Debt | 6.78% | 6.11% | Stone Harbor Emerging Markets Debt | 9.69% | 9.29% | |
US SA Equity Energy | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Invesco Master Limited Partnership | 20.08% | 18.90% | Invesco Master Limited Partnership | 18.81% | 17.65% | |
Energy Infrastructure and MLP Inc Strat | 19.34% | 17.45% | Salient MLP Separate Accounts | 18.49% | 18.42% | |
Salient MLP Separate Accounts | 18.66% | 17.54% | Tortoise Midstream MLP Separate Accounts | 15.26% | 14.18% | |
Westwood Mgt Corp. MLP Infrastr. Renewal | 18.34% | 18.14% | Eagle Global Advisors MLP Composite | 14.75% | 13.39% | |
Tortoise Midstream MLP Separate Accounts | 16.93% | 16.06% | TCIA Equity Yield Focus | 14.33% | 13.06% | |
Fiduciary Asset Mgt MLP & Energy Infra | 16.92% | 15.88% | Fiduciary Asset Mgt Master Ltd Prtnrshps | 13.99% | 12.95% | |
Miller/Howard MLP Strategy | 15.77% | 12.39% | Westwood Mgt Corp. MLP Infrastr. Renewal | 13.61% | 13.39% | |
TCIA Equity Yield Focus | 15.39% | 13.49% | Mitchell Long Only Value | 9.91% | 9.32% | |
Fiduciary Asset Mgt Master Ltd Prtnrshps | 14.53% | 13.68% | Orleans Energy Opportunities | 7.56% | 6.93% | |
Eagle Global Advisors MLP Composite | 13.65% | 12.26% | ||||
US SA Europe Stock | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Pyrford European Equity | 2.96% | 2.44% | Burgundy European Equity Composite | 2.01% | 1.08% | |
Burgundy European Equity Composite | 2.40% | 1.36% | Pyrford European Equity | -1.77% | -1.36% | |
Batterymarch UK Equity | -3.57% | -4.20% | MFS European Research Equity | -2.86% | -2.16% | |
MFS European Research Equity | -6.62% | -7.25% | Pictet Small Cap European Core Comp | -3.31% | -2.62% | |
INTECH European Equity | -7.62% | -8.13% | Pyrford European Equity | -1.36% | -1.77% | |
ICAP Euro Select Equity | -8.45% | -8.60% | MFS European Research Equity | -2.16% | -2.86% | |
Brandes European Equity | -10.53% | -11.21% | Pictet Small Cap European Core Comp | -2.62% | -3.31% | |
Pyramis Europe Growth Composite | -11.21% | -11.92% | Pyramis Europe Growth Composite | -2.91% | -3.69% | |
Pictet PAN European Equities | -11.51% | -12.09% | Newton Capital Mgt Pan European Eq | -3.59% | -4.26% | |
Newton Capital Mgt Pan European Eq | -13.03% | -13.64% | ICAP Euro Select Equity | -3.86% | -4.01% | |
US SA Foreign Large Blend | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Analytic Investors Global Low Volatility | 3.49% | 3.24% | Ativo International ADR | 5.56% | 3.33% | |
Burgundy EAFE Composite | -0.63% | -1.27% | EARNEST International Equity | 3.85% | 3.01% | |
Mondrian Inv Intl Eq | -3.24% | -3.66% | Lazard Emerging Mrkts Discounted Assets | 3.79% | 3.32% | |
Jarislowsky Fraser International Equity | -3.51% | -3.51% | Burgundy EAFE Composite | 1.49% | 0.72% | |
Mondrian Inv Labor Select Intl Eq | -3.71% | -4.34% | Scout International Equity ADR | 1.03% | 0.24% | |
Mondrian Inv Focused International Eq | -4.17% | -4.80% | Northern Cross EAFE Eq | 0.88% | 0.27% | |
Mondrian Inv All Countries World ex US | -4.68% | -5.33% | Champion CR Global Macro Emerg Mkt Core | 0.84% | -0.16% | |
Neuberger Berman International Large Cap | -4.75% | -5.56% | Herzfeld Foreign Closed-End | 0.79% | -0.45% | |
CapGuard/Intl EM Total Opportunities | -5.74% | -6.68% | Cambiar Intl Eq ADR | 0.73% | -0.33% | |
SGA International Large Cap Core Equity | -6.38% | -7.33% | Fisher All Foreign Equity Growth | 0.70% | 0.00% | |
US SA Foreign Large Growth | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Martin Inv Mgt Tortue Capital | -1.28% | -2.23% | Calamos International Growth Composite | 4.07% | 3.04% | |
Matterhorn International Equity | -1.79% | -2.61% | WHV Global Equity | 3.92% | 2.90% | |
Calamos International Growth Composite | -3.98% | -4.98% | WHV International Equity | 3.70% | 2.67% | |
Baillie Gifford Overseas Global Alpha | -6.12% | -6.73% | Matterhorn International Equity | 3.04% | 2.16% | |
Invesco International Growth | -6.29% | -7.04% | Johnston Asset Mgt Corp. Intl Eq | 2.59% | 1.87% | |
Calamos Emerging Economies Composite | -6.74% | -7.82% | Turner Inv International Growth Equity | 2.05% | 0.95% | |
OFII International Equity | -6.75% | -7.42% | Harding Loevner Intl Eq | 1.76% | 1.07% | |
Barings Active/Passive Alpha Tilt | -6.80% | -7.12% | Baillie Gifford Overseas ACWI xUS Alpha | 1.69% | 1.08% | |
Johnston Asset Mgt Corp. Intl Eq | -6.99% | -7.63% | Walter Scott Int'l (EAFE) Equity | 1.20% | 1.13% | |
Wellington Global Diversified Growth | -7.21% | -7.91% | MFS International Growth Equity | 1.03% | 0.28% | |
US SA Foreign Large Value | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Newton Capital Mgt Global Higher Income | 3.77% | 3.04% | BCM AlphaSector Int'l Premium IDX | 10.26% | 8.53% | |
Perkins Global Value | 3.08% | 2.44% | Green Inv Mgt Guardian Country | 3.24% | 1.98% | |
MFS International Value CIT | -0.45% | -0.57% | Newton Capital Mgt Global Higher Income | 3.01% | 2.30% | |
MFS International Val Eq | -0.66% | -1.40% | Perkins Global Value | 2.00% | 1.22% | |
Pyrford International Equity | -1.75% | -2.23% | Forward Intl Dividend Institutional | 1.26% | 0.56% | |
Logan International ADR | -1.80% | -1.90% | Sanderson Asset Mgt Intl Val Eq | 0.96% | -0.06% | |
Wellington Global Perspectives | -4.32% | -5.19% | Renaissance International | 0.95% | 0.41% | |
Lazard International Equity Select ADR | -4.81% | -5.43% | Pyrford International Equity | 0.90% | 0.43% | |
Lazard Intl Equity ex-Emerging Markets | -5.12% | -5.50% | MFS International Val Eq | 0.89% | 0.19% | |
Robeco Boston Partners Intl Equity | -6.20% | -6.89% | QA International Equity | 0.73% | -0.33% | |
US SA Foreign Small/Mid Growth | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Piermont Small Cap Growth Composite | 2.81% | 1.90% | Harding Loevner Intl Small Co | 4.13% | 2.95% | |
SGA Intl Small-Mid Cap Core Equity | -5.40% | -6.80% | Mondrian Inv Intl Sm-Cap Eq | 3.95% | 3.34% | |
Mondrian Inv Intl Sm-Cap Eq | -8.04% | -8.70% | Franklin Intl Small Cap Growth Equity | 2.67% | 1.64% | |
Munder Capital Mgt Int Small Cap | -10.29% | -11.08% | Navellier International Select Portfolio | 2.45% | 1.24% | |
PGI International Small-Cap Equity | -10.41% | -10.93% | Wasatch International Small Cap Growth | 2.44% | 1.20% | |
William Blair Intl Small Cap Growth | -10.44% | -11.34% | Oberweis China Opportunities | 1.44% | -0.12% | |
Wasatch International Small Cap Growth | -11.41% | -12.45% | UBS Global ex US Small Cap Growth | 1.39% | 0.17% | |
Harding Loevner Intl Small Co | -11.57% | -12.49% | Ativo International Composite | 0.91% | -1.23% | |
Navellier International Select Portfolio | -11.93% | -13.06% | William Blair Intl Small Cap Growth | 0.60% | -0.39% | |
Oberweis Intl Opportunities | -13.06% | -13.94% | Allianz International Small Cap Growth | 0.46% | -0.23% | |
US SA Foreign Small/Mid Value | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
First Eagle International Value Equity | -4.51% | -5.21% | First Eagle International Value Equity | 4.30% | 4.00% | |
SGA International Small Cap Core Equity | -5.07% | -6.53% | Templeton Intl Sm Cap Eq | 3.46% | 3.09% | |
RBC GAM International Equity SA | -10.72% | -11.50% | Brandes International Small Cap Eq | 0.91% | 0.01% | |
Batterymarch International Sm Cap Equity | -10.74% | -11.64% | Pyramis Select Intl Small Cap | -1.37% | -0.57% | |
Lazard LQE - EAFE Small Cap Equity | -10.80% | -11.47% | LSV Asset Mgt Intl Sm-Cap Val Eq | -1.56% | -0.61% | |
Templeton Intl Sm Cap Eq | -11.03% | -11.41% | Advisory Research Intl Small Cap Value | -2.65% | -1.31% | |
Advisory Research Intl Small Cap Value | -11.81% | -12.98% | Brandes International Mid-Cap Equity | -2.78% | -1.76% | |
AQR Capital International Small Cap | -12.61% | -13.49% | Putnam Intl Small Cap Core Equity | -3.26% | -2.28% | |
Philadelphia Intl LP Small Cap Intl Eq | -13.01% | -13.36% | Lee Munder Capital Group Int'l Sm Cap Eq | -3.48% | -2.55% | |
Pyramis Select Intl Small Cap | -13.38% | -14.08% | Victory International Micro Cap | -4.04% | -2.84% | |
US SA Global Real Estate | 1 year gross return | 1 year net return | ||||
Morgan Stanley Glbl Infrastructure Sec | 13.87% | 12.60% | ||||
Heitman Global Diversified Strategy | 2.53% | 1.76% | ||||
Heitman Global Focused Strategy | 2.42% | 1.59% | ||||
Forum Securities Global Liquid Core | 2.27% | 2.07% | ||||
Duff&Phelps Glbl Real Estate Securities | 1.96% | 1.10% | ||||
Brookfield Global Real Estate Secrt (L) | 0.20% | -0.34% | ||||
Forum Securities Global Income | -0.46% | -1.25% | ||||
Adelante Global Strategy | -1.69% | -2.18% | ||||
Delaware Global Real Estate Securities | -2.95% | -3.85% | ||||
Cornerstone Global RE Securities | -3.11% | -4.19% | ||||
US SA High Yield Bond | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Brandywine Global Credit Opportunities | 20.46% | 18.41% | Clark Navigator Fixed Income TR | 13.18% | 12.23% | |
GW&K Municipal Enhanced Yield Strategy | 13.90% | 12.78% | Braver Tactical High Yield Bond | 12.92% | 11.81% | |
Pyramis High Yield CMBS Composite | 9.51% | 8.70% | AXA Inv Mgrs High Yld | 9.56% | 8.97% | |
Brandywine High Yield | 9.19% | 8.50% | Neuberger Berman Full Market High Yield | 9.34% | 8.74% | |
CMG Managed High Yield Bond | 8.57% | 5.94% | Pacific Income High Yield | 9.23% | 8.67% | |
Cincinnati Asset Mgt Broad Mkt | 8.27% | 7.87% | AEGON High Yield Fixed Income | 9.16% | 8.83% | |
Fountain Total Return High Yield | 8.25% | 7.70% | Logan Circle High Yield Mid Grade | 9.05% | 8.57% | |
Wela Agg Yield | 7.34% | 6.80% | Columbia High Yield Fixed Income | 8.93% | 8.39% | |
KDP Asset Mgt Defensive High Yield | 7.17% | 6.82% | Wellington High Yield Bond | 8.84% | 8.30% | |
Columbia High Yield Fixed Income | 7.14% | 6.61% | Seix High Yield Unconstrained | 8.58% | 8.04% | |
US SA Inflation-Protected Bond | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
PIMCO Real Ret Asset Long Duration | 22.83% | 22.20% | PIMCO Real Ret Asset Long Duration | 11.14% | 10.53% | |
FFTW Inflation Linked Bonds U.S. | 15.00% | 14.71% | PIMCO Real Return Full Authority | 8.80% | 8.23% | |
Franklin Templeton US TIPS | 14.49% | 14.35% | Hartford Inv Mgt TIPS – Asset Class | 8.79% | 8.58% | |
Standish US TIPS | 13.86% | 13.80% | FFTW Inflation Linked Bonds U.S. | 8.63% | 8.38% | |
Hartford Inv Mgt TIPS – Asset Class | 13.82% | 13.60% | Delaware - Inflation Protected Bond | 8.38% | 7.91% | |
IR&M TIPS | 13.73% | 13.61% | Standish US TIPS | 8.20% | 8.13% | |
American Century US Inflation-Adjust Bd | 13.50% | 12.95% | American Century US Inflation-Adjust Bd | 8.19% | 7.63% | |
FFTW Global Inflation Linked Bonds | 12.72% | 12.44% | IR&M TIPS | 8.11% | 7.99% | |
PIMCO Real Return Full Authority | 12.24% | 11.69% | Franklin Templeton US TIPS | 8.02% | 7.89% | |
Standish Global TIPS | 11.61% | 11.45% | Wellington TIPS | 7.60% | 7.39% | |
US SA Intermediate Government | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Ross Sinclaire Intermediate Municipal Bd | 14.59% | 14.31% | CS McKee Broad Government Fixed | 7.94% | 7.44% | |
CS McKee Broad Government Fixed | 10.06% | 9.56% | Seix Core Government/Credit | 7.90% | 7.47% | |
Seix Core Government/Credit | 10.04% | 9.60% | Ross Sinclaire Intermediate Municipal Bd | 7.46% | 7.19% | |
Great Lakes Core Govmt Only Fix-Inc | 9.35% | 9.12% | M.D. Sass Svcs Core Fix-Inc | 7.25% | 6.89% | |
M.D. Sass Svcs Core Fix-Inc | 8.50% | 8.18% | Logan Circle STAMP Intmt Govt/Credit | 7.19% | 6.90% | |
Seix Mortgage Backed Security | 7.55% | 7.13% | Great Lakes Core Govmt Only Fix-Inc | 6.73% | 6.58% | |
Putnam Mortgage Only | 6.61% | 6.35% | Logan Circle STAMP Intermediate Govt | 6.68% | 6.39% | |
Logan Circle STAMP Intmt Govt/Credit | 6.59% | 6.33% | JPMorgan Interm Govt Bond Style | 6.56% | 6.28% | |
Harris Inv Mgt Government Bond Inst | 6.49% | 6.18% | Putnam Mortgage Only | 6.47% | 6.18% | |
Smith Breeden Mortgage Index Plus | 6.21% | 5.84% | Seix Mortgage Backed Security | 6.38% | 5.96% | |
US SA Intermediate-Term Bond | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Smith Affiliated Cap Core Fix-Inc | 11.78% | 11.55% | Neuberger Berman Passive Bond Indexing | 10.99% | 10.90% | |
Hillswick Core Fixed Income | 11.59% | 11.34% | PIMCO Investmt Grade Corporate | 9.33% | 8.83% | |
Prudential Priv Placement LP PRIVEST | 11.57% | 13.16% | Loomis Sayles Core Plus | 9.18% | 8.94% | |
Neuberger Berman Passive Bond Indexing | 10.86% | 10.77% | Seix Corporate Bond Mgmt | 8.94% | 8.52% | |
EARNEST Fixed Income Long Duration | 10.10% | 9.72% | DMC Core Plus | 8.69% | 8.37% | |
McDonnell Investment Mgt Gov/Credit | 10.06% | 9.66% | CS McKee Government Credit Fixed | 8.64% | 8.11% | |
CS McKee Government Credit Fixed | 9.94% | 9.40% | Janus Core Plus Fixed Income | 8.61% | 8.11% | |
M&I Intermediate Bond | 9.86% | 9.31% | Hillswick Core Fixed Income | 8.54% | 8.19% | |
Seix Corporate Bond Mgmt | 9.70% | 9.28% | Wellington Mortgage-Backed Securities | 8.31% | 8.10% | |
Richmond Capital Mgt Core Govt/Corp | 9.49% | 9.19% | Jennison Active Core | 8.29% | 8.14% | |
US SA Japan Stock | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
PGI Japanese Equity | -6.54% | -7.11% | Burgundy Focus Asian Composite | 3.75% | 2.89% | |
Baillie Gifford Overseas Japanese Eq | -7.14% | -7.73% | Burgundy Asian (All Cap) Composite | 3.66% | 2.45% | |
MFS Japan Equity Large Cap | -7.63% | -8.28% | Baillie Gifford Overseas Japanese Eq | -3.87% | -4.44% | |
Burgundy Focus Asian Composite | -7.66% | -8.37% | MFS Japan Equity Large Cap | -4.05% | -4.76% | |
Tradewinds Japan Equity | -9.49% | -10.21% | IFDC Japan Mainstream | -4.65% | -4.65% | |
Burgundy Asian (All Cap) Composite | -10.36% | -11.78% | PGI Japanese Equity | -6.65% | -7.19% | |
IFDC Japan Mainstream | -10.60% | -10.60% | ||||
US SA Large Blend | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Harris Inv Mgt BMO Low Vol Alpha - Instl | 16.87% | 16.17% | BCM Premium Diversified Equity | 12.92% | 11.16% | |
Analytic Investors US Low Volatility | 14.53% | 14.28% | BCM AlphaSector Premium IDX | 12.36% | 10.59% | |
Franchise Partners - US Equity | 12.56% | 11.69% | BCM Diversified Equity | 10.62% | 8.89% | |
GW&K Equity Dividend Plus strategy | 12.19% | 11.08% | BCM AlphaSector Rotation IDX | 9.23% | 7.51% | |
Coho Relative Value | 10.82% | 10.36% | STRINGFIELD Large Cap Managed Account | 8.95% | 8.02% | |
Martingale Low Volatility LargeCap Eq | 10.73% | 9.96% | PIMCO Fundamental IndexPLUS Total Return | 6.56% | 5.72% | |
Sparrow Large Cap | 10.48% | 9.36% | Coho Relative Value | 5.84% | 5.37% | |
Copeland Large Cap Dividend Growth | 10.15% | 9.01% | Princeton Capital Management Core Equity | 5.34% | 4.73% | |
Fayez Sarofim & Co. Large Cap Core Instl | 9.46% | 9.23% | Sit Inv Dividend Growth | 4.86% | 4.10% | |
Tillar-Wenstrup Core Tax Friendly | 9.33% | 7.66% | Santa Barbara Dividend Growth | 4.62% | 3.71% | |
US SA Large Growth | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Delaware - Select 20 | 15.65% | 15.13% | Fisher US Total Return | 10.67% | 10.26% | |
Wela All Growth | 14.01% | 13.72% | Heritage All Cap Growth Equity | 10.27% | 9.40% | |
Sawgrass Large Cap Growth Equity | 9.29% | 8.52% | SaratogaRIM Large Cap Quality | 7.98% | 7.10% | |
Heritage All Cap Growth Equity | 9.29% | 8.41% | Crescat Large Cap Composite | 7.60% | 5.89% | |
Polen Large Cap Growth | 9.19% | 8.37% | Raub Brock Dividend Growth Portfolio | 7.57% | 6.54% | |
Raub Brock Dividend Growth Portfolio | 8.98% | 7.90% | Wedgewood Concentrated Lg-Cap Gr | 7.45% | 6.73% | |
Delaware All Cap Gr Eq | 8.98% | 8.16% | Polen Large Cap Growth | 7.12% | 6.23% | |
Sawgrass Opportunistic Growth Best Ideas | 8.86% | 8.14% | Delaware All Cap Gr Eq | 6.93% | 6.16% | |
Delaware Lg-Cap Gr Eq | 8.85% | 8.45% | Janus Opportunistic Growth | 6.92% | 6.24% | |
GAM Growth Strategy | 7.77% | 6.91% | Sands Select Growth Equity | 6.89% | 6.33% | |
US SA Large Value | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
PIMCO StocksPLUS Long Duration | 21.74% | 21.13% | ACR EQR Equity Quality Return | 7.84% | 7.11% | |
Logan Capital Mgt Concentrated Val | 19.70% | 18.80% | TCIA Equity Growth Plus | 7.27% | 6.20% | |
Miller/Howard Inc-Eq Strategy No MLPs | 17.39% | 13.96% | Manning & Napier Manning Yld Dvd-Focus | 6.08% | 5.57% | |
Federated Strategic Value Dividend MA | 16.85% | 14.25% | TCW Multi-Cap Growth | 5.68% | 4.87% | |
Federated Strategic Value Dividend | 15.85% | 15.07% | Leylegian Inv Mgt Eq Comp | 5.29% | 4.40% | |
Bahl & Gaynor Inv Counsel Inc Gr | 15.66% | 15.24% | EIC All Cap Value Equity | 4.79% | 4.07% | |
Alley Company Dividend Portfolio | 15.56% | 14.42% | Bahl & Gaynor Inv Counsel Inc Gr | 4.72% | 4.28% | |
The London Co. Large Cap Core | 15.02% | 14.55% | The London Co. Large Cap Core | 4.57% | 4.06% | |
Miller/Howard Inc Eq Strat | 15.02% | 11.65% | Ranger Global Income & Growth | 4.48% | 3.42% | |
The London Co. Income Equity | 14.81% | 14.07% | EIC Large-Cap Value Equity | 4.47% | 2.60% | |
US SA Leveraged Net Long | 1 year gross return | 1 year net return | 5 year gross return | 5 year net return | ||
Martingale Low Volatility 130/30 LC Eq | 17.15% | 16.28% | JPMorgan Large Cap Core 130/30 | 3.35% | 2.52% | |
Brandywine Divsf L/C Val Extd Eq-130/30 | 8.04% | 6.93% | LA Capital U.S. Large Cap Active Exten | 2.48% | 1.43% | |
BRC 130/30 Concentrated Equity | 7.56% | 7.35% | Glenmede Large Cap 130/30 | 1.56% | 0.80% | |
AQR Capital US Relaxed Constraint 40 | 7.43% | 7.03% | Martingale 130/30 LargeCap Growth | 1.18% | 0.42% | |
Glenmede Large Cap 130/30 | 5.94% | 5.16% | PTI Securities & Futures Prot Idx Prog | 1.09% | 1.07% | |
Martingale 130/30 LargeCap Core 500 | 5.30% | 4.52% | MFS Blended Research 130/30 - US Core Eq | 1.09% | 0.22% | |
