The largest sovereign wealth funds |
Assets are in U.S. millions. |
|
1 | Abu Dhabi Investment Authority, U.A.E. | 1976 | Hydrocarbon | $625,000 |
2 | Government Pension Fund – Global, Norway | 2006 | Hydrocarbon | $456,368 |
3 | SAFE Investment Co., China | 1997 | Non-commodity | $350,000 |
4 | China Investment Corp. | 2007 | Non-commodity | $290,000 |
5 | Government of Singapore Investment Corp. | 1981 | Non-commodity | $247,500 |
6 | Kuwait Investment Authority | 1982 | Hydrocarbon | $202,800 |
7 | Hong Kong Monetary Authority Investment Portfolio | 1993 | Non-commodity | $193,400 |
8 | Temasek Holdings, Singapore | 1974 | Non-commodity | $119,180 |
9 | National Social Security Fund – China | 2000 | Non-commodity | $113,728 |
10 | Dubai World, U.A.E. | 2003 | Hydrocarbon | $100,000 |
11 | National Wealth Fund, Russia | 2008 | Hydrocarbon | $91,560 |
12 | Libyan Investment Authority | 2006 | Hydrocarbon | $70,000 |
13 | Reserve Fund, Russia | 2008 | Hydrocarbon | $60,500 |
14 | Qatar Investment Authority | 2005 | Hydrocarbon | $60,000 |
15 | Future Fund, Australia | 2006 | Non-commodity | $59,583 |
16 | Revenue Regulation Fund, Algeria | 2000 | Hydrocarbon | $47,000 |
17 | Strategic Investment Fund, France | 2008 | Non-commodity | $38,314 |
18 | Alaska Permanent Fund Corp., U.S. | 1976 | Hydrocarbon | $33,851 |
19 | National Pensions Reserve Fund, Ireland | 2000 | Non-commodity | $31,453 |
20 | Brunei Investment Agency | 1983 | Hydrocarbon | $30,000 |
21 | Samruk Kazyna National Welfare Fund, Kazakhstan | 2008 | Hydrocarbon | $29,000 |
22 | National Development Fund, Venezuela | 2005 | Hydrocarbon | $27,000 |
23 | Korea Investment Corp., South Korea | 2005 | Non-commodity | $27,000 |
24 | Khazanah Nasional, Malaysia | 1993 | Non-commodity | $23,100 |
25 | Mubadala Development Co., U.A.E. | 2002 | Hydrocarbon | $21,600 |
26 | Dubai International Capital, U.A.E. | 2004 | Hydrocarbon | $20,000 |
27 | Kazakhstan National Fund | 2000 | Hydrocarbon | $20,000 |
28 | State Oil Fund of the Republic of Azerbaijan | 1999 | Hydrocarbon | $15,000 |
29 | Taiwan National Stabilisation Fund | 2000 | Non-commodity | $15,000 |
30 | Alberta Heritage Savings Trust Fund, Canada | 1976 | Hydrocarbon | $14,619 |
31 | International Petroleum Investment Co., U.A.E. | 1984 | Hydrocarbon | $14,000 |
32 | Bahrain Mumtalakat Holding Co. | 2006 | Hydrocarbon | $14,000 |
33 | Oil Stabilization Fund, Iran | 1998 | Hydrocarbon | $13,000 |
34 | New Mexico State Investment Council, U.S. | 1958 | Non-commodity | $12,621 |
35 | Wyoming State Treasurer's Office, U.S. | 1974 | Other commodity | $11,581 |
36 | New Zealand Superannuation Fund | 2003 | Non-commodity | $11,354 |
37 | Economic and Social Stabilization Fund, Chile | 2006 | Other commodity | $11,285 |
38 | Emirates Investment Authority, U.A.E. | 2007 | Hydrocarbon | $10,000 |
39 | Sovereign Fund of Brazil | 2009 | Non-commodity | $8,600 |
40 | State General Reserve Fund of the Sultanate of Oman | 1980 | Hydrocarbon | $8,200 |
41 | Pula Fund, Botswana | 1993 | Other commodity | $6,900 |
42 | Oil Income Stabilization Fund, Mexico | 2000 | Hydrocarbon | $6,200 |
43 | Timor-Leste Petroleum Fund | 2005 | Hydrocarbon | $5,377 |
44 | Sanabil al-Saudia, Saudi Arabia | 2008 | Hydrocarbon | $5,300 |
45 | Government Petroleum Insurance Fund, Norway | 1986 | Hydrocarbon | $4,551 |
46 | Pension Reserve Fund, Chile | 2006 | Other commodity | $3,421 |
47 | 1Malaysia Development Berhad | 2009 | Hydrocarbon | $3,260 |
48 | Heritage and Stabilisation Fund, Trinidad & Tobago | 2006 | Hydrocarbon | $2,964 |
49 | Alabama Trust Fund, U.S. | 1986 | Hydrocarbon | $2,580 |
50 | Macroeconomic Stabilization Fund of Venezuela | 1998 | Hydrocarbon | $829 |
51 | Palestine Investment Fund | 2000 | Non-commodity | $656 |
52 | State Capital Investment Corp., Vietnam | 2006 | Non-commodity | $600 |
53 | Government Investment Unit, Indonesia | 2006 | Non-commodity | $500 |
54 | Revenue Equalization Reserve Fund, Kiribati | 1956 | Other commodity | $400 |
55 | Oil Revenue Stabilization Account, Sudan | 2002 | Hydrocarbon | $154 |
56 | National Oil Account, Sao Tome and Principe | 2004 | Hydrocarbon | $12 |
57 | Oman Investment Fund | 2006 | Hydrocarbon | N/A |
Source: Preqin Ltd. |