|
Pictet Asset Mgmt. Eastern European Equity | US SA Europe stock | 178.03% | 175.99% |
ZPR All Asian | US SA Pacific/Asia ex-Japan Stk. | 170.64% | 166.13% |
Congruix Developed Asia ex Japan | US SA Pacific/Asia ex-Japan Stk. | 123.53% | 123.53% |
Brandes International Small Cap Eq. | US SA foreign small/mid value | 113.52% | N/A |
T. Rowe Price Asia ex-Japan Eq. Comp. | US SA Pacific/Asia ex-Japan Stk. | 110.54% | 108.84% |
Congruix Asia Pacific ex Japan | US SA Pacific/Asia ex-Japan Stk. | 103.40% | 103.40% |
Congruix Asia ex Japan | US SA Pacific/Asia ex-Japan Stk. | 100.38% | 100.38% |
Wasatch International Small Cap Growth | US SA foreign small/mid growth | 91.10% | 88.77% |
Absolute Greater China Equity Composite | US SA Pacific/Asia ex-Japan Stk. | 87.33% | 86.10% |
LSV Asset Mgmt. Int'l Sm.-Cap Val. Eq. | US SA foreign small/mid value | 84.86% | 83.18% |
|
|
GAM Asia Equity Hedge Strategy | US SA Pacific/Asia ex-Japan Stk | 20.01% | 18.20% |
T. Rowe Price Asia ex-Japan Eq. Comp. | US SA Pacific/Asia ex-Japan Stk | 19.15% | 18.16% |
Absolute Developed Asia Eq. Comp. | US SA Pacific/Asia ex-Japan Stk | 17.16% | 16.55% |
Driehaus International Small Cap Growth | US SA Foreign Small/Mid Growth | 16.31% | 15.35% |
Batterymarch Pacific Equity Portfolio | US SA Pacific/Asia ex-Japan Stk | 16.17% | N/A |
QA International Equity | US SA Foreign Large Blend | 16.07% | 14.52% |
Newton Capital Mgmt. Pacific Basin ex Japan Eq. | US SA Pacific/Asia ex-Japan Stk | 16.01% | 15.08% |
Pictet Asset Mgmt. Eastern European Equity | US SA Europe Stock | 15.47% | 17.35% |
Legg Mason Hong Kong - HK Equity Comp. | US SA Pacific/Asia ex-Japan Stk | 14.37% | 13.81% |
Champion CR Global Macro Emg. Mkt. Core | US SA Foreign Large Blend | 14.14% | 13.01% |
Source: Morningstar Inc. |