|
Pictet Asset Mgmt. Eastern European Equity | US SA Europe Stock | 147.58 | 145.74 |
Oberweis China Opportunities | US SA Pacific/Asia ex-Japan Stk | 133.63 | 132.38 |
ZPR All Asian | US SA Pacific/Asia ex-Japan Stk | 127.73 | |
T. Rowe Price Latin America Eq. Comp. | US SA Latin America Stock | 117.08 | 115.34 |
Congruix Developed Asia ex-Japan | US SA Pacific/Asia ex-Japan Stk | 116.35 | |
Absolute Greater China Equity Composite | US SA Pacific/Asia ex-Japan Stk | 105.83 | 104.47 |
T. Rowe Price Asia ex-Japan Eq. Comp. | US SA Pacific/Asia ex-Japan Stk | 105.04 | 103.38 |
Congruix Asia Pacific ex-Japan | US SA Pacific/Asia ex-Japan Stk | 100.90 | |
Congruix Asia ex-Japan | US SA Pacific/Asia ex-Japan Stk | 97.48 | |
Congruix Far East ex-Japan | US SA Pacific/Asia ex-Japan Stk | 94.46 | |
|
|
T. Rowe Price Latin America Eq. Comp | US SA Latin America Stock | 29.50 | 28.42 |
GAM Asia Equity Hedge Strategy | US SA Pacific/Asia ex-Japan Stk | 21.60 | 19.77 |
T. Rowe Price Asia ex-Japan Eq. Comp | US SA Pacific/Asia ex-Japan Stk | 18.94 | 17.95 |
Absolute Developed Asia Eq. Comp | US SA Pacific/Asia ex-Japan Stk | 17.53 | 16.91 |
Batterymarch Pacific Equity Portfolio | US SA Pacific/Asia ex-Japan Stk | 16.99 | |
RCM Total Return Asia Equity | US SA Diversified Pacific/Asia | 16.34 | |
QA International Equity | US SA Foreign Large Blend | 16.08 | 14.54 |
Driehaus International Small Cap Gro. | US SA Foreign Small/Mid Growth | 15.61 | 14.71 |
Newton Capital Mgt Pacific Bas ex-Japan | US SA Pacific/Asia ex-Japan Stk | 15.52 | 14.59 |
Franklin International Small Cap Gro. | US SA Foreign Small/Mid Growth | 14.81 | 13.74 |
Source: Morningstar Inc. |