|
Advisors Distressed Taxable | US SA Intermediate-Term Bond | 49.82 | 48.43 |
Principal Global Spectrum Preferred | US SA Intermediate-Term Bond | 46.72 | 46.33 |
FAF Core Plus | US SA Intermediate-Term Bond | 34.64 | 34.17 |
FAF Core Plus | US SA Intermediate-Term Bond | 34.64 | 34.17 |
TCW Opportunistic MBS | US SA Intermediate-Term Bond | 32.84 | 31.58 |
Brandes Corporate Focus | US SA Intermediate-Term Bond | 31.28 | |
MFC Global U.S. Strategic | US SA Intermediate-Term Bond | 30.26 | 29.81 |
Transamerica Core Plus | US SA Intermediate-Term Bond | 29.85 | 29.34 |
Federated Opp. Corp | US SA Intermediate-Term Bond | 29.51 | 28.64 |
MFC Global U.S. Core Plus | US SA Intermediate-Term Bond | 27.53 | 27.14 |
|
|
Utendahl Capital Mortgage-Backed | US SA Intermediate Government | 8.95 | 8.82 |
MacKay Shields Core Plus (II) | US SA Intermediate-Term Bond | 7.79 | 7.45 |
PIMCO Core Plus Total Return Full Auth. | US SA Intermediate-Term Bond | 7.06 | 6.61 |
PIMCO Inv.-Grade Corporate | US SA Intermediate-Term Bond | 7.03 | 6.52 |
Loomis Sayles Core Plus | US SA Intermediate-Term Bond | 7.01 | 6.79 |
Janus Inst'l Core Plus Bond | US SA Intermediate-Term Bond | 6.89 | 5.96 |
Davis Hamilton Jackson Aggregate | US SA Intermediate-Term Bond | 6.87 | 6.54 |
Jennison Active Core | US SA Intermediate-Term Bond | 6.75 | 6.59 |
CS McKee Government Credit Fixed | US SA Intermediate-Term Bond | 6.72 | 6.25 |
Ryan Labs Long Liability Enhanced | US SA Intermediate Government | 6.68 | 6.36 |
Source: Morningstar Inc. |