P&I/Watson Wyatt world's largest retirement plans |
Ranked by U.S. dollars, in millions. U.S. fund data are from the P&I 1,000, published Jan. 26, 2009; unless otherwise noted, Japan fund data as of March 31, 2009, Australia fund data as of June 30, 2008, and all other fund data as of Dec. 31, 2008. For the full report, go to pionline.com/www300. |
|
1 | 1 | Government Pension Investment1 | Japan | $1,284,612 |
2 | | Government Pension Fund-Global | Norway | $339,149 |
3 | 3 | ABP | Netherlands | $243,071 |
4 | 4 | California Public Employees | U.S. | $214,556 |
5 | 6 | Federal Retirement Thrift | U.S. | $210,609 |
6 | 5 | National Pension | Korea | $190,352 |
7 | 9 | Local Government Officials2 | Japan | $176,397 |
8 | 13 | Postal Savings Fund | Taiwan | $154,160 |
9 | 7 | California State Teachers | U.S. | $147,185 |
10 | 8 | New York State Common | U.S. | $138,425 |
11 | 18 | Pension Fund Association2 | Japan | $129,542 |
12 | 10 | Florida State Board | U.S. | $118,673 |
13 | 11 | General Motors | U.S. | $110,334 |
14 | 28 | ATP | Denmark | $110,202 |
15 | 12 | New York City Retirement | U.S. | $107,304 |
16 | 22 | Central Provident Fund | Singapore | $105,338 |
17 | 14 | PFZW | Netherlands | $99,532 |
18 | 23 | Employees Provident Fund | Malaysia | $98,844 |
19 | 31 | National Public Service2 | Japan | $98,045 |
20 | 17 | Texas Teachers | U.S. | $95,982 |
21 | 16 | AT&T | U.S. | $89,563 |
22 | 20 | New York State Teachers | U.S. | $88,487 |
23 | 15 | Canada Pension | Canada | $86,717 |
24 | 38 | National Social Security3 | China | $82,397 |
25 | 44 | Fondo de Reserva Seguridad | Spain | $79,753 |
26 | 26 | IBM | U.S. | $78,858 |
27 | 45 | Public School Employees2 | Japan | $77,337 |
28 | 24 | Wisconsin Investment Board | U.S. | $74,544 |
29 | 21 | GEPF4 | South Africa | $74,365 |
30 | 29 | New Jersey | U.S. | $71,842 |
31 | 19 | Ontario Teachers | Canada | $71,825 |
32 | 30 | North Carolina | U.S. | $70,525 |
33 | 25 | General Electric | U.S. | $70,250 |
34 | 27 | Ohio Public Employees | U.S. | $69,619 |
35 | 32 | Boeing | U.S. | $68,999 |
36 | 33 | Ohio State Teachers | U.S. | $62,904 |
37 | 37 | Washington State Board | U.S. | $61,538 |
38 | 48 | Bayerische Versorgungskammer | Germany | $58,647 |
39 | 40 | Michigan Retirement | U.S. | $57,195 |
40 | 43 | Oregon Public Employees | U.S. | $55,304 |
41 | 39 | Pennsylvania School Employees | U.S. | $54,666 |
42 | 35 | Verizon | U.S. | $51,846 |
43 | 41 | Alecta | Sweden | $50,490 |
44 | 46 | Virginia Retirement | U.S. | $50,434 |
45 | 34 | Previ | Brazil | $50,365 |
46 | 50 | Ford Motor | U.S. | $48,789 |
47 | 75 | Organization for Workers2 | Japan | $48,455 |
48 | 47 | University of California | U.S. | $47,131 |
49 | 55 | Georgia Teachers | U.S. | $46,642 |
50 | 53 | Minnesota State Board | U.S. | $46,519 |
51 | 58 | Massachusetts PRIM | U.S. | $45,362 |
52 | 66 | Future Fund | Australia | $45,193 |
53 | 59 | Lockheed Martin | U.S. | $43,758 |
54 | 36 | BT Group6 | U.K. | $42,782 |
55 | 61 | Alcatel-Lucent | U.S. | $41,329 |
56 | 68 | Employees’ Providen2 | India | $41,089 |
57 | 74 | PFA Pension | Denmark | $39,202 |
58 | 57 | Metaal/tech. Bedrijven6 | Netherlands | $38,231 |
59 | 60 | FRR | France | $37,884 |
60 | 100 | Private Schools Employees2 | Japan | $37,809 |
61 | 54 | Royal Bank of Scotland Group7 | U.K. | $37,539 |
62 | 67 | Colorado Employees | U.S. | $36,612 |
63 | 42 | Ontario Municipal Employees | Canada | $35,716 |
64 | 72 | United Nations Joint Staff | U.S. | $35,435 |
65 | 70 | Los Angeles County Employees | U.S. | $35,224 |
66 | 71 | Varma | Finland | $34,303 |
67 | 64 | AMF Pension | Sweden | $34,227 |
68 | 69 | Illinois Teachers | U.S. | $34,108 |
69 | 76 | Bouwnijverheid | Netherlands | $33,745 |
70 | 65 | Electricity Supply Pension2 | U.K. | $32,763 |
71 | 73 | Maryland State Retirement | U.S. | $32,683 |
72 | 78 | Northrop Grumman | U.S. | $31,890 |
73 | 56 | British Coal Pension Schemes8 | U.K. | $31,598 |
74 | 49 | Universities Superannuation2 | U.K. | $31,405 |
75 | 79 | Pennsylvania Employees | U.S. | $31,144 |
76 | 96 | Teamsters, Western Conf. | U.S. | $30,280 |
77 | 86 | Tennessee Consolidated | U.S. | $30,253 |
78 | 95 | PME | Netherlands | $30,175 |
79 | 62 | Royal Mail6 | U.K. | $29,253 |
80 | 82 | Bank of America | U.S. | $28,500 |
81 | 106 | Bundes Pensionskasse | Switzerland | $28,314 |
82 | 63 | Quebec Government & Public | Canada | $28,106 |
83 | 107 | BVV | Germany | $28,093 |
84 | 85 | Exxon Mobil | U.S. | $28,000 |
85 | 81 | Local Government Pensions | Finland | $27,636 |
86 | 92 | Alabama Retirement | U.S. | $27,593 |
87 | 93 | United Technologies | U.S. | $27,501 |
88 | 51 | Royal Dutch Shell5 | Netherlands | $27,468 |
89 | 90 | Chrysler | U.S. | $26,558 |
90 | 102 | Ilmarinen | Finland | $26,531 |
91 | 142 | Kommunernes | Denmark | $26,444 |
92 | 143 | National Pension Association2 | Japan | $25,683 |
93 | 94 | National Railroad | U.S. | $25,346 |
94 | 138 | Labor Pension Fund | Taiwan | $25,113 |
95 | 103 | Missouri Public Schools | U.S. | $24,612 |
96 | 87 | AFP Provida8 | Chile | $24,530 |
97 | 112 | Utah State Retirement | U.S. | $24,506 |
98 | 105 | South Carolina Retirement | U.S. | $24,480 |
99 | 104 | DuPont | U.S. | $24,359 |
100 | 89 | State Super | Australia | $24,107 |
101 | 118 | United Parcel Service | U.S. | $23,609 |
102 | 109 | Arizona State Retirement | U.S. | $23,590 |
103 | 119 | Connecticut Retirement | U.S. | $23,568 |
104 | 115 | Raytheon | U.S. | $22,797 |
105 | 83 | AP Fonden 3 | Sweden | $22,565 |
106 | 52 | Hospitals of Ontario | Canada | $21,960 |
107 | 111 | Texas Employees | U.S. | $21,944 |
108 | 101 | National Pensions Reserve6 | Ireland | $21,591 |
109 | 84 | AP Fonden 2 | Sweden | $21,551 |
110 | 91 | AP Fonden 1 | Sweden | $21,541 |
111 | 80 | Quebec Pension6 | Canada | $21,311 |
112 | 117 | Citigroup | U.S. | $21,228 |
113 | 139 | Teamsters, Central States | U.S. | $21,212 |
114 | 99 | AP Fonden 4 | Sweden | $20,850 |
115 | 77 | Railways Pensions | U.K. | $20,807 |
116 | 126 | Iowa Public Employees | U.S. | $20,649 |
117 | 127 | Nevada Public Employees | U.S. | $20,592 |
118 | 124 | Illinois Municipal | U.S. | $20,567 |
119 | 147 | Nippon Telegraph & Telephone | Japan | $20,566 |
120 | 122 | Australian Super | Australia | $20,316 |
121 | 114 | Public Service Pension Plan | Canada | $20,123 |
122 | 176 | Hewlett-Packard | U.S. | $20,113 |
123 | 134 | Mitsubishi UFJ Financial7 | Japan | $20,038 |
124 | 97 | Lloyds TSB Group7 | U.K. | $19,958 |
125 | 128 | JPMorgan Chase | U.S. | $19,888 |
Previous rank from the 2008 P&I Databook, Dec. 22, 2008, non-adjusted for retroactive corrections. Notes: 1: As of Dec. 31, 2008; 2: As of March 31, 2008; 3: As of Feb. 27, 2009; 4: As of Feb. 28, 2009; 5: Global figure (ex-U.S.); 6: As of March 31, 2009; 7: Global figure; 8: As of Sept. 30, 2008. |