December 28, 2009 12:00 AM
P&I/Watson Wyatt World 500: The world's largest money managers
- Tweet
- Share
- Share
- More
Reprints
Print
P&I/Watson Wyatt World 500: The world's largest money managers | |||
Ranked by total assets under management, in U.S. millions, as of Dec. 31, 2008. | |||
Rank | Manager | Country | Total assets |
---|---|---|---|
1 | Barclays Global Investors | U.K. | $1,516,326 |
2 | Allianz Group | Germany | $1,462,067 |
3 | State Street Global | U.S. | $1,443,772 |
4 | Fidelity Investments | U.S. | $1,389,078 |
5 | AXA Group | France | $1,383,454 |
6 | BlackRock | U.S. | $1,307,151 |
7 | Deutsche Bank | Germany | $1,150,176 |
8 | Vanguard Group | U.S. | $1,144,692 |
9 | J.P. Morgan Chase | U.S. | $1,135,954 |
10 | Capital Group | U.S. | $975,000 |
11 | Bank of New York Mellon | U.S. | $928,305 |
12 | UBS | Switzerland | $820,910 |
13 | BNP Paribas | France | $809,770 |
14 | Goldman Sachs Group | U.S. | $797,632 |
15 | ING Group | Netherlands | $777,153 |
16 | Credit Agricole | France | $776,369 |
17 | HSBC Holdings | U.K. | $735,000 |
18 | Legg Mason | U.S. | $698,241 |
19 | Natixis | France | $630,060 |
20 | Wells Fargo | U.S. | $573,500 |
21 | Northern Trust Global | U.S. | $558,830 |
22 | Prudential Financial | U.S. | $558,196 |
23 | Generali Group | Italy | $557,783 |
24 | Nippon Life Insurance | Japan | $552,214 |
25 | Bank of America | U.S. | $523,159 |
26 | Aviva | U.K. | $515,564 |
27 | MetLife | U.S. | $501,700 |
28 | Societe Generale | France | $473,743 |
29 | Aegon Group | Netherlands | $467,682 |
30 | Morgan Stanley | U.S. | $452,037 |
31 | Wellington Mgmt. | U.S. | $419,627 |
32 | Franklin Templeton | U.S. | $416,203 |
33 | Federated Investors | U.S. | $407,300 |
34 | Zenkyoren1 | Japan | $397,530 |
35 | Mitsubishi UFJ Financial2 | Japan | $392,383 |
36 | Credit Suisse | Switzerland | $389,500 |
37 | Old Mutual | South Africa | $383,237 |
38 | Legal & General Group | U.K. | $382,409 |
39 | TIAA-CREF | U.S. | $363,409 |
40 | MassMutual Financial | U.S. | $363,264 |
41 | Invesco | U.K. | $348,190 |
42 | Manulife Financial | Canada | $330,775 |
43 | Prudential | U.K. | $325,057 |
44 | Sun Life Financial | Canada | $311,668 |
45 | Intesa SanPaolo | Italy | $301,338 |
46 | Hartford Financial | U.S. | $298,000 |
47 | Dai-ichi Mutual Life2 | Japan | $296,954 |
48 | DZ BANK | Germany | $296,627 |
49 | Ameriprise Financial | U.S. | $296,600 |
50 | KBC Asset Mgmt. | Belgium | $291,773 |
51 | Samsung Group3 | South Korea | $288,306 |
52 | APG Group4 | Netherlands | $287,984 |
53 | Great-West Lifeco | Canada | $277,199 |
54 | T. Rowe Price | U.S. | $276,300 |
55 | Shinkin Central Bank3 | Japan | $275,173 |
56 | Northwestern Mutual | U.S. | $273,841 |
57 | Mizuho Financial Group | Japan | $268,839 |
58 | Rabobank Group | Netherlands | $259,354 |
59 | Sumitomo Trust & Banking1 | Japan | $259,093 |
60 | Zurich Financial Services | Switzerland | $257,773 |
61 | MEAG Munich ERGO | Germany | $257,517 |
62 | Meiji Yasuda Life Insurance | Japan | $256,899 |
63 | Principal Financial | U.S. | $247,000 |
64 | Fortis Investments | Belgium | $239,141 |
65 | Charles Schwab Investment | U.S. | $238,845 |
66 | Unicredit Group | Italy | $234,969 |
67 | Chuo Mitsui Trust | Japan | $231,566 |
68 | Nomura Holdings | Japan | $219,075 |
69 | New York Life Inv. Mgmt. | U.S. | $213,148 |
70 | Sumitomo Life Insurance2 | Japan | $205,988 |
71 | DekaBank Group | Germany | $200,796 |
72 | Pictet & Cie | Switzerland | $196,544 |
73 | Life Insurance of India3 | India | $189,677 |
74 | Sal. Oppenheim Jr. | Germany | $186,058 |
75 | Caisse de Depot et Placement | Canada | $180,269 |
76 | Standard Life | U.K. | $179,172 |
77 | Royal Bank of Canada | Canada | $177,868 |
78 | Nordea | Denmark | $175,961 |
79 | Insight Investment | U.K. | $172,515 |
80 | Commerzbank | Germany | $172,104 |
81 | Affiliated Managers Group | U.S. | $170,145 |
82 | BBVA | Spain | $167,758 |
83 | Banco Santander Central | Spain | $167,344 |
84 | Neuberger Berman | U.S. | $165,122 |
85 | Resona Trust & Banking | Japan | $164,677 |
86 | Aberdeen Asset Mgmt. | U.K. | $159,489 |
87 | Schroders | U.K. | $158,438 |
88 | Lloyds TSB | U.K. | $157,752 |
89 | La Poste | France | $153,498 |
90 | SEB | Sweden | $147,044 |
91 | Dodge & Cox | U.S. | $143,178 |
92 | F&C Asset Mgmt. | U.K. | $141,826 |
93 | Le Groupe LCF Rothschild | France | $140,953 |
94 | T&D Holdings2 | Japan | $137,563 |
95 | TD Asset Mgmt. | Canada | $137,125 |
96 | Daiwa Securities Group | Japan | $135,292 |
97 | Promark Global Advisors | U.S. | $132,230 |
98 | Janus Capital Group | U.S. | $123,529 |
99 | Eaton Vance5 | U.S. | $123,087 |
100 | Lincoln National | U.S. | $120,222 |
101 | Lombard Odier Darier Hentsch | Switzerland | $119,000 |
102 | Nuveen Investments | U.S. | $119,000 |
103 | Banco Sabadell | Spain | $113,347 |
104 | Groupama | France | $113,155 |
105 | SunTrust Banks | U.S. | $113,100 |
106 | Dimensional Fund Advisors | U.S. | $111,125 |
107 | PNC Financial | U.S. | $110,357 |
108 | Dexia Asset Mgmt. | Belgium | $110,231 |
109 | Itaú-Unibanco Banco Múltiplo | Brazil | $109,612 |
110 | FAF Advisors | U.S. | $108,944 |
111 | GE Asset Mgmt. | U.S. | $105,888 |
112 | Banco do Brazil | Brazil | $105,406 |
113 | PGGM6 | Netherlands | $103,960 |
114 | Pearl Group | U.K. | $101,620 |
115 | Credit Mutuel | France | $101,063 |
116 | Danske Bank | Denmark | $97,178 |
117 | SEI Investments | U.S. | $96,600 |
118 | Talanx Group | Germany | $95,566 |
119 | Swiss Life Group | Switzerland | $95,071 |
120 | Blackstone Group | U.S. | $94,559 |
121 | Lazard | U.S. | $91,109 |
122 | Colonial First State Global | Australia | $89,013 |
123 | Tokio Marine & Nichido Fire7 | Japan | $88,921 |
124 | Nationwide Financial | U.S. | $86,250 |
125 | Grantham, Mayo v. Otterloo | U.S. | $85,730 |
126 | Macquarie Bank Group | Australia | $85,093 |
127 | Bridgewater Associates | U.S. | $85,000 |
128 | Mitsui Sumitomo Insurance3 | Japan | $84,565 |
129 | IGM Financial Group | Canada | $83,208 |
130 | Covéa Group | France | $81,330 |
131 | Brookfield Asset Mgmt. | Canada | $78,697 |
132 | Banco Bradesco | Brazil | $77,675 |
133 | Mn Services | Netherlands | $75,261 |
134 | Mitsui Life Insurance | Japan | $74,401 |
135 | AMP | Australia | $72,478 |
136 | Nikko Asset Mgmt. | Japan | $72,332 |
137 | DnB NOR | Norway | $72,247 |
138 | Henderson Global Investors | U.K. | $71,191 |
139 | Lord, Abbett | U.S. | $70,359 |
140 | Swedbank | Sweden | $70,174 |
141 | American Century | U.S. | $70,129 |
142 | Mapfre | Spain | $67,318 |
143 | Monte dei Paschi di Siena | Italy | $65,349 |
144 | KeyCorp | U.S. | $64,717 |
145 | Investec Group | South Africa | $64,349 |
146 | Julius Baer Holding | Switzerland | $63,899 |
147 | Royal Bank of Scotland | U.K. | $63,246 |
148 | Asahi Mutual Life Insurance | Japan | $63,049 |
149 | Regions Financial | U.S. | $63,000 |
150 | Davis Advisors | U.S. | $60,675 |
151 | Baillie Gifford | U.K. | $59,993 |
152 | National Australia Bank1 | Australia | $57,779 |
153 | IDUNA Group | Germany | $56,663 |
154 | BCV | Switzerland | $56,638 |
155 | Fukoku Mutual Life Insurance3 | Japan | $54,633 |
156 | Korea Investment Holdings2 | South Korea | $53,865 |
157 | Brandes Investment | U.S. | $52,944 |
158 | Geode Capital Mgmt. | U.S. | $52,406 |
159 | Sanlam | South Africa | $51,952 |
160 | Swisscanto | Switzerland | $51,363 |
161 | Royal London Group | U.K. | $50,624 |
162 | NISA Investment | U.S. | $50,385 |
163 | Sompo Japan Insurance3 | Japan | $50,353 |
164 | Bank of Ireland8 | Ireland | $49,577 |
165 | Man Investments | U.K. | $49,300 |
166 | Oaktree Capital | U.S. | $49,263 |
167 | Cathay Life Insurance2 | Taiwan | $49,030 |
168 | Mondrian Investment | U.K. | $48,233 |
169 | Versicherungskammer Bayern | Germany | $47,983 |
170 | Waddell & Reed | U.S. | $47,484 |
171 | Caixa Catalunya Group | Spain | $47,166 |
172 | Queensland Investment | Australia | $46,665 |
173 | Mirae Asset Financial Group | South Korea | $46,136 |
174 | CIBC Group | Canada | $45,432 |
175 | Payden & Rygel | U.S. | $45,302 |
176 | La Caixa | Spain | $45,248 |
177 | PRIMECAP | U.S. | $44,702 |
178 | Banco Popolare Società | Italy | $44,120 |
179 | FirstRand Group8 | South Africa | $44,009 |
180 | MBIA Asset Mgmt. | U.S. | $43,623 |
181 | Hanwha Group | South Korea | $42,845 |
182 | Caixa Economica Federal9 | Brazil | $41,727 |
183 | Mediolanum | Italy | $41,664 |
184 | Union Bancaire Privee | Switzerland | $41,580 |
185 | Warburg Group | Germany | $41,158 |
186 | LaSalle Investment | U.S. | $41,104 |
187 | LSV Asset Mgmt. | U.S. | $40,375 |
188 | Hermes | U.K. | $39,842 |
189 | BMO Financial Group | Canada | $38,850 |
190 | Irish Life & Permanent Group | Ireland | $38,517 |
191 | CB Richard Ellis Investors | U.S. | $38,488 |
192 | American Beacon Advisors | U.S. | $37,769 |
193 | Wilmington Trust | U.S. | $37,500 |
194 | Raiffeisen Capital | Austria | $37,071 |
195 | Brown Brothers Harriman | U.S. | $36,868 |
196 | OP Bank Group | Finland | $35,661 |
197 | Record Currency | U.K. | $35,563 |
198 | HarbourVest Partners | U.S. | $35,197 |
199 | Bank Degroof1 | Belgium | $34,813 |
200 | Co-operators Group | Canada | $34,782 |
201 | Wiener Stadtische | Austria | $34,601 |
202 | UBI Banca | Italy | $34,316 |
203 | PFM Asset Mgmt. | U.S. | $34,306 |
204 | Thornburg Investment | U.S. | $33,704 |
205 | Caja Espana | Spain | $33,669 |
206 | Jarislowsky Fraser | Canada | $33,316 |
207 | Raymond James Financial1 | U.S. | $33,310 |
208 | Bayerischen Landesbank | Germany | $32,983 |
209 | Erste-Sparinvest | Austria | $32,419 |
210 | Storebrand Group | Norway | $32,394 |
211 | SNS Asset Mgmt. | Netherlands | $32,278 |
212 | Caixa Gestao de Activos | Portugal | $31,620 |
213 | Arnhold & S. Bleichroeder | U.S. | $31,605 |
214 | Mesirow Financial | U.S. | $31,380 |
215 | Vontobel Asset Mgmt. | Switzerland | $31,151 |
216 | China Asset Mgmt. | China | $30,807 |
217 | City National | U.S. | $30,782 |
218 | Artisan Partners | U.S. | $30,577 |
219 | HUK Coburg | Germany | $30,408 |
220 | Marshall & Ilsley | U.S. | $30,400 |
221 | Gothaer | Germany | $30,234 |
222 | Uniqa Finanz Group | Austria | $30,082 |
223 | BB&T | U.S. | $30,023 |
224 | Helaba Invest | Germany | $29,769 |
225 | Marathon Asset Mgmt. | U.K. | $29,630 |
226 | Fort Washington | U.S. | $29,382 |
227 | Paulson | U.S. | $28,787 |
228 | Berenberg Bank | Germany | $28,613 |
229 | Bank Sarasin | Switzerland | $28,500 |
230 | Harvest Fund Mgmt. | China | $28,439 |
231 | Highland Capital (Texas) | U.S. | $28,357 |
232 | Fisher Investments | U.S. | $27,843 |
233 | STANLIB | South Africa | $27,753 |
234 | Boston Private Financial | U.S. | $27,661 |
235 | Gartmore | U.K. | $27,424 |
236 | Folksam | Sweden | $27,168 |
237 | Westpac1 | Australia | $26,505 |
238 | Arca SGR | Italy | $26,499 |
239 | SCOR | France | $26,450 |
240 | William Blair | U.S. | $26,186 |
241 | Inland Group | U.S. | $26,000 |
242 | LBBW | Germany | $25,372 |
243 | Commonfund | U.S. | $25,143 |
244 | Fifth Third Bancorp | U.S. | $25,000 |
245 | Ashmore Investment | U.K. | $24,600 |
246 | Alte Leipziger Holding | Germany | $24,558 |
247 | ESAF | Portugal | $24,527 |
248 | Pirelli & C. | Italy | $24,385 |
249 | Jupiter | U.K. | $24,070 |
250 | Calamos Advisors | U.S. | $24,048 |
251 | Frankfurt-Trust | Germany | $23,962 |
252 | Desjardins Group | Canada | $23,956 |
253 | Connor, Clark & Lunn | Canada | $23,717 |
254 | Nurnberger | Germany | $23,687 |
255 | Boshi Fund Mgmt. | China | $23,641 |
256 | St. James's Place | U.K. | $23,591 |
257 | Metropolitan West Asset | U.S. | $23,547 |
258 | Caja Madrid | Spain | $23,381 |
259 | Southeastern Asset Mgmt. | U.S. | $23,263 |
260 | Suncorp Metway8 | Australia | $23,244 |
261 | Research Affiliates | U.S. | $23,212 |
262 | Partners Group | Switzerland | $22,790 |
263 | Virtus Investment Partners | U.S. | $22,600 |
264 | Gruppo Bipiemme | Italy | $22,523 |
265 | Greystone Managed | Canada | $22,407 |
266 | Allan Gray | South Africa | $22,274 |
267 | Pathway Capital | U.S. | $22,232 |
268 | Ohio National | U.S. | $21,568 |
269 | DuPont Capital | U.S. | $21,489 |
270 | New Star Asset Mgmt.10 | U.K. | $21,374 |
271 | Royal & SunAlliance | U.K. | $21,314 |
272 | Oddo et Cie | France | $21,143 |
273 | Munder Capital | U.S. | $20,990 |
274 | Kyobo Life Insurance3 | South Korea | $20,898 |
275 | GAMCO Investors | U.S. | $20,651 |
276 | Fayez Sarofim | U.S. | $20,617 |
277 | Security Global Investors | U.S. | $20,550 |
278 | Reliance Capital | India | $19,672 |
279 | Heitman | U.S. | $19,597 |
280 | 40/86 Advisors | U.S. | $19,319 |
281 | American United Life | U.S. | $19,255 |
282 | Petercam | Belgium | $19,130 |
283 | First Reserve | U.S. | $19,000 |
284 | Mirabaud Group | Switzerland | $18,937 |
285 | Northern Cross | U.S. | $18,933 |
286 | Grupo Banco Popular | Spain | $18,931 |
287 | Metzler Seel Sohn | Germany | $18,878 |
288 | BPI | Portugal | $18,869 |
289 | AQR Capital Mgmt. | U.S. | $18,800 |
290 | Smith Breeden | U.S. | $18,373 |
291 | BOK Financial | U.S. | $18,225 |
292 | National Bank of Canada | Canada | $17,443 |
293 | Adams Street Partners | U.S. | $17,178 |
294 | Perpetual | Australia | $16,765 |
295 | Clifton Group | U.S. | $16,690 |
296 | Advantus Capital | U.S. | $16,673 |
297 | ICMA Retirement | U.S. | $16,618 |
298 | Silchester International | U.S. | $16,448 |
299 | Manning & Napier | U.S. | $16,240 |
300 | Gruppo Bancario Emiliano | Italy | $16,176 |
301 | Aronson + Johnson + Ortiz | U.S. | $15,873 |
302 | Artemis Investment | U.K. | $15,810 |
303 | E Fund Mgmt. | China | $15,611 |
304 | F Van Lanschot | Netherlands | $15,580 |
305 | Turner Investment | U.S. | $15,447 |
306 | MTB Investment | U.S. | $15,431 |
307 | Hirtle, Callaghan | U.S. | $15,400 |
308 | Cohen & Steers | U.S. | $15,102 |
309 | Millennium | Portugal | $14,931 |
310 | Goodwin Capital | U.S. | $14,773 |
311 | Gruppo Banca Carige | Italy | $14,713 |
312 | RhumbLine Advisers | U.S. | $14,667 |
313 | Arrowstreet Capital | U.S. | $14,549 |
314 | Starwood Capital1 | U.S. | $14,400 |
315 | Fiera Capital | Canada | $14,394 |
316 | Robert W. Baird | U.S. | $14,390 |
317 | Gulf International Bank | U.K. | $14,300 |
318 | Strategic Investment Group | U.S. | $14,269 |
319 | EARNEST Partners | U.S. | $14,257 |
320 | Martin Currie | U.K. | $14,168 |
321 | Safra | Brazil | $14,136 |
322 | TT International | U.K. | $14,035 |
323 | Angelo, Gordon | U.S. | $14,000 |
324 | Alexander Forbes2 | South Africa | $13,990 |
325 | Caser | Spain | $13,765 |
326 | Ibercaja | Spain | $13,741 |
327 | Income Research & Mgmt. | U.S. | $13,718 |
328 | Banco Guipuzcoano | Spain | $13,403 |
329 | Cassa di Risparmio di Firenze | Italy | $13,292 |
330 | Stone Harbor Investment | U.S. | $13,228 |
331 | Grupo March | Spain | $13,178 |
332 | China Southern Fund | China | $13,060 |
333 | Coronation Fund Managers | South Africa | $13,060 |
334 | Calvert Asset Mgmt. | U.S. | $12,997 |
335 | Ahorro | Spain | $12,983 |
336 | Rainier Investment | U.S. | $12,513 |
337 | Fiduciary Asset Mgmt. | U.S. | $12,274 |
338 | Hamilton Lane | U.S. | $12,200 |
339 | Bancaja Group | Spain | $12,117 |
340 | Sprucegrove Investment | Canada | $12,022 |
341 | Svenska Handelsbanken | Sweden | $11,975 |
342 | FX Concepts | U.S. | $11,742 |
343 | Baron Capital Group | U.S. | $11,741 |
344 | Kimco Realty | U.S. | $11,600 |
345 | Challenger Financial | Australia | $11,588 |
346 | Financial Risk Mgmt. | U.S. | $11,568 |
347 | Bankinter | Spain | $11,435 |
348 | Horsley Bridge Partners | U.S. | $11,316 |
349 | Westbrook Partners | U.S. | $11,285 |
350 | McDonnell Investment | U.S. | $11,173 |
351 | MGPA | U.K. | $11,064 |
352 | JER Partners | U.S. | $11,026 |
353 | Unigestion11 | Switzerland | $11,000 |
354 | Mutual of America | U.S. | $10,974 |
355 | Beutel Goodman | Canada | $10,920 |
356 | Hotchkis & Wiley | U.S. | $10,805 |
357 | World Asset Mgmt. | U.S. | $10,603 |
358 | Deerfield Capital | U.S. | $10,500 |
359 | Renaissance Technologies | U.S. | $10,486 |
360 | Nossa Caixa | Brazil | $10,484 |
361 | DRA Advisors | U.S. | $10,482 |
362 | AIB Investment Managers | Ireland | $10,436 |
363 | Metropolitan Holdings | South Africa | $10,339 |
364 | Da Cheng Fund Mgmt. | China | $10,320 |
365 | Logan Circle Partners | U.S. | $10,239 |
366 | RS Investments | U.S. | $10,209 |
367 | Amalgamated Bank | U.S. | $10,159 |
368 | Kepler Fonds12 | Austria | $10,155 |
369 | Jacobs Levy Equity | U.S. | $10,146 |
370 | Hua An Fund Mgmt. | China | $10,140 |
371 | Liverpool Victoria Friendly | U.K. | $10,131 |
372 | GoldenTree Asset Mgmt. | U.S. | $10,087 |
373 | Perennial Investment | Australia | $9,983 |
374 | McKinley Capital | U.S. | $9,959 |
375 | Colony Capital | U.S. | $9,895 |
376 | KDB AMC | South Korea | $9,841 |
377 | Platinum Asset Mgmt. | Australia | $9,840 |
378 | Close Brothers Group13 | U.K. | $9,825 |
379 | MacFarlane Partners | U.S. | $9,803 |
380 | GF Fund Mgmt. | China | $9,770 |
381 | UMB Asset Mgmt. | U.S. | $9,718 |
382 | Kennedy Associates | U.S. | $9,637 |
383 | STW Fixed Income | U.S. | $9,548 |
384 | HDFC Asset Mgmt. | India | $9,403 |
385 | Trilogy Global Advisors | U.S. | $9,186 |
386 | Reams Asset Mgmt. | U.S. | $9,071 |
387 | Capmark Investments | U.S. | $9,038 |
388 | Guardian Capital | Canada | $8,849 |
389 | Votorantim | Brazil | $8,836 |
390 | Anima | Italy | $8,758 |
391 | Causeway Capital | U.S. | $8,714 |
392 | Emerging Markets Mgmt. | U.S. | $8,699 |
393 | Pacific Alternative Asset | U.S. | $8,640 |
394 | Universal-Investment | Germany | $8,598 |
395 | First Pacific Advisors | U.S. | $8,557 |
396 | UTI Asset Mgmt. | India | $8,556 |
397 | Prime Advisors | U.S. | $8,478 |
398 | COMGEST14 | France | $8,474 |
399 | Dreman Value Mgmt. | U.S. | $8,470 |
400 | Fred Alger Mgmt. | U.S. | $8,391 |
401 | Wentworth, Hauser & Violich | U.S. | $8,387 |
402 | SPARX Group | Japan | $8,355 |
403 | Martin Maurel Gestion3 | France | $8,316 |
404 | Peregrine Holdings2 | South Africa | $8,230 |
405 | GSC Group | U.S. | $8,200 |
406 | Aetos Capital | U.S. | $8,122 |
407 | Gruppo Banca Leonardo | Italy | $8,079 |
408 | Numeric Investors | U.S. | $8,011 |
409 | Rampart Investment | U.S. | $7,837 |
410 | Cramer Rosenthal McGlynn | U.S. | $7,816 |
411 | Silvercrest Asset Mgmt. | U.S. | $7,789 |
412 | KTB AMC | South Korea | $7,704 |
413 | Madison Investment | U.S. | $7,662 |
414 | China Galaxy Asset Mgmt. | China | $7,630 |
415 | Titanium Asset Mgmt. | U.S. | $7,573 |
416 | China Universal Asset Mgmt. | China | $7,530 |
417 | Landmark Partners | U.S. | $7,497 |
418 | Axiom International | U.S. | $7,451 |
419 | ASB Capital Mgmt. | U.S. | $7,435 |
420 | Maple-Brown Abbott | Australia | $7,404 |
421 | Synovus Financial | U.S. | $7,390 |
422 | China Merchants Fund Mgmt. | China | $7,339 |
423 | Gruppo Banca Finnat | Italy | $7,327 |
424 | Insurance Australia Group | Australia | $7,309 |
425 | Yinhua Fund Mgmt. | China | $7,295 |
426 | Oechsle Int'l | U.S. | $7,059 |
427 | CJ Asset Mgmt. | South Korea | $7,027 |
428 | Denver Investment | U.S. | $7,008 |
429 | WEDGE Capital | U.S. | $6,979 |
430 | Abbott Capital | U.S. | $6,920 |
431 | AREA Property Partners | U.S. | $6,885 |
432 | Beacon Capital | U.S. | $6,788 |
433 | Lupus Alpha Asset Mgmt. | Germany | $6,711 |
434 | Horizon Asset Mgmt. | U.S. | $6,697 |
435 | Lee Overlay Partners | Ireland | $6,651 |
436 | Sage Advisory Services | U.S. | $6,639 |
437 | Sit Investment | U.S. | $6,636 |
438 | Edinburgh Partners | U.K. | $6,598 |
439 | Mercator Asset Mgmt. | U.S. | $6,580 |
440 | C.S. McKee | U.S. | $6,569 |
441 | Westwood Mgmt. | U.S. | $6,538 |
442 | Lend Lease | Australia | $6,489 |
443 | Insinger de Beaufort | Netherlands | $6,484 |
444 | Atalanta Sosnoff Capital | U.S. | $6,471 |
445 | Leith Wheeler Investment | Canada | $6,409 |
446 | M.D. Sass Group | U.S. | $6,329 |
447 | KBS Realty Advisors | U.S. | $6,166 |
448 | Kairos Partners | Italy | $6,096 |
449 | Keeley Asset Mgmt. | U.S. | $6,079 |
450 | K2 Advisors | U.S. | $6,071 |
451 | Lloyd George Mgmt. | U.K. | $6,012 |
452 | BPG Properties | U.S. | $6,000 |
453 | WealthTrust | U.S. | $6,000 |
454 | Hoisington Investment | U.S. | $5,979 |
455 | Ersel Group | Italy | $5,749 |
456 | Marvin & Palmer | U.S. | $5,660 |
457 | Sceptre Investment Counsel | Canada | $5,639 |
458 | Luther King Capital | U.S. | $5,635 |
459 | Cadence Capital | U.S. | $5,407 |
460 | Tocqueville Asset Mgmt. | U.S. | $5,389 |
461 | Epoch Investment Partners | U.S. | $5,348 |
462 | Lighthouse Partners | U.S. | $5,300 |
463 | Rockpoint Group | U.S. | $5,259 |
464 | Philadelphia Int'l Advisors | U.S. | $5,258 |
465 | Transwestern | U.S. | $5,200 |
466 | Caja Navarra | Spain | $5,163 |
467 | Lowe Enterprises Investors | U.S. | $5,125 |
468 | SulAmerica Investimentos | Brazil | $5,093 |
469 | Sound Shore Mgmt. | U.S. | $5,059 |
470 | Cadiz Holdings | South Africa | $5,050 |
471 | State Bank of India | India | $5,028 |
472 | Thomas Properties | U.S. | $5,025 |
473 | Progress Investment | U.S. | $5,009 |
474 | Odey Asset Mgmt.15 | U.K. | $5,000 |
475 | Kingdon Capital | U.S. | $4,952 |
476 | Liontrust Asset Mgmt. | U.K. | $4,937 |
477 | Gruppo Bancario Iccrea | Italy | $4,902 |
478 | Sentinel Real Estate | U.S. | $4,872 |
479 | J O Hambro Capital16 | U.K. | $4,855 |
480 | Gruppo Bancario Valtellinese | Italy | $4,846 |
481 | Glenmede Investment | U.S. | $4,845 |
482 | Chase Investment Counsel | U.S. | $4,840 |
483 | O'Shaughnessy Asset Mgmt. | U.S. | $4,812 |
484 | ULLICO | U.S. | $4,806 |
485 | Acuity Investments Mgmt. | Canada | $4,748 |
486 | Graham Capital | U.S. | $4,718 |
487 | Balanced Equity Mgmt. | Australia | $4,688 |
488 | Guotai Fund Mgmt. | China | $4,620 |
489 | E.I.I. Realty Securities | U.S. | $4,586 |
490 | Richmond Capital | U.S. | $4,577 |
491 | Rock Creek Group | U.S. | $4,560 |
492 | Merganser Capital | U.S. | $4,559 |
493 | Eagle Capital | U.S. | $4,555 |
494 | Gruppo Banca Popolare | Italy | $4,537 |
495 | Wasatch Advisors | U.S. | $4,535 |
496 | Samson Capital | U.S. | $4,525 |
497 | Advisory Research | U.S. | $4,517 |
498 | Diamond Hill Capital | U.S. | $4,510 |
499 | Banca Intermobiliare Group | Italy | $4,505 |
500 | Congress Asset Mgmt. | U.S. | $4,371 |
Total | $53,356,379 | ||
Notes: 1: As of Sept. 30, 2008; 2: As of March 31, 2009; 3: As of March 31, 2008; 4: As of June 30, 2009; 5: As of Oct. 31, 2008; 6: As of Dec. 4, 2008; 7: As of May 22, 2009; 8: As of June 30, 2008; 9: As of April 30, 2009; 10: As of Nov. 30, 2008; 11: As of Oct. 14, 2008; 12: As of Feb. 28, 2009; 13: As of Jan. 31, 2009; 14: As of July 24, 2009; 15: As of May 31, 2008; 16: As of May 31, 2009. |
sponsored
Events
Sponsored
White Papers
Sponsored Content
Partner Content