November 16, 2009 12:00 AM
Top performing managers by category: separate accounts
- Tweet
- Share
- Share
- More
Reprints
Print
Top performing managers by category: separate accounts | ||||||
Data are for periods ended Sept. 30, 2009. | ||||||
US SA Conservative Allocation | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
---|---|---|---|---|---|---|
Janus Balanced | 16.57% | 15.94% | Janus Balanced | 8.91% | 8.27% | |
Relative Absolute Return | 16.40% | 14.91% | James Balanced | 6.40% | 5.80% | |
Green Inv. Mgmt. Guardian Bal. Inc. | 7.43% | 6.13% | CACH Conservative Growth | 6.05% | 4.48% | |
Abner, Herrman & Brock Custom Bal. | 5.45% | 4.56% | Sadoff Balanced | 5.13% | 4.15% | |
Emerald Hybrid Strategy | 5.40% | 4.59% | Quantitative Advantage Glob. Bal. 40/60 | 4.83% | 3.40% | |
CACH Conservative Growth | 3.96% | 2.43% | Emerald Hybrid Strategy | 4.68% | 4.01% | |
Riazzi Balanced Commission | 3.08% | 2.40% | Legacy Capital Diversified Equity Bal. | 4.47% | 3.59% | |
Capstone Balanced Core | 2.11% | 1.75% | Green Inv. Mgmt. Guardian Bal. Inc. | 3.69% | 2.31% | |
Green Inv. Mgmt. Guardian Cons. Bal. | 2.07% | 1.09% | PIMCO StocksPlus | 3.58% | 3.41% | |
Green Inv. Mgmt. Guardian Bal. | 2.07% | 0.89% | Abner, Herrman & Brock Custom Bal. | 3.28% | 2.45% | |
US SA Convertibles | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Wellesley Inv. Convertibles SA | 28.46% | Calamos Global Convertible Composite | 8.50% | 7.56% | ||
Diamond Hill Strategic Income | 22.89% | 22.33% | Wellesley Inv. Convertibles SA | 8.34% | ||
Clearbridge Inst'l Convertible Securities | 20.26% | 19.56% | NACM U.S. Convertibles | 8.21% | 7.73% | |
Froley Revy Inv. Co. Convert Comp. | 19.76% | 19.35% | Shenkman Convertible Comp. | 7.66% | 6.84% | |
Calamos Global Convertible Composite | 16.71% | 16.14% | Froley Revy Inv. Co. Inv. Grade Bonds Only | 6.77% | 6.19% | |
PIMCO Convertible | 16.69% | 15.95% | IR&M Inv. Grade Convert. | 5.38% | 4.93% | |
Froley Revy Inv. Co. Inv. Grade Bonds Only | 16.26% | 15.62% | Gabelli Asset Mgmt. Convert. | 5.36% | 4.21% | |
Calamos Inst'l Convertible Composite | 12.85% | 12.29% | Clearbridge Inst'l Convertible Securities | 5.29% | 4.72% | |
NACM U.S. Convertibles | 12.57% | 12.03% | Calamos Inst'l Convertible Composite | 4.52% | 3.99% | |
IR&M Inv. Grade Convert. | 12.31% | 11.82% | Transamerica Convertibles | 4.27% | 3.51% | |
US SA Currency | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
PIMCO Non-U.S. Unhedged | 22.55% | 22.18% | FX Concepts Global Financial Mkts. | 16.92% | ||
TIS Splitrock Moderate | 18.18% | 16.62% | FX Concepts Global Currency Prog. | 14.08% | ||
FX Concepts Global Financial Mkts. | 15.55% | TIS Splitrock Moderate | 10.89% | 9.69% | ||
Putnam Alpha Currency Strategy 400bps | 7.10% | 6.66% | FX Concepts Multi-Strategy Fund | 9.12% | ||
FFTW Currency Alpha | 6.43% | 5.90% | Lazard Emerging Income | 8.73% | ||
Putnam Standard Currency Over. 100bps | 1.67% | 1.43% | PIMCO Non-U.S. Unhedged | 7.20% | 6.79% | |
J.P. Morgan U.S. FI DollarLiquidity | 1.36% | 1.18% | DWS/Deutsche AM Developed iGAP 4% | 6.41% | ||
Lazard Emerging Income | 1.35% | J.P. Morgan U.S. FI DollarLiquidity | 3.71% | 3.48% | ||
Goldman Sachs Global Currency | 0.01% | Goldman Sachs Global Currency | 3.68% | |||
DWS/Deutsche AM Developed iGAP 4% | -0.53% | PanAgora Fixed Inc. Long Short | 2.84% | 2.14% | ||
US SA Diversified Emerging Markets | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Morgan Stanley Emg. Mkt. Eq. Strat. | 65.99% | Morgan Stanley Emg. Mkt. Eq. Strat. | 27.34% | |||
Brandes Emerging Markets Equity | 41.18% | 39.79% | WGI Global Emerging Markets | 24.87% | ||
WGI Emerging Markets-Islamic Comp. | 39.99% | 39.02% | Aberdeen Emerging Markets Equity | 23.67% | 22.44% | |
FPP Fund Mgmt. Global Emerging Markets | 33.30% | Barings Focused Emerging Mkts. Equity | 21.93% | 20.92% | ||
WGI Global Emerging Markets | 32.35% | DCM Emerging Markets Equity | 21.92% | 20.67% | ||
Barings Focused Emerging Mkts. Equity | 29.07% | 28.12% | OFII Emerging Markets Equity | 21.75% | 20.59% | |
Aberdeen Emerging Markets Equity | 28.31% | 27.06% | Green Inv. Mgmt. Guardian Country | 21.69% | 20.22% | |
LSV Emg. Mkts. Val. Eq. | 28.15% | 26.89% | Lazard Emerging Markets Equity | 21.20% | 20.05% | |
The Boston Emerging Markets Value | 28.08% | 26.64% | Wellington Emerging Markets Equity | 20.89% | 19.89% | |
Wasatch Emerging Mkts. Small Cap SA | 27.99% | 26.52% | Driehaus Emerging Markets Growth | 20.12% | ||
US SA Diversified Pacific/Asia | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
RCM Total Return Asia Equity | 30.67% | RCM Total Return Asia Equity | 17.79% | |||
RCM Asia-Pac. ex-Japan Eq. (Core Reg) | 24.08% | 22.85% | RCM Asia-Pac. ex-Japan Eq. (Core Reg) | 16.08% | 15.12% | |
Aberdeen Asia Pacific Incl. Japan Eq. | 20.19% | 18.74% | John Hsu Capital Int'l Top-Down Eq. | 12.91% | 11.95% | |
Oberweis Asia Opportunities | 16.79% | 14.42% | Aberdeen Asia Pacific Incl. Japan Eq. | 12.33% | 10.95% | |
John Hsu Capital Int'l Top-Down Eq. | 15.36% | 14.49% | NACM Pacific Rim | 11.50% | 10.62% | |
Pyrford Int'l Asia Pacific Equity | 15.00% | 14.47% | Sit Inv. Pac Basin | 9.93% | 9.00% | |
Sit Inv. Pac Basin | 13.11% | 12.06% | Pyrford Int'l Asia Pacific Equity | 8.63% | 8.22% | |
Nomura U.S.A. Pacific Basin Equity | 7.42% | 6.71% | BlackRock Pacific Basin Equity | 7.05% | 6.42% | |
BlackRock Pacific Basin Equity | 6.56% | 5.84% | Templeton Asia Pacific Eq. | 6.52% | 9.91% | |
GAM Asia-Pacific Equity | 4.00% | 2.95% | Nomura U.S.A. Pacific Basin Equity | 4.93% | 4.27% | |
US SA Emerging Markets Bond | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Morgan Stanley Emg. Mkt. Debt Strat. | 33.27% | 31.86% | Morgan Stanley Emg. Mkt. Debt Strat. | 13.13% | 11.97% | |
TCW Emerging Markets Fixed Income | 28.68% | 27.90% | Wellington Emerging Markets Debt | 12.66% | 12.11% | |
Pyramis Emerging Market Debt | 27.33% | 26.54% | MFS Emerging Markets Debt | 12.48% | 11.84% | |
Pictet Emerging Markets Debt | 26.69% | 26.69% | Pictet Emerging Markets Debt | 12.33% | 11.86% | |
Wellington Emerging Markets Debt | 26.54% | 25.82% | Stone Harbor EMD Total Return | 12.10% | 11.45% | |
AllianceBernstein Emerging Mkts. Debt | 25.35% | 24.58% | Halbis Emerging Market Debt | 11.71% | 11.20% | |
Federated Emerging Markets Debt | 25.02% | 23.96% | Prudential Fixed Inc. Emg. Mkts. Debt | 11.40% | 10.63% | |
Stone Harbor EMD Total Return | 24.10% | 23.76% | Aberdeen Emerging Markets Debt Plus | 11.24% | 10.56% | |
Stone Harbor Emerging Markets Debt | 23.70% | 23.15% | AllianceBernstein Emerging Mkts. Debt | 11.01% | 10.34% | |
Halbis Emerging Market Debt | 23.37% | 22.67% | UBS Global Emerging Markets Debt | 10.91% | 10.09% | |
US SA Europe Stock | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Numeric Investors Europe Core | 12.71% | 11.88% | AIG Emerging Europe Equity Composite | 14.96% | 13.96% | |
Liontrust Continental Europe Comp. | 11.74% | 10.97% | Pictet Eastern European Equity | 14.49% | 13.43% | |
Brandes European Equity | 9.13% | 8.15% | Lazard Continental Europe Equity | 10.13% | 8.18% | |
T. Rowe Price European Eq. Core Comp. | 8.49% | 7.90% | Burgundy European Equity Composite | 9.67% | 8.70% | |
ICAP Euro Select Equity | 5.77% | 5.11% | Acadian Europe Equity ex-U.K. | 9.58% | 8.76% | |
SSgA Europe Alpha Strategy | 5.30% | 4.45% | Newton Pan European Eq. | 9.14% | 8.56% | |
Martin Currie Europe ex-U.K. | 5.27% | 4.52% | Martin Currie Europe ex-U.K. | 9.12% | 8.58% | |
Acadian Europe Equity ex-U.K. | 4.98% | 4.14% | Numeric Investors Europe Core | 8.96% | 8.19% | |
Lazard Pan European Equity | 4.58% | 3.63% | MFS European Equity | 8.85% | 8.03% | |
Pictet Eastern European Equity | 4.53% | 3.68% | T. Rowe Price European Eq. Core Comp. | 8.51% | 7.92% | |
US SA Foreign Large Blend | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
SSgA Emerging Markets Index Plus | 16.79% | 16.18% | Quantitative Advantage Int'l Mgr. | 18.28% | ||
UBS Global (ex-U.S.) ACWI Equity | 15.77% | 14.83% | EARNEST International Equity | 14.68% | 13.79% | |
Evergreen MWCM Int'l Core Value | 14.81% | 13.74% | Acadian Non-U.S. ADR Equity | 13.33% | 12.50% | |
EARNEST International Equity | 12.01% | 10.59% | Renaissance International | 12.51% | 11.90% | |
Matterhorn International Equity | 11.84% | 10.88% | Thomas White International Equity | 12.14% | 11.14% | |
MFS International Concentrated Equity | 11.81% | 10.87% | Barings Focused International Plus Eq. | 10.82% | 10.02% | |
Brown Capital International Equity | 11.55% | 11.12% | Scout International Equity ADR | 10.24% | 9.37% | |
Lord Abbett Int'l Core Equity Comp. | 11.06% | 10.15% | Barings Active/Passive ACWI ex-U.S. Eq. | 9.80% | 9.47% | |
Fisher Foreign Equity Focused | 10.94% | 10.58% | SDI International Equity | 9.75% | 9.17% | |
Herzfeld Foreign Closed-End | 10.85% | 9.92% | Newton Global Opportunities | 9.41% | 8.51% | |
US SA Foreign Large Growth | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
HGK International Equity | 18.57% | 17.42% | Janus Inst'l International Equity | 14.21% | 13.39% | |
Morgan Stanley Int'l Growth | 15.32% | 13.83% | Driehaus International Discovery | 11.29% | 9.40% | |
Janus Inst'l Concentrated Int'l Equity | 11.98% | 11.23% | Aletheia International Growth | 11.29% | 10.21% | |
Gabelli Asset Mgmt. Int'l Gro. | 10.49% | 9.61% | Morgan Stanley Int'l Growth | 10.77% | 9.38% | |
Calamos International Growth Composite | 10.49% | 9.42% | Thornburg International Equity Strategy | 10.68% | 9.48% | |
Janus Inst'l International Equity | 10.44% | 9.73% | Scout International Equity | 10.61% | 9.73% | |
OFII International Equity | 9.16% | 8.37% | UBS Global ex-U.S. All Cap Growth | 10.04% | 9.20% | |
MFS International Growth Equity | 8.81% | 8.00% | MFS International Growth Equity | 9.94% | 8.29% | |
Walter Scott Int'l (EAFE) Equity | 8.77% | 8.70% | Thornburg International ADR Strategy | 9.77% | 9.02% | |
Federated Non-U.S. Eq. | 8.33% | 7.26% | Walter Scott Int'l (EAFE) Equity | 9.51% | 9.42% | |
US SA Foreign Large Value | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Sky Investment Overseas Equity | 19.72% | 18.78% | NFJ Inv. International Value | 12.00% | 10.99% | |
Harris Assoc. International | 19.33% | 18.31% | Aberdeen EAFE Plus Equity | 10.79% | 10.22% | |
Schroders QEP Global (ex-U.S.) Value | 16.47% | 15.32% | Federated Core International Equity | 10.47% | 9.37% | |
Silchester International Value Equity | 16.00% | 14.84% | MFS International Val. Eq. | 10.36% | 9.76% | |
The Boston ACWI ex-U.S. Val. Eq. Mgmt. | 15.90% | 14.91% | Aberdeen Global Equity | 10.34% | 8.94% | |
DePrince, Race & Zollo Int'l Value | 14.95% | 14.08% | Silchester International Value Equity | 10.25% | 9.25% | |
Tradewinds Int'l Value Eq. (ADR) | 12.94% | 12.18% | Wellington International Opportunities | 10.13% | 9.47% | |
The Boston Non-U.S. Value | 11.85% | 10.95% | Tradewinds Int'l Value Eq. (ADR) | 10.11% | 9.36% | |
Cheswold Lane Int'l High Dividend | 11.32% | 10.28% | Harris Assoc. International | 9.23% | 8.35% | |
Voyageur International Equity | 11.23% | 10.42% | Acadian Non-U.S. Concentrated Equity | 9.12% | ||
US SA Foreign Small/ Mid Growth | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Denver Inv. International Small Cap | 23.59% | 22.48% | Driehaus International Small Cap Gro. | 18.02% | 17.16% | |
Wasatch International Small Cap Growth | 22.39% | 21.00% | UBS Global ex-U.S. Small Cap Growth | 14.97% | 13.51% | |
Lord Abbett Int'l Sm.-Cap Core Eq. | 18.20% | 16.99% | NACM International Small Cap Growth | 14.04% | 13.26% | |
NACM International Small Cap Growth | 15.85% | 15.13% | Columbia Wanger International Equity | 13.66% | 12.77% | |
Northern Trust Developd Int'l Sm.-Cap | 15.62% | 15.41% | UBS Global Canadian Equity Small Cap | 13.55% | 13.37% | |
Columbia Wanger International Equity | 14.00% | 13.05% | Copper Rock International Small Cap | 13.54% | 12.58% | |
Schroders International Small Cap | 13.89% | 13.11% | Franklin Int'l Small Cap Growth Equity | 12.49% | 16.41% | |
Epoch International Small Cap | 12.85% | 11.62% | Pictet Small Cap European Core Comp. | 12.34% | 11.44% | |
UBS Global Canadian Equity Small Cap | 12.43% | 12.14% | Evergreen Int'l Small Cap Equity | 11.78% | 10.57% | |
Lazard LQE - EAFE Small Cap Equity | 11.79% | 10.87% | American Century Int'l Small Cap | 11.64% | 10.37% | |
US SA Foreign Small/ Mid Value | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Brandes International Small Cap Eq. | 37.72% | 36.33% | LSV Int'l Sm.-Cap Val. Eq. | 12.44% | 11.34% | |
Fuller & Thaler Int'l Small Cap | 32.86% | 32.40% | Pyramis Select International Small Cap | 11.87% | 11.03% | |
Brandes International MidCap Equity | 22.17% | 21.00% | GMO Foreign Small Companies Strategy | 10.74% | 9.81% | |
IVA Diversified International | 19.40% | 18.35% | Fuller & Thaler Int'l Small Cap | 10.37% | 8.62% | |
Lee Munder Int'l Small Cap Equity | 19.03% | 17.70% | GMO International Small Cos. Strat. | 10.08% | 9.27% | |
Morgan Stanley Int'l Small Cap | 19.00% | 17.70% | Acadian International Small Cap | 8.83% | 8.01% | |
LSV Int'l Sm.-Cap Val. Eq. | 16.47% | 15.32% | Batterymarch Int'l Sm.-Cap Equity | 8.08% | 7.51% | |
Advisory Research International Value | 15.90% | 14.16% | Templeton Int'l Sm.-Cap Eq. | 7.18% | 11.53% | |
Philadelphia Small Cap Int'l Eq. | 15.42% | 14.98% | AXA Rosenberg International Small Cap | 6.86% | 5.80% | |
Pyramis Select International Small Cap | 14.73% | 13.82% | Brandes International MidCap Equity | 6.61% | 5.54% | |
US SA Global Real Estate | One-year gross return | One-year net return | ||||
Brookfield Global Real Estate Sec. (L/S) | 116.73% | 83.92% | ||||
Driehaus International Realty | 42.37% | 41.98% | ||||
EII Int'l (ex-U.S.) Real Estate Securities | 20.59% | 19.40% | ||||
CBRE Total Return Global ex-U.S. REIT | 9.88% | 9.24% | ||||
Forum Securities Global ex-U.S. Divers. | 4.91% | 4.03% | ||||
Invesco Global ex-U.S. REITs | 4.60% | 3.81% | ||||
J.P. Morgan Int'l Real Estate Securities | 1.96% | 1.12% | ||||
EII Global Real Estate Securities | 1.27% | 0.24% | ||||
Duff & Phelps Int'l Real Estate Inv. Trust | -4.15% | -5.01% | ||||
CBRE Total Return Global REIT-FTSE-SA | -5.09% | -5.62% | ||||
US SA High Yield Bond | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Dwight High Yield | 34.19% | 33.53% | Dwight High Yield | 9.78% | 9.02% | |
SGI High Yield Fixed Income | 29.54% | 28.50% | Artio High Yield Strategy | 8.64% | 7.44% | |
AllianceBernstein U.S. High Yield | 27.95% | 27.13% | SGI High Yield Fixed Income | 8.10% | 6.99% | |
Metropolitan West High Yield Fixed Inc. | 24.58% | 24.14% | PENN Opportunistic Hi-Yield FI | 7.81% | 7.27% | |
Loomis Sayles High Yield Full Discretion | 22.93% | 22.41% | RiverSource High Yield Fixed Income | 7.60% | 7.11% | |
Loomis Sayles High Yield Conservative | 22.57% | 22.13% | AXA High Yield | 7.36% | 6.82% | |
SSgA Active U.S. High Yield Bond Strategy | 22.27% | 21.80% | Loomis Sayles High Yield Full Discretion | 7.34% | 6.90% | |
TCW High Yield Bond Management | 21.98% | 21.38% | Metropolitan West High Yield Fixed Inc. | 7.32% | 7.01% | |
DCM High Yield | 21.55% | 20.95% | Wellington High Yield Bond | 7.21% | 7.16% | |
FAF Advisors High Yield Bond | 21.25% | 20.62% | J.P. Morgan High Yield Bond (Columbus) | 6.97% | 6.49% | |
US SA Inflation-Protected Bond | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
PIMCO Real Ret. Full Authority | 10.64% | 10.07% | PIMCO Real Ret. Full Authority | 5.54% | 5.00% | |
FFTW Inflation Linked Bonds U.S. | 7.58% | 7.50% | Hartford Inflation Plus | 5.49% | 5.28% | |
Hartford Inflation Plus | 7.28% | 7.07% | FFTW Global Inflation Linked Bonds | 5.46% | 5.43% | |
BlackRock TIPS PLUS | 7.19% | 6.76% | BlackRock TIPS PLUS | 5.42% | 5.00% | |
BlackRock TIPS (Treasury Infl.-Protected) | 6.98% | 6.72% | FFTW Inflation Linked Bonds U.S. | 5.42% | 5.19% | |
FFTW Global Inflation Linked Bonds | 6.92% | 6.79% | Wellington TIPS | 5.36% | 5.20% | |
American Century Infl. Adjusted Bond | 6.53% | 5.96% | BlackRock TIPS (Treasury Infl.-Protected) | 5.21% | 5.00% | |
Wellington TIPS | 6.46% | 6.25% | American Century Inflation Adjusted Bond | 5.09% | 4.50% | |
Brown Bros. Harriman TIPS | 6.12% | 5.87% | Standish U.S. TIPS | 4.95% | 4.90% | |
Standish U.S. TIPS | 6.01% | 5.93% | Brown Bros. Harriman TIPS | 4.89% | 4.68% | |
US SA Intermediate Government | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Utendahl Mortgage Backed Secs. | 22.28% | 22.11% | Utendahl Mortgage Backed Secs. | 8.21% | 8.08% | |
TCW Total Return MBS | 14.92% | 14.53% | Ryan Labs Long Liability Enhanced | 7.14% | 6.82% | |
Ryan Labs Long Liability Enhanced | 13.87% | 13.54% | TCW Total Return MBS | 6.22% | 5.85% | |
TCW Mortgage-Backed Securities | 13.51% | 13.17% | TCW Mortgage-Backed Securities | 6.21% | 5.90% | |
J.P. Morgan MBS Bond (Columbus) | 13.46% | 13.25% | FFTW Mortgage | 6.19% | 5.91% | |
Haverford Quality Interm. Gov't Credit | 10.78% | 10.24% | J.P. Morgan MBS Bond (Columbus) | 6.18% | 5.90% | |
M.D. Sass Core Fixed Inc. | 10.57% | 10.14% | M.D. Sass Core Fixed Inc. | 6.10% | 5.71% | |
FFTW Mortgage | 10.53% | 10.43% | Pugh Mortgage Strat. | 6.04% | 5.79% | |
Pugh Mortgage Strat. | 10.43% | 10.18% | James Fixed Income | 5.91% | 5.47% | |
Seix Mortgage Backed Security | 10.35% | 9.92% | TCW Index Plus MBS | 5.80% | 5.58% | |
US SA Intermediate- Term Bond | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Principal Glob. Spectrum Preferred Secs. | 33.46% | 33.12% | Delaware Multisector Fixed Inc. | 7.98% | 7.39% | |
PIMCO Investment Grade Corporate | 24.40% | 23.86% | PIMCO Core Plus Total Ret. Full Auth. | 7.14% | 6.68% | |
Babson Investment Grade Corporate | 23.18% | 22.93% | C.S. McKee Government Credit Fixed | 7.10% | 6.63% | |
Taplin, Canida & Habacht Corp. Bond | 22.80% | 22.62% | Loomis Sayles Core Plus | 6.94% | 6.74% | |
TCW Opportunistic Core Plus Fixed Inc. | 22.65% | 22.17% | PIMCO Investment Grade Corporate | 6.90% | 6.39% | |
FAF Core Plus | 22.62% | 22.20% | Jennison Active Core | 6.90% | 6.73% | |
FAF Core Plus Fixed Income | 22.62% | 22.20% | MFC Global U.S. Strategic Fixed Income | 6.87% | 6.49% | |
Delaware Multisector Fixed Inc. | 21.74% | 21.15% | Davis Hamilton Jackson Fixed Inc. Agg. | 6.83% | 6.39% | |
Loomis Sayles Core Plus | 21.62% | 21.35% | C.S. McKee Broad Government Fixed | 6.73% | 6.28% | |
AllianceBernstein U.S. Inv. Grade Corps. | 21.12% | 20.67% | Janus Inst'l Core Plus Bond | 6.71% | 5.72% | |
US SA Japan Stock | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Burgundy Asian (All Cap) Composite | 32.46% | 31.20% | Burgundy Asian (All Cap) Composite | 8.09% | 7.17% | |
Burgundy Focus Asian Composite | 24.60% | 23.55% | Burgundy Focus Asian Composite | 7.66% | 6.75% | |
AXA Rosenberg Japan Small Cap | 17.13% | 15.57% | IFDC Japan Mainstream | 4.16% | 4.16% | |
Morgan Stanley Japanese Eq. Adv. | 8.79% | 8.03% | AXA Rosenberg Japan Small Cap | 4.03% | 2.51% | |
IFDC Japan Mainstream | 7.79% | 7.79% | GAM Japan Equity Strategy | 2.21% | 0.78% | |
GAM Japan Equity Strategy | -1.50% | -2.88% | Morgan Stanley Japanese Equity Value | 1.78% | 1.37% | |
Principal Glob. Japanese Equity | -3.57% | -4.16% | Principal Glob. Japanese Equity | 1.30% | 0.66% | |
Acadian Japanese Equity | -4.04% | -4.79% | Acadian Japanese Equity | 1.12% | 0.52% | |
Morgan Stanley Japanese Equity Value | -4.80% | -4.80% | AXA Rosenberg Japan Broad Market Eq. | 0.42% | -0.92% | |
T. Rowe Price Japan Equity Comp. | -5.85% | -5.85% | T. Rowe Price Japan Equity Comp. | 0.19% | -0.41% | |
US SA Large Blend | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Robinson Market Opportunity Comp. | 14.81% | 13.77% | Crescat Large Cap Composite | 12.05% | ||
Dblaine Large Cap Managed Account | 14.55% | 13.27% | ICC Multi-Cap Equity | 11.13% | 10.36% | |
PIMCO Fundamental IndexPLUS Tot. Ret. | 12.97% | 12.07% | TIS Group U.S. All Cap | 10.63% | 9.98% | |
Herzfeld Closed-End Special Situations | 12.77% | 12.52% | Thornburg International ADR WRAP | 9.96% | 8.61% | |
Harris Assoc. Concentrated | 12.09% | 10.98% | Emerald Concentrated Equity | 8.44% | 6.95% | |
BlackRock Eq. PLUS | 11.65% | 11.31% | MFS International Research Equity | 8.23% | 7.39% | |
ELF ETF Strategy | 10.02% | 8.69% | Cascade Large Cap Value | 7.91% | 7.35% | |
TIS Group U.S. All Cap | 9.25% | 8.35% | A.R. Schmeidler Large Cap Equity | 7.74% | 7.04% | |
ICC Multi-Cap Equity | 9.04% | 8.38% | St. James Core Equity | 7.27% | 6.07% | |
Crescat Large Cap Composite | 7.46% | Roosevelt All Cap Core | 6.99% | 6.16% | ||
US SA Large Growth | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Wedgewood Concentrated Lg.-Cap Gro. | 15.94% | 15.21% | MFC Global U.S. Large Cap Equity | 11.31% | 10.70% | |
ICC Large Cap Growth Equity | 15.81% | 15.23% | Alger Capital Appreciation Composite | 10.58% | 9.81% | |
Janus Inst'l Opportunistic Growth | 14.47% | 13.75% | Alger SRI Capital Appreciation Comp. | 10.07% | 9.54% | |
Transamerica Concentrated All Cap Gro. | 10.43% | 9.49% | Aletheia Growth Portfolio | 9.12% | 8.25% | |
Pyramis Focused Large Cap Growth | 10.30% | 9.49% | Janus Inst'l Opportunistic Growth | 9.03% | 8.35% | |
Eagle Large Cap Growth | 10.22% | 9.90% | Epoch Global Absolute Return | 8.49% | 6.89% | |
T. Rowe Price U.S. Lg. Cap Gro. Comp. | 9.86% | 9.29% | Edgewood Mgmt. Select | 8.03% | 7.41% | |
Alger SRI Capital Appreciation Comp. | 9.85% | 9.20% | NB Select Equities Portfolio (SMA) | 7.52% | 4.90% | |
Alger Capital Appreciation Composite | 9.27% | 8.41% | SIPCO U.S. Growth Leaders | 7.33% | 6.00% | |
Westport Glob. Tactical Asset Alloc. | 9.24% | 8.03% | McComsey Earnings Revision Growth | 7.28% | 5.38% | |
US SA Large Value | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Knightsbridge Opp. Value | 12.93% | 12.08% | Knightsbridge Opp. Value | 8.53% | 7.51% | |
Wellington Opportunistic Value | 9.88% | 9.12% | Manning & Napier Yield Div.-Focus | 8.10% | 7.52% | |
Morgan Stanley U.S. Value | 8.75% | 7.67% | Wasatch Large Cap Value | 7.02% | 5.82% | |
Atlanta Life Large Cap Value | 6.47% | 6.10% | Cornerstone Large Cap Conc. Equity | 7.00% | 6.54% | |
Brookmont Capital Dividend Equity | 6.18% | 5.78% | Graham & Dodd Large Cap Value | 6.98% | 6.81% | |
Leylegian Eq. Comp. | 5.92% | 5.00% | Atlanta Life Large Cap Value | 6.40% | 6.02% | |
Parametric Tax-Mgd. Core FTSE RAFI U.S. 1000 | 5.36% | 4.93% | CHOICE Equity Income | 5.98% | 4.54% | |
Morgan Stanley U.S. Lg.-Cap Rel. Value | 5.31% | 4.32% | Diamond Hill Large Cap Equity | 5.89% | 5.39% | |
PPM America Diversified Lg. Cap Value | 3.80% | 3.02% | Diamond Hill Select Equity | 5.88% | 5.11% | |
Brandywine Equity Income | 3.76% | 3.06% | Loomis Sayles Focused Value | 5.85% | 5.45% | |
US SA Leveraged Net Long | One-year gross return | One-year net return | ||||
Martingale 130/30 Large-Cap Growth | 14.11% | 13.28% | ||||
Martingale 130/30 Large-Cap Core | 6.28% | 5.47% | ||||
Acadian Non-U.S. Concentrated 130/30 | 5.68% | 3.67% | ||||
PanAgora Dynamic Glob. Extended Alpha | 4.39% | |||||
J.P. Morgan Large Cap Core 130/30 | 2.61% | 1.74% | ||||
ValueWorks 125/25 Hedged | 2.44% | 1.34% | ||||
PanAgora Dynamic Int'l Extended Alpha | 2.13% | 1.54% | ||||
Martingale 130/30 Large-Cap Core 500 | 1.68% | 1.68% | ||||
DCM Active Extension 130/30 | -2.85% | -3.52% | ||||
Los Angeles Capital S&P 500 120-20 | -2.99% | -3.27% | ||||
US SA Long-Short | One-year gross return | One-year net return | ||||
Turner Consumer Long/Short Equity | 14.37% | |||||
Turner Long/Short Equity | 14.26% | 13.00% | ||||
Acadian Non-U.S. Small-Cap Long/Short | 13.23% | |||||
Turner Financial Services Long/Short | 10.85% | |||||
Camden Enhanced MidCap Index | 0.03% | -0.21% | ||||
UBS Global Dynamic Alpha Strategy | -0.43% | -1.33% | ||||
Camden Enhanced Equity Index | -1.59% | -2.35% | ||||
Glenmede Long Short | -2.96% | -4.17% | ||||
Mellon EB LongShort Alpha Fund | -5.93% | -5.93% | ||||
AJO Dollar-Neutral Long/Short | -8.27% | -9.22% | ||||
US SA Long-Term Bond | One-year gross return | One-year net return | Five-year gross return | Five-year net return | ||
Delaware - Long Dur. Fixed Inc. | 34.77% | 34.18% | Jennison Active Extra Long Fixed Income | 9.14% | 8.88% | |
STW Long Duration | 33.86% | 33.56% | Jennison Active Long Government | 8.63% | 8.40% | |
