September 07, 2009 01:00 AM
Table: The world's largest retirement funds
- Tweet
- Share
- Share
- More
Reprints
Print
Ranked by total assets, in millions of U.S. dollars. U.S. fund data are from the P&I 1,000, published Jan. 26, 2009; unless otherwise noted, Japan fund data are as of March 31, 2009, Australia fund data are as of June 30, 2008, and all other fund data are as of Dec. 31, 2008. | |||
Rank | Fund | Country | Total assets |
---|---|---|---|
1 | Government Pension Investment1 | Japan | $1,284,612 |
2 | Government Pension Fund | Norway | $339,149 |
3 | ABP | Netherlands | $243,071 |
4 | California Public Employees | U.S. | $214,556 |
5 | Federal Retirement Thrift | U.S. | $210,609 |
6 | National Pension | Korea | $190,352 |
7 | Local Government Officials2 | Japan | $176,397 |
8 | Postal Savings Fund | Taiwan | $154,160 |
9 | California State Teachers | U.S. | $147,185 |
10 | New York State Common | U.S. | $138,425 |
11 | Pension Fund Association2 | Japan | $129,542 |
12 | Florida State Board | U.S. | $118,673 |
13 | General Motors | U.S. | $110,334 |
14 | ATP | Denmark | $110,202 |
15 | New York City Retirement | U.S. | $107,304 |
16 | Central Provident Fund | Singapore | $105,338 |
17 | PFZW | Netherlands | $99,532 |
18 | Employees Provident Fund | Malaysia | $98,844 |
19 | National Public Service2 | Japan | $98,045 |
20 | Texas Teachers | U.S. | $95,982 |
21 | AT&T | U.S. | $89,563 |
22 | New York State Teachers | U.S. | $88,487 |
23 | Canada Pension | Canada | $86,717 |
24 | National Social Security3 | China | $82,397 |
25 | Fondo de Reserva Seguridad | Spain | $79,753 |
26 | IBM | U.S. | $78,858 |
27 | Public School Employees2 | Japan | $77,337 |
28 | Wisconsin Investment Board | U.S. | $74,544 |
29 | GEPF4 | South Africa | $74,365 |
30 | New Jersey | U.S. | $71,842 |
31 | Ontario Teachers | Canada | $71,825 |
32 | North Carolina | U.S. | $70,525 |
33 | General Electric | U.S. | $70,250 |
34 | Ohio Public Employees | U.S. | $69,619 |
35 | Boeing | U.S. | $68,999 |
36 | Ohio State Teachers | U.S. | $62,904 |
37 | Washington State Board | U.S. | $61,538 |
38 | Bayerische Versorgungskammer | Germany | $58,647 |
39 | Michigan Retirement | U.S. | $57,195 |
40 | Oregon Public Employees | U.S. | $55,304 |
41 | Pennsylvania School Employees | U.S. | $54,666 |
42 | Verizon | U.S. | $51,846 |
43 | Alecta | Sweden | $50,490 |
44 | Virginia Retirement | U.S. | $50,434 |
45 | Previ | Brazil | $50,365 |
46 | Ford Motor | U.S. | $48,789 |
47 | Organization for Workers2 | Japan | $48,455 |
48 | University of California | U.S. | $47,131 |
49 | Georgia Teachers | U.S. | $46,642 |
50 | Minnesota State Board | U.S. | $46,519 |
51 | Massachusetts PRIM | U.S. | $45,362 |
52 | Future Fund | Australia | $45,193 |
53 | Lockheed Martin | U.S. | $43,758 |
54 | BT Group6 | U.K. | $42,782 |
55 | Alcatel-Lucent | U.S. | $41,329 |
56 | Employees' Provident2 | India | $41,089 |
57 | PFA Pension | Denmark | $39,202 |
58 | Metaal/Tech. Bedrijven6 | Netherlands | $38,231 |
59 | FRR | France | $37,884 |
60 | Private Schools Employees2 | Japan | $37,809 |
61 | Royal Bank of Scotland Group7 | U.K. | $37,539 |
62 | Colorado Public Employees | U.S. | $36,612 |
63 | Ontario Municipal Employees | Canada | $35,716 |
64 | United Nations Joint Staff | U.S. | $35,435 |
65 | Los Angeles County Employees | U.S. | $35,224 |
66 | Varma | Finland | $34,303 |
67 | AMF Pension | Sweden | $34,227 |
68 | Illinois Teachers | U.S. | $34,108 |
69 | Bouwnijverheid | Netherlands | $33,745 |
70 | Electricity Supply Pension2 | U.K. | $32,763 |
71 | Maryland State Retirement | U.S. | $32,683 |
72 | Northrop Grumman | U.S. | $31,890 |
73 | British Coal Pension Schemes8 | U.K. | $31,598 |
74 | Universities Superannuation2 | U.K. | $31,405 |
75 | Pennsylvania State Employees | U.S. | $31,144 |
76 | Teamsters, Western Conference | U.S. | $30,280 |
77 | Tennessee Consolidated | U.S. | $30,253 |
78 | PME | Netherlands | $30,175 |
79 | Royal Mail6 | U.K. | $29,253 |
80 | Bank of America | U.S. | $28,500 |
81 | Bundes Pensionskasse | Switzerland | $28,314 |
82 | Quebec Government & Public | Canada | $28,106 |
83 | BVV | Germany | $28,093 |
84 | Exxon Mobil | U.S. | $28,000 |
85 | Local Government Pensions | Finland | $27,636 |
86 | Alabama Retirement | U.S. | $27,593 |
87 | United Technologies | U.S. | $27,501 |
88 | Royal Dutch Shell5 | Netherlands | $27,468 |
89 | Chrysler | U.S. | $26,558 |
90 | Ilmarinen | Finland | $26,531 |
91 | Kommunernes | Denmark | $26,444 |
92 | National Pension Association2 | Japan | $25,683 |
93 | National Railroad | U.S. | $25,346 |
94 | Labor Pension Fund | Taiwan | $25,113 |
95 | Missouri Public Schools | U.S. | $24,612 |
96 | AFP Provida8 | Chile | $24,530 |
97 | Utah State Retirement | U.S. | $24,506 |
98 | South Carolina Retirement | U.S. | $24,480 |
99 | DuPont | U.S. | $24,359 |
100 | State Super | Australia | $24,107 |
101 | United Parcel Service | U.S. | $23,609 |
102 | Arizona State Retirement | U.S. | $23,590 |
103 | Connecticut Retirement | U.S. | $23,568 |
104 | Raytheon | U.S. | $22,797 |
105 | AP Fonden 3 | Sweden | $22,565 |
106 | Hospitals of Ontario | Canada | $21,960 |
107 | Texas Employees | U.S. | $21,944 |
108 | National Pensions Reserve6 | Ireland | $21,591 |
109 | AP Fonden 2 | Sweden | $21,551 |
110 | AP Fonden 1 | Sweden | $21,541 |
111 | Quebec Pension6 | Canada | $21,311 |
112 | Citigroup | U.S. | $21,228 |
113 | Teamsters, Central States | U.S. | $21,212 |
114 | AP Fonden 4 | Sweden | $20,850 |
115 | Railways Pensions | U.K. | $20,807 |
116 | Iowa Public Employees | U.S. | $20,649 |
117 | Nevada Public Employees | U.S. | $20,592 |
118 | Illinois Municipal | U.S. | $20,567 |
119 | Nippon Telegraph & Telephone | Japan | $20,566 |
120 | Australian Super | Australia | $20,316 |
121 | Public Service Pension Plan | Canada | $20,123 |
122 | Hewlett-Packard | U.S. | $20,113 |
123 | Mitsubishi UFJ Financial7 | Japan | $20,038 |
124 | Lloyds TSB Group7 | U.K. | $19,958 |
125 | J.P. Morgan Chase | U.S. | $19,888 |
126 | Barclays Bank U.K. | U.K. | $19,730 |
127 | Chevron | U.S. | $19,419 |
128 | AFP Habitat8 | Chile | $19,359 |
129 | Honeywell | U.S. | $18,948 |
130 | Mississippi Public Employees | U.S. | $18,815 |
131 | Dow Chemical | U.S. | $18,667 |
132 | ING St. Psf.7 | Netherlands | $18,650 |
133 | Zilverfond9 | Belgium | $18,565 |
134 | BP | U.K. | $18,239 |
135 | Philips | Netherlands | $18,143 |
136 | B.C. Municipal | Canada | $18,051 |
137 | UBS | Switzerland | $17,804 |
138 | Banamex | Mexico | $17,799 |
139 | AFP Capital8 | Chile | $17,793 |
140 | British Airways6 | U.K. | $17,789 |
141 | National Grid6 | U.K. | $17,760 |
142 | State Farm | U.S. | $17,463 |
143 | Alaska Retirement | U.S. | $17,377 |
144 | QSuper | Australia | $17,344 |
145 | Siemens8 | Germany | $17,218 |
146 | Petros | Brazil | $17,142 |
147 | Procter & Gamble | U.S. | $17,100 |
148 | Rabobank | Netherlands | $17,031 |
149 | BVK des Kantons Zurich | Switzerland | $16,972 |
150 | FedEx | U.S. | $16,918 |
151 | Kaiser | U.S. | $16,893 |
152 | Shell Oil | U.S. | $16,831 |
153 | American Airlines | U.S. | $16,664 |
154 | Unilever7 | U.K. | $16,352 |
155 | UniSuper | Australia | $16,345 |
156 | BAE Systems Pension Scheme | U.K. | $16,264 |
157 | 3M | U.S. | $16,241 |
158 | Wells Fargo | U.S. | $16,164 |
159 | Novartis7 | Switzerland | $16,065 |
160 | Retirement Fund-KWAP6 | Malaysia | $15,981 |
161 | San Francisco City & County | U.S. | $15,943 |
162 | Nestle7 | Switzerland | $15,914 |
163 | Panasonic | Japan | $15,571 |
164 | RWE7 | Germany | $15,390 |
165 | AFP Cuprum8 | Chile | $15,309 |
166 | Bancomer | Mexico | $15,100 |
167 | HSBC Bank | U.K. | $14,865 |
168 | United Methodist Church | U.S. | $14,754 |
169 | AkzoNobel | U.K. | $14,623 |
170 | Prudential | U.S. | $14,562 |
171 | State Pension | Finland | $14,448 |
172 | Texas County & District | U.S. | $14,389 |
173 | British Steel Pension Scheme2 | U.K. | $14,314 |
174 | Texas Municipal Retirement | U.S. | $14,121 |
175 | SBA Artsenpensioenfondsen | Netherlands | $14,101 |
176 | BP America | U.S. | $14,100 |
177 | FUNCEF | Brazil | $14,011 |
178 | Indiana Public Employees | U.S. | $13,969 |
179 | Georgia Employees | U.S. | $13,964 |
180 | Zenkoku Shinyo Kinko | Japan | $13,867 |
181 | World Bank | U.S. | $13,800 |
182 | Migros-Genossenschafts-Bund | Switzerland | $13,768 |
183 | Illinois State Universities | U.S. | $13,691 |
184 | ABN AMRO7 | Netherlands | $13,240 |
185 | Los Angeles Fire & Police | U.S. | $13,219 |
186 | Caterpillar | U.S. | $13,218 |
187 | Spoorwegpensioenfonds | Netherlands | $13,209 |
188 | Wachovia | U.S. | $13,188 |
189 | Kentucky Teachers | U.S. | $13,181 |
190 | Louisiana Teachers | U.S. | $13,050 |
191 | Illinois State Board | U.S. | $12,930 |
192 | Delphi | U.S. | $12,911 |
193 | PensionDanmark | Denmark | $12,780 |
194 | National Electric | U.S. | $12,600 |
195 | Johnson & Johnson | U.S. | $12,596 |
196 | Eastman Kodak | U.S. | $12,500 |
197 | Pfizer | U.S. | $12,479 |
198 | Tokyo Municipal Government2 | Japan | $12,420 |
199 | ING | Mexico | $12,382 |
200 | Hitachi7 | Japan | $12,376 |
201 | General Dynamics | U.S. | $12,333 |
202 | PSS/CSS | Australia | $12,274 |
203 | Daimler | Germany | $12,273 |
204 | Deutsche Bank7 | Germany | $12,216 |
205 | ESSSuper | Australia | $12,187 |
206 | VBL9 | Germany | $12,024 |
207 | Nordrheinische Arzteversorgung9 | Germany | $12,017 |
208 | Ontario Pension Board | Canada | $12,000 |
209 | PG&E | U.S. | $11,974 |
210 | ConocoPhillips | U.S. | $11,868 |
211 | Kentucky Retirement | U.S. | $11,700 |
212 | Grafische Bedrijven | Netherlands | $11,690 |
213 | B.C. Teachers | Canada | $11,650 |
214 | Exelon | U.S. | $11,645 |
215 | Kansas Public Employees | U.S. | $11,641 |
216 | FEFSS | Portugal | $11,635 |
217 | Deere | U.S. | $11,617 |
218 | Industriens Pension | Denmark | $11,398 |
219 | Qwest | U.S. | $11,344 |
220 | Greater Manchester6 | U.K. | $11,316 |
221 | Baden-Wurttembergische | Germany | $11,286 |
222 | Government Pension Fund6 | Thailand | $11,201 |
223 | Canadian National Railways | Canada | $11,181 |
224 | Allianz7 | Germany | $11,112 |
225 | Local Authorities Pension Board | Canada | $11,104 |
226 | New Mexico Public Employees | U.S. | $11,049 |
227 | Mizuho Financial Group7 | Japan | $11,001 |
228 | City of Zurich | Switzerland | $10,958 |
229 | Kraft Foods | U.S. | $10,941 |
230 | FSS-NSW | Australia | $10,906 |
231 | Strathclyde Pension Fund6 | U.K. | $10,902 |
232 | Zurich Financial Services7 | Switzerland | $10,879 |
233 | International Paper | U.S. | $10,878 |
234 | PK Post | Switzerland | $10,837 |
235 | Toyota Motor7 | Japan | $10,783 |
236 | Credit Suisse | Switzerland | $10,772 |
237 | Lonmodtagernes Dyrtidsfond | Denmark | $10,769 |
238 | Alcoa | U.S. | $10,753 |
239 | Siemens (USA) | U.S. | $10,714 |
240 | Public Service Pension Fund | Taiwan | $10,687 |
241 | Ohio Police & Fire | U.S. | $10,681 |
242 | MetLife | U.S. | $10,673 |
243 | Aviva | U.K. | $10,621 |
244 | SBB Pensionskasse | Switzerland | $10,599 |
245 | Southern Co. | U.S. | $10,519 |
246 | Magistrenes Pensionskasse | Denmark | $10,492 |
247 | Rolls-Royce | U.K. | $10,440 |
248 | Tapiola Mutual Pension Insurance | Finland | $10,436 |
249 | Profuturo GNP | Mexico | $10,316 |
250 | Chicago Teachers | U.S. | $10,255 |
251 | REST | Australia | $10,242 |
252 | Laegernes Pensionskasse | Denmark | $10,156 |
253 | Federal Reserve Employees | U.S. | $10,146 |
254 | Canada Post | Canada | $10,002 |
255 | Idaho Public Employees | U.S. | $9,937 |
256 | HBOS | U.K. | $9,869 |
257 | Hawaii Employees | U.S. | $9,813 |
258 | New York State Def. Comp. | U.S. | $9,757 |
259 | ArzteVersorgung Westfalen9 | Germany | $9,725 |
260 | Los Angeles City Employees | U.S. | $9,678 |
261 | Ohio School Employees | U.S. | $9,647 |
262 | Arkansas Teachers | U.S. | $9,635 |
263 | Maine State Retirement | U.S. | $9,584 |
264 | Wal-Mart Stores | U.S. | $9,529 |
265 | BBC6 | U.K. | $9,501 |
266 | Weyerhaeuser | U.S. | $9,501 |
267 | Consolidated Edison | U.S. | $9,475 |
268 | Bell Canada | Canada | $9,455 |
269 | Koch Industries | U.S. | $9,451 |
270 | United States Steel | U.S. | $9,445 |
271 | Hesta | Australia | $9,417 |
272 | Sunsuper | Australia | $9,368 |
273 | West Midlands Metropolitan | U.K. | $9,328 |
274 | OPSEU | Canada | $9,026 |
275 | PensionISSSTE | Mexico | $9,012 |
276 | Abbott Laboratories | U.S. | $8,998 |
277 | Episcopal Church | U.S. | $8,951 |
278 | GlaxoSmithKline | U.K. | $8,942 |
279 | Construction & Building Super | Australia | $8,938 |
280 | 1199SEIU National | U.S. | $8,865 |
281 | Motorola | U.S. | $8,845 |
282 | Operating Engineers International | U.S. | $8,839 |
283 | Hoffman La Roche7 | Switzerland | $8,830 |
284 | Sygeplejersker | Denmark | $8,813 |
285 | Inbursa | Mexico | $8,785 |
286 | Xerox | U.S. | $8,768 |
287 | Fujitsu | Japan | $8,714 |
288 | Altria | U.S. | $8,692 |
289 | West Yorkshire6 | U.K. | $8,636 |
290 | Hydro-Quebec | Canada | $8,605 |
291 | Quebec Teachers9 | Canada | $8,556 |
292 | Bayer Pensionskasse | Germany | $8,416 |
293 | PepsiCo | U.S. | $8,383 |
294 | Delta Air Lines | U.S. | $8,355 |
295 | Missouri State Employees | U.S. | $8,336 |
296 | Eli Lilly | U.S. | $8,300 |
297 | TCorp (NSW)9 | Australia | $8,227 |
298 | Oklahoma Teachers | U.S. | $8,188 |
299 | Sumitomo Mitsui Financial Group7 | Japan | $8,183 |
300 | Pensionskasse Hoechst | Germany | $8,123 |
Total | $10,429,007 | ||
Notes: 1: As of Dec. 31, 2008. 2: As of March 31, 2008. 3: As of Feb. 27, 2009. 4: As of Feb. 28, 2009. 5: Global figure (ex-U.S.). 6: As of March 31, 2009. 7: Global figure. 8: As of Sept. 30, 2008. 9: Estimate. |
Related Articles
Recommended for You
Sponsored
White Papers
Sponsored Content
Partner Content