Top fixed-income mutual funds — one-year return |
Domestic fixed-income mutual funds most used by DC plans as of June 30, 2009. |
|
PIMCO Total Return II | 9.57% |
PIMCO Total Return | 9.27% |
PIMCO Total Return III | 9.15% |
TCW Total Return Bond | 8.78% |
Fidelity Ginnie Mae | 8.69% |
MFS Gov't Securities | 8.48% |
Vanguard GNMA-Inv. | 8.36% |
Federated Income Trust | 8.23% |
Fidelity Gov't Income | 8.15% |
Fidelity Advisor Gov't Income | 7.88% |
T. Rowe Price U.S. Treasury Interm. | 7.87% |
PIMCO Moderate Duration | 7.82% |
Wells Fargo Total Return-I | 7.56% |
Franklin U.S. Gov't-A | 7.49% |
Wells Fargo Short Dur. Gov't-Admin. | 7.40% |
Wells Fargo Gov't Securities-I | 7.31% |
J.P. Morgan Core Bond | 7.29% |
J.P. Morgan Gov't Bond | 7.28% |
PIMCO Long-term U.S. Gov't | 7.27% |
Wells Fargo Total Return-Admin. | 7.26% |
Federated U.S. Gov't 2-5 Years | 7.25% |
Federated Total Return Gov't | 7.13% |
Wells Fargo Gov't Secs.-Admin. | 7.07% |
Vanguard Long-term Treasury-Inv. | 6.92% |
American Funds U.S. Gov't | 6.89% |
Fidelity Interm. Gov't Income | 6.88% |
Fidelity Spartan Interm. Treasury | 6.77% |
Goldman Sachs Gov't Income | 6.48% |
Vanguard Total Bond Mkt. Index-Inst'l | 6.28% |
Vanguard Short-term Federal-Inv. | 6.26% |
Vanguard Total Bond Mkt. Index-Signal | 6.22% |
Fidelity Inst'l Short-Interm. Gov't | 6.13% |
Vanguard Total Bond Market Index | 6.13% |
T. Rowe Price New Income | 6.11% |
Vanguard Inst'l Total Bond Mkt. Index | 5.99% |
Federated U.S. Gov't Securities | 5.91% |
Dreyfus Bond Market Index | 5.75% |
Delaware Diversified Income | 5.67% |
Fidelity U.S. Bond Index | 5.44% |
Vantagepoint Core Bond Index | 5.41% |
Fidelity Spartan Short-term Treas. | 5.27% |
Federated Total Return Bond | 5.24% |
Federated U.S. Gov't 1-3 Years | 4.59% |
MetWest Total Return-Ret. | 4.54% |
PIMCO Low Duration | 4.37% |
Vanguard Long Invest. Grade-Inv. | 4.13% |
Fidelity Total Bond | 3.66% |
BlackRock Gov't Income | 3.36% |
MFS Research Bond | 3.33% |
Western Asset Core Plus-I | 3.32% |
MFS Bond | 2.98% |
Fidelity Intermediate Bond | 2.96% |
Federated Gov't Ultrashort | 2.35% |
Fidelity New Markets Income | 2.29% |
Fidelity Advisor Strategic Income | 2.27% |
Fidelity Strategic Income | 1.93% |
American Funds Intermediate | 1.88% |
Fidelity Advisor Interm. Bond | 1.51% |
Pioneer Strategic Income | 1.38% |
Federated Bond Fund | 0.97% |
Fidelity Investment Grade Bond | 0.78% |
Federated Strategic Income | 0.68% |
American Funds Tax-exempt America | 0.38% |
Fidelity Short-term Bond | 0.36% |
Loomis Sayles Investment Grade | 0.25% |
Dreyfus Intermediate-term Income | -0.05% |
Vantagepoint Inflation Protected | -0.42% |
GE Institutional Income | -0.48% |
American Funds Capital World | -0.54% |
Western Asset Core-I | -0.78% |
Hartford Total Return HLS | -0.84% |
BlackRock Total Return II | -0.96% |
PIMCO Real Return | -1.32% |
Oppenheimer U.S. Gov't | -1.72% |
J.P. Morgan High Yield | -1.81% |
Fidelity Inflation Protected | -1.95% |
Goldman Sachs Core Fixed Income | -2.22% |
Vanguard Inflation Protected-Inst'l | -2.34% |
Vanguard Inflation Protected-Inv. | -2.52% |
BlackRock Total Return | -3.94% |
Oppenheimer Limited-term Gov't | -3.96% |
T. Rowe Price High Yield | -4.16% |
Calvert Income-I | -4.52% |
Fidelity High Income | -4.56% |
American Funds Bond | -4.84% |
Federated High Income Bond | -4.93% |
Calvert Income-A | -5.20% |
Goldman Sachs High Yield | -6.47% |
Loomis Sayles Strategic Income | -7.19% |
Loomis Sayles Bond | -7.20% |
American Funds High-Income Muni | -7.57% |
PIMCO High Yield | -8.73% |
Fidelity Capital & Income | -9.47% |
American Funds High Income | -9.66% |
DWS Core Fixed Income | -10.41% |
Oppenheimer Strategic Income | -12.14% |
Pioneer High Yield | -15.86% |
Fidelity Advisor High Income Adv. | -16.60% |
Oppenheimer Core Bond | -37.31% |
PIMCO Commodity Real Return | -50.36% |
Source: Morningstar Inc. |