Largest managers of hedge funds |
Ranked by total assets, in billions, as of Sept. 30. |
Rank | Manager, location | Assets |
---|
1 | JP Morgan Chase, New York* | $41 |
2 | Bridgewater Associates, Westport, Conn. | $38 |
3 | D.E. Shaw Group, New York | $36 |
4 | Paulson & Co., New York | $36 |
5 | Och-Ziff Capital Mgmt., New York | $31 |
6 | Farallon Capital Mgmt., San Francisco | $30 |
7 | Barclays Global Investors, San Francisco | $27 |
8 | Goldman Sachs, New York | $27 |
9 | Brevan Howard Asset Mgmt., London | $26 |
10 | Man Investments, London | $25 |
11 | Renaissance Technologies, East Setauket, N.Y. | $25 |
12 | GLG Partners, New York | $24 |
13 | Harbinger Capital Partners, New York | $21 |
14 | Avenue Capital Group, New York | $20 |
15 | Moore Capital Mgnt., New York | $20 |
16 | Fortress Investment Group, New York | $18 |
17 | Lansdowne Partners, London | $18 |
18 | Tudor Investment, Greenwich, Conn. | $18 |
19 | Soros Fund Mgmt., New York | $17 |
20 | Citadel Investment Group, Chicago | $16 |
*May include fund of fund assets. Source: Bloomberg LP |