Hedge fund winners and losers |
Top-performing hedge funds, by type, ranked by year-to-date performance through Oct. 31. |
Single Strategy Top 10 | Manager | Return | Morningstar category |
---|
Mulvaney Global Markets Fund Ltd. | Mulvaney Capital Mgmt. Ltd. | 85.47% | HF Global Trend |
JWH Global Analytics | John W. Henry & Co. Inc. | 72.46% | HF Global Trend |
Dighton Aggressive SP (SFT2X) | Dighton Services SA | 63.30% | HF Global Trend |
Arcas Fund II L.P. (Arcas Interests) | Derivative Consulting Group LLC | 58.26% | HF Short Equity |
Drury Diversified TF Program | Drury Capital Inc. | 56.88% | HF Global Trend |
Roy G. Niederhoffer Negative Correlation | Roy G. Niederhoffer Capital Mgmt. | 56.62% | HF Global Non-Trend |
Rising China Fund | Pinpoint Investment Advisor Ltd. | 55.98% | HF Global Trend |
Superfund C EUR SICAV | Superfund Capital Mgmt. | 54.32% | HF Global Trend |
Vegasoul Fund - Class A | Vegasoul Capital Mgmt. | 51.27% | HF Global Trend |
Tulip Trend Fund Ltd. Class A EUR | Progressive Capital Partners Ltd. | 47.82% | HF Global Trend |
|
Single Strategy Bottom 10 | Manager | Return | Morningstar category |
---|
RAB Northwest Warrant Fund Ltd. EUR | RAB Capital PLC | -88.10% | HF Emerging Market Equity |
New Russian Generation Ltd. | Prosperity Capital Mgmt. Ltd. | -83.83% | HF Emerging Market Equity |
Troika Russia Fund-US | TDAM (Cyprus) Ltd | -83.13% | HF Emerging Market Equity |
Vltava Sicav | Vltava Fund Sicav PLC | -78.30% | HF U.S. Equity |
Hedgeforeningen Sydinvest afd. Virklån Acc. | Hedgeforeningen Sydinvest | -75.00% | HF Global Debt |
PVB (CH) Russian Prosperity USD Inc. | PvB Pernet von Ballmoos AG | -73.18% | HF Emerging Market Equity |
Renaissance Russia Small Cap Fund | Renaissance Capital Invest. Mgmt. | -72.32% | HF Emerging Market Equity |
LIM China Index Ltd. H | LIM Advisors Ltd. | -71.90% | HF Emerging Market Equity |
Russian Prosperity Fund (EUR) | Prosperity Capital Mgmt. Ltd. | -68.09% | HF Emerging Market Equity |
LG Asian Natural Resources Fund Acc. | Lloyd George Mgmt. | -68.06% | HF Developed Asia Equity |
|
Fund of Funds Top 10 | Manager | Return | Morningstar category |
---|
Roy G. Niederhoffer Div Offshore Ltd. A | Roy G. Niederhoffer Capital Mgmt. | 54.94% | HF Fund of Funds - Nondirectional |
TrendSquare Ltd. A | UBP Asset Mgmt. Bermuda Ltd. | 16.45% | HF Fund of Funds - Multistrategy |
HI Volksbank Global Trend | HANSAINVEST, Hanseatische Inv. GmbH | 15.92% | HF Fund of Funds - Derivatives |
Tremont Trading - Ireland A1 | Tremont Capital Mgmt. | 15.27% | HF Fund of Funds - Derivatives |
Centennial Global Macro Fund Ltd. | Centennial Partners LLC | 14.35% | HF Fund of Funds - Derivatives |
HI Varengold B Acc. | HANSAINVEST, Hanseatische Inv. GmbH | 14.15% | HF Fund of Funds - Derivatives |
Lighthouse Managed Futures Composite SPC | Lighthouse Partners LLC | 12.30% | HF Fund of Funds - Derivatives |
GMO Multi Strategy | GMO LLC | 11.85% | HF Fund of Funds - Debt |
Pinnacle Natural Resources LP | Pinnacle Asset Mgmt. LP | 11.10% | HF Fund of Funds - Nondirectional |
Tremont Trading Fund LLC | Tremont Capital Mgmt. | 10.71% | HF Fund of Funds - Derivatives |
|
Fund of Funds Bottom 10 | Manager | Return | Morningstar category |
---|
FMG Russia A EUR Acc. | FMG Fund Managers Ltd. | -74.58% | HF Fund of Funds - Equity |
OPM Alfa Offensiv Plus Inc | Optimized Port Mgmt. Stockholm AB | -52.16% | HF Fund of Funds - Multistrategy |
StoneWater Capital Asia (Ex-Japan) LLC | StoneWater Capital LLC | -50.40% | HF Fund of Funds - Equity |
3A Windrider EUR | Alternative Asset Advisors SA | -50.38% | HF Fund of Funds - Multistrategy |
RAB Diversified Commodities Fd Ltd. A | Rab Capital PLC | -50.12% | HF Fund of Funds - Derivatives |
Gottex Market Neutral Fund Class AA | Gottex Fund Mgmt. | -47.81% | HF Fund of Funds - Multistrategy |
Generali Hedg Fds Event Driven B EUR Acc. | BSI SA | -47.70% | HF Fund of Funds - Event |
Generali Hedge Fds Multi Arbit G EUR Acc. | BSI SA | -46.75% | HF Fund of Funds - Nondirectional |
Grandway Multi-Strategy Fund Ltd. Class A | Grandway Asset Mgmt. Inc | -45.68% | HF Fund of Funds - Multistrategy |
Select Gottex Enhanced Market Neutral AUD | Select Asset Mgmt. Ltd. | -44.53% | HF Fund of Funds - Multistrategy |
Source: Morningstar Inc. |