October 13, 2008 01:00 AM
Table: The world's largest managers
- Tweet
- Share
- Share
- More
Reprints
Print
P&I/Watson Wyatt World 500: The world's largest managers | |||
Ranked by total assets, in U.S. millions, as of Dec. 31, 2007. | |||
Rank | Manager | Country | Total assets |
1 | Barclays Global Investors | U.K. | $2,078,699 |
2 | State Street Global | U.S. | $1,979,000 |
3 | Allianz Group | Germany | $1,956,580 |
4 | AXA Group | France | $1,886,721 |
5 | Fidelity Investments | U.S. | $1,862,145 |
6 | Capital Group | U.S. | $1,549,598 |
7 | Deutsche Bank | Germany | $1,402,153 |
8 | Vanguard Group | U.S. | $1,364,891 |
9 | BlackRock | U.S. | $1,356,644 |
10 | UBS | Switzerland | $1,231,280 |
11 | JPMorgan Chase | U.S. | $1,198,050 |
12 | Bank of New York Mellon | U.S. | $1,121,138 |
13 | Legg Mason | U.S. | $994,336 |
14 | BNP Paribas | France | $954,297 |
15 | ING Group | Netherlands | $946,601 |
16 | Natixis | France | $869,258 |
17 | Goldman Sachs Group | U.S. | $853,264 |
18 | HSBC Holdings | U.K. | $844,000 |
19 | AIG Investments | U.S. | $813,065 |
20 | Northern Trust Global | U.S. | $757,200 |
21 | Credit Agricole | France | $748,054 |
22 | Aviva | U.K. | $727,908 |
23 | Fortis Group | Belgium | $655,758 |
24 | Morgan Stanley | U.S. | $654,549 |
25 | Prudential Financial | U.S. | $647,772 |
26 | Franklin Templeton | U.S. | $643,745 |
27 | Bank of America | U.S. | $643,531 |
28 | Societe Generale | France | $640,101 |
29 | Credit Suisse | Switzerland | $614,000 |
30 | Legal & General Group | U.K. | $590,509 |
31 | Wellington Mgmt. | U.S. | $588,376 |
32 | Generali Group | Italy | $586,280 |
33 | MetLife | U.S. | $558,600 |
34 | Old Mutual | South Africa | $557,050 |
35 | Aegon Group | Netherlands | $546,427 |
36 | Nippon Life Insurance1 | Japan | $519,860 |
37 | MassMutual Financial | U.S. | $505,445 |
38 | Invesco | U.K. | $500,100 |
39 | Prudential | U.K. | $485,896 |
40 | Mitsubishi UFJ Financial1 | Japan | $445,084 |
41 | Rabobank Group | Netherlands | $443,770 |
42 | TIAA-CREF | U.S. | $435,317 |
43 | Sun Life Financial | Canada | $433,497 |
44 | Ameriprise Financial | U.S. | $409,000 |
45 | Manulife Financial | Canada | $404,021 |
46 | Great-West Lifeco | Canada | $401,794 |
47 | T. Rowe Price | U.S. | $400,000 |
48 | Intesa SanPaolo | Italy | $390,575 |
49 | Unicredito Italiano | Italy | $378,505 |
50 | Hartford Financial | U.S. | $371,700 |
51 | Zenkyoren1 | Japan | $364,775 |
52 | DZ BANK | Germany | $355,440 |
53 | Northwestern Mutual | U.S. | $348,747 |
54 | KBC Asset Mgmt. | Belgium | $340,803 |
55 | Wells Fargo | U.S. | $336,200 |
56 | Mizuho Financial Group | Japan | $321,236 |
57 | Zurich Financial Services | Switzerland | $315,693 |
58 | Principal Financial | U.S. | $311,100 |
59 | Samsung Group1 | South Korea | $306,322 |
60 | Dai-ichi Mutual Life1 | Japan | $306,047 |
61 | Federated Investors | U.S. | $296,989 |
62 | ABN AMRO Asset Mgmt. | Netherlands | $290,825 |
63 | Standard Life | U.K. | $285,443 |
64 | Swiss RE | Switzerland | $284,822 |
65 | Lehman Brothers Holdings | U.S. | $280,806 |
66 | Affiliated Managers Group | U.S. | $274,764 |
67 | Evergreen Investments | U.S. | $274,697 |
68 | Meiji Yasuda Life Insurance | Japan | $273,000 |
69 | Schroder Investment | U.K. | $272,640 |
70 | MEAG Munich ERGO | Germany | $266,586 |
71 | Sumitomo Trust & Banking2 | Japan | $263,829 |
72 | Caisse de Depot et Placement | Canada | $261,153 |
73 | DGZ Dekabank | Germany | $260,928 |
74 | Nomura Holdings | Japan | $255,474 |
75 | Pictet & Cie. | Switzerland | $250,000 |
76 | Lloyds TSB | U.K. | $245,270 |
77 | Charles Schwab Investment | U.S. | $239,497 |
78 | Dodge & Cox | U.S. | $235,172 |
79 | New York Life Invest. Mgmt. | U.S. | $234,441 |
80 | Nordea | Denmark | $231,237 |
81 | Shinkin Central Bank1 | Japan | $227,172 |
82 | Sal. Oppenheim Jr. | Germany | $223,873 |
83 | Sumitomo Life Insurance1 | Japan | $223,218 |
84 | Banco Santander Central | Spain | $222,367 |
85 | BBVA | Spain | $222,072 |
86 | Insight Investment | U.K. | $218,766 |
87 | SEB | Sweden | $214,076 |
88 | Janus Capital Group | U.S. | $206,706 |
89 | F&C Asset Mgmt. | U.K. | $206,147 |
90 | Aberdeen Asset Mgmt. | U.K. | $204,783 |
91 | Chuo Mitsui Trust1 | Japan | $203,491 |
92 | Commerzbank | Germany | $200,602 |
93 | GE Asset Mgmt. | U.S. | $189,694 |
94 | TD Asset Mgmt. | Canada | $169,337 |
95 | EFG Group | Switzerland | $167,902 |
96 | Nuveen Investments | U.S. | $164,300 |
97 | General Motors Asset Mgmt. | U.S. | $164,180 |
98 | Royal Bank of Canada | Canada | $161,875 |
99 | Eaton Vance3 | U.S. | $161,700 |
100 | Dexia Asset Mgmt. | Belgium | $160,420 |
101 | T&D Holdings | Japan | $159,466 |
102 | Resona Trust & Banking | Japan | $158,340 |
103 | Lombard Odier Darier Hentsch | Switzerland | $156,000 |
104 | Lincoln National | U.S. | $152,774 |
105 | Dimensional Fund Advisors | U.S. | $152,550 |
106 | Grantham, Mayo v. Otterloo | U.S. | $152,243 |
107 | Bridgewater Associates | U.S. | $147,430 |
108 | Colonial First State | Australia | $144,899 |
109 | Lazard | U.S. | $141,413 |
110 | Life Insurance of India1 | India | $141,235 |
111 | Universal-Investment4 | Germany | $134,290 |
112 | Sumitomo Mitsui Insurance1 | Japan | $133,864 |
113 | Daiwa Securities Group1 | Japan | $133,789 |
114 | Groupama | France | $129,402 |
115 | SEI Investments | U.S. | $129,000 |
116 | Banco Sabadell | Spain | $127,517 |
117 | IGM Financial Group | Canada | $125,363 |
118 | Banco do Brazil | Brazil | $124,279 |
119 | Danske Bank | Denmark | $123,012 |
120 | Banco Itau Holding | Brazil | $122,903 |
121 | Credit Mutuel | France | $122,541 |
122 | Henderson Global Investors | U.K. | $117,784 |
123 | Resolution | U.K. | $114,508 |
124 | Brandes Investment | U.S. | $111,682 |
125 | Lord, Abbett | U.S. | $110,202 |
126 | Swiss Life Group | Switzerland | $109,651 |
127 | Nationwide Financial | U.S. | $109,387 |
128 | Macquarie Bank Group | Australia | $107,855 |
129 | Baillie Gifford | U.K. | $107,363 |
130 | FAF Advisors | U.S. | $107,045 |
131 | DnB NOR | Norway | $105,854 |
132 | Davis Advisors | U.S. | $105,161 |
133 | Tokio Marine & Nichido Fire5 | Japan | $103,254 |
134 | Blackstone Group | U.S. | $102,430 |
135 | American Century | U.S. | $102,352 |
136 | Zurcher Kantonalbank | Switzerland | $99,187 |
137 | AMP | Australia | $97,564 |
138 | Talanx Group | Germany | $96,766 |
139 | Julius Baer Holding | Switzerland | $96,683 |
140 | Investec Group1 | South Africa | $96,634 |
141 | Brookfield Asset Mgmt. | Canada | $95,000 |
142 | Swedbank | Sweden | $94,694 |
143 | Mn Services | Netherlands | $94,102 |
144 | Nikko Asset Mgmt. | Japan | $87,451 |
145 | Reserve Mgmt. | U.S. | $86,747 |
146 | Mirae Asset Financial Group | South Korea | $86,732 |
147 | Banco Bradesco | Brazil | $86,103 |
148 | KeyCorp | U.S. | $85,442 |
149 | Caixa Catalunya Group | Spain | $82,620 |
150 | Regions Financial | U.S. | $80,000 |
151 | National Australia Bank2 | Australia | $79,118 |
152 | Mitsui Life Insurance1 | Japan | $78,842 |
153 | Geode Capital Mgmt. | U.S. | $78,026 |
154 | UBI Banca | Italy | $76,929 |
155 | RidgeWorth Capital | U.S. | $76,199 |
156 | Bank Sarasin | Switzerland | $73,700 |
157 | Queensland Investment | Australia | $73,609 |
158 | LSV Asset Mgmt. | U.S. | $73,209 |
159 | PNC Financial | U.S. | $73,000 |
160 | Man Investments | U.K. | $71,700 |
161 | Korea Investment Holdings1 | South Korea | $71,266 |
162 | Royal Bank of Scotland | U.K. | $70,106 |
163 | Phillips, Hager & North | Canada | $69,814 |
164 | Hermes | U.K. | $69,721 |
165 | Bank of Ireland | Ireland | $68,838 |
166 | CIBC Group | Canada | $66,747 |
167 | Sanlam | South Africa | $66,470 |
168 | Banco Popolare Società | Italy | $66,352 |
169 | BCV | Switzerland | $66,182 |
170 | Royal London Group | U.K. | $66,165 |
171 | Mapfre | Spain | $66,013 |
172 | Waddell & Reed | U.S. | $64,868 |
173 | Mondrian Investment | U.K. | $64,338 |
174 | PRIMECAP | U.S. | $63,717 |
175 | MBIA Asset Mgmt. | U.S. | $63,340 |
176 | Raiffeisen Capital | Austria | $61,664 |
177 | American Beacon Advisors | U.S. | $60,928 |
178 | Union Bancaire Privee | Switzerland | $58,701 |
179 | IDUNA Group | Germany | $58,325 |
180 | Jarislowsky Fraser | Canada | $57,278 |
181 | Payden & Rygel | U.S. | $57,004 |
182 | Erste-Sparinvest | Austria | $56,263 |
183 | Swisscanto | Switzerland | $55,829 |
184 | Artisan Partners | U.S. | $55,458 |
185 | BMO Financial Group | Canada | $55,376 |
186 | Record Currency | U.K. | $54,812 |
187 | Gartmore | U.K. | $54,161 |
188 | Asahi Mutual Life Insurance | Japan | $53,003 |
189 | Thornburg Investment | U.S. | $52,923 |
190 | Oaktree Capital | U.S. | $52,143 |
191 | Irish Life & Permanent Group | Ireland | $52,065 |
192 | Wilshire Funds Mgmt. | U.S. | $51,580 |
193 | Cathay Life Insurance1 | Taiwan | $51,282 |
194 | Mediolanum | Italy | $50,958 |
195 | LaSalle Investment | U.S. | $50,454 |
196 | STANLIB | South Africa | $50,337 |
197 | Metzler Seel Sohn | Germany | $50,007 |
198 | Hanwha Group | South Korea | $49,590 |
199 | William Blair | U.S. | $48,982 |
200 | FirstRand Group6 | South Africa | $48,916 |
201 | Versicherungskammer Bayern | Germany | $48,851 |
202 | Helaba Group | Germany | $48,423 |
203 | Sompo Japan Insurance1 | Japan | $47,918 |
204 | Fukoku Mutual Life Insurance1 | Japan | $47,818 |
205 | Calamos Advisors | U.S. | $46,208 |
206 | OP Bank Group | Finland | $46,100 |
207 | New Star Asset Mgmt. | U.K. | $45,894 |
208 | Warburg Group | Germany | $44,922 |
209 | Marathon Asset Mgmt. | U.K. | $44,912 |
210 | Arca SGR | Italy | $44,220 |
211 | Vontobel Group | Switzerland | $44,152 |
212 | La Poste5 | France | $43,939 |
213 | Arnhold & S. Bleichroeder | U.S. | $43,879 |
214 | Brown Brothers Harriman | U.S. | $43,873 |
215 | Commonfund | U.S. | $43,082 |
216 | Phoenix Cos. | U.S. | $42,548 |
217 | Monte dei Paschi di Siena | Italy | $42,412 |
218 | Southeastern Asset Mgmt. | U.S. | $42,143 |
219 | Storebrand Group | Norway | $42,075 |
220 | McLean Budden | Canada | $41,975 |
221 | Jupiter | U.K. | $41,282 |
222 | La Caixa | Spain | $41,249 |
223 | Les Mutuelles du Mans | France | $39,625 |
224 | Highland Capital (Texas) | U.S. | $39,521 |
225 | Desjardins Group | Canada | $39,316 |
226 | Bank Degroof2 | Belgium | $39,247 |
227 | Connor, Clark & Lunn | Canada | $38,281 |
228 | NISA Investment | U.S. | $37,931 |
229 | Caja Madrid | Spain | $37,899 |
230 | Caixa Economica Federal | Brazil | $37,895 |
231 | CB Richard Ellis Investors | U.S. | $37,845 |
232 | Westpac2 | Australia | $37,628 |
233 | City National | U.S. | $37,269 |
234 | Raymond James Financial2 | U.S. | $37,110 |
235 | Boston Private Financial | U.S. | $36,565 |
236 | Ashmore Investment | U.K. | $36,500 |
237 | St. James's Place | U.K. | $36,351 |
238 | Caixa Gestao de Activos | Portugal | $36,054 |
239 | Wilmington Trust | U.S. | $35,712 |
240 | Bayerischen Landesbank | Germany | $35,384 |
241 | AQR Capital Mgmt. | U.S. | $35,100 |
242 | Allan Gray | South Africa | $34,402 |
243 | Baloise Asset Mgmt. | Switzerland | $34,342 |
244 | China Asset Mgmt. | China | $34,028 |
245 | Caja Espana | Spain | $33,924 |
246 | Industrial Alliance, Insurance | Canada | $33,428 |
247 | Fifth Third Bancorp | U.S. | $33,400 |
248 | Gothaer | Germany | $33,139 |
249 | Munder Capital | U.S. | $32,969 |
250 | Fort Washington | U.S. | $32,450 |
251 | Fayez Sarofim | U.S. | $32,446 |
252 | Greystone Managed | Canada | $32,254 |
253 | PFM Asset Mgmt. | U.S. | $32,206 |
254 | Perpetual | Australia | $31,821 |
255 | Uniqa Finanz Group | Austria | $31,731 |
256 | Smith Breeden | U.S. | $31,634 |
257 | HUK Coburg | Germany | $31,567 |
258 | Martin Currie | U.K. | $31,340 |
259 | Unibanco | Brazil | $31,060 |
260 | GAMCO Investors | U.S. | $31,013 |
261 | Bear Stearns Asset Mgmt. | U.S. | $30,545 |
262 | Boshi Fund Mgmt. | China | $30,379 |
263 | Allegiant Asset Mgmt. | U.S. | $30,333 |
264 | Mesirow Financial | U.S. | $30,057 |
265 | BB&T | U.S. | $30,023 |
266 | Cohen & Steers | U.S. | $29,786 |
267 | Wiener Stadtische | Austria | $29,709 |
268 | Northern Cross | U.S. | $29,538 |
269 | SNS Asset Mgmt. | Netherlands | $29,408 |
270 | Addenda Capital | Canada | $29,296 |
271 | Turner Investment | U.S. | $29,119 |
272 | National Bank of Canada | Canada | $28,440 |
273 | Petercam | Belgium | $28,412 |
274 | DuPont Capital | U.S. | $28,380 |
275 | Harvest Fund Mgmt. | China | $28,377 |
276 | Berenberg Bank | Germany | $28,100 |
277 | SCOR | France | $28,017 |
278 | Oddo et Cie | France | $27,984 |
279 | Nurnberger | Germany | $27,819 |
280 | Hotchkis & Wiley | U.S. | $27,693 |
281 | Aronson + Johnson + Ortiz | U.S. | $27,377 |
282 | E Fund Mgmt. | China | $26,968 |
283 | ESAF6 | Portugal | $26,950 |
284 | Gruppo Bipiemme | Italy | $26,600 |
285 | Royal & SunAlliance | U.K. | $26,520 |
286 | China Southern Fund | China | $26,454 |
287 | Grupo Banco Popular | Spain | $26,442 |
288 | M & I Investment | U.S. | $25,678 |
289 | Arrowstreet Capital | U.S. | $25,516 |
290 | Gruppo Bancario Emiliano | Italy | $25,280 |
291 | Kaupthing Bank Group | Iceland | $25,012 |
292 | Alte Leipziger Holding | Germany | $24,959 |
293 | Renaissance Technologies | U.S. | $24,894 |
294 | Ohio National | U.S. | $24,700 |
295 | LBBW | Germany | $24,600 |
296 | 40/86 Advisors | U.S. | $24,585 |
297 | Metropolitan West Asset | U.S. | $24,471 |
298 | Gulf International Bank | U.K. | $24,100 |
299 | NFU Mutual | U.K. | $24,092 |
300 | Research Affiliates | U.S. | $23,813 |
301 | Suncorp Metway | Australia | $23,769 |
302 | Pathway Capital | U.S. | $23,743 |
303 | Pzena Investment | U.S. | $23,664 |
304 | TT International | U.K. | $23,435 |
305 | EARNEST Partners | U.S. | $23,048 |
306 | BPI | Portugal | $22,862 |
307 | Silchester International | U.S. | $22,527 |
308 | Millennium | Portugal | $22,339 |
309 | Emerging Markets Mgmt. | U.S. | $22,183 |
310 | Pirelli & C. | Italy | $22,093 |
311 | GSC Group | U.S. | $22,000 |
312 | F Van Lanschot | Netherlands | $21,651 |
313 | Carnegie Investment Bank | Sweden | $21,617 |
314 | Partners Group | Switzerland | $21,516 |
315 | Mirabaud Group | Switzerland | $21,200 |
316 | Clifton Group | U.S. | $21,120 |
317 | Baron Capital Group | U.S. | $21,116 |
318 | Reliance Capital | India | $21,068 |
319 | Kyobo Life Insurance1 | South Korea | $20,923 |
320 | MacFarlane Partners | U.S. | $20,813 |
321 | Heitman | U.S. | $20,702 |
322 | Sprucegrove Investment | Canada | $20,591 |
323 | Fiera Capital | Canada | $20,387 |
324 | Cazenove Capital Mgmt. | U.K. | $20,160 |
325 | Capital Dynamics | Switzerland | $20,000 |
326 | American United Life | U.S. | $19,921 |
327 | Perennial Investment | Australia | $19,781 |
328 | Alexander Forbes1 | South Africa | $19,644 |
329 | Jacobs Levy Equity | U.S. | $19,610 |
330 | Coronation Fund Managers2 | South Africa | $19,599 |
331 | CCR Group | France | $19,589 |
332 | Edmond De Rothschild Asset | France | $19,589 |
333 | ICMA Retirement | U.S. | $19,572 |
334 | Folksam | Sweden | $19,522 |
335 | Ahorro | Spain | $19,380 |
336 | Da Cheng Fund Mgmt. | China | $19,175 |
337 | Advantus Capital | U.S. | $19,139 |
338 | RhumbLine Advisers | U.S. | $19,109 |
339 | Bancaja Group | Spain | $18,944 |
340 | GF Fund Mgmt. | China | $18,882 |
341 | Manning & Napier | U.S. | $18,817 |
342 | Dreman Value Mgmt. | U.S. | $18,352 |
343 | Fiduciary Asset Mgmt. | U.S. | $18,204 |
344 | RS Investments | U.S. | $18,156 |
345 | Ibercaja | Spain | $17,862 |
346 | Frankfurt-Trust6 | Germany | $17,787 |
347 | Close Fund Mgmt.7 | U.K. | $17,711 |
348 | Blue Sky Group7 | Netherlands | $17,500 |
349 | Safra | Brazil | $17,303 |
350 | Rainier Investment | U.S. | $17,253 |
351 | Causeway Capital | U.S. | $17,245 |
352 | World Asset Mgmt. | U.S. | $17,194 |
353 | Angelo, Gordon | U.S. | $17,112 |
354 | Svenska Handelsbanken | Sweden | $17,032 |
355 | Bentall Capital | Canada | $16,876 |
356 | Challenger Financial | Australia | $16,720 |
357 | Bankinter | Spain | $16,718 |
358 | Numeric Investors | U.S. | $16,465 |
359 | McKinley Capital | U.S. | $16,332 |
360 | Calvert Asset Mgmt. | U.S. | $16,208 |
361 | Guardian Capital | Canada | $16,125 |
362 | Beutel Goodman | Canada | $16,118 |
363 | Liverpool Victoria Friendly6 | U.K. | $16,031 |
364 | Platinum Asset Mgmt.1 | Australia | $15,859 |
365 | Trilogy Global Advisors | U.S. | $15,577 |
366 | Lloyd George Mgmt. | British Virgin Islands | $15,519 |
367 | Fred Alger Mgmt. | U.S. | $15,350 |
368 | Cassa di Risparmio di Firenze | Italy | $15,337 |
369 | Robert W. Baird | U.S. | $15,309 |
370 | Investcorp Int'l | U.S. | $15,237 |
371 | Gruppo Banca Carige | Italy | $15,216 |
372 | Anima | Italy | $15,201 |
373 | Deerfield Capital | U.S. | $15,200 |
374 | Starwood Capital | U.S. | $15,200 |
375 | Metropolitan Holdings | South Africa | $15,130 |
376 | MTB Investment | U.S. | $15,102 |
377 | Banco Guipuzcoano | Spain | $15,051 |
378 | Hirtle, Callaghan | U.S. | $15,000 |
379 | Strategic Investment Group | U.S. | $14,924 |
380 | Hua An Fund Mgmt. | China | $14,727 |
381 | Wentworth, Hauser & Violich | U.S. | $14,538 |
382 | AIB Group | Ireland | $14,228 |
383 | Adams Street Partners | U.S. | $14,211 |
384 | Stone Harbor Investment | U.S. | $14,006 |
385 | Kimco Realty | U.S. | $14,000 |
386 | SPARX Group | Japan | $13,787 |
387 | Financial Risk Mgmt. | U.S. | $13,782 |
388 | Grupo March | Spain | $13,592 |
389 | FX Concepts | U.S. | $13,577 |
390 | Caser | Spain | $13,495 |
391 | GoldenTree Asset Mgmt. | U.S. | $13,450 |
392 | M.D. Sass Group | U.S. | $13,430 |
393 | UTI Asset Mgmt.8 | India | $13,369 |
394 | China Int'l Fund Mgmt. | China | $13,281 |
395 | Ariel Investments | U.S. | $13,155 |
396 | Saxon Financial | Canada | $13,146 |
397 | Logan Circle Partners | U.S. | $13,107 |
398 | Mutual of America Capital | U.S. | $13,000 |
399 | Maple-Brown Abbott1 | Australia | $12,987 |
400 | Oechsle Int'l | U.S. | $12,918 |
401 | Yinhua Fund Mgmt. | China | $12,658 |
402 | Commerce Trust | U.S. | $12,523 |
403 | First Reserve | U.S. | $12,500 |
404 | McDonnell Investment | U.S. | $12,499 |
405 | Marvin & Palmer | U.S. | $12,256 |
406 | Axiom International | U.S. | $12,163 |
407 | Votorantim | Brazil | $12,064 |
408 | Ersel Group | Italy | $11,783 |
409 | Amalgamated Bank | U.S. | $11,613 |
410 | Broadway Partners | U.S. | $11,610 |
411 | Income Research & Mgmt. | U.S. | $11,507 |
412 | Cramer Rosenthal McGlynn | U.S. | $11,430 |
413 | Kepler Fonds7 | Austria | $11,417 |
414 | Mercator Asset Mgmt. | U.S. | $11,235 |
415 | Hamilton Lane | U.S. | $11,200 |
416 | Security Global Investors | U.S. | $11,195 |
417 | JER Partners | U.S. | $11,160 |
418 | Insurance Australia Group | Australia | $11,134 |
419 | Kairos Group | Italy | $11,100 |
420 | HDFC Asset Mgmt.8 | India | $11,089 |
421 | STW Fixed Income | U.S. | $11,078 |
422 | COMGEST4 | France | $11,000 |
423 | UMB Asset Mgmt. | U.S. | $10,994 |
424 | Westbrook Partners | U.S. | $10,952 |
425 | Reams Asset Mgmt. | U.S. | $10,890 |
426 | Nossa Caixa | Brazil | $10,855 |
427 | Philadelphia Int'l Advisors | U.S. | $10,718 |
428 | Balanced Equity Mgmt. | Australia | $10,670 |
429 | Gruppo Banca Leonardo | Italy | $10,344 |
430 | Capmark Investments | U.S. | $10,314 |
431 | Frost National Bank | U.S. | $10,289 |
432 | Silvercrest Asset Mgmt. | U.S. | $10,072 |
433 | WEDGE Capital | U.S. | $10,066 |
434 | Liontrust Asset Mgmt. | U.K. | $10,048 |
435 | Opportunity | Brazil | $10,009 |
436 | MGPA | U.K. | $10,000 |
437 | First Pacific Advisors | U.S. | $9,994 |
438 | ASB Capital Mgmt. | U.S. | $9,973 |
439 | Kennedy Associates | U.S. | $9,753 |
440 | Denver Investment | U.S. | $9,715 |
441 | Atlantic Asset Mgmt. | U.S. | $9,657 |
442 | Madison Investment | U.S. | $9,572 |
443 | Synovus Financial | U.S. | $9,560 |
444 | Gardner Lewis | U.S. | $9,518 |
445 | Leith Wheeler Investment | Canada | $9,450 |
446 | Pacific Alternative Asset | U.S. | $9,393 |
447 | DRA Advisors | U.S. | $9,304 |
448 | Acuity Investments Mgmt. | Canada | $9,235 |
449 | Keeley Asset Mgmt. | U.S. | $9,187 |
450 | CJ Asset Mgmt. | South Korea | $9,182 |
451 | Sceptre Investment Counsel | Canada | $9,169 |
452 | Horsley Bridge Partners | U.S. | $9,127 |
453 | Insinger de Beaufort | Netherlands | $8,984 |
454 | Colony Capital | U.S. | $8,779 |
455 | Atalanta Sosnoff Capital | U.S. | $8,703 |
456 | Guotai Fund Mgmt. | China | $8,694 |
457 | Northwater Capital | Canada | $8,500 |
458 | Walton Street Capital | U.S. | $8,384 |
459 | Cadence Capital | U.S. | $8,372 |
460 | Prime Advisors | U.S. | $8,333 |
461 | Taplin, Canida & Habacht | U.S. | $8,327 |
462 | Lighthouse Partners | U.S. | $8,160 |
463 | ICM Asset Mgmt. | U.S. | $8,142 |
464 | Ark Asset Mgmt. | U.S. | $8,020 |
465 | Wasatch Advisors | U.S. | $7,950 |
466 | C.S. McKee | U.S. | $7,926 |
467 | Sound Shore Mgmt. | U.S. | $7,857 |
468 | Cooke & Bieler | U.S. | $7,854 |
469 | Lend Lease | Australia | $7,803 |
470 | Martin Maurel Gestion1 | France | $7,789 |
471 | Gruppo Banca Sella | Italy | $7,767 |
472 | Lupus Alpha Asset Mgmt. | Germany | $7,763 |
473 | Sit Investment | U.S. | $7,755 |
474 | Luther King Capital | U.S. | $7,743 |
475 | KTB AMC | South Korea | $7,711 |
476 | Cambiar Investors | U.S. | $7,656 |
477 | New Brunswick Investment1 | Canada | $7,547 |
478 | Chase Investment Counsel | U.S. | $7,533 |
479 | China Merchants Fund Mgmt. | China | $7,485 |
480 | Gruppo Banca Popolare | Italy | $7,475 |
481 | GlobeFlex Capital | U.S. | $7,408 |
482 | Lee Overlay Partners | Ireland | $7,400 |
483 | Value Partners | Hong Kong | $7,303 |
484 | Gruppo Bancario Iccrea | Italy | $7,217 |
485 | Apollo Real Estate | U.S. | $7,152 |
486 | Banca Intermobiliare Group | Italy | $7,137 |
487 | Co-operators Group | Canada | $7,136 |
488 | Westwood Mgmt. | U.S. | $7,113 |
489 | Eagle Capital | U.S. | $7,093 |
490 | State Bank of India8 | India | $7,003 |
491 | WealthTrust | U.S. | $7,000 |
492 | Alex. Brown Investment | U.S. | $6,996 |
493 | PSG Konsult9 | South Africa | $6,950 |
494 | Kingdon Capital | U.S. | $6,871 |
495 | Mazama Capital | U.S. | $6,844 |
496 | Lowe Enterprises Investors | U.S. | $6,766 |
497 | Gruppo Bancario Valtellinese | Italy | $6,724 |
498 | Tocqueville Asset Mgmt. | U.S. | $6,709 |
499 | Epoch Investment Partners | U.S. | $6,682 |
500 | Aetos Capital | U.S. | $6,514 |
Total | $69,420,676 | ||
Notes: 1 As of March 31, 2008; 2As of Sept. 30, 2007; 3as of Oct. 31, 2007; 4as of June 30, 2008; 5as of May 31, 2008; 6as of June 30, 2007; 7as of July 31, 2007; 8as of Jan. 31, 2008; 9as of Feb. 29, 2008 |
Sponsored
White Papers
Sponsored Content
Partner Content