|
OFII Commodities Strategy I | US SA Specialty-Natural Res | 77.20 | 75.51 |
Goldman Sachs Commodities Enh. Index | US SA Specialty-Natural Res | 76.21 | 75.77 |
BlackRock Sm-Cap Energy | US SA Specialty-Natural Res | 72.06 | 71.23 |
BlackRock All Cap Energy | US SA Specialty-Natural Res | 54.45 | 53.88 |
Orleans Energy Opportunities | US SA Specialty-Natural Res | 51.80 | |
Barclays Global S&P GSCI Commodities Light | US SA Specialty-Natural Res | 44.20 | 43.73 |
PIMCO Commodity Plus | US SA Specialty-Natural Res | 42.61 | 42.14 |
Husic Classic Hedge | US SA Mid-Cap Growth | 42.11 | 38.47 |
Credit Suisse Total Commodity Ret. DJAIG | US SA Specialty-Natural Res | 40.14 | 39.83 |
AIS Capital Mgmt. TAAP | US SA Specialty-Precious Metals | 39.91 | 38.58 |
 |
|
Wellington Energy | US SA Specialty-Natural Res | 39.97 | 39.92 |
Inv. Mgmt. of Virginia, Energy Portfolio | US SA Specialty-Natural Res | 37.12 | 36.27 |
Orleans Energy Opportunities | US SA Specialty-Natural Res | 36.44 | 35.78 |
Harman Inv. Core Eq. Comp. | US SA Mid-Cap Blend | 27.87 | 26.93 |
A.R. Schmeidler Lg. Cap Eq. | US SA Large Blend | 27.42 | 26.63 |
Insight Sm. Cap Gro. | US SA Small Growth | 27.33 | 25.97 |
Guardian Capital Premium Gro. Equity | US SA Large Blend | 26.93 | 26.36 |
Driehaus Mid-Cap Gro. | US SA Mid-Cap Growth | 26.52 | 25.23 |
Keeley Instl Corp Restructuring Sm-Cap | US SA Small Blend | 26.02 | 25.42 |
First Wilshire Securities Mgmt. Mgd. Acct. | US SA Small Value | 24.93 | 23.42 |