Top-performing domestic equity mutual funds most used by DC plans: one-year returns |
Returns as of March 31, 2008. |
|
1 | Janus Twenty | 24.53% |
2 | Janus Adviser Forty-S | 24.38% |
3 | Fidelity Independence | 15.43% |
4 | Neuberger Genesis | 11.42% |
5 | Fidelity Advisor Growth | 7.72% |
6 | Fidelity Growth Co. | 6.20% |
7 | BlackRock Fundamental Gro. | 5.44% |
8 | Fidelity Contrafund | 4.87% |
9 | Vanguard PRIMECAP-Adm. | 3.87% |
10 | Vanguard PRIMECAP | 3.75% |
11 | Fidelity OTC Portfolio | 2.55% |
12 | Artisan Midcap | 2.36% |
13 | Hartford Capital App. HLS | 2.18% |
14 | Am. Funds Fundamental | 2.17% |
15 | Fidelity Magellan | 2.08% |
16 | T. Rowe Price Midcap Gro. | 1.74% |
17 | Munder Midcap Core Gro. | 1.70% |
18 | Fidelity Fund | 1.69% |
19 | American Funds Growth | 0.80% |
20 | Victory Diversified | 0.66% |
21 | Fidelity Blue Chip Growth | 0.61% |
22 | Am. Funds Capital Income | 0.36% |
23 | Fidelity Leveraged Co. | 0.34% |
24 | Dreyfus Appreciation | 0.19% |
25 | Janus Fund | 0.09% |
26 | Wells Fargo Small-cap Val.-Z | -0.02% |
27 | Lord Abbett Small-cap Val.-A | -0.05% |
28 | Hartford Midcap HLS | -0.89% |
29 | T. Rowe Price Capital App. | -0.97% |
30 | Fidelity Advisor Small Cap | -1.05% |
31 | Janus Midcap Value-Inv. | -1.13% |
32 | T. Rowe Price Blue Chip Gro. | -1.21% |
33 | Harbor Capital App.-Inst'l | -1.30% |
34 | Vantagepoint Growth | -1.44% |
35 | Oppenheimer Capital App. | -2.51% |
36 | Vanguard Morgan Gro.-Inv. | -2.52% |
37 | Neuberger Partners | -2.90% |
38 | Fidelity Export & Multinat'l | -3.55% |
39 | T. Rowe Price Sci. & Tech. | -3.68% |
40 | T. Rowe Price Growth | -4.00% |
41 | MFS Value | -4.42% |
42 | American Funds Inv. Co. | -4.58% |
43 | Am. Funds New Economy | -4.89% |
44 | Vanguard Inst'l Index-Plus | -5.07% |
45 | Vanguard Inst'l Index | -5.09% |
46 | Vanguard 500 Index Signal | -5.10% |
47 | Fidelity Spartan U.S. Index | -5.13% |
48 | Fidelity Spartan 500 Index | -5.14% |
49 | DWS Equity 500 Index | -5.16% |
50 | Vanguard 500 Index-Inv. | -5.17% |
51 | Am. Funds Washington | -5.21% |
52 | American Funds AMCAP | -5.22% |
53 | American Funds Income | -5.24% |
54 | T. Rowe Price Eq. Ind. 500 | -5.34% |
55 | BlackRock S&P 500 Index | -5.37% |
56 | Dreyfus S&P 500 Index | -5.51% |
57 | Baron Asset | -5.56% |
58 | Fidelity Disciplined | -5.74% |
59 | Fidelity Spartan Tot. Mkt. Ind. | -5.78% |
60 | American Funds Mutual | -5.79% |
61 | Vanguard Tot. Stk. Ind.-Inv. | -5.80% |
62 | T. Rowe Price Income | -6.23% |
63 | Fidelity Income II | -6.96% |
64 | Baron Growth | -7.00% |
65 | Baron Small Cap | -7.12% |
66 | Fidelity Low Priced | -7.12% |
67 | AIM Small-cap Growth | -7.19% |
68 | Fidelity Small Cap | -7.22% |
69 | Fidelity Advisor Income | -7.36% |
70 | Fidelity Aggressive Gro. | -7.50% |
71 | T. Rowe Price Small-cap Val. | -8.17% |
72 | T. Rowe Price Value | -8.19% |
73 | BlackRock Basic Value | -8.20% |
74 | Oppenheimer Main Street | -8.34% |
75 | Fidelity Capital Appreciation | -8.49% |
76 | Fidelity Spartan Ext. Mkt. Ind. | -8.53% |
77 | T. Rowe Price Midcap Val. | -8.53% |
78 | Pioneer Midcap Value | -8.62% |
79 | Goldman Sachs Midcap Val. | -9.11% |
80 | Fidelity Dividend Growth | -9.16% |
81 | Fidelity Growth & Income | -9.27% |
82 | Fidelity Income | -9.40% |
83 | Franklin Small-Mid Gro.-A | -10.25% |
84 | T. Rowe Price New Horizons | -10.29% |
85 | Fidelity Advisor Midcap | -10.40% |
86 | DWS Dreman High Return | -10.43% |
87 | Vanguard Windsor II-Admiral | -10.62% |
88 | Vanguard Windsor II-Inv. | -10.71% |
89 | Vanguard Explorer | -11.15% |
90 | Fidelity Value | -11.41% |
91 | Fidelity Midcap | -11.85% |
92 | Franklin Balance Sheet-A | -13.97% |
93 | T. Rowe Price Small Cap | -14.57% |
94 | Oppenheimer Main St. Sm. | -15.72% |
95 | Vanguard Windsor | -15.86% |
96 | Ariel Fund | -16.03% |
97 | Lord Abbett Midcap Val.-A | -17.00% |
98 | Fidelity Real Estate Inv. | -20.59% |
99 | Legg Mason Value-I | -23.10% |
100 | Legg Mason Value-FI | -23.36% |
Source: Morningstar Inc. |