Top-performing domestic fixed-income mutual funds most used by DC plans: one-year returns |
Returns as of March 31, 2008. |
|
1 | Vanguard Inflation Prot.-Inst'l | 14.86% |
2 | PIMCO Real Return | 14.85% |
3 | Vanguard Inflation Prot.-Inv. | 14.78% |
4 | Vanguard Long Treas.-Inv. | 12.65% |
5 | Am. Funds Capital World | 11.98% |
6 | Fidelity Inflation Prot. | 11.76% |
7 | PIMCO Long-term U.S. Gov't | 11.22% |
8 | PIMCO Total Return | 10.81% |
9 | PIMCO Total Return II | 10.76% |
10 | Fidelity Gov't Income | 10.55% |
11 | Fidelity Interm. Gov't Inc. | 10.43% |
12 | Fidelity Advisor Gov't Income | 10.13% |
13 | PIMCO Total Return III | 9.79% |
14 | Am. Century Diversified-Inst'l | 9.54% |
15 | PIMCO Moderate Duration | 9.32% |
16 | Wells Fargo Gov't Securities-I | 9.22% |
17 | Goldman Sachs Short Gov't | 8.96% |
18 | Fidelity Inst'l S-I Gov't | 8.95% |
19 | MFS Gov't Securities | 8.68% |
20 | Loomis Sayles Inv. Grade | 8.47% |
21 | Vanguard GNMA-Inv. | 7.98% |
22 | Vanguard Inst'l Tot. Mkt. Ind. | 7.85% |
23 | Vanguard Tot. Mkt. Ind.-Inst'l | 7.83% |
24 | Vanguard Tot. Mkt. Ind.-Signal | 7.80% |
25 | Oppenheimer Strategic Inc. | 7.78% |
26 | Am. Funds U.S. Gov't | 7.76% |
27 | Vanguard Total Bond Mkt. Ind. | 7.70% |
28 | Fidelity Ginnie Mae | 7.69% |
29 | PIMCO Low Duration | 7.64% |
30 | JPMorgan Core-Select | 7.61% |
31 | Franklin U.S. Gov't-A | 7.46% |
32 | Vantagepoint Core Bond Ind. | 7.37% |
33 | Goldman Sachs Gov't Inc. | 7.36% |
34 | Delaware Diversified Income | 7.23% |
35 | T. Rowe Price New Income | 7.13% |
36 | BlackRock Gov't Income | 7.02% |
37 | Wells Fargo Total Return-I | 7.00% |
38 | Wells Fargo Short Gov't-Admin. | 6.96% |
39 | DWS Strategic Gov't Secs. | 6.90% |
40 | Evergreen U.S. Gov't-I | 6.86% |
41 | Wells Fargo Tot. Ret.-Admin. | 6.70% |
42 | GE Institutional Income | 6.10% |
43 | Fidelity U.S. Bond Index | 5.67% |
44 | Oppenheimer U.S. Gov't | 5.67% |
45 | Pioneer Strategic Income | 5.64% |
46 | Vanguard Short Inv. Grade-Inv. | 5.47% |
47 | MetWest Total Return-Ret. | 5.46% |
48 | Marshall Gov't Income | 4.79% |
49 | Fidelity Strategic Income | 4.66% |
50 | Loomis Sayles Bond | 4.53% |
51 | Fidelity Advisor Strategic Inc. | 4.47% |
52 | BlackRock Total Return II | 4.41% |
53 | Loomis Sayles Strategic Inc. | 3.67% |
54 | American Funds Intermediate | 3.65% |
55 | Fidelity Total Bond | 3.61% |
56 | BlackRock Total Return | 3.55% |
57 | Hartford Total Return HLS | 3.52% |
58 | Oppenheimer Limited Gov't | 3.25% |
59 | Fidelity Intermediate | 3.12% |
60 | DWS Massachusetts Tax Free | 3.06% |
61 | Am. Funds Ltd. Term TE | 2.97% |
62 | Putnam Income | 2.94% |
63 | MFS Research Bond | 2.78% |
64 | Calvert Income-I | 2.62% |
65 | Marshall Intermediate | 2.47% |
66 | Vanguard Long Inv. Grade-Inv. | 2.40% |
67 | Goldman Sachs Core | 2.24% |
68 | Fidelity Advisor Intermediate | 2.13% |
69 | Calvert Income-A | 1.97% |
70 | DWS Core Fixed Income | 1.79% |
71 | MFS Bond | 1.47% |
72 | DWS Short-term Municipal | 1.36% |
73 | DWS Managed Municipal | 1.26% |
74 | DWS Core Plus Income | 1.25% |
75 | Wells Fargo Stable Inc.-Admin. | 0.95% |
76 | Schwab Total Bond Mkt. Ind. | 0.81% |
77 | Fidelity Investment Grade | 0.72% |
78 | Fidelity Advisor Short FI | 0.45% |
79 | American Funds Bond | 0.42% |
80 | Fidelity Advisor Inv. Grade | 0.37% |
81 | PIMCO High Yield | -0.31% |
82 | Fidelity Short Term | -0.48% |
83 | Oppenheimer Core Bond | -0.59% |
84 | Western Asset Core Plus-I | -0.61% |
85 | DWS High-yield Tax Free | -0.69% |
86 | Western Asset Core Plus-FI | -0.86% |
87 | Pioneer High Yield | -1.78% |
88 | Western Asset Core-I | -1.88% |
89 | Fidelity High Income | -2.00% |
90 | Western Asset Core-FI | -2.12% |
91 | Evergreen Core-I | -2.40% |
92 | Security Capital Preservation | -3.40% |
93 | Fidelity Capital & Income | -3.76% |
94 | T. Rowe Price High Yield | -3.90% |
95 | MainStay High-yield Corp.-A | -4.03% |
96 | Am. Funds High Income | -4.78% |
97 | Goldman Sachs High Yield | -5.56% |
98 | Fidelity Advisor High Inc. Adg. | -7.36% |
99 | Oppenheimer Champion Inc. | -11.66% |
100 | Marshall Aggregate | N/A* |
*Fund inception June 1, 2007. Source: Morningstar Inc. |