Top-performing domestic equity mutual funds most used by DC plans five-year returns |
Returns as of March 31, 2008. |
|
1 | Fidelity Leveraged Co. | 28.29% |
2 | Wells Fargo Small-cap Val.-Z | 20.79% |
3 | Lord Abbett Small-cap Val.-A | 20.41% |
4 | Hartford Capital App. HLS | 19.87% |
5 | Janus Twenty | 19.63% |
6 | Neuberger Genesis | 18.78% |
7 | Janus Adviser Forty-S | 17.97% |
8 | Fidelity Advisor Small Cap | 17.76% |
9 | Munder Midcap Core Gro. | 17.66% |
10 | Fidelity Low Priced | 17.44% |
11 | Am. Funds Fundamental | 17.36% |
12 | Fidelity Real Estate Inv. | 17.33% |
13 | Janus Midcap Value-Inv. | 17.30% |
14 | Hartford Midcap HLS | 17.24% |
15 | Baron Asset | 16.90% |
16 | T. Rowe Price Midcap Val. | 16.75% |
17 | Neuberger Partners | 16.72% |
18 | T. Rowe Price Small-cap Val. | 16.60% |
19 | Fidelity Independence | 16.39% |
20 | T. Rowe Price Midcap Gro. | 16.39% |
21 | Fidelity Spartan Ext. Mkt. Ind. | 16.06% |
22 | Goldman Sachs Midcap Val. | 16.03% |
23 | Vanguard PRIMECAP-Adm. | 15.95% |
24 | Fidelity Growth Co. | 15.93% |
25 | Vanguard PRIMECAP | 15.79% |
26 | Fidelity Value | 15.77% |
27 | Fidelity Contrafund | 15.72% |
28 | Fidelity Small Cap | 15.43% |
29 | Am. Funds New Economy | 15.29% |
30 | Pioneer Midcap Value | 15.28% |
31 | T. Rowe Price New Horizons | 14.86% |
32 | Baron Growth | 14.82% |
33 | Franklin Balance Sheet-A | 14.78% |
34 | Oppenheimer Main St. Sm. | 14.69% |
35 | Baron Small Cap | 14.61% |
36 | American Funds Growth | 14.60% |
37 | Artisan Midcap | 14.52% |
38 | Victory Diversified | 14.35% |
39 | Fidelity Advisor Midcap | 14.29% |
40 | Am. Funds Capital Income | 13.98% |
41 | MFS Value | 13.88% |
42 | Fidelity Export & Multinat'l | 13.87% |
43 | T. Rowe Price Value | 13.79% |
44 | Fidelity OTC Portfolio | 13.72% |
45 | Vanguard Explorer | 13.65% |
46 | Fidelity Midcap | 13.33% |
47 | Fidelity Capital Appreciation | 13.30% |
48 | AIM Small-cap Growth | 13.20% |
49 | Vanguard Windsor II-Admiral | 13.17% |
50 | BlackRock Basic Value | 13.15% |
51 | Vanguard Windsor II-Inv. | 13.04% |
52 | T. Rowe Price Capital App. | 12.88% |
53 | T. Rowe Price Income | 12.68% |
54 | Franklin Small-Mid Gro.-A | 12.50% |
55 | Vanguard Morgan Gro.-Inv. | 12.40% |
56 | Fidelity Income | 12.35% |
57 | Fidelity Spartan Tot. Mkt. Ind. | 12.33% |
58 | Vanguard Tot. Stk. Ind.-Inv. | 12.27% |
59 | Fidelity Advisor Income | 12.26% |
60 | Lord Abbett Midcap Val.-A | 12.25% |
61 | DWS Dreman High Return | 12.19% |
62 | Fidelity Fund | 12.17% |
63 | Fidelity Disciplined | 12.15% |
64 | T. Rowe Price Small Cap | 12.10% |
65 | American Funds Inv. Co. | 11.63% |
66 | T. Rowe Price Growth | 11.56% |
67 | American Funds Income | 11.49% |
68 | Fidelity Income II | 11.46% |
69 | Fidelity Advisor Growth | 11.41% |
70 | Vanguard Windsor | 11.35% |
71 | Vanguard Inst'l Index-Plus | 11.34% |
72 | Vanguard Inst'l Index | 11.31% |
73 | Fidelity Spartan U.S. Index | 11.23% |
74 | DWS Equity 500 Index | 11.22% |
75 | Fidelity Spartan 500 Index | 11.22% |
76 | Am. Funds Washington | 11.21% |
77 | Harbor Capital App.-Inst'l | 11.21% |
78 | Vanguard 500 Index Signal | 11.21% |
79 | Vanguard 500 Index-Inv. | 11.18% |
80 | BlackRock Fundamental Gro. | 11.16% |
81 | BlackRock S&P 500 Index | 11.01% |
82 | T. Rowe Price Eq. Ind. 500 | 10.99% |
83 | Dreyfus S&P 500 Index | 10.80% |
84 | Janus Fund | 10.77% |
85 | American Funds Mutual | 10.64% |
86 | T. Rowe Price Blue Chip Gro. | 10.60% |
87 | T. Rowe Price Sci. & Tech. | 10.49% |
88 | Fidelity Aggressive Gro. | 10.45% |
89 | Fidelity Magellan | 10.42% |
90 | American Funds AMCAP | 10.05% |
91 | Ariel Fund | 9.94% |
92 | Dreyfus Appreciation | 9.75% |
93 | Oppenheimer Main Street | 9.65% |
94 | Oppenheimer Capital App. | 9.62% |
95 | Vantagepoint Growth | 9.21% |
96 | Fidelity Blue Chip Growth | 8.20% |
97 | Fidelity Dividend Growth | 8.20% |
98 | Legg Mason Value-I | 7.77% |
99 | Legg Mason Value-FI | 7.40% |
100 | Fidelity Growth & Income | 6.55% |
Source: Morningstar Inc. |