Bond funds most used by DC plans: one-year return |
|
Pioneer High Yield | 12.73% |
PIMCO Real Return | 11.59% |
Vanguard Inflation Protected-Inv. | 11.59% |
Vanguard Long-term Treasury-Inv. | 9.24% |
PIMCO Long-term U.S. Government | 9.20% |
Federated U.S. Gov't 2-5 Years | 9.18% |
Fidelity Inflation Protected | 9.07% |
PIMCO Total Return | 9.07% |
American Funds Capital World | 8.56% |
PIMCO Total Return III | 8.54% |
Loomis Sayles Bond | 8.53% |
Oppenheimer Strategic Income | 8.52% |
PIMCO Total Return II | 8.37% |
PIMCO Moderate Duration | 8.15% |
PIMCO Low Duration | 7.92% |
Fidelity Government Income | 7.91% |
Fidelity Intermed. Government Income | 7.91% |
American Century Diversified | 7.65% |
Loomis Sayles Strategic Income | 7.61% |
Delaware Diversified Income | 7.53% |
Fidelity Advisor Government Income | 7.53% |
Goldman Sachs Government Income | 7.34% |
Fidelity Inst'l Short-Interm. Gov't | 7.16% |
MFS Government Securities | 7.07% |
Evergreen U.S. Government | 7.06% |
Vanguard Total Bond Mkt. Index-Inst'l | 7.05% |
Goldman Sachs Short Duration Gov't | 7.03% |
Vanguard Total Bond Mkt. Index-Signal | 7.02% |
Vanguard GNMA-Inv. | 7.01% |
Vanguard Inst. Total Bond Mkt. Idx. | 7.01% |
JPMorgan Core | 6.97% |
Vanguard Total Bond Market Index | 6.92% |
American Funds U.S. Government | 6.86% |
Fidelity Ginnie Mae | 6.76% |
Vantagepoint Core Bond Index | 6.70% |
Wells Fargo Total Return | 6.68% |
Goldman Sachs Core | 6.66% |
MetWest Total Return-Inst'l | 6.54% |
Pioneer Bond | 6.49% |
Federated Total Return | 6.46% |
Wells Fargo Total Return-Admin. | 6.38% |
Oppenheimer U.S. Government | 6.37% |
Franklin U.S. Government | 6.36% |
T. Rowe Price New Income | 6.33% |
MetWest Total Return-Retail | 6.27% |
Federated GNMA | 6.15% |
Federated Gov't Income Securities | 6.09% |
GE Institutional Income | 6.04% |
Wells Fargo Intermed. Gov't-Admin. | 6.02% |
Wells Fargo Short Duration Gov't-Admin. | 5.95% |
Vanguard Short Invest. Grade-Inv. | 5.86% |
BlackRock Total Return II | 5.82% |
Federated U.S. Gov't Securities | 5.71% |
Fidelity Strategic Income | 5.44% |
Fidelity U.S. Bond Index | 5.40% |
Pioneer Short-term Income | 5.36% |
Lord Abbett Debenture | 5.34% |
Prudential Dryden Gov't Income | 5.32% |
Fidelity Advisor Strategic Income | 5.24% |
American Funds Intermediate | 5.21% |
Calvert Income | 5.08% |
Evergreen Core | 5.05% |
Federated Bond | 4.99% |
Oppenheimer Limited-term Gov't | 4.99% |
Federated Strategic Income | 4.86% |
Dreyfus Intermediate-term Income | 4.74% |
Hartford Total Return HLS | 4.67% |
BlackRock Bond | 4.63% |
Marshall Intermediate | 4.61% |
PIMCO Short Term | 4.55% |
BlackRock Government Income | 4.34% |
Fidelity Total | 4.16% |
Oppenheimer Core Bond | 4.11% |
Wells Fargo Stable Income-Admin. | 4.02% |
PIMCO Diversified Income | 3.97% |
Fidelity Intermediate | 3.96% |
MFS Research Bond | 3.94% |
Fidelity Capital & Income | 3.82% |
Vanguard Long Invest. Grade-Inv. | 3.75% |
PIMCO High Yield | 3.73% |
MFS Bond | 3.51% |
American Funds Bond | 3.38% |
Federated High Income | 3.37% |
American Funds Limited Term Tax Exempt | 3.24% |
Fidelity Advisor Intermediate | 3.17% |
T. Rowe Price High Yield | 3.15% |
Fidelity Floating Rate High Income | 2.67% |
Fidelity Investment Grade | 2.59% |
MetWest Low Duration-Return | 2.50% |
Fidelity High Income | 2.36% |
BlackRock High Income | 2.24% |
Fidelity Advisor High Income Advantage | 2.23% |
Vanguard High Yield Corporate | 2.04% |
Goldman Sachs High Yield | 1.74% |
Fidelity Short Term | 1.65% |
American Funds High Income | 1.53% |
JPMorgan Bond | 1.37% |
Oppenheimer Champion Income | -0.55% |
Pioneer Tax-free Income | -0.94% |
Fidelity Ultra Short | -5.09% |
Source: Morningstar Inc. |