Bond funds most used by DC plans: five-year return |
|
Fidelity Advisor High Income Advantage | 15.28% |
Fidelity Capital & Income | 14.06% |
Loomis Sayles Strategic Income | 13.94% |
Pioneer High Yield | 12.76% |
Loomis Sayles Bond | 12.61% |
BlackRock High Income | 11.56% |
Goldman Sachs High Yield | 11.53% |
American Funds High Income | 10.80% |
Fidelity High Income | 10.35% |
PIMCO High Yield | 9.97% |
Federated High Income | 9.82% |
T. Rowe Price High Yield | 9.62% |
Oppenheimer Strategic Income | 9.48% |
Federated Strategic Income | 9.41% |
Lord Abbett Debenture | 8.95% |
Fidelity Strategic Income | 8.83% |
Fidelity Advisor Strategic Income | 8.59% |
Oppenheimer Champion Income | 8.56% |
American Funds Capital World | 8.48% |
Delaware Diversified Income | 7.75% |
Vanguard High Yield Corporate | 7.62% |
MetWest Total Return-Inst'l | 7.25% |
MetWest Total Return-Ret. | 7.02% |
Federated Bond | 6.46% |
Calvert Income | 6.39% |
PIMCO Real Return | 6.36% |
Vanguard Inflation Protected-Inv. | 6.10% |
American Funds Bond | 5.79% |
Pioneer Bond | 5.76% |
Vanguard Long-term Treasury-Inv. | 5.44% |
Fidelity Inflation Protected | 5.43% |
Vanguard Long Invest. Grade-Inv. | 5.37% |
PIMCO Total Return III | 5.33% |
PIMCO Total Return | 5.31% |
PIMCO Long-term U.S. Government | 5.21% |
MFS Bond | 5.10% |
Goldman Sachs Core | 4.99% |
Hartford Total Return HLS | 4.86% |
Fidelity Floating Rate High Income | 4.83% |
T. Rowe Price New Income | 4.70% |
Dreyfus Intermediate-term Income | 4.67% |
PIMCO Total Return II | 4.67% |
Fidelity Total | 4.61% |
PIMCO Moderate Duration | 4.56% |
Wells Fargo Total Return | 4.52% |
Vanguard Total Bond Mkt. Index-Inst'l | 4.48% |
Vanguard Inst'l Total Bond Mkt. Index | 4.44% |
Federated Total Return | 4.38% |
Vanguard Ttl. Bond Mkt. Index-Signal | 4.37% |
American Century Diversified | 4.35% |
Vanguard Total Bond Market Index | 4.35% |
Goldman Sachs Government Income | 4.33% |
MFS Research Bond | 4.33% |
JPMorgan Core | 4.31% |
Wells Fargo Total Return-Admin. | 4.30% |
Fidelity U.S. Bond Index | 4.25% |
Vanguard GNMA-Inv. | 4.25% |
BlackRock Total Return II | 4.23% |
GE Institutional Income | 4.22% |
Vantagepoint Core Bond Index | 4.21% |
Oppenheimer Core Bond | 4.20% |
MetWest Low Duration-Ret. | 4.11% |
Evergreen Core-I | 4.07% |
Pioneer Tax-free Income | 4.07% |
Fidelity Ginnie Mae | 3.98% |
Fidelity Government Income | 3.92% |
Evergreen U.S. Government | 3.89% |
Fidelity Investment Grade | 3.87% |
Federated U.S. Gov't Securities | 3.86% |
Vanguard Short Invest. Grade-Inv. | 3.86% |
PIMCO Low Duration | 3.69% |
Federated GNMA | 3.67% |
Franklin U.S. Government | 3.67% |
Federated Gov't Income Securities | 3.66% |
Marshall Intermediate | 3.64% |
Fidelity Advisor Government Income | 3.63% |
Fidelity Intermediate | 3.62% |
JPMorgan Bond | 3.52% |
MFS Government Securities | 3.52% |
Oppenheimer U.S. Government | 3.48% |
Fidelity Intermed. Government Income | 3.44% |
American Funds U.S. Government | 3.40% |
Federated U.S. Gov't 2-5 Years | 3.40% |
Goldman Sachs Short Duration Gov't | 3.33% |
Fidelity Advisor Intermediate | 3.27% |
PIMCO Short Term | 3.22% |
American Funds Intermediate | 3.09% |
American Funds Limited Term Tax Exempt | 3.09% |
Wells Fargo Short Duration Gov't-Admin. | 3.08% |
Wells Fargo Intermed. Gov't-Admin. | 3.07% |
Prudential Dryden Gov't Income | 3.07% |
Fidelity Inst'l Short-Intermed. Gov't | 3.04% |
BlackRock Bond | 2.78% |
Wells Fargo Stable Income-Admin. | 2.77% |
Fidelity Short Term | 2.76% |
BlackRock Government Income | 2.70% |
Oppenheimer Limited-Term Gov't | 2.52% |
Fidelity Ultra Short | 1.14% |
Source: Morningstar Inc. |