December 24, 2007 12:00 AM
Top 150 managers of international/global assets
- Tweet
- Share
- Share
- More
Reprints
Print
Top 150 managers of international/global assets
Ranked by combined international/global accounts for U.S. institutional, tax-exempt clients, in millions, as of March 31, 2007.
Click column headers to re-sort data
Rank | Manager, location | Total U.S. instl tax-exempt intl/global assets | Total worldwide assets | Internal intl assets | Internal global assets |
---|---|---|---|---|---|
1 | Barclays Global, San Francisco | $168,199 | $1,862,738 | $138,322 | $29,877 |
2 | State Street Global, Boston | $147,070 | $1,849,273 | $74,090 | $72,980 |
3 | Mellon Financial, Pittsburgh | $120,129 | $1,034,293 | $77,859 | $42,270 |
4 | Fidelity Investments, Boston | $104,642 | $1,672,480 | $80,450 | $2,324 |
5 | Capital Guardian, Los Angeles | $95,054 | $156,048 | $72,820 | $22,234 |
6 | Grantham, Mayo v. Otterloo, Boston | $90,029 | $144,355 | $80,504 | $9,525 |
7 | AllianceBernstein Inst., New York | $79,483 | $741,695 | $60,142 | $19,341 |
8 | Bridgewater Associates, Westport, Conn. | $73,544 | $158,189 | $29,916 | $43,628 |
9 | TIAA-CREF, New York | $71,555 | $414,075 | $53,671 | $17,884 |
10 | Northern Trust Global, Chicago | $58,296 | $755,738 | $44,421 | $8,030 |
11 | Franklin Templeton, San Mateo, Calif. | $53,187 | $576,016 | $40,845 | $12,342 |
12 | Goldman Sachs Asset, New York | $43,126 | $660,802 | $12,680 | $18,086 |
13 | Mondrian Investment, London | $40,623 | $57,640 | $38,783 | $1,840 |
14 | General Motors Asset Mgmt., New York | $40,076 | $171,471 | ||
15 | Legg Mason, Baltimore | $38,829 | $968,503 | $22,282 | $15,738 |
16 | Acadian Asset Mgmt., Boston | $37,820 | $69,115 | $31,590 | $6,230 |
17 | Wellington Mgmt., Boston | $36,264 | $573,384 | $14,010 | $22,254 |
18 | JPMorgan Asset Mgmt., New York | $35,314 | $1,053,305 | $27,545 | $7,769 |
19 | Dimensional Fund Advisors, Santa Monica, Calif. | $34,933 | $134,949 | $30,598 | $4,335 |
20 | Brandes Investment, San Diego | $30,185 | $120,323 | $24,245 | $5,940 |
21 | UBS Global Asset Mgmt., Chicago | $27,250 | $719,079 | $14,689 | $12,561 |
22 | Dodge & Cox, San Francisco | $26,923 | $224,084 | $26,923 | |
23 | LSV Asset Mgmt., Chicago | $26,595 | $74,096 | $26,595 | |
24 | Julius Baer, New York | $22,918 | $59,806 | $20,778 | $2,140 |
25 | Vanguard Group, Valley Forge, Pa. | $22,581 | $1,213,756 | $10,500 | |
26 | GE Asset Mgmt., Stamford, Conn. | $21,550 | $197,049 | $18,970 | $453 |
27 | Marathon-London, Mount Kisco, N.Y. | $21,243 | $43,778 | $18,961 | $2,282 |
28 | Russell Investment Group, Tacoma, Wash. | $20,419 | $203,300 | $1,045 | $9,774 |
29 | BlackRock, New York | $19,969 | $1,154,164 | $11,414 | $8,555 |
30 | T. Rowe Price, Baltimore | $19,815 | $349,891 | $14,361 | $5,454 |
31 | Silchester International, New York | $17,881 | $21,509 | $17,821 | |
32 | Artisan Partners, Milwaukee | $16,889 | $52,823 | $16,889 | |
33 | AIG Investments, New York | $16,077 | $747,563 | $8,956 | $1,474 |
34 | Lazard Asset Mgmt., New York | $15,556 | $111,272 | $12,829 | $2,727 |
35 | Prudential Financial, Newark, N.J. | $15,186 | $629,805 | $4,356 | $850 |
36 | AQR Capital Mgmt., Greenwich, Conn. | $14,000 | $35,400 | $13,000 | $1,000 |
37 | First Quadrant, Pasadena, Calif. | $13,899 | $36,658 | $234 | $13,665 |
38 | Baillie Gifford Overseas, Edinburgh | $13,769 | $98,343 | $13,309 | $460 |
39 | Principal Global Investors, Des Moines, Iowa | $13,503 | $213,618 | $11,355 | $2,148 |
40 | INVESCO, Atlanta | $13,463 | $264,700 | $11,003 | $2,460 |
41 | Arrowstreet Capital, Cambridge, Mass. | $11,857 | $18,937 | $9,002 | $2,855 |
42 | AXA Rosenberg, Orinda, Calif. | $11,525 | $126,689 | $10,766 | $759 |
43 | MFS Investment, Boston | $10,924 | $191,427 | $10,234 | $690 |
44 | Genesis Asset Managers, London | $10,485 | $20,688 | $10,485 | |
45 | Sprucegrove Investment, Toronto | $10,056 | $23,032 | $10,056 | |
46 | McKinley Capital, Anchorage, Alaska | $9,774 | $13,467 | $9,105 | $669 |
47 | BNY Overlay Associates, London | $9,734 | $11,801 | $9,734 | |
48 | New Star Asset Mgmt., London | $9,539 | $44,806 | $9,539 | |
49 | Tradewinds, Los Angeles | $9,305 | $33,518 | $5,597 | $3,708 |
50 | Causeway Capital, Los Angeles | $9,202 | $18,573 | $9,118 | $84 |
51 | Harris Associates, Chicago | $9,198 | $69,967 | $8,061 | $1,137 |
52 | Mercator Asset Mgmt., Boca Raton, Fla. | $9,115 | $11,798 | $9,115 | |
53 | William Blair, Chicago | $8,890 | $44,050 | $8,890 | |
54 | Oechsle International, Boston | $8,600 | $15,961 | $8,536 | $64 |
55 | BNP Paribas Asset, New York | $8,412 | $421,093 | $8,412 | |
56 | Ashmore Investment, London | $8,047 | $29,153 | $8,047 | |
57 | TCW Group, Los Angeles | $7,483 | $153,455 | $2,711 | $4,772 |
58 | PIMCO, Newport Beach, Calif. | $7,378 | $687,115 | $2,613 | $4,765 |
59 | Fisher Investments, Woodside, Calif. | $6,955 | $37,593 | $6,391 | $564 |
60 | Putnam Investments, Boston | $6,317 | $187,839 | $5,870 | $447 |
61 | Adams Street Partners, Chicago | $6,001 | $14,400 | $369 | |
62 | American Beacon Advisors, Fort Worth, Texas | $5,826 | $63,962 | ||
63 | Evergreen Investments, Boston | $5,283 | $312,236 | $4,278 | $1,005 |
64 | DuPont Capital, Wilmington, Del. | $5,275 | $27,459 | $5,275 | |
65 | PanAgora Asset Mgmt., Boston | $5,168 | $22,657 | $4,604 | $564 |
66 | Stone Harbor Investment, New York | $5,164 | $10,679 | $1,666 | $3,498 |
67 | TT International, London | $4,992 | $16,981 | $4,992 | |
68 | Rogge Global Partners, Westport, Conn. | $4,957 | $24,488 | $3,622 | $1,335 |
69 | Emerging Markets Mgmt., Arlington, Va. | $4,945 | $20,992 | $4,945 | |
70 | FX Concepts, New York | $4,917 | $12,398 | $4,917 | |
71 | Delaware Investments, Philadelphia | $4,788 | $166,072 | $468 | |
72 | Hansberger Global, Fort Lauderdale, Fla. | $4,706 | $9,962 | $4,529 | $177 |
73 | Sanderson Asset Mgmt., London | $4,402 | $5,649 | $4,402 | |
74 | GlobeFlex Capital, San Diego | $4,278 | $6,374 | $4,278 | |
75 | Southeastern Asset Mgmt., Memphis, Tenn. | $4,273 | $41,539 | $1,388 | $2,885 |
76 | Pictet Asset Mgmt., Montreal | $4,182 | $109,180 | $4,165 | $17 |
77 | JER Partners, McLean, Va. | $4,139 | $6,378 | $1,318 | $2,821 |
78 | Schroder Investment, New York | $4,026 | $259,460 | $4,026 | |
79 | Philadelphia Intl Advisors, Philadelphia | $4,004 | $8,809 | $4,004 | |
80 | Nomura Asset Mgmt., Tokyo | $3,649 | $222,638 | $3,649 | |
81 | Loomis, Sayles, Boston | $3,630 | $104,687 | $3,630 | |
82 | Oaktree Capital, Los Angeles | $3,506 | $40,279 | $3,506 | |
83 | Beacon Capital, Boston | $3,482 | $6,189 | $3,482 | |
84 | World Asset Mgmt., Birmingham, Mich. | $3,470 | $17,412 | $3,470 | |
85 | Lehman Brothers Holdings, New York | $3,381 | $245,060 | $3,288 | $93 |
86 | Martin Currie, Edinburgh | $3,343 | $26,722 | $3,343 | |
87 | Jarislowsky Fraser, Montreal | $3,255 | $54,963 | $3,255 | |
88 | Marvin & Palmer, Wilmington, Del. | $3,220 | $9,825 | $3,220 | |
89 | CB Richard Ellis Investors, Los Angeles | $3,080 | $32,879 | $2,871 | $209 |
90 | Janus Capital Mgmt., Denver | $3,067 | $176,166 | $824 | $2,243 |
91 | Deutsche Asset Mgmt., New York | $3,014 | $736,164 | $1,674 | $1,340 |
92 | LaSalle Investment, Chicago | $2,983 | $45,744 | $1,973 | $1,010 |
93 | Pyrford International, London | $2,824 | $3,144 | $1,838 | $986 |
94 | Strategic Investment Group, Arlington, Va. | $2,793 | $14,251 | $20 | |
95 | Colchester Global Investors, London | $2,755 | $5,146 | $611 | $2,144 |
96 | Payden & Rygel, Los Angeles | $2,676 | $53,140 | $1,115 | $1,561 |
97 | City of London, London | $2,632 | $3,461 | $2,549 | $83 |
98 | Lee Overlay Partners, Dublin | $2,627 | $5,175 | $2,627 | |
99 | Mastholm Asset Mgmt., Bellevue, Wash. | $2,603 | $2,603 | $2,603 | |
100 | New York Life Invest. Mgmt., New York | $2,598 | $226,238 | $2,530 | $67 |
101 | Robeco Group, New York | $2,514 | $190,624 | $2,514 | |
102 | Commonfund, Wilton, Conn. | $2,483 | $40,363 | ||
103 | Thornburg Investment, Santa Fe, N.M. | $2,177 | $37,494 | $2,177 | |
104 | Record Currency Mgmt., Windsor, England | $2,019 | $40,534 | $2,019 | |
105 | Trilogy Global Advisors, New York | $1,928 | $11,075 | $858 | $1,070 |
106 | Oppenheimer Capital, New York | $1,875 | $26,365 | $1,210 | $665 |
107 | American Century, Kansas City, Mo. | $1,854 | $101,833 | $1,641 | $186 |
108 | Northern Cross, Boston | $1,853 | $22,218 | $1,853 | |
109 | Brown Brothers Harriman, New York | $1,849 | $45,431 | $1,849 | |
110 | Newgate Capital, Greenwich, Conn. | $1,820 | $4,020 | $1,752 | $68 |
111 | AIM Advisors, Houston | $1,615 | $149,000 | $1,211 | $404 |
112 | Clifton Group, Edina, Minn. | $1,607 | $14,250 | $1,607 | |
113 | Nicholas-Applegate, San Diego | $1,467 | $15,136 | $1,298 | $169 |
114 | Harding, Loevner, Somerville, N.J. | $1,458 | $5,121 | $1,425 | $33 |
115 | Fuller & Thaler, San Mateo, Calif. | $1,443 | $3,554 | $1,364 | $79 |
116 | Arnhold & S. Bleichroeder, New York | $1,423 | $44,602 | $1,423 | |
117 | ING Clarion/ING RE, New York | $1,330 | $126,000 | $1,330 | |
118 | Clay Finlay, New York | $1,322 | $6,473 | $1,322 | |
119 | BNY Asset Mgmt., New York | $1,315 | $129,900 | $1,315 | |
120 | Wentworth, Hauser & Violich, San Francisco | $1,255 | $9,562 | $1,255 | |
121 | Waddell & Reed, Overland Park, Kan. | $1,230 | $49,251 | $1,087 | $46 |
122 | Patron Capital, London | $1,189 | $1,708 | $1,189 | |
123 | McLean Budden, Chicago | $1,187 | $36,966 | $1,187 | |
124 | Westwood Global, Boston | $1,166 | $1,176 | $1,166 | |
125 | Federated Investors, Pittsburgh | $1,143 | $248,001 | $1,060 | $83 |
126 | Numeric Investors, Cambridge, Mass. | $1,143 | $14,313 | $509 | $634 |
127 | Polaris Capital (Mass.), Boston | $1,018 | $3,379 | $1,005 | $13 |
128 | Sierra Investment, Walnut Creek, Calif. | $984 | $2,725 | ||
129 | OFI Institutional Asset, Boston | $958 | $18,131 | $648 | $310 |
130 | Manning & Napier, Fairport, N.Y. | $947 | $15,814 | $935 | $12 |
131 | Nordea Investment, New York | $843 | $139,123 | $821 | $22 |
132 | UBS Fiduciary Trust, Weehawken, N.J. | $804 | $5,506 | ||
133 | Global Forest Partners, West Lebanon, N.H. | $798 | $1,449 | $798 | |
134 | ING Investment, Hartford, Conn. | $794 | $197,092 | $768 | $26 |
135 | Lloyd George Mgmt., London | $783 | $15,783 | $783 | |
136 | Tweedy, Browne, New York | $768 | $14,277 | $592 | $176 |
137 | Wasatch Advisors, Salt Lake City | $663 | $8,939 | $663 | |
138 | Lotsoff Capital, Chicago | $631 | $5,549 | $631 | |
139 | Victory Capital, Cleveland | $568 | $60,254 | $568 | |
140 | A.G. Bisset, Rowayton, Conn. | $521 | $2,966 | $521 | |
141 | Strategic Fixed Income, Arlington, Va. | $513 | $1,346 | $513 | |
142 | Johnston Asset Mgmt., Stamford, Conn. | $490 | $1,102 | $190 | $300 |
143 | Mason Street Advisors, Milwaukee | $479 | $79,464 | $479 | |
144 | Third Avenue Management, New York | $457 | $27,615 | $457 | |
145 | Sentinel Real Estate, New York | $353 | $5,130 | $334 | $19 |
146 | Allegiant Asset Mgmt., Cleveland | $338 | $29,361 | $338 | |
147 | Forum Partners, Santa Fe, N.M. | $335 | $1,776 | $335 | |
148 | Christian Brothers, New York | $326 | $4,326 | ||
149 | Research Affiliates, Pasadena, Calif. | $290 | $22,900 | $222 | $68 |
150 | Halbis Capital, New York | $273 | $87,559 | $273 |
Sponsored
White Papers
Sponsored Content
Partner Content