Top endowments |
Largest endowments measured by 2006 assets, in millions. |
|
1 | Harvard University | $28,916 |
2 | Yale University | $18,031 |
3 | Stanford University | $14,085 |
4 | University of Texas System | $13,235 |
5 | Princeton University | $13,045 |
6 | Massachusetts Institute of Technology | $8,368 |
7 | Columbia University | $5,938 |
8 | University of California | $5,734 |
9 | University of Michigan | $5,652 |
10 | Texas A&M University System and Foundations | $5,643 |
11 | University of Pennsylvania | $5,313 |
12 | Northwestern University | $5,141 |
13 | Emory University | $4,870 |
14 | University of Chicago | $4,867 |
15 | Washington University | $4,685 |
16 | Duke University | $4,498 |
17 | University of Notre Dame | $4,437 |
18 | Cornell University | $4,321 |
19 | Rice University | $3,987 |
20 | University of Virginia | $3,618 |
21 | Dartmouth College | $3,092 |
22 | University of Southern California | $3,066 |
23 | Vanderbilt University | $2,946 |
24 | Johns Hopkins University | $2,351 |
25 | University of Minnesota and Related Foundations | $2,224 |
26 | Brown University | $2,167 |
27 | Ohio State University and Foundation | $1,997 |
28 | University of Pittsburgh | $1,803 |
29 | University of Washington | $1,794 |
30 | New York University | $1,775 |
31 | The Rockefeller University | $1,772 |
32 | Case Western Reserve University | $1,599 |
33 | California Institute of Technology | $1,581 |
34 | Purdue University | $1,494 |
35 | University of Rochester | $1,491 |
36 | Grinnell College | $1,472 |
37 | Williams College | $1,462 |
38 | Pomona College | $1,457 |
39 | Boston College | $1,448 |
40 | University of Wisconsin Foundation | $1,426 |
41 | University of Toronto | $1,415 |
42 | Wellesley College | $1,412 |
43 | University of Richmond | $1,388 |
44 | Amherst College | $1,337 |
45 | Pennsylvania State University | $1,326 |
46 | Indiana University and Foundation | $1,276 |
47 | Yeshiva University | $1,273 |
48 | University of Illinois and Foundation | $1,252 |
49 | Swarthmore College | $1,245 |
50 | University of Delaware | $1,223 |
51 | Tufts University | $1,215 |
52 | Smith College | $1,156 |
53 | University of Nebraska and Foundation | $1,154 |
54 | University of North Carolina at Chapel Hill and Foundations | $1,149 |
55 | Southern Methodist University | $1,122 |
56 | University of Cincinnati | $1,101 |
57 | Baylor College of Medicine | $1,059 |
58 | Kansas University Endowment Association | $1,049 |
59 | Michigan State University | $1,048 |
60 | Georgia Tech Foundation Inc. | $1,048 |
61 | Wake Forest University | $1,043 |
62 | Texas Christian University | $1,016 |
63 | University of Florida Foundation Inc. | $996 |
64 | The George Washington University | $964 |
65 | University of Oklahoma and Foundation | $960 |
66 | Berea College | $949 |
67 | Princeton Theological Seminary | $945 |
68 | University of Missouri System | $944 |
69 | Carnegie Mellon University | $940 |
70 | Lehigh University | $939 |
71 | Boston University | $916 |
72 | Syracuse University | $908 |
73 | Baylor University | $870 |
74 | Tulane University | $858 |
75 | University of Alabama System | $849 |
76 | Georgetown University | $834 |
77 | University of Iowa and Foundation | $833 |
78 | Saint Louis University | $825 |
79 | University of Tulsa | $817 |
80 | Trinity University (Texas) | $815 |
81 | University of Tennessee System | $811 |
82 | UCLA Foundation | $805 |
83 | University of Kentucky | $785 |
84 | Middlebury College | $782 |
85 | University of British Columbia | $772 |
86 | University of Arkansas and Foundation | $763 |
87 | Vassar College | $742 |
88 | McGill University | $730 |
89 | Oberlin College | $695 |
90 | Rensselaer Polytechnic Institute | $683 |
91 | University of Louisville Foundation | $680 |
92 | University of Maryland System and Foundation | $675 |
93 | Bowdoin College | $673 |
94 | The Juilliard School | $664 |
95 | Lafayette College | $648 |
96 | University of Miami | $620 |
97 | Wesleyan University | $620 |
98 | Santa Clara University | $599 |
99 | Northeastern University | $596 |
100 | Louisiana State University System | $593 |
Source: National Association of College and University Business Officers |